The Jalgaon City constituency witnessed an interesting fight in the 2024 assembly election. The voters exercised their voting franchise .
Suresh Bhole of the Bharatiya Janata Party won the seat by defeating Jayashri Sunil Mahajan of the Shiv Sena (Uddhav Balasaheb Thackeray) with a margin of 87503 votes.The Jalgaon City Assembly constituency falls under the Jalgaon Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Smt. Smita Wagh won the Jalgaon Lok Sabha (MP) seat with a margin of 251594 votes, defeating Karan Balasaheb Patil - Pawar of the Shiv Sena (uddhav Balasaheb Thackrey). For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Suresh Bhole
Winner
|
Bharatiya Janata Party |
151,536
Lead: 87,503
|
62.82% |
| Jayashri Sunil Mahajan | Shiv Sena (Uddhav Balasaheb Thackeray) | 64,033 | 26.54% |
| Dr. Ashwin Shantaram Sonawane | Independent | 6,920 | 2.87% |
| Laleetkumar Ramkishor Ghogale | Vanchit Bahujan Aaghadi | 4,191 | 1.74% |
| Kulbhushan Virbhan Patil | Independent | 3,035 | 1.26% |
| Jayshri Sunil Mahajan | Independent | 2,093 | 0.87% |
| Dr. Anuj Patil | Maharashtra Navnirman sena | 1,470 | 0.61% |
| Nota | None Of The Above | 1,096 | 0.45% |
| Mayur Chandrakant Kapase | Independent | 894 | 0.37% |
| Shailaja Rajesh Surwade | Bahujan Samaj Party | 854 | 0.35% |
| Pradeep (bablu) Shankar Avhad | Independent | 640 | 0.27% |
| Ahemad Hussain Shaikh (ahemad Sir) | Independent | 549 | 0.23% |
| Mamta Bhikari Tadvi Alias Mumtaj | Vikas India Party | 533 | 0.22% |
| Gokul Ramesh Chavhan | Independent | 410 | 0.17% |
| Adv. Govind Jankiram Tiwari | Independent | 325 | 0.13% |
| Pramod Baleeram Patil | Independent | 314 | 0.13% |
| Sangraamsinh Suresh Suryawanshi (patil) | Independent | 285 | 0.12% |
| Sitaram Divakar More | Independent | 261 | 0.11% |
| Ujwal Suresh Patil | Independent | 212 | 0.09% |
| Shaikh Husen Shaikh Baldar (husen Baba Sabari) | Independent | 207 | 0.09% |
| Salunke Sagar Bhimrao | Independent | 197 | 0.08% |
| Afasar Abdul Hamid | Independent | 193 | 0.08% |
| Shivram Patil | Independent | 190 | 0.08% |
| Anil Pitambar Wagh (sir) Alias Pravin Mama | Independent | 171 | 0.07% |
| Sayyad Faruq Sayyad Gaffar | Independent | 130 | 0.05% |
| Mahesh Laxmeenarayan Varma | Independent | 105 | 0.04% |
| Vitthal Ashok More | Independent | 105 | 0.04% |
| Vinod Damu Adhalke | Independent | 101 | 0.04% |
| Sunanda Vilas Sandanshiv | Hindustan Janta Party | 100 | 0.04% |
| Prof. Dr. Ashish S. Badgujar (happy Mirror) | Independent | 86 | 0.04% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Suresh Damu Bhole (rajumama)
Winner
|
Bharatiya Janata Party |
113,310
Lead: 64,846
|
62.21% |
| Abhishek Shantaram Patil | Nationalist Congress Party | 48,464 | 26.61% |
| Shafi A. Nabi Shaikh | Vanchit Bahujan Aaghadi | 6,330 | 3.48% |
| Nota | None Of The Above | 4,998 | 2.74% |
| Adv. Jamil Abdul Rauf Deshpande | Maharashtra Navnirman sena | 3,481 | 1.91% |
| Ashok Shridhar Shimpi | Bahujan Samaj Party | 1,214 | 0.67% |
| Shivram Magar Patil | Independent | 1,169 | 0.64% |
| Vandana Prabhakar Patil | Maharashtra Kranti Sena | 909 | 0.50% |
| Lalit (banty) Gaurishankar Sharma | Independent | 501 | 0.28% |
| Anil Pitambar Wagh (sir) | Independent | 420 | 0.23% |
| Prof. Dr. Ashish S. Jadhav (happy Mirror) | Independent | 390 | 0.21% |
| Maya Budha Ahire | Independent | 374 | 0.21% |
| Gokul Ramesh Chavan | Independent | 364 | 0.20% |
| Surwade Gaurav Damodar | Bahujan Mukti Party | 203 | 0.11% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Suresh Damu Bhole (rajumama)
Winner
|
Bharatiya Janta Party |
88,363
Lead: 42,314
|
% |
| Sureshkumar Jain | Shiv Sena | 46,049 | % |
| Kolhe Lalit Vijay | Maharashtra Navnirman Sena | 21,333 | % |
| Patel Ibrahim Musa | Samajwadi Party | 17,383 | % |
| Chaudhari Manoj Dayaram | Nationalist Congress Party | 4,835 | % |
| Dr.chaudhari Radheshyam Dharamraj | Indian National Congress | 4,014 | % |
| Saiyad Najir Mahamad | Bahujan Samaj Party | 1,390 | % |
| Vikas Kashinath Alawani | Independent | 836 | % |
| Sachin Chabulal Gangurde | Independent | 498 | % |
| Namdeo Raghunath Koli | Independent | 299 | % |
| Pro. Pratap Mohan Koli | Independent | 221 | % |
| Vishal Ananatkumar Sharma | Akhil Bharat Hindu Mahasabha | 212 | % |
| Farukh Sai.gaffar Sai. | Independent | 206 | % |
| Sonawane Rajesh Pitambar | Rashtriya Samajwadi Party (Secular) | 195 | % |
| Rajesh Ramesh Sonawane | Independent | 171 | % |
| Manoj Digambar Chaudhari | Independent | 154 | % |
| Deepak Sudhakar Tayade | Independent | 121 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jain Sureshkumarbhikamchand
Winner
|
Shiv Sena |
64,706
Lead: 31,405
|
% |
| Manoj Dayaramchaudhary | Independent | 33,301 | % |
| Patel Salim Bapumiya | Indian National Congress | 17,612 | % |
| Lokhande Sunitasiddarth | Bahujan Samaj Party | 2,299 | % |
| Sapkale Mukunda Lotu | Lok Jan Shakti Party | 1,338 | % |
| Adv. Rameshdhammaratna Birhade | Independent | 1,143 | % |
| Madhav Natthuji Jadhav | Independent | 555 | % |
| Anand Dinanath Sharma | Independent | 512 | % |
| Anil Pitambar Wagh (sir) | Independent | 502 | % |
| Jahangir Munaf Patel | Independent | 392 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shyam Tukaram Sawant
Winner
|
Shiv Sena |
52,998
Lead: 7,125
|
% |
| Antulay Mushtaq Ataullah | Indian National Congress | 45,873 | % |
| Gidi Krishna Baloji | Peasants And Workers Party Of India | 18,856 | % |
| Sham Sawant | Independent | 2,929 | % |
| Joshi Bhimrao Kashinath | Bahujan Samaj Party | 1,581 | % |
| Khatib Irshad Hussain | Independent | 1,253 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sawant Shyam Tukaram
Winner
|
Shiv Sena |
34,695
Lead: 9,371
|
% |
| Tawsalkar Santosh Manohar | Indian National Congress | 25,324 | % |
| Kauchali Ali Abdulla | Peasants And Workers Party Of India | 19,687 | % |
| Peshimam Gulam Mohamad Mushir | Nationalist Congress Party | 16,834 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sawant Shyam Tukaram
Winner
|
Shiv Sena |
48,349
Lead: 17,691
|
% |
| Rawoot Ravindra Narayan | Indian National Congress | 30,658 | % |
| Undre Rehana A. Rahim | Peasants & Workers Party | 20,000 | % |
| Dhopat Suresh Bhiku | Independent | 5,216 | % |
| Mendadkar Ramchandra Kanu | Bharipa Bahujan Mahasangha | 4,706 | % |
| Dandekar Sudhakar Madhukar | Independent | 2,135 | % |
| Raut Ravindra Shantaram | Independent | 1,048 | % |
| Koltharkar Dhairyasheel B. | Independent | 550 | % |
| Yelve Sadanand Krishnaji | Independent | 462 | % |
| Kaware Liyakat A. Rahiman | Independent | 456 | % |
| Waghmare Dnyandeo Kashinath | Bahujan Samaj Party | 372 | % |
| Mishra Laxmikant Rameshwar Prasad | Doordarshi Party | 184 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Raut Ravindra Narayan
Winner
|
Indian National Congress |
41,032
Lead: 6,150
|
% |
| Pandurang Bandhuji Sawant | Shiv Sena | 34,882 | % |
| Jalgaonkar Ali Akbar A. Rahiman | Janata Dal | 12,819 | % |
| Dhadve Pandurang Gopal | Independent | 837 | % |
| Gupte Shriniwas Bhaskar Alias Baba Gupate | Independent | 388 | % |
| Ramayya Matnu | Doordarshi Party | 192 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
A. R. Antulay
Winner
|
Independent |
46,465
Lead: 31,481
|
% |
| Katkar Ganpat Sakharam | Janta Party | 14,984 | % |
| Bhai Dandekar | Indian National Congress | 11,341 | % |
| Sidhala Kaliya Prajapati | Independent | 153 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Raut Ravindra Narayan
Winner
|
Indian National Congress (I) |
36,157
Lead: 15,328
|
% |
| Dandekar Madhukar Laxman | Janata Party (Jp) | 20,829 | % |
| Thosar Ganesh Govind | Bharatiya Janta Party | 1,008 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ukaye A. Shakur A. Karim
Winner
|
Janta Party |
31,001
Lead: 4,394
|
% |
| Raut Ravindra Narayan | Indian National Congress (I) | 26,607 | % |
| Swant Ganpat Pandurang | Indian National Congress | 4,915 | % |
| Gaikwad Shankar Bhimaji | Independent | 1,195 | % |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2024 | Suresh Bhole | BJP | 151,536 | 87,503 | 62.82% |
| 2019 | Suresh Damu Bhole (rajumama) | BJP | 113,310 | 64,846 | 62.21% |
| 2014 | Suresh Damu Bhole (rajumama) | BJP | 88,363 | 42,314 | % |
| 2009 | Jain Sureshkumarbhikamchand | SHS | 64,706 | 31,405 | % |
| 2004 | Shyam Tukaram Sawant | SHS | 52,998 | 7,125 | % |
| 1999 | Sawant Shyam Tukaram | SHS | 34,695 | 9,371 | % |
| 1995 | Sawant Shyam Tukaram | SHS | 48,349 | 17,691 | % |
| 1990 | Raut Ravindra Narayan | INC | 41,032 | 6,150 | % |
| 1985 | A. R. Antulay | IND | 46,465 | 31,481 | % |
| 1980 | Raut Ravindra Narayan | INC(I) | 36,157 | 15,328 | % |
| 1978 | Ukaye A. Shakur A. Karim | JNP | 31,001 | 4,394 | % |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2024 | Suresh Bhole | BJP |
151,536
(Lead: 87,503)
|
62.82% |
| Jayashri Sunil Mahajan | SHS (UBT) | 64,033 | 26.54% | |
| 2019 | Suresh Damu Bhole (rajumama) | BJP |
113,310
(Lead: 64,846)
|
62.21% |
| Abhishek Shantaram Patil | NCP | 48,464 | 26.61% | |
| 2014 | Suresh Damu Bhole (rajumama) | BJP |
88,363
(Lead: 42,314)
|
% |
| Sureshkumar Jain | SHS | 46,049 | % | |
| 2009 | Jain Sureshkumarbhikamchand | SHS |
64,706
(Lead: 31,405)
|
% |
| Manoj Dayaramchaudhary | IND | 33,301 | % | |
| 2004 | Shyam Tukaram Sawant | SHS |
52,998
(Lead: 7,125)
|
% |
| Antulay Mushtaq Ataullah | INC | 45,873 | % | |
| 1999 | Sawant Shyam Tukaram | SHS |
34,695
(Lead: 9,371)
|
% |
| Tawsalkar Santosh Manohar | INC | 25,324 | % | |
| 1995 | Sawant Shyam Tukaram | SHS |
48,349
(Lead: 17,691)
|
% |
| Rawoot Ravindra Narayan | INC | 30,658 | % | |
| 1990 | Raut Ravindra Narayan | INC |
41,032
(Lead: 6,150)
|
% |
| Pandurang Bandhuji Sawant | SHS | 34,882 | % | |
| 1985 | A. R. Antulay | IND |
46,465
(Lead: 31,481)
|
% |
| Katkar Ganpat Sakharam | JNP | 14,984 | % | |
| 1980 | Raut Ravindra Narayan | INC(I) |
36,157
(Lead: 15,328)
|
% |
| Dandekar Madhukar Laxman | JNP(JP) | 20,829 | % | |
| 1978 | Ukaye A. Shakur A. Karim | JNP |
31,001
(Lead: 4,394)
|
% |
| Raut Ravindra Narayan | INC(I) | 26,607 | % |
All 288 Assembly Constituencies in Maharashtra
Suresh Bhole of the Bharatiya Janata Party (BJP) won the Jalgaon City Assembly seat in the 2024 elections, defeating Jayashri Sunil Mahajan of the Shiv Sena (Uddhav Balasaheb Thackeray) (SHS (UBT)) by a margin of 87503 votes.
The strike rate in the Jalgaon City constituency is 57% SHS and 43% BJP, with SHS won 4 times and BJP won 3 times since the 1978 elections.
Suresh Bhole (BJP) received 62.82% vote share.
Jayashri Sunil Mahajan (SHS (UBT)) received 26.54% vote share.
Suresh Bhole (BJP) won the 2024 election with 151536 votes, leading by 87503 votes and securing a 62.82% vote share.
The Jalgaon City Assembly constituency falls under the Jalgaon Lok Sabha constituency of Jalgaon district.
Suresh Bhole (BJP) won the Jalgaon City Assembly seat in 2024 with a margin of 87503 votes over Jayashri Sunil Mahajan (SHS (UBT)).
The Jalgaon City Assembly constituency is part of the Jalgaon Lok Sabha constituency, which includes other areas like Jalgaon Rural, Amalner, Erandol, Chalisgaon, Pachora.
The top candidates in the Jalgaon City Assembly Election 2024 were:
Suresh Bhole (BJP)
Jayashri Sunil Mahajan (SHS (UBT))
Dr. Ashwin Shantaram Sonawane (IND)
These candidates were the main contenders for the seat, with Suresh Bhole (BJP) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.