The Nagpur North constituency witnessed an interesting fight in the 2024 assembly election. The voters exercised their voting franchise .
Dr. Nithin Kashinath Raut of the Indian National Congress won the seat by defeating Dr.milind Mane of the Bharatiya Janata Party with a margin of 28467 votes.The Nagpur North Assembly constituency falls under the Nagpur Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Nitin Jairam Gadkari won the Nagpur Lok Sabha (MP) seat with a margin of 137603 votes, defeating Vikas Thakare of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Nithin Kashinath Raut
Winner
|
Indian National Congress |
127,877
Lead: 28,467
|
51.02% |
| Dr.milind Mane | Bharatiya Janata Party | 99,410 | 39.66% |
| Manoj Dashrath Sangole | Bahujan Samaj Party | 12,487 | 4.98% |
| Dongare Kirti Deepak | All India Majlis-E-Ittehadul Muslimeen | 3,819 | 1.52% |
| Murlidhar Kashinath Meshram | Vanchit Bahujan Aaghadi | 1,229 | 0.49% |
| Nota | None Of The Above | 988 | 0.39% |
| Atulkumar Dada Khobragade | Independent | 928 | 0.37% |
| Athang Anil Karode | Independent | 901 | 0.36% |
| Amok Khushal Nagrare | Mera Adhikaar Rashtriya Dal | 310 | 0.12% |
| Adv. Ashwin Vinayak Jawade | Independent | 283 | 0.11% |
| Sanghapal Harish Upare | Independent | 270 | 0.11% |
| Dr. Kunal Vishwanath Dhoke | Independent | 226 | 0.09% |
| Kunal Premanand Janbandhu | Minorities Democratic Party | 215 | 0.09% |
| Adv. Trisheel Vijay Khobragade | Ambedkarite Party of India | 188 | 0.08% |
| Gourkhede Pragati Indalkumar | Jay Vidarbha Party | 167 | 0.07% |
| Sudhir Dayanand Patil | Desh Janhit Party | 166 | 0.07% |
| Shridhar Bhojraj Tagde | Independent | 156 | 0.06% |
| Panjabrao Gujaram Meshram | Bahujan Republican Socialist Party | 147 | 0.06% |
| Ramesh Baburao Fule | Independent | 116 | 0.05% |
| Harish Chhotelal Nakke | Independent | 115 | 0.05% |
| Vishwas Chandrabhan Patil | Independent | 111 | 0.04% |
| Gunwant Harichandra Somkuwar | Bhim Sena | 108 | 0.04% |
| Advocate Santosh Tulshiram Chavhan | Vikas India Party | 107 | 0.04% |
| Chandrakant Pralhad Ramteke | Republican Paksha (Khoripa) | 103 | 0.04% |
| Ashok Mahadeo Waghmare | Independent | 100 | 0.04% |
| Sunil Kashinath Meshram | Independent | 59 | 0.02% |
| Girish Rakhadu Sahare | Baliraja Party | 46 | 0.02% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Nitin Raut
Winner
|
Indian National Congress |
86,821
Lead: 20,694
|
44.35% |
| Dr. Milind Mane | Bharatiya Janata Party | 66,127 | 33.78% |
| Suresh Bhagwan Sakhare | Bahujan Samaj Party | 23,333 | 11.92% |
| Dongare Kirti Deepak | All India Majlis-E-Ittehadul Muslimeen | 9,318 | 4.76% |
| Vinay Purushottam Bhange | Vanchit Bahujan Aaghadi | 5,599 | 2.86% |
| Nota | None Of The Above | 1,986 | 1.01% |
| Adv. Kailash Natthuji Waghmare | Independent | 689 | 0.35% |
| Adv. Vijaya Dilip Bagde | Ambedkarite Party of India | 409 | 0.21% |
| Aman Prakash Ramteke | Minorities Democratic Party | 313 | 0.16% |
| Kartik Gendlalji Doke | Independent | 295 | 0.15% |
| Shivprasad Komalsingh Gohiya (shiva Bhaiya ) | Independent | 227 | 0.12% |
| Archana Chandrakumar Ukey | Rashtriya Jansambhavna Party | 215 | 0.11% |
| Shende Satish Wasudeo | Independent | 200 | 0.10% |
| Jitesh Parmanand Ramteke | Independent | 125 | 0.06% |
| Yaminitai Bandu Devkar | Rashtriya Kisan Bahujan Party | 114 | 0.06% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Milind Mane
Winner
|
Bharatiya Janta Party |
68,905
Lead: 13,718
|
% |
| Kishore Uttamrao Gajbhiye Ias (r) | Bahujan Samaj Party | 55,187 | % |
| Dr. Nitin Raut | Indian National Congress | 50,042 | % |
| Shridhar Narayan Salawe | Independent | 907 | % |
| Ritesh Kisan Meshram | Maharashtra Navnirman Sena | 809 | % |
| Vishal Vasanta Khandekar | Nationalist Congress Party | 776 | % |
| Satish Kalidas Meshram | Republican Paksha (Khoripa) | 544 | % |
| Rajesh Subhash Kharekar | Independent | 539 | % |
| Rahulkant Alias Ramesh Sinha | Independent | 526 | % |
| Raju Manikrao Kapse | Ambedkarite Party Of India | 467 | % |
| Dr. Shashikant N. Tayade | Independent | 447 | % |
| Raut Buddham | Independent | 409 | % |
| Raju Govindrao Hattithele | Independent | 362 | % |
| Sushil Patil | Independent | 280 | % |
| Dharmpal Alias Dharamkumar Patil | Independent | 199 | % |
| Neena Laxmanrao Wasnik | Independent | 180 | % |
| Vijay Madhumatke | Chhattisgarh Swabhiman Manch | 105 | % |
| Suresh Ganpat Sakhare | Republican Party Of India | 101 | % |
| Ramteke Asangh Bhagwandas | Republican Party Of India (Khobragade) | 91 | % |
| Gajbhiye Dhiraj Jaideo | Independent | 76 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Nitin Raut
Winner
|
Indian National Congress |
57,929
Lead: 17,862
|
% |
| Tambe Rajesh | Bharatiya Janta Party | 40,067 | % |
| Dr. Milind Mane | Independent | 23,662 | % |
| Dharampal Aliasdharamkumar Deoraopatil | Bahujan Samaj Party | 13,447 | % |
| Sangode Neha | Indian Union Muslim League | 5,382 | % |
| Sangole Manoj Dashrath | Independent | 3,111 | % |
| Dr. Kavita Sonkusare(shende) | Democratic Secular Party | 2,481 | % |
| Upendra Mangaldasshende | Republican Party Of India (A) | 1,879 | % |
| Sanket Sarnaik Bhaisare | Independent | 1,234 | % |
| Varsha Ganpatraoshamkule | Independent | 728 | % |
| Mamta Vishwas Gedam | Independent | 621 | % |
| Minakshi Mohan Burbure | Independent | 558 | % |
| Sunanda Kewal Khairker | Independent | 499 | % |
| Meshram Hansrajchandrakant | Independent | 454 | % |
| Ambadas Raghojigondane | Independent | 398 | % |
| Asangh Bhagwandasramteke | Independent | 352 | % |
| Chitrasen Chandekar | Independent | 334 | % |
| Koche Tukaramramchandra | Independent | 286 | % |
| Somkuwar Vijay Sitaram | Independent | 268 | % |
| Dhiraj Jaideo Gajbhiye | All India Minorities Front | 267 | % |
| Dhanamuni Manjula | All India United Democratic Front | 213 | % |
| Patil Sanjay Natthuji | Independent | 209 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Patil Harishchandra Kacharu
Winner
|
Bharatiya Janta Party |
110,752
Lead: 18,261
|
% |
| Alka Avalaskar | Indian National Congress | 92,491 | % |
| Choudhari Ganesh Ramkrishna | Bahujan Samaj Party | 4,704 | % |
| Baban Ramnath Choubey | Samajwadi Party | 2,220 | % |
| Sanjay S. Mishra | Independent | 1,209 | % |
| Ubale Ashok Shantaram | Peoples Republican Party | 1,097 | % |
| Bhanushali Laxmidas Velji | Independent | 866 | % |
| Kiran Ramchandra Choudhary | Akhil Bharat Hindu Mahasabha | 774 | % |
| Bhnushali Vasantkumar Liladher | Independent | 739 | % |
| Milind Bapurao Bhosale | Shivrajya Party | 550 | % |
| Vishawanath Prasad Rastogi | Independent | 341 | % |
| Thakkar Vijaykumar Dilipkumar | Independent | 337 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Patil Jagnnath Shivram
Winner
|
Bharatiya Janta Party |
101,540
Lead: 41,321
|
% |
| Dr. R.b. Singh | Indian National Congress | 60,219 | % |
| Jadhav Pralhad Dunda | Independent | 9,872 | % |
| Chaudhari Sanjay Trimbak | Peasants And Workers Party Of India | 2,428 | % |
| Kamble Vidyasagar Bhagwan | Bahujan Samaj Party | 1,173 | % |
| Adv. Chandrakant Shrikrishna Mendki | Independent | 450 | % |
| Shelatkar Babhruwahan Dinkar | Akhil Bharatiya Sena | 433 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Patil Jagannath Shivaram
Winner
|
Bharatiya Janta Party |
162,334
Lead: 86,087
|
% |
| Jadhav Pralhad Dunda | Indian National Congress | 76,247 | % |
| Vikas Digambar Patkar | Independent | 5,656 | % |
| Dixit Avadhut Surendra | Janata Dal | 5,424 | % |
| Asodekar Ravindra Sakharam | Independent | 3,162 | % |
| Khan Ramjan Ahemed Abdul Majid | Samajwadi Party | 2,894 | % |
| Rajwade Ramesh Ramkrishna | Independent | 2,158 | % |
| Prajapati Thod Kanhaiyalal Rajit | Independent | 1,979 | % |
| Jaykumar Welraj Jain | Independent | 1,144 | % |
| Hansraj Yashwant Kelkar | Independent | 1,003 | % |
| Wankhede Shaligram Hari | Independent | 937 | % |
| Sinh Ramjanam Bala | Doordarshi Party | 811 | % |
| Novel Balu Slave | Independent | 683 | % |
| Jogalekar Madhukar Shriram | Independent | 520 | % |
| Girijakant Shobhanath Upadhyay | Native People's Party | 449 | % |
| Bansode Sushma Vasant | Independent | 382 | % |
| Penkar Gangadhar Ramchandra | Independent | 334 | % |
| Sangar Shailesh Budhiya | Independent | 298 | % |
| Pandya Naresh Sanmukhlal | Independent | 204 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Patil Jagannath Shivram
Winner
|
Bharatiya Janta Party |
106,145
Lead: 46,753
|
% |
| Bhoir Sudam Hari | Indian National Congress | 59,392 | % |
| Shivram Janu Gaikar | Janata Dal | 9,078 | % |
| Shakuntala Anant Paranjpe | Independent | 1,069 | % |
| Jogalekar Prabhakar Krishnaji | Akhil Bharatiya Hindu Mahasabha | 371 | % |
| Manohar Govind Mahajan | Independent | 264 | % |
| Parasnath Ramlakhan Mishra | Doordarshi Party | 258 | % |
| Arjuh Chingari | Independent | 136 | % |
| Prakash Bapu Wani | Hul Jharkhand Party | 130 | % |
| Anant Bhikaji Kulkarni | Independent | 107 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kapse Ramchandra Ganesh
Winner
|
Bharatiya Janta Party |
44,133
Lead: 5,733
|
% |
| Shakuntala Paranjpe | Indian National Congress | 38,400 | % |
| Thosar Shashikant Govind | Independent | 7,888 | % |
| Davanna Ismail Ibrahim | Independent | 6,089 | % |
| Vikram Sawarkar | Independent | 2,115 | % |
| S. M. Shirsat | Independent | 1,055 | % |
| Deoram Udhav Lihitkar | Independent | 969 | % |
| Arjun Chingari | Independent | 703 | % |
| Ratanbai Gangadhar Gaikwad | Independent | 207 | % |
| Gorakh Rupla Patil | Independent | 201 | % |
| Ramteke Kashinath Tulshiram | Independent | 138 | % |
| Rekha Ramakant Rahalkar | Independent | 87 | % |
| Madhu Khanapurkar | Independent | 61 | % |
| Bhandari Chilladaka Annappa | Independent | 35 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kapse Ramchandra Ganesh
Winner
|
Bharatiya Janta Party |
39,066
Lead: 11,995
|
% |
| Pande Akhilesh Narayan | Indian National Congress (I) | 27,071 | % |
| Pawar Kusum Shankarrao | Indian National Congress (U) | 3,107 | % |
| Ramteke Kashinath Tulshiram | Independent | 171 | % |
| Karbhari Mahadu Padu | Independent | 168 | % |
| Ratanbai Gangadhar Gaikwad | Independent | 105 | % |
| Upadhyay Sitaram Mahadeo | Independent | 40 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kapse Ramchandra Ganesh
Winner
|
Janta Party |
51,933
Lead: 36,261
|
% |
| Krishnarao Narayan Dhulap | Peasants & Workers Party | 15,672 | % |
| Sabir Shaikh | Shiv Sena | 15,076 | % |
| Aher Namdeo Kashinath | Indian National Congress | 8,029 | % |
| Sulochanabai Anantrao Nagrale | Independent | 4,266 | % |
| Teredesai Pandharinath Moreshwar | Independent | 565 | % |
| Ramtake Kashinath Tulshiram | Independent | 241 | % |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2024 | Dr. Nithin Kashinath Raut | INC | 127,877 | 28,467 | 51.02% |
| 2019 | Dr. Nitin Raut | INC | 86,821 | 20,694 | 44.35% |
| 2014 | Dr. Milind Mane | BJP | 68,905 | 13,718 | % |
| 2009 | Dr. Nitin Raut | INC | 57,929 | 17,862 | % |
| 2004 | Patil Harishchandra Kacharu | BJP | 110,752 | 18,261 | % |
| 1999 | Patil Jagnnath Shivram | BJP | 101,540 | 41,321 | % |
| 1995 | Patil Jagannath Shivaram | BJP | 162,334 | 86,087 | % |
| 1990 | Patil Jagannath Shivram | BJP | 106,145 | 46,753 | % |
| 1985 | Kapse Ramchandra Ganesh | BJP | 44,133 | 5,733 | % |
| 1980 | Kapse Ramchandra Ganesh | BJP | 39,066 | 11,995 | % |
| 1978 | Kapse Ramchandra Ganesh | JNP | 51,933 | 36,261 | % |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2024 | Dr. Nithin Kashinath Raut | INC |
127,877
(Lead: 28,467)
|
51.02% |
| Dr.milind Mane | BJP | 99,410 | 39.66% | |
| 2019 | Dr. Nitin Raut | INC |
86,821
(Lead: 20,694)
|
44.35% |
| Dr. Milind Mane | BJP | 66,127 | 33.78% | |
| 2014 | Dr. Milind Mane | BJP |
68,905
(Lead: 13,718)
|
% |
| Kishore Uttamrao Gajbhiye Ias (r) | BSP | 55,187 | % | |
| 2009 | Dr. Nitin Raut | INC |
57,929
(Lead: 17,862)
|
% |
| Tambe Rajesh | BJP | 40,067 | % | |
| 2004 | Patil Harishchandra Kacharu | BJP |
110,752
(Lead: 18,261)
|
% |
| Alka Avalaskar | INC | 92,491 | % | |
| 1999 | Patil Jagnnath Shivram | BJP |
101,540
(Lead: 41,321)
|
% |
| Dr. R.b. Singh | INC | 60,219 | % | |
| 1995 | Patil Jagannath Shivaram | BJP |
162,334
(Lead: 86,087)
|
% |
| Jadhav Pralhad Dunda | INC | 76,247 | % | |
| 1990 | Patil Jagannath Shivram | BJP |
106,145
(Lead: 46,753)
|
% |
| Bhoir Sudam Hari | INC | 59,392 | % | |
| 1985 | Kapse Ramchandra Ganesh | BJP |
44,133
(Lead: 5,733)
|
% |
| Shakuntala Paranjpe | INC | 38,400 | % | |
| 1980 | Kapse Ramchandra Ganesh | BJP |
39,066
(Lead: 11,995)
|
% |
| Pande Akhilesh Narayan | INC(I) | 27,071 | % | |
| 1978 | Kapse Ramchandra Ganesh | JNP |
51,933
(Lead: 36,261)
|
% |
| Krishnarao Narayan Dhulap | PWP | 15,672 | % |
All 288 Assembly Constituencies in Maharashtra
Dr. Nithin Kashinath Raut of the Indian National Congress (INC) won the Nagpur North Assembly seat in the 2024 elections, defeating Dr.milind Mane of the Bharatiya Janata Party (BJP) by a margin of 28467 votes.
The strike rate in the Nagpur North constituency is 70% BJP and 30% INC, with BJP won 7 times and INC won 3 times since the 1978 elections.
Dr. Nithin Kashinath Raut (INC) received 51.02% vote share.
Dr.milind Mane (BJP) received 39.66% vote share.
Dr. Nithin Kashinath Raut (INC) won the 2024 election with 127877 votes, leading by 28467 votes and securing a 51.02% vote share.
The Nagpur North Assembly constituency falls under the Nagpur Lok Sabha constituency of Nagpur district.
Dr. Nithin Kashinath Raut (INC) won the Nagpur North Assembly seat in 2024 with a margin of 28467 votes over Dr.milind Mane (BJP).
The Nagpur North Assembly constituency is part of the Nagpur Lok Sabha constituency, which includes other areas like Nagpur South West, Nagpur South, Nagpur East, Nagpur Central, Nagpur West.
The top candidates in the Nagpur North Assembly Election 2024 were:
Dr. Nithin Kashinath Raut (INC)
Dr.milind Mane (BJP)
Manoj Dashrath Sangole (BSP)
These candidates were the main contenders for the seat, with Dr. Nithin Kashinath Raut (INC) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.