The Bhandara constituency witnessed an interesting fight in the 2024 assembly election. The voters exercised their voting franchise .
Narendra Bhondekar of the Shiv Sena won the seat by defeating Smt.puja Ganesh Thavkar of the Indian National Congress with a margin of 38367 votes. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Narendra Bhondekar
WINNER
|
Shiv Sena |
127,884
Lead: 38,367
|
48.82% |
| Smt.puja Ganesh Thavkar | Indian National Congress | 89,517 | 34.17% |
| Narendra Shankarrao Pahade | Independent | 24,196 | 9.24% |
| Balak Ekanath Gajbhiye | Bahujan Samaj Party | 5,041 | 1.92% |
| Arun Jadho Gondane | Vanchit Bahujan Aaghadi | 3,148 | 1.20% |
| Premsagar Nilkanth Ganvir | Independent | 3,060 | 1.17% |
| Nota | None Of The Above | 2,354 | 0.90% |
| Devangana Vijay Gadhave | Independent | 1,984 | 0.76% |
| Ashwini Landage | Maharashtra Navnirman sena | 925 | 0.35% |
| Mayur Dada Janbandhu | Independent | 652 | 0.25% |
| Nishant Ratan Sukhadeve | Independent | 651 | 0.25% |
| Motghare Suresh Bajirao | Bahujan Republican Socialist Party | 441 | 0.17% |
| Dr. Bandu Baburao Meshram | Peoples Party of India (Democratic) | 395 | 0.15% |
| Manohar Shioprasad Kharole | Independent | 344 | 0.13% |
| Dipak Tarachand Gajbhiye | Independent | 327 | 0.12% |
| Kapil Sadalal Bhondekar | Independent | 325 | 0.12% |
| Rangari Mukesh Rupchand | Independent | 224 | 0.09% |
| Atul Ashok Lonare | Independent | 193 | 0.07% |
| Bhaosagar Suresh Maroti | Lok Swarajya Party | 176 | 0.07% |
| Visarjan Sajjan Chausare | Bharatiya Yuva Jan Ekta Party | 134 | 0.05% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Narendra Bhojraj Bhondekar
WINNER
|
Independent |
101,717
Lead: 23,677
|
43.44% |
| Arvind Manohar Bhaladhare | Bharatiya Janata Party | 78,040 | 33.33% |
| Jaideep Jogendra Kawade | Indian National Congress | 19,105 | 8.16% |
| Prashant Balak Ramteke | Independent | 9,878 | 4.22% |
| Visarjan (vinod) Sajjan Chausare (sevak) | Vanchit Bahujan Aaghadi | 8,963 | 3.83% |
| Dilip Bhajandas Motghare | Bahujan Samaj Party | 6,566 | 2.80% |
| Nota | None Of The Above | 2,494 | 1.07% |
| Sadanand Januji Koche | Independent | 1,633 | 0.70% |
| Nitin Pundlik Tumane | Independent | 1,609 | 0.69% |
| Chandrashekhar Parasram Sukhadeve | Independent | 1,528 | 0.65% |
| Subhash Bisan Bhiogade | Bahujan Mukti Party | 735 | 0.31% |
| Bhaosagar Suresh Maroti | Independent | 580 | 0.25% |
| Chavan Ranjeet Babulal | Independent | 528 | 0.23% |
| Borkar Laxmikant Satyawan | Hindustan Janta Party | 451 | 0.19% |
| Er. Ajay Rangari | Independent | 321 | 0.14% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Avsare Ramchandra Punaji
WINNER
|
Bharatiya Janta Party |
83,408
Lead: 36,832
|
% |
| Gadhave Dewangana Vijay | Bahujan Samaj Party | 46,576 | % |
| Narendra Bhojraj Bhondekar | Shiv Sena | 42,766 | % |
| Wasnik Yuoraj Dewaji | Indian National Congress | 30,655 | % |
| Fulekar Sachchidanand Hiraman | Nationalist Congress Party | 15,243 | % |
| Ukey Hiwraj Bhikulal | Communist Party Of India | 3,290 | % |
| Manohar Shioprasad Kharole | Maharashtra Navnirman Sena | 2,262 | % |
| Bhawsagar Suresh Maroti | Independent | 1,708 | % |
| Patil Kamraj Sevakram | Independent | 1,238 | % |
| Gajbhiye Dipak Tarachand | Independent | 985 | % |
| Shashikant Shamrao Bhoyar | Independent | 902 | % |
| Pramod Amarsen Sukhadeve | Ambedkarite Party Of India | 572 | % |
| Jivantare Sunil Ishwar | Bahujan Mukti Party | 481 | % |
| Ishwar Lahanu Nandagawali | Independent | 479 | % |
| Kirankumar Charandas Bhoyar | Independent | 432 | % |
| Satyabhama Alias Sushama Wasudeo Wasnik | Republican Paksha (Khoripa) | 407 | % |
| Chavan Ranjeet Babulal | Independent | 334 | % |
| Bhambore Sanjiv Murari | Independent | 315 | % |
| Borkar Laxmikant Styawan | Republican Party Of India Ektavadi | 241 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhondekar Narendrabhojraj
WINNER
|
Shiv Sena |
103,880
Lead: 51,554
|
% |
| Gadkari Mahendrahusanji | Nationalist Congress Party | 52,326 | % |
| Moreshwar Ramajimeshram | Bahujan Samaj Party | 24,499 | % |
| Fulekar Sachchidanandhiraman | Republican Party Of India (A) | 8,173 | % |
| Nitin Pundalikraotumane | Independent | 2,645 | % |
| Ramteke Ravindrasantosh | Independent | 1,717 | % |
| Awasare Ramchandrapuna | Independent | 1,022 | % |
| Amrut Sawaji Pardhi(khatik) | Democratic Secular Party | 807 | % |
| Sou.dewangana W/o Vijaygadhawe | Independent | 763 | % |
| Ashok Mukunda Samrat | Independent | 417 | % |
| Suresh Manoharwaldekar | Prabuddha Republican Party | 341 | % |
| Awasare Ukandraomahaguji | Independent | 322 | % |
| Wasnik Satyabhama Aliessushama Wasudeo | Rashtrawadi Sena | 284 | % |
| Bansod Gulab Kanhu | Bharatiya Parivartan Party | 232 | % |
| Wasnik Sunil Maniram | Republican Paksha (Khoripa) | 153 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Hitendra Vishnu Thakur
WINNER
|
Independent |
161,718
Lead: 67,917
|
% |
| Pandit Vivek Raghunath | Shiv Sena | 93,801 | % |
| Jayashree Uday Samant | Janata Dal (Secular) | 9,097 | % |
| Sukhdev Jayram Khairnar | Bahujan Samaj Party | 3,118 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Hitendra Vishnu Thakur
WINNER
|
Independent |
85,352
Lead: 50,428
|
% |
| Deepak Gavankar | Shiv Sena | 34,924 | % |
| Manuel Joseph Tuscano | Janata Dal (Secular) | 24,780 | % |
| Datta Nar | Independent | 4,974 | % |
| Salman (babu) Gulam Misal | Independent | 1,258 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Thakur Appa Urf Hitendra Vishnu
WINNER
|
Independent |
81,463
Lead: 33,575
|
% |
| Gawhankar Deepak Gajanan | Shiv Sena | 47,888 | % |
| Vichare Vilas Balkrishna | Janata Dal | 25,102 | % |
| Arun Kasinath Patil | Indian National Congress | 18,050 | % |
| Pandit Vivek Raghunath | Independent | 15,552 | % |
| Andrades (andrat) Mery Michel | Independent | 1,181 | % |
| Pannalal Shanti Swarup | Independent | 1,060 | % |
| Chaudhari Mukhlal Jagandeo | Doordarshi Party | 618 | % |
| Patil Arun Harishchandra | Independent | 478 | % |
| Humane Shivraj Dhondiram | Independent | 417 | % |
| Almeda Daglas Luis | Independent | 384 | % |
| D'costa Vilson Sebestin | Independent | 317 | % |
| Vaz Thomas Jojeph | Independent | 313 | % |
| Patil Arun Kashinath | Independent | 301 | % |
| Patil Arun Waman | Independent | 197 | % |
| Domnik Pawl Gonsalvis | Independent | 177 | % |
| Novel Nanvel Dabare | Independent | 117 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Thakur Hitendra Vishnu
WINNER
|
Indian National Congress |
92,958
Lead: 46,468
|
% |
| Dominik John Gonsalvis | Janata Dal | 46,490 | % |
| Madan Kini | Shiv Sena | 14,629 | % |
| Dominic Paul Ghonsalvis | Independent | 477 | % |
| Shrawan Sadashiv Kambale | Independent | 234 | % |
| Kanojia Prabhoram Ramlal | Bahujan Samaj Party | 175 | % |
| Maurya Ramadhan Suraj | Doordarshi Party | 142 | % |
| Sing Janardan Prasad Haribans | Independent | 81 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gonsalves Dominic John
WINNER
|
Janta Party |
46,633
Lead: 3,937
|
% |
| Vartak Tarabai Narsinh | Indian National Congress | 42,696 | % |
| Patil Dharmaji Narayan | Independent | 3,681 | % |
| Ushatai Ramchandra Kangane | Independent | 235 | % |
| Upadhyay Pramod Harishankar | Independent | 217 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Vartak Tarabai Narsinh
WINNER
|
Indian National Congress (I) |
34,627
Lead: 6,295
|
% |
| Chaudhari Pandharinath Raghunath | Janata Party (Jp) | 28,332 | % |
| Umesh Vasudev Pai | Bharatiya Janta Party | 5,546 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Choudhari Pandharinath Raghunath
WINNER
|
Janta Party |
49,163
Lead: 17,751
|
% |
| Vartak Tarabai Narsinha | Indian National Congress | 31,412 | % |
| Mayekar Bhaskar Sahadeo | Shiv Sena | 4,146 | % |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2024 | Narendra Bhondekar | SHS | 127,884 | 38,367 | 48.82% |
| 2019 | Narendra Bhojraj Bhondekar | IND | 101,717 | 23,677 | 43.44% |
| 2014 | Avsare Ramchandra Punaji | BJP | 83,408 | 36,832 | % |
| 2009 | Bhondekar Narendrabhojraj | SHS | 103,880 | 51,554 | % |
| 2004 | Hitendra Vishnu Thakur | IND | 161,718 | 67,917 | % |
| 1999 | Hitendra Vishnu Thakur | IND | 85,352 | 50,428 | % |
| 1995 | Thakur Appa Urf Hitendra Vishnu | IND | 81,463 | 33,575 | % |
| 1990 | Thakur Hitendra Vishnu | INC | 92,958 | 46,468 | % |
| 1985 | Gonsalves Dominic John | JNP | 46,633 | 3,937 | % |
| 1980 | Vartak Tarabai Narsinh | INC(I) | 34,627 | 6,295 | % |
| 1978 | Choudhari Pandharinath Raghunath | JNP | 49,163 | 17,751 | % |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2024 | Narendra Bhondekar | SHS |
127,884
(Lead: 38,367)
|
48.82% |
| Smt.puja Ganesh Thavkar | INC | 89,517 | 34.17% | |
| 2019 | Narendra Bhojraj Bhondekar | IND |
101,717
(Lead: 23,677)
|
43.44% |
| Arvind Manohar Bhaladhare | BJP | 78,040 | 33.33% | |
| 2014 | Avsare Ramchandra Punaji | BJP |
83,408
(Lead: 36,832)
|
% |
| Gadhave Dewangana Vijay | BSP | 46,576 | % | |
| 2009 | Bhondekar Narendrabhojraj | SHS |
103,880
(Lead: 51,554)
|
% |
| Gadkari Mahendrahusanji | NCP | 52,326 | % | |
| 2004 | Hitendra Vishnu Thakur | IND |
161,718
(Lead: 67,917)
|
% |
| Pandit Vivek Raghunath | SHS | 93,801 | % | |
| 1999 | Hitendra Vishnu Thakur | IND |
85,352
(Lead: 50,428)
|
% |
| Deepak Gavankar | SHS | 34,924 | % | |
| 1995 | Thakur Appa Urf Hitendra Vishnu | IND |
81,463
(Lead: 33,575)
|
% |
| Gawhankar Deepak Gajanan | SHS | 47,888 | % | |
| 1990 | Thakur Hitendra Vishnu | INC |
92,958
(Lead: 46,468)
|
% |
| Dominik John Gonsalvis | JD | 46,490 | % | |
| 1985 | Gonsalves Dominic John | JNP |
46,633
(Lead: 3,937)
|
% |
| Vartak Tarabai Narsinh | INC | 42,696 | % | |
| 1980 | Vartak Tarabai Narsinh | INC(I) |
34,627
(Lead: 6,295)
|
% |
| Chaudhari Pandharinath Raghunath | JNP(JP) | 28,332 | % | |
| 1978 | Choudhari Pandharinath Raghunath | JNP |
49,163
(Lead: 17,751)
|
% |
| Vartak Tarabai Narsinha | INC | 31,412 | % |
All 288 Assembly Constituencies in Maharashtra
Narendra Bhondekar of the Shiv Sena (SHS) won the Bhandara Assembly seat in the 2024 elections, defeating Smt.puja Ganesh Thavkar of the Indian National Congress (INC) by a margin of 38367 votes.
The strike rate in the Bhandara constituency is 67% IND and 33% SHS, with IND won 4 times and SHS won 2 times since the 1978 elections.
Narendra Bhondekar (SHS) received 48.82% vote share.
Smt.puja Ganesh Thavkar (INC) received 34.17% vote share.
Narendra Bhondekar (SHS) won the 2024 election with 127884 votes, leading by 38367 votes and securing a 48.82% vote share.
The Bhandara Assembly constituency falls under the Lok Sabha constituency of district.
Narendra Bhondekar (SHS) won the Bhandara Assembly seat in 2024 with a margin of 38367 votes over Smt.puja Ganesh Thavkar (INC).
The top candidates in the Bhandara Assembly Election 2024 were:
Narendra Bhondekar (SHS)
Smt.puja Ganesh Thavkar (INC)
Narendra Shankarrao Pahade (IND)
These candidates were the main contenders for the seat, with Narendra Bhondekar (SHS) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.