Puducherry Legislative Assembly has 30 constituencies. The present Puducherry MLA List includes winners from the last assembly elections. AINRC won 12 seats, DMK 5 seats, and Others secured 13 seats in the 2026 Puducherry Assembly Elections. Here you can find the complete Puducherry MLAs list, updated constituency wise and party wise, with candidate names, votes, and party details.
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| A. Namassivayam | BJP | 1 – Mannadipet | 15,918 | 54% |
| Sai J Saravanakumar | TVK | 2 – Thirubhuvanai | 9,740 | 32% |
| P. Karthikeyan | INC | 3 – Oussudu | 15,400 | 49% |
| N. Rangasamy | AINRC | 4 – Mangalam | 17,917 | 51% |
| B.ravicoumar | AINRC | 5 – Villianur | 16,970 | 43% |
| K.narayanasamy Alias Nithyanandam | AINRC | 6 – Ozhukarai | 12,635 | 35% |
| Azhagu @ Azhaganantham | IND | 7 – Kadirgamam | 14,633 | 51% |
| P.v. Aroumougame @ Akd | AINRC | 8 – Indira Nagar | 12,640 | 42% |
| N. Rangasamy | AINRC | 9 – Thattanchavady | 10,024 | 43% |
| Jose Charles Martin | Latchiya Jananayaka Katchi (ljk) | 10 – Kamaraj Nagar | 16,592 | 53% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| V.p. Sivakolundhu | AINRC | 11 – Lawspet | 10,578 | 40% |
| A. Senthil @ Ramesh | DMK | 12 – Kalapet | 12,069 | 38% |
| Vaiyapuri Manikandan | AINRC | 13 – Muthialpet | 8,382 | 36% |
| Vignesh | DMK | 14 – Raj bhavan | 7,304 | 39% |
| Anbazhagan | AIADMK | 15 – Oupalam | 9,099 | 40% |
| G. Nehru Alias Couppoussamy | NMKM | 16 – Orleampeth | 9,960 | 51% |
| Karthikeyan | DMK | 17 – Nellithope | 8,226 | 33% |
| A. Johnkumar | BJP | 18 – Mudaliarpet | 12,945 | 41% |
| C. Aiyappan @ Mouttayappan | AINRC | 19 – Ariankuppam | 14,210 | 41% |
| B Ramu | TVK | 20 – Manavely | 13,822 | 43% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| E. Mohandoss | AINRC | 21 – Embalam | 16,017 | 51% |
| P. Rajavelu | AINRC | 22 – Nettapakkam | 13,665 | 48% |
| R. R. Senthikumar | DMK | 23 – Bahour | 10,520 | 38% |
| Dr. V. Vigneswaran | IND | 24 – Nedungadu | 14,368 | 51% |
| G.N.S. Rajasekaran | BJP | 25 – Thirunallar | 16,829 | 60% |
| P.r.n. Thirumurugan | AINRC | 26 – Karaikal North | 12,731 | 44% |
| AHM Nazeem | DMK | 27 – Karaikal South | 12,543 | 49% |
| TKSM Meenatchisundaram | BJP | 28 – Neravy T.R. Pattinam | 10,818 | 41% |
| Adv. T. Ashok Kumar | IND | 29 – Mahe | 8,375 | 35% |
| Malladi Krishna Rao | AINRC | 30 – Yanam | 19,863 | 55% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| N. Rangasamy | AINRC | 4 - Mangalam | 17,917 | 51% |
| B.ravicoumar | AINRC | 5 - Villianur | 16,970 | 43% |
| K.narayanasamy Alias Nithyanandam | AINRC | 6 - Ozhukarai | 12,635 | 35% |
| P.v. Aroumougame @ Akd | AINRC | 8 - Indira Nagar | 12,640 | 42% |
| N. Rangasamy | AINRC | 9 - Thattanchavady | 10,024 | 43% |
| V.p. Sivakolundhu | AINRC | 11 - Lawspet | 10,578 | 40% |
| Vaiyapuri Manikandan | AINRC | 13 - Muthialpet | 8,382 | 36% |
| C. Aiyappan @ Mouttayappan | AINRC | 19 - Ariankuppam | 14,210 | 41% |
| E. Mohandoss | AINRC | 21 - Embalam | 16,017 | 51% |
| P. Rajavelu | AINRC | 22 - Nettapakkam | 13,665 | 48% |
| P.r.n. Thirumurugan | AINRC | 26 - Karaikal North | 12,731 | 44% |
| Malladi Krishna Rao | AINRC | 30 - Yanam | 19,863 | 55% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| A. Senthil @ Ramesh | DMK | 12 - Kalapet | 12,069 | 38% |
| Vignesh | DMK | 14 - Raj bhavan | 7,304 | 39% |
| Karthikeyan | DMK | 17 - Nellithope | 8,226 | 33% |
| R. R. Senthikumar | DMK | 23 - Bahour | 10,520 | 38% |
| AHM Nazeem | DMK | 27 - Karaikal South | 12,543 | 49% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| A. Namassivayam | BJP | 1 - Mannadipet | 15,918 | 54% |
| A. Johnkumar | BJP | 18 - Mudaliarpet | 12,945 | 41% |
| G.N.S. Rajasekaran | BJP | 25 - Thirunallar | 16,829 | 60% |
| TKSM Meenatchisundaram | BJP | 28 - Neravy T.R. Pattinam | 10,818 | 41% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Azhagu @ Azhaganantham | IND | 7 - Kadirgamam | 14,633 | 51% |
| Dr. V. Vigneswaran | IND | 24 - Nedungadu | 14,368 | 51% |
| Adv. T. Ashok Kumar | IND | 29 - Mahe | 8,375 | 35% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Sai J Saravanakumar | TVK | 2 - Thirubhuvanai | 9,740 | 32% |
| B Ramu | TVK | 20 - Manavely | 13,822 | 43% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| P. Karthikeyan | INC | 3 - Oussudu | 15,400 | 49% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Jose Charles Martin | Latchiya Jananayaka Katchi (ljk) | 10 - Kamaraj Nagar | 16,592 | 53% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Anbazhagan | AIADMK | 15 - Oupalam | 9,099 | 40% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| G. Nehru Alias Couppoussamy | NMKM | 16 - Orleampeth | 9,960 | 51% |
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.