Kerala Legislative Assembly has 140 constituencies. The present Kerala MLA List includes winners from the last assembly elections. INC won 97 seats, CPM 35 seats, and Others secured 8 seats in the 2026 Kerala Assembly Elections. Here you can find the complete Kerala MLAs list, updated constituency wise and party wise, with candidate names, votes, and party details.
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| A K M Ashraf | IUML | 1 – Manjeshwar | 96,948 | 51.62% |
| Kallatra Mayin Haji | IUML | 2 – Kasaragod | 76,396 | 45.15% |
| K. Neelakandan | INC | 3 – Udma | 78,910 | 43.64% |
| Govindan Pallikkappil | CPI | 4 – Kanhangad | 79,920 | 45.47% |
| Sandeep Varier | INC | 5 – Trikaripur | 83,109 | 48.63% |
| V. Kunhikrishnan | IND | 6 – Payyannur | 76,640 | 49.14% |
| M Vijin | CPM | 7 – Kalliasseri | 81,428 | 50.93% |
| T K Govindan Master S/O Kunhikkannan Nambiar | IND | 8 – Taliparamba | 91,339 | 47.53% |
| Sajeev Joseph | INC | 9 – Irikkur | 90,895 | 59.94% |
| K V Sumesh | CPM | 10 – Azhikode | 64,951 | 43.76% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| T.O. Mohanan | INC | 11 – Kannur | 70,620 | 50.26% |
| Pinarayi Vijayan | CPM | 12 – Dharmadam | 85,614 | 49.87% |
| Karayi Rajan | CPM | 13 – Thalassery | 69,743 | 48.34% |
| PK Praveen | RJD | 14 – Kuthuparamba | 70,448 | 42.90% |
| V K Sanoj | CPM | 15 – Mattannur | 81,456 | 47.96% |
| Sunny Joseph | INC | 16 – Peravoor | 76,140 | 51.71% |
| Usha Vijayan | INC | 17 – Mananthavady | 77,425 | 46.92% |
| I.C. Balakrishnan | INC | 18 – Sulthanbathery | 78,936 | 44.61% |
| T. Siddique | INC | 19 – Kalpetta | 97,379 | 56.15% |
| K K Rema | RMP | 20 – Vadakara | 70,117 | 48.97% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Parackal Abdulla | IUML | 21 – Kuttiadi | 88,197 | 49.52% |
| K.M. Abhijith | INC | 22 – Nadapuram | 99,763 | 52.87% |
| K. Praveen Kumar | INC | 23 – Quilandy | 79,913 | 46.35% |
| Fathima Thahiliya | IUML | 24 – Perambra | 81,429 | 47.32% |
| V T Sooraj | INC | 25 – Balusseri | 94,804 | 49.55% |
| Vidhya Balakrishnan | INC | 26 – Elathur | 77,662 | 43.69% |
| K. Jayanth | INC | 27 – Kozhikode north | 50,636 | 35.78% |
| Faizal Babu | IUML | 28 – Kozhikode south | 52,680 | 41.20% |
| P A Mohammed Riyas | CPM | 29 – Beypore | 81,849 | 44.21% |
| Rasaq Master | IUML | 30 – Kunnamangalam | 91,598 | 43.84% |
| P K Firoz | IUML | 31 – Koduvally | 95,164 | 57.33% |
| Kasim Koodaranji | IUML | 32 – Thiruvambady | 77,140 | 49.23% |
| T P Ashraf Ali | IUML | 33 – Kondotty | 114,997 | 60.01% |
| P K Basheer | IUML | 34 – Eranad | 98,547 | 58.42% |
| Aryadan Shoukath | INC | 35 – Nilambur | 113,586 | 59.91% |
| A.P. Anil Kumar | INC | 36 – Wandoor | 121,074 | 59.59% |
| Rehmathulla | IUML | 37 – Manjeri | 113,622 | 59.80% |
| Najeeb Kanthapuram | IUML | 38 – Perinthalmanna | 104,888 | 56.36% |
| Manjalamkuzhi Ali | IUML | 39 – Mankada | 110,692 | 58.98% |
| P. K. Kunhalikutty | IUML | 40 – Malappuram | 131,632 | 66.86% |
| K M Shaji | IUML | 41 – Vengara | 95,863 | 56.29% |
| T V Ibrahim | IUML | 42 – Vallikkunnu | 100,718 | 55.64% |
| P M A Sameer | IUML | 43 – Tirurangadi | 111,869 | 63.48% |
| P K Navas | IUML | 44 – Tanur | 91,992 | 53.38% |
| Kurukkoli Moideen | IUML | 45 – Tirur | 106,108 | 53.45% |
| K. K. Abid Hussain Thangal | IUML | 46 – Kottakkal | 118,111 | 61.77% |
| V S Joy | INC | 47 – Thavanur | 79,661 | 48.61% |
| Noushad Ali | INC | 48 – Ponnani | 80,674 | 49.81% |
| V.T. Balram | INC | 49 – Thrithala | 76,427 | 47.12% |
| Muhammed Muhsin | CPI | 50 – Pattambi | 80,062 | 47.25% |
| P Mammikutty | CPM | 51 – Shornur | 70,583 | 44.08% |
| K Premkumar | CPM | 52 – Ottapalam | 75,362 | 44.30% |
| K.A. Tulsi | INC | 53 – Kongad | 62,734 | 42.20% |
| N. Samsudheen | IUML | 54 – Mannarkad | 90,606 | 53.68% |
| A Prabhakaran | CPM | 55 – Malampuzha | 68,629 | 42.28% |
| Ramesh Pisharody | INC | 56 – Palakkad | 62,199 | 42.26% |
| P P Sumod | CPM | 57 – Tarur | 60,557 | 45.79% |
| Sumesh Achuthan | INC | 58 – Chittur | 65,325 | 44.20% |
| K Preman | CPM | 59 – Nenmara | 66,521 | 44.20% |
| TM Sasi | CPM | 60 – Alathur | 61,564 | 45.86% |
| UR Pradeep | CPM | 61 – Chelakkara | 76,073 | 46.63% |
| AC Moideen | CPM | 62 – Kunnamkulam | 69,522 | 45.22% |
| NK Akbar | CPM | 63 – Guruvayoor | 66,069 | 40.77% |
| Prof C Raveendranath | CPM | 64 – Manalur | 65,337 | 38.12% |
| Xavier Chittilappilly | CPM | 65 – Wadakkanchery | 70,725 | 43.22% |
| K Rajan | CPI | 66 – Ollur | 69,703 | 45.86% |
| Rajan J Pallan | INC | 67 – Thrissur | 60,290 | 48.55% |
| Geetha Gopi | CPI | 68 – Nattika | 58,979 | 37.44% |
| K K Vatsaraj | CPI | 69 – Kaipamangalam | 65,448 | 45.81% |
| Thomas Unniyadan | KEC | 70 – Irinjalakkuda | 66,282 | 43.54% |
| K K Ramachandran | CPM | 71 – Puthukkad | 63,136 | 40.95% |
| Saneesh Kumar Joseph | INC | 72 – Chalakkudy | 71,202 | 51.62% |
| O.J. Janeesh | INC | 73 – Kodungallur | 65,162 | 44.05% |
| Manoj Moothedan | INC | 74 – Perumbavoor | 75,088 | 50.90% |
| Roji M. John | INC | 75 – Angamaly | 78,331 | 59.86% |
| Anwar Sadath | INC | 76 – Aluva | 83,899 | 52.78% |
| V E Abdul Gafoor | IUML | 77 – Kalamassery | 80,606 | 49.35% |
| V.D. Satheesan | INC | 78 – Paravur | 78,658 | 49.30% |
| Tony Chammany | INC | 79 – Vypen | 66,112 | 50.18% |
| Mohammad Shiyas | INC | 80 – Kochi | 64,318 | 47.87% |
| Deepak Joy | INC | 81 – Thripunithura | 70,256 | 45.47% |
| T.J. Vinod | INC | 82 – Eranakulam | 61,296 | 56.90% |
| Uma Thomas | INC | 83 – Thrikkakara | 83,375 | 59.35% |
| V.P. Sajeendran | INC | 84 – Kunnathunad | 70,292 | 43.64% |
| Anoop Jacpb | KECJ | 85 – Piravom | 89,551 | 58.77% |
| Dr. Mathew Kuzhalnadan | INC | 86 – Muvattupuzha | 89,914 | 60.70% |
| Shibu Thekkumpuram | KEC | 87 – Kothamangalam | 73,479 | 52.83% |
| F. Raja | INC | 88 – Devikulam | 50,590 | 45.12% |
| Senapathy Venu | INC | 89 – Udumbanchola | 64,916 | 53.49% |
| Apu John Joseph | KEC | 90 – Thodupuzha | 84,796 | 58.01% |
| Roy K Poulose | INC | 91 – Idukki | 70,562 | 54.93% |
| Syriac Thomas | INC | 92 – Peerumade | 69,672 | 56.80% |
| Mani C Kappen | IND | 93 – Pala | 50,799 | 37.39% |
| Mons Joseph | KEC | 94 – Kaduthuruthy | 70,353 | 56.39% |
| K. Binimon | INC | 95 – Vaikom | 52,944 | 41.94% |
| Nattakom Suresh | INC | 96 – Ettumanoor | 64,077 | 52.13% |
| Thiruvanchoor Radhakrishnan | INC | 97 – Kottayam | 68,893 | 60.57% |
| Chandy Oommen | INC | 98 – Puthuppally | 84,031 | 65.56% |
| Vinu Job | KEC | 99 – Changanassery | 55,991 | 46.22% |
| Prof. Rony K. Baby | INC | 100 – Kanjirappally | 56,646 | 41.66% |
| Sebastian M.J. | INC | 101 – Poonjar | 56,900 | 39.30% |
| Shanimol Usman | INC | 102 – Aroor | 74,469 | 45.98% |
| P Prasad | CPI | 103 – Cherthala | 83,216 | 48.32% |
| A.D. Thomas | INC | 104 – Alappuzha | 81,065 | 51.42% |
| G.Sudhakaran | IND | 105 – Ambalapuzha | 75,184 | 53.40% |
| Reji Cheriyan | KEC | 106 – Kuttanad | 56,594 | 50.28% |
| Ramesh Chennithala | INC | 107 – Haripad | 68,184 | 47.08% |
| M. Liju | INC | 108 – Kayamkulam | 76,651 | 49.33% |
| MS Arunkumar | CPM | 109 – Mavelikara | 67,180 | 47.09% |
| Saji Cherian | CPM | 110 – Chengannur | 57,859 | 42.10% |
| Varghese Mamman | KEC | 111 – Thiruvalla | 53,224 | 37.82% |
| Pazhakulam Madhu | INC | 112 – Ranni | 54,652 | 44.13% |
| Abin Varkey | INC | 113 – Aranmula | 70,083 | 44.51% |
| KU Jenish Kumar | CPM | 114 – Konni | 60,380 | 44.59% |
| Adv. Santhakumar | INC | 115 – Adoor | 66,153 | 44.20% |
| C.R. Mahesh | INC | 116 – Karunagappally | 82,593 | 47.81% |
| Shibu Baby John | RSP | 117 – Chavara | 74,308 | 52.20% |
| Ullas Kovoor | RSP | 118 – Kunnathur | 81,488 | 49.66% |
| KN Balagopal | CPM | 119 – Kottarakkara | 63,926 | 42.95% |
| Jyothikumar Chamakkala | INC | 120 – Pathanapuram | 68,275 | 49.61% |
| C Ajayaprasad | CPI | 121 – Punalur | 71,944 | 50.47% |
| MM Nazeer | INC | 122 – Chadayamangalam | 68,281 | 44.55% |
| P.C. Vishnunadh | INC | 123 – Kundara | 87,862 | 53.44% |
| Bindhu Krishna | INC | 124 – Kollam | 63,416 | 48.90% |
| Vishnu Mohan | RSP | 125 – Eravipuram | 64,383 | 48.63% |
| B B Gopakumar | BJP | 126 – Chathannur | 51,923 | 38.04% |
| Adv V Joy | CPM | 127 – Varkala | 55,365 | 40.05% |
| OS Ambika | CPM | 128 – Attingal | 59,163 | 39.46% |
| Ramya Haridas | INC | 129 – Chirayinkeezhu | 56,833 | 38.51% |
| G R Anil | CPI | 130 – Nedumangad | 69,206 | 43.55% |
| Sudheersha Palode | INC | 131 – Vamanapuram | 73,590 | 49.36% |
| V Muraleedharan | BJP | 132 – Kazhakkoottam | 46,564 | 35.39% |
| K. Muraleedharan | INC | 133 – Vattiyoorkavu | 48,338 | 37.25% |
| C. P. John | CMPKSC | 134 – Thiruvananthapuram | 45,586 | 37.83% |
| Rajiv Chandrasekhar | BJP | 135 – Nemom | 57,192 | 40.75% |
| G Stephen | CPM | 136 – Aruvikkara | 61,907 | 42.15% |
| CK Hareendran | CPM | 137 – Parassala | 69,149 | 44.61% |
| M.R. Baiju | INC | 138 – Kattakkada | 56,846 | 38.87% |
| M. Vincent | INC | 139 – Kovalam | 79,661 | 51.32% |
| N. Shakthan | INC | 140 – Neyyattinkara | 58,760 | 43.98% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| K. Neelakandan | INC | 3 - Udma | 78,910 | 43.64% |
| Sandeep Varier | INC | 5 - Trikaripur | 83,109 | 48.63% |
| Sajeev Joseph | INC | 9 - Irikkur | 90,895 | 59.94% |
| T.O. Mohanan | INC | 11 - Kannur | 70,620 | 50.26% |
| Sunny Joseph | INC | 16 - Peravoor | 76,140 | 51.71% |
| Usha Vijayan | INC | 17 - Mananthavady | 77,425 | 46.92% |
| I.C. Balakrishnan | INC | 18 - Sulthanbathery | 78,936 | 44.61% |
| T. Siddique | INC | 19 - Kalpetta | 97,379 | 56.15% |
| K.M. Abhijith | INC | 22 - Nadapuram | 99,763 | 52.87% |
| K. Praveen Kumar | INC | 23 - Quilandy | 79,913 | 46.35% |
| V T Sooraj | INC | 25 - Balusseri | 94,804 | 49.55% |
| Vidhya Balakrishnan | INC | 26 - Elathur | 77,662 | 43.69% |
| K. Jayanth | INC | 27 - Kozhikode north | 50,636 | 35.78% |
| Aryadan Shoukath | INC | 35 - Nilambur | 113,586 | 59.91% |
| A.P. Anil Kumar | INC | 36 - Wandoor | 121,074 | 59.59% |
| V S Joy | INC | 47 - Thavanur | 79,661 | 48.61% |
| Noushad Ali | INC | 48 - Ponnani | 80,674 | 49.81% |
| V.T. Balram | INC | 49 - Thrithala | 76,427 | 47.12% |
| K.A. Tulsi | INC | 53 - Kongad | 62,734 | 42.20% |
| Ramesh Pisharody | INC | 56 - Palakkad | 62,199 | 42.26% |
| Sumesh Achuthan | INC | 58 - Chittur | 65,325 | 44.20% |
| Rajan J Pallan | INC | 67 - Thrissur | 60,290 | 48.55% |
| Saneesh Kumar Joseph | INC | 72 - Chalakkudy | 71,202 | 51.62% |
| O.J. Janeesh | INC | 73 - Kodungallur | 65,162 | 44.05% |
| Manoj Moothedan | INC | 74 - Perumbavoor | 75,088 | 50.90% |
| Roji M. John | INC | 75 - Angamaly | 78,331 | 59.86% |
| Anwar Sadath | INC | 76 - Aluva | 83,899 | 52.78% |
| V.D. Satheesan | INC | 78 - Paravur | 78,658 | 49.30% |
| Tony Chammany | INC | 79 - Vypen | 66,112 | 50.18% |
| Mohammad Shiyas | INC | 80 - Kochi | 64,318 | 47.87% |
| Deepak Joy | INC | 81 - Thripunithura | 70,256 | 45.47% |
| T.J. Vinod | INC | 82 - Eranakulam | 61,296 | 56.90% |
| Uma Thomas | INC | 83 - Thrikkakara | 83,375 | 59.35% |
| V.P. Sajeendran | INC | 84 - Kunnathunad | 70,292 | 43.64% |
| Dr. Mathew Kuzhalnadan | INC | 86 - Muvattupuzha | 89,914 | 60.70% |
| F. Raja | INC | 88 - Devikulam | 50,590 | 45.12% |
| Senapathy Venu | INC | 89 - Udumbanchola | 64,916 | 53.49% |
| Roy K Poulose | INC | 91 - Idukki | 70,562 | 54.93% |
| Syriac Thomas | INC | 92 - Peerumade | 69,672 | 56.80% |
| K. Binimon | INC | 95 - Vaikom | 52,944 | 41.94% |
| Nattakom Suresh | INC | 96 - Ettumanoor | 64,077 | 52.13% |
| Thiruvanchoor Radhakrishnan | INC | 97 - Kottayam | 68,893 | 60.57% |
| Chandy Oommen | INC | 98 - Puthuppally | 84,031 | 65.56% |
| Prof. Rony K. Baby | INC | 100 - Kanjirappally | 56,646 | 41.66% |
| Sebastian M.J. | INC | 101 - Poonjar | 56,900 | 39.30% |
| Shanimol Usman | INC | 102 - Aroor | 74,469 | 45.98% |
| A.D. Thomas | INC | 104 - Alappuzha | 81,065 | 51.42% |
| Ramesh Chennithala | INC | 107 - Haripad | 68,184 | 47.08% |
| M. Liju | INC | 108 - Kayamkulam | 76,651 | 49.33% |
| Pazhakulam Madhu | INC | 112 - Ranni | 54,652 | 44.13% |
| Abin Varkey | INC | 113 - Aranmula | 70,083 | 44.51% |
| Adv. Santhakumar | INC | 115 - Adoor | 66,153 | 44.20% |
| C.R. Mahesh | INC | 116 - Karunagappally | 82,593 | 47.81% |
| Jyothikumar Chamakkala | INC | 120 - Pathanapuram | 68,275 | 49.61% |
| MM Nazeer | INC | 122 - Chadayamangalam | 68,281 | 44.55% |
| P.C. Vishnunadh | INC | 123 - Kundara | 87,862 | 53.44% |
| Bindhu Krishna | INC | 124 - Kollam | 63,416 | 48.90% |
| Ramya Haridas | INC | 129 - Chirayinkeezhu | 56,833 | 38.51% |
| Sudheersha Palode | INC | 131 - Vamanapuram | 73,590 | 49.36% |
| K. Muraleedharan | INC | 133 - Vattiyoorkavu | 48,338 | 37.25% |
| M.R. Baiju | INC | 138 - Kattakkada | 56,846 | 38.87% |
| M. Vincent | INC | 139 - Kovalam | 79,661 | 51.32% |
| N. Shakthan | INC | 140 - Neyyattinkara | 58,760 | 43.98% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| M Vijin | CPM | 7 - Kalliasseri | 81,428 | 50.93% |
| K V Sumesh | CPM | 10 - Azhikode | 64,951 | 43.76% |
| Pinarayi Vijayan | CPM | 12 - Dharmadam | 85,614 | 49.87% |
| Karayi Rajan | CPM | 13 - Thalassery | 69,743 | 48.34% |
| V K Sanoj | CPM | 15 - Mattannur | 81,456 | 47.96% |
| P A Mohammed Riyas | CPM | 29 - Beypore | 81,849 | 44.21% |
| P Mammikutty | CPM | 51 - Shornur | 70,583 | 44.08% |
| K Premkumar | CPM | 52 - Ottapalam | 75,362 | 44.30% |
| A Prabhakaran | CPM | 55 - Malampuzha | 68,629 | 42.28% |
| P P Sumod | CPM | 57 - Tarur | 60,557 | 45.79% |
| K Preman | CPM | 59 - Nenmara | 66,521 | 44.20% |
| TM Sasi | CPM | 60 - Alathur | 61,564 | 45.86% |
| UR Pradeep | CPM | 61 - Chelakkara | 76,073 | 46.63% |
| AC Moideen | CPM | 62 - Kunnamkulam | 69,522 | 45.22% |
| NK Akbar | CPM | 63 - Guruvayoor | 66,069 | 40.77% |
| Prof C Raveendranath | CPM | 64 - Manalur | 65,337 | 38.12% |
| Xavier Chittilappilly | CPM | 65 - Wadakkanchery | 70,725 | 43.22% |
| K K Ramachandran | CPM | 71 - Puthukkad | 63,136 | 40.95% |
| MS Arunkumar | CPM | 109 - Mavelikara | 67,180 | 47.09% |
| Saji Cherian | CPM | 110 - Chengannur | 57,859 | 42.10% |
| KU Jenish Kumar | CPM | 114 - Konni | 60,380 | 44.59% |
| KN Balagopal | CPM | 119 - Kottarakkara | 63,926 | 42.95% |
| Adv V Joy | CPM | 127 - Varkala | 55,365 | 40.05% |
| OS Ambika | CPM | 128 - Attingal | 59,163 | 39.46% |
| G Stephen | CPM | 136 - Aruvikkara | 61,907 | 42.15% |
| CK Hareendran | CPM | 137 - Parassala | 69,149 | 44.61% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| A K M Ashraf | IUML | 1 - Manjeshwar | 96,948 | 51.62% |
| Kallatra Mayin Haji | IUML | 2 - Kasaragod | 76,396 | 45.15% |
| Parackal Abdulla | IUML | 21 - Kuttiadi | 88,197 | 49.52% |
| Fathima Thahiliya | IUML | 24 - Perambra | 81,429 | 47.32% |
| Faizal Babu | IUML | 28 - Kozhikode south | 52,680 | 41.20% |
| Rasaq Master | IUML | 30 - Kunnamangalam | 91,598 | 43.84% |
| P K Firoz | IUML | 31 - Koduvally | 95,164 | 57.33% |
| Kasim Koodaranji | IUML | 32 - Thiruvambady | 77,140 | 49.23% |
| T P Ashraf Ali | IUML | 33 - Kondotty | 114,997 | 60.01% |
| P K Basheer | IUML | 34 - Eranad | 98,547 | 58.42% |
| Rehmathulla | IUML | 37 - Manjeri | 113,622 | 59.80% |
| Najeeb Kanthapuram | IUML | 38 - Perinthalmanna | 104,888 | 56.36% |
| Manjalamkuzhi Ali | IUML | 39 - Mankada | 110,692 | 58.98% |
| P. K. Kunhalikutty | IUML | 40 - Malappuram | 131,632 | 66.86% |
| K M Shaji | IUML | 41 - Vengara | 95,863 | 56.29% |
| T V Ibrahim | IUML | 42 - Vallikkunnu | 100,718 | 55.64% |
| P M A Sameer | IUML | 43 - Tirurangadi | 111,869 | 63.48% |
| P K Navas | IUML | 44 - Tanur | 91,992 | 53.38% |
| Kurukkoli Moideen | IUML | 45 - Tirur | 106,108 | 53.45% |
| K. K. Abid Hussain Thangal | IUML | 46 - Kottakkal | 118,111 | 61.77% |
| N. Samsudheen | IUML | 54 - Mannarkad | 90,606 | 53.68% |
| V E Abdul Gafoor | IUML | 77 - Kalamassery | 80,606 | 49.35% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Govindan Pallikkappil | CPI | 4 - Kanhangad | 79,920 | 45.47% |
| Muhammed Muhsin | CPI | 50 - Pattambi | 80,062 | 47.25% |
| K Rajan | CPI | 66 - Ollur | 69,703 | 45.86% |
| Geetha Gopi | CPI | 68 - Nattika | 58,979 | 37.44% |
| K K Vatsaraj | CPI | 69 - Kaipamangalam | 65,448 | 45.81% |
| P Prasad | CPI | 103 - Cherthala | 83,216 | 48.32% |
| C Ajayaprasad | CPI | 121 - Punalur | 71,944 | 50.47% |
| G R Anil | CPI | 130 - Nedumangad | 69,206 | 43.55% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Thomas Unniyadan | KEC | 70 - Irinjalakkuda | 66,282 | 43.54% |
| Shibu Thekkumpuram | KEC | 87 - Kothamangalam | 73,479 | 52.83% |
| Apu John Joseph | KEC | 90 - Thodupuzha | 84,796 | 58.01% |
| Mons Joseph | KEC | 94 - Kaduthuruthy | 70,353 | 56.39% |
| Vinu Job | KEC | 99 - Changanassery | 55,991 | 46.22% |
| Reji Cheriyan | KEC | 106 - Kuttanad | 56,594 | 50.28% |
| Varghese Mamman | KEC | 111 - Thiruvalla | 53,224 | 37.82% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| V. Kunhikrishnan | IND | 6 - Payyannur | 76,640 | 49.14% |
| T K Govindan Master S/O Kunhikkannan Nambiar | IND | 8 - Taliparamba | 91,339 | 47.53% |
| Mani C Kappen | IND | 93 - Pala | 50,799 | 37.39% |
| G.Sudhakaran | IND | 105 - Ambalapuzha | 75,184 | 53.40% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Shibu Baby John | RSP | 117 - Chavara | 74,308 | 52.20% |
| Ullas Kovoor | RSP | 118 - Kunnathur | 81,488 | 49.66% |
| Vishnu Mohan | RSP | 125 - Eravipuram | 64,383 | 48.63% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| B B Gopakumar | BJP | 126 - Chathannur | 51,923 | 38.04% |
| V Muraleedharan | BJP | 132 - Kazhakkoottam | 46,564 | 35.39% |
| Rajiv Chandrasekhar | BJP | 135 - Nemom | 57,192 | 40.75% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| PK Praveen | RJD | 14 - Kuthuparamba | 70,448 | 42.90% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| K K Rema | RMP | 20 - Vadakara | 70,117 | 48.97% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Anoop Jacpb | KECJ | 85 - Piravom | 89,551 | 58.77% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| C. P. John | CMPKSC | 134 - Thiruvananthapuram | 45,586 | 37.83% |
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.