The Yanam constituency witnessed an interesting fight in the 2026 assembly election. The voters exercised their voting franchise and 93.35% of voting was recorded in this constituency..
Malladi Krishna Rao of the All India N.r. Congress won the seat by defeating Gollapalli Srinivas Ashok of the Indian National Congress with a margin of 4568 votes.The Yanam Assembly constituency falls under the Pondicherry Lok Sabha constituency. In the 2024 Lok Sabha elections, Indian National Congress candidate Ve. Vaithilingam won the Pondicherry Lok Sabha (MP) seat with a margin of 136516 votes, defeating A Namassivayam of the Bharatiya Janata Party. Below you can find the Yanam Assembly Elections Results 2026, the winner and runner-up details, and more.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Malladi Krishna Rao
Winner
|
All India N.r. Congress |
19,863
Lead:
4,568
|
55% |
| Gollapalli Srinivas Ashok | Indian National Congress | 15,295 | 43% |
| Nota | None Of The Above | 195 | 1% |
| A Thotta Raju | Tamilaga Vettri Kazhagam | 167 | 0% |
| Surimilli Subba Rao | Independent | 94 | 0% |
| Giddi Balaram | Independent | 78 | 0% |
| Lakshmi Sneha Medapati | Independent | 34 | 0% |
| Sheik Ahamedsha Khader | Independent | 27 | 0% |
| Nati Buriyya | Independent | 19 | 0% |
| Kalla Venkata Ratnam | Independent | 18 | 0% |
| Mellam Srinivasa Rao | Independent | 14 | 0% |
| Janipalli Venkanna Babu | Naadaalum Makkal Katchi | 9 | 0% |
| Malladi Udaya Lakshmi | Independent | 9 | 0% |
| Tirukoti Adimurthy | Independent | 4 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gollapalli Srinivas Ashok
Winner
|
Independent |
17,132
Lead:
655
|
49% |
| N.rangaswamy | All India N.R. Congress | 16,477 | 47% |
| Davulury Veera Vratha Pathi | Independent | 320 | 1% |
| Tekumudi Venkata Rao | Independent | 210 | 1% |
| Talatam Surya Chandra Sekhara Rao | Independent | 139 | 0% |
| Nota | None Of The Above | 118 | 0% |
| Surimilli Subba Rao | Independent | 102 | 0% |
| Durgaa Prasaahd Pemmadi | Independent | 95 | 0% |
| Peddapatti Rajeshbabu | Amma Makkal Munnettra Kazagam | 92 | 0% |
| Sunkara Karthik | Bahujan Samaj Party | 90 | 0% |
| Malladi Udaya Lakshmi | Independent | 53 | 0% |
| Kalla Venkata Ratnam | Independent | 25 | 0% |
| Nati Buriyya | Independent | 21 | 0% |
| Golugula Prabhavathi | Independent | 13 | 0% |
| Sabbati Lokeswara Rao | Independent | 13 | 0% |
| Gollapalli Bharathi | Independent | 10 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Malladi Krishna Rao
Winner
|
Indian National Congress |
20,801
Lead:
8,754
|
61% |
| Tirikoty Bairava Swamy | All India N.r. Congress | 12,047 | 36% |
| Manchala Satya Sai Kumar | All India Anna Dravida Munnetra Kazhagam | 343 | 1% |
| Pemmadi Durga Prasad | Independent | 250 | 1% |
| Ramadas Kanakala | Bharatiya Janta Party | 148 | 0% |
| None Of The Above | Nota | 144 | 0% |
| Mude Harichandra | Independent | 43 | 0% |
| Nati Buriyya | Independent | 33 | 0% |
| Malladi Udayalakshmi | Independent | 32 | 0% |
| Surimilli Subbarao | Independent | 27 | 0% |
| Kollu Narasimha Babu | Independent | 19 | 0% |
| Dhulipudi Madhava Venkanna | Independent | 12 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Malladi Krishna Rao
Winner
|
Indian National Congress |
23,985
Lead:
19,118
|
81% |
| Manchala Satya Sai Kumar | All India Anna Dravida Munnetra Kazhagam | 4,867 | 16% |
| Nalla Naga Raju | Independent | 154 | 1% |
| Kalla Venkata Ratnam | Independent | 153 | 1% |
| Mellam Srinivasa Rao | Independent | 134 | 0% |
| Kamichetty Srirama Murthy Naidu | Bharatiya Janta Party | 119 | 0% |
| Doma Kanna Rao | Independent | 79 | 0% |
| Bonda Nageswara Rao | Independent | 76 | 0% |
| Malladi Udhayalakshmi | Independent | 32 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Malladi Krishna Rao
Winner
|
Indian National Congress |
11,763
Lead:
6,306
|
65% |
| Rakshaharikrishna | Independent | 5,457 | 30% |
| Elipe Rajkumar | Buddhiviveki Vikas Party | 464 | 3% |
| Manchala Satya Sai Kumar | All India Anna Dravida Munnetra Kazhagam | 114 | 1% |
| Surimilli Subba Rao | Independent | 87 | 0% |
| Moka Venkateswara Rao | Bahujan Samaj Party | 86 | 0% |
| Reddi Ganapathi Rao | Independent | 39 | 0% |
| Raksha Suryanarayana | Independent | 38 | 0% |
| Geeda Sri Ranga Nayakallu | Independent | 29 | 0% |
| Seru Krishna | Independent | 29 | 0% |
| Malladi Udayalakshmi | Independent | 11 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Malladi Krishna Rao
Winner
|
Independent |
8,959
Lead:
2,978
|
57% |
| Gollapalli Gangadhara Pratap | Bharatiya Janta Party | 5,981 | 38% |
| Elaprolu Chittibabu | Indian National Congress | 261 | 2% |
| Vegeshna Subba Raju | Independent | 161 | 1% |
| Giddi Sri Hari Rao | All India Anna Dravida Munnetra Kazhagam | 82 | 1% |
| Malladi Udayalakshmi | Independent | 60 | 0% |
| Gollapalli Bharathi | Independent | 53 | 0% |
| Elipe Rajkumar | Independent | 52 | 0% |
| Kotnala Prabhakara Rao | Independent | 15 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Malladi Krishna Rao
Winner
|
Independent |
8,445
Lead:
4,843
|
61% |
| Velaga Rajeswara Rao | Indian National Congress | 3,602 | 26% |
| Kamichetty Venugopalaraonaidu | Independent | 1,347 | 10% |
| Kotnala Prabhakara Rao | Independent | 58 | 0% |
| Kapaganty Murali | Independent | 36 | 0% |
| Elipe Raj Kumar | Independent | 33 | 0% |
| Yerra Subrahmanyeswara Rao | Independent | 21 | 0% |
| Malladi Udhaya Lakshmi | Independent | 12 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Velaga Rajeswara Rao
Winner
|
Indian National Congress |
6,331
Lead:
1,627
|
56% |
| Raksha Hart Krishna | Dravida Munetra Kazhagam | 4,704 | 42% |
| Sirajuddin Mohammed Ahammed | Independent | 51 | 0% |
| Maroju Veera Nageswara Rao | Independent | 27 | 0% |
| Pampana Bhaskara Adinarayana | Independent | 13 | 0% |
| Malladi Krishna Rao | Independent | 6 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Raksha Harikrishna
Winner
|
Dravida Munetra Kazhagam |
4,632
Lead:
1,605
|
43% |
| Velaga Rajeshwara Rao | Indian National Congress | 3,027 | 28% |
| Kamichetty Venkata Venu | Independent | 2,955 | 27% |
| Kamuju Srinivasa Rao | Bahujan Samaj Party | 121 | 1% |
| Gopala Rao Naidu Bapanna, M. | Independent | 27 | 0% |
| Mohamed Ben Saleha | Independent | 13 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kamichetty Sri Parassorama Varaprassada Rao Naidou
Winner
|
Indian National Congress |
2,884
Lead:
386
|
41% |
| Ratcha Harikrishna | Independent | 2,498 | 36% |
| Ponugumatla Vishnu Murty | Telugu Desam | 1,248 | 18% |
| Mohamed Ahamed Sirajuddin | Dravida Munetra Kazhagam | 327 | 5% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kamichetty Sri Parassourama Varaprassada Rao Naidu
Winner
|
Independent |
2,433
Lead:
268
|
47% |
| Abdul Khader Jeelani Mohammed | Indian National Congress (i) | 2,165 | 41% |
| Ponugumatla Vishnumurthy | Janta Party | 426 | 8% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kamichetty Sri Parassourama Varaprassada Rao Naidu
Winner
|
Janta Party |
2,047
Lead:
66
|
48% |
| Abdul Khadar Jeelani Mohammed | Indian National Congress | 1,981 | 46% |
| Satyamurty | Independent | 230 | 5% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2026 | Malladi Krishna Rao | AINRC | 19,863 | 4,568 | 55% |
| 2021 | Gollapalli Srinivas Ashok | IND | 17,132 | 655 | 49% |
| 2016 | Malladi Krishna Rao | INC | 20,801 | 8,754 | 61% |
| 2011 | Malladi Krishna Rao | INC | 23,985 | 19,118 | 81% |
| 2006 | Malladi Krishna Rao | INC | 11,763 | 6,306 | 65% |
| 2001 | Malladi Krishna Rao | IND | 8,959 | 2,978 | 57% |
| 1996 | Malladi Krishna Rao | IND | 8,445 | 4,843 | 61% |
| 1991 | Velaga Rajeswara Rao | INC | 6,331 | 1,627 | 56% |
| 1990 | Raksha Harikrishna | DMK | 4,632 | 1,605 | 43% |
| 1985 | Kamichetty Sri Parassorama Varaprassada Rao Naidou | INC | 2,884 | 386 | 41% |
| 1980 | Kamichetty Sri Parassourama Varaprassada Rao Naidu | IND | 2,433 | 268 | 47% |
| 1977 | Kamichetty Sri Parassourama Varaprassada Rao Naidu | JNP | 2,047 | 66 | 48% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2026 | Malladi Krishna Rao | AINRC |
19,863
(Lead:
4,568)
|
55% |
| Gollapalli Srinivas Ashok | INC | 15,295 | 43% | |
| 2021 | Gollapalli Srinivas Ashok | IND |
17,132
(Lead:
655)
|
49% |
| N.rangaswamy | AINRC | 16,477 | 47% | |
| 2016 | Malladi Krishna Rao | INC |
20,801
(Lead:
8,754)
|
61% |
| Tirikoty Bairava Swamy | AINRC | 12,047 | 36% | |
| 2011 | Malladi Krishna Rao | INC |
23,985
(Lead:
19,118)
|
81% |
| Manchala Satya Sai Kumar | AIADMK | 4,867 | 16% | |
| 2006 | Malladi Krishna Rao | INC |
11,763
(Lead:
6,306)
|
65% |
| Rakshaharikrishna | IND | 5,457 | 30% | |
| 2001 | Malladi Krishna Rao | IND |
8,959
(Lead:
2,978)
|
57% |
| Gollapalli Gangadhara Pratap | BJP | 5,981 | 38% | |
| 1996 | Malladi Krishna Rao | IND |
8,445
(Lead:
4,843)
|
61% |
| Velaga Rajeswara Rao | INC | 3,602 | 26% | |
| 1991 | Velaga Rajeswara Rao | INC |
6,331
(Lead:
1,627)
|
56% |
| Raksha Hart Krishna | DMK | 4,704 | 42% | |
| 1990 | Raksha Harikrishna | DMK |
4,632
(Lead:
1,605)
|
43% |
| Velaga Rajeshwara Rao | INC | 3,027 | 28% | |
| 1985 | Kamichetty Sri Parassorama Varaprassada Rao Naidou | INC |
2,884
(Lead:
386)
|
41% |
| Ratcha Harikrishna | IND | 2,498 | 36% | |
| 1980 | Kamichetty Sri Parassourama Varaprassada Rao Naidu | IND |
2,433
(Lead:
268)
|
47% |
| Abdul Khader Jeelani Mohammed | INC(I) | 2,165 | 41% | |
| 1977 | Kamichetty Sri Parassourama Varaprassada Rao Naidu | JNP |
2,047
(Lead:
66)
|
48% |
| Abdul Khadar Jeelani Mohammed | INC | 1,981 | 46% |
All 30 Assembly Constituencies in Puducherry
Malladi Krishna Rao of the All India N.r. Congress (AINRC) won the Yanam Assembly seat in the 2026 elections, defeating Gollapalli Srinivas Ashok of the Indian National Congress (INC) by a margin of 4568 votes.
The strike rate in the Yanam constituency is 56% INC and 44% IND, with INC won 5 times and IND won 4 times since the 1977 elections.
Malladi Krishna Rao (AINRC) received 55% vote share.
Gollapalli Srinivas Ashok (INC) received 43% vote share.
Malladi Krishna Rao (AINRC) won the 2026 election with 19863 votes, leading by 4568 votes and securing a 55% vote share.
The Yanam Assembly constituency falls under the Pondicherry Lok Sabha constituency of Yanam district.
Malladi Krishna Rao (AINRC) won the Yanam Assembly seat in 2026 with a margin of 4568 votes over Gollapalli Srinivas Ashok (INC).
The Yanam Assembly constituency is part of the Pondicherry Lok Sabha constituency, which includes other areas like Mannadipet, Thirubhuvanai (sc), Oussudu (sc), Mangalam, Villianur, Ozhukarai, Kadirgamam, Indira Nagar, Thattanchavady, Kamraj Nagar, Lawspet, Kalapet, Muthialpet, Raj Bhavan, Oupalam, Orleampeth, Nellithope, Mudaliarpet, Ariankuppam, Manavely, Embalam (sc), Nettapakkam (sc), Bahour, Nedungadu (sc), Thirunallar, Karaikal North, Karaikal South, Neravy- T.r. Pattin, Mahe.
The top candidates in the Yanam Assembly Election 2026 were:
Malladi Krishna Rao (AINRC)
Gollapalli Srinivas Ashok (INC)
Nota (None Of The Above)
These candidates were the main contenders for the seat, with Malladi Krishna Rao (AINRC) emerging as the winner.
The voter turnout in the Yanam Assembly Election 2026 was 93.35%
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.