The Karad South constituency witnessed an interesting fight in the 2024 assembly election. The voters exercised their voting franchise .
Atul Bhosale of the Bharatiya Janata Party won the seat by defeating Prithviraj Chavan of the Indian National Congress with a margin of 39355 votes.The Karad South Assembly constituency falls under the Satara Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Srimant Udayanraje Bhonsle won the Satara Lok Sabha (MP) seat with a margin of 32771 votes, defeating Shashikant Jayvantrao Shinde of the Nationalist Congress Party – Sharadchandra Pawar. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Atul Bhosale
Winner
|
Bharatiya Janata Party |
139,505
Lead: 39,355
|
57.39% |
| Prithviraj Chavan | Indian National Congress | 100,150 | 41.20% |
| Nota | None Of The Above | 859 | 0.35% |
| Indrajit Ashok Gujar | Swabhimani Paksha | 764 | 0.31% |
| Shama Rahim Shaikh | Independent | 749 | 0.31% |
| Gaikwad Vidyadhar Krishna | Bahujan Samaj Party | 467 | 0.19% |
| Sanjay Kondiba Gade | Vanchit Bahujan Aaghadi | 308 | 0.13% |
| Vishwjeet Patil Undalkar | Independent | 192 | 0.08% |
| Mahesh Rajkumar Jirange | Rashtriya Samaj Paksha | 107 | 0.04% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chavan Prithviraj Dajisaheb
Winner
|
Indian National Congress |
92,296
Lead: 9,130
|
43.90% |
| Dr.atulbaba Suresh Bhosale | Bharatiya Janata Party | 83,166 | 39.56% |
| Adv. Udaysinh Vilasrao Patil (undalkar) | Independent | 29,401 | 13.99% |
| Anand Ramesh Thorawade | Bahujan Samaj Party | 1,055 | 0.50% |
| Anandrao Baburao Lade | Independent | 752 | 0.36% |
| Panjabrao Mahadev Patil(talgaonkar) | Baliraja Party | 691 | 0.33% |
| Shikalgar Altaf Abdulgani | All India Majlis-E-Ittehadul Muslimeen | 690 | 0.33% |
| Balkrishna Shankar Desai | Vanchit Bahujan Aaghadi | 658 | 0.31% |
| Nota | None Of The Above | 584 | 0.28% |
| Vishwjeet Ashok Patil (undalkar) | Independent | 302 | 0.14% |
| Latifa Suleman Mujawar | Independent | 195 | 0.09% |
| Rasal Sadashiv Sitaram | Independent | 159 | 0.08% |
| Vaishanvi Rajendrakumar Bhosale | Independent | 142 | 0.07% |
| Amol Hariba Sathe | Independent | 133 | 0.06% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chavan Prithviraj Dajisaheb
Winner
|
Indian National Congress |
76,831
Lead: 16,418
|
% |
| Vilasrao Patil(kaka) | Independent | 60,413 | % |
| Atul Suresh Bhosale | Bharatiya Janta Party | 58,621 | % |
| Dr. Ajinkya D.y. Patil | Shiv Sena | 2,373 | % |
| Ranshingare Satish Shrimant | Bahujan Samaj Party | 796 | % |
| Adv.vidyulata Mardhekar | Independent | 547 | % |
| Shaha Devendra Subhash(sir) | Independent | 485 | % |
| Adv.vikas Rajaram Pawar | Maharashtra Navnirman Sena | 424 | % |
| Sampat Sitaram Tadakhe | Independent | 398 | % |
| Adv.milind Sarjerao Desai | Independent | 235 | % |
| Adv. Annarao Govindrao Patil | Maharashtra Vikas Aghadi | 208 | % |
| Mussa Liyakat Mulla | Bahujan Mukti Party | 142 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Vilasrao Patil (kaka)
Winner
|
Indian National Congress |
82,857
Lead: 14,913
|
% |
| Patil Vilasrao Govind(watharkar Bapu) | Independent | 67,944 | % |
| Bharat Baburao Patil | Bharatiya Janta Party | 9,784 | % |
| Mohite Rajendraprataprao | Swatantra Bharat Paksha | 1,950 | % |
| Thorawade Anandaramesh | Bahujan Samaj Party | 1,775 | % |
| Shabbir Rasul Mujawar | Independent | 1,236 | % |
| Rajendra Shivaji Pawar | Independent | 1,143 | % |
| Thorat Patil Suryakantramchandra | Independent | 671 | % |
| Ashok Anna Bhosale | Independent | 532 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shri Dilip Muralidhar Yelgaonkar
Winner
|
Bharatiya Janta Party |
76,435
Lead: 45,691
|
% |
| Gharge Prabhakar Devaba | Independent | 30,744 | % |
| Shri.jitendra Natha Pawar | Nationalist Congress Party | 24,648 | % |
| Shri.shivajirao Vaman Mane | Independent | 1,479 | % |
| Baile Kantabai Ashok | Bahujan Samaj Party | 1,466 | % |
| Torane Prakash Mahadev | Independent | 1,186 | % |
| Kale Suryakant Rajaram | Independent | 651 | % |
| Jadhav Somnath Devba | Rashtriya Samaj Paksha | 567 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gudage Mohanrao Pandurang
Winner
|
Nationalist Congress Party |
42,813
Lead: 1,564
|
% |
| Yelgaonkar Dilip Murlidhar | Bharatiya Janta Party | 41,249 | % |
| Jadhav Suersh Sarjerao | Indian National Congress | 21,753 | % |
| Dr Nalavade Mahadeo Dedasaheb | Independent | 447 | % |
| Kanth Sudhakar Anant | Bahujan Samaj Party | 223 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gudage Mohanrao Pandurang
Winner
|
Independent |
52,514
Lead: 595
|
% |
| Bagal Aarunrao Shivram | Indian National Congress | 51,919 | % |
| Korade Bhanudas Ekanath | Shiv Sena | 14,704 | % |
| Khatavkar Vishnupant Krishna | Independent | 1,383 | % |
| Thombare Tanaji Namdeo | Bahujan Samaj Party | 1,138 | % |
| Jadhav Ashok Jaysing | Independent | 623 | % |
| Rajeghatge Shivaji B. | Independent | 497 | % |
| Kale Ravsaheb Sitaram | Independent | 249 | % |
| Sathe Shankar Shivaji | Independent | 242 | % |
| Godase Ramesh Yeshwant | Independent | 155 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gudge Mohanrao Pandurang
Winner
|
Indian National Congress |
55,481
Lead: 14,331
|
% |
| Bagal Arunrao Shivaram | Janata Dal | 41,150 | % |
| Jadhav Shivajirao Nanaso | Shiv Sena | 7,500 | % |
| Bagal Prataprao Baburao | Independent | 310 | % |
| Ram Rajmani Shreemukhlal | Doordarshi Party | 267 | % |
| Baile Ashok Maruti | Independent | 236 | % |
| Shivaji B. Raje Ghatge | Independent | 227 | % |
| Shinde Kashinath Sarjerao | Independent | 216 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gudage Mohanrao Pandurang
Winner
|
Independent |
39,267
Lead: 7,647
|
% |
| Patil Keshavrao Shankarrao | Indian National Congress | 31,620 | % |
| Jadhav Laxmanrao Nagesh | Indian Congress (Socialist) | 14,245 | % |
| Chandrakant Nathu Mane | Republican Party Of India | 2,493 | % |
| Joshi Sidheshwar Haripant | Independent | 409 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Patil Keshavrao Shankarrao
Winner
|
Indian National Congress (I) |
40,101
Lead: 10,800
|
% |
| Mane Hanamantrao Jijaba | Indian National Congress (U) | 29,301 | % |
| Jadhav Baburao Anandrao | Independent | 1,476 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Patil Keshavrao Shankarrao
Winner
|
Indian National Congress |
42,404
Lead: 15,662
|
% |
| Patil Chnandrahar Alias Ramchandra Ganpatrao | Janta Party | 26,742 | % |
| Baile Ashok Maruti | Peasants & Workers Party | 2,159 | % |
| Jadhav Bapurao Anandrao | Independent | 1,809 | % |
| Bapu Bhau Kachare | Independent | 1,137 | % |
| Bhimrao Maruti Jagtap | Independent | 1,025 | % |
| Shivthare Mansing Narayan | Independent | 60 | % |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2024 | Atul Bhosale | BJP | 139,505 | 39,355 | 57.39% |
| 2019 | Chavan Prithviraj Dajisaheb | INC | 92,296 | 9,130 | 43.90% |
| 2014 | Chavan Prithviraj Dajisaheb | INC | 76,831 | 16,418 | % |
| 2009 | Vilasrao Patil (kaka) | INC | 82,857 | 14,913 | % |
| 2004 | Shri Dilip Muralidhar Yelgaonkar | BJP | 76,435 | 45,691 | % |
| 1999 | Gudage Mohanrao Pandurang | NCP | 42,813 | 1,564 | % |
| 1995 | Gudage Mohanrao Pandurang | IND | 52,514 | 595 | % |
| 1990 | Gudge Mohanrao Pandurang | INC | 55,481 | 14,331 | % |
| 1985 | Gudage Mohanrao Pandurang | IND | 39,267 | 7,647 | % |
| 1980 | Patil Keshavrao Shankarrao | INC(I) | 40,101 | 10,800 | % |
| 1978 | Patil Keshavrao Shankarrao | INC | 42,404 | 15,662 | % |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2024 | Atul Bhosale | BJP |
139,505
(Lead: 39,355)
|
57.39% |
| Prithviraj Chavan | INC | 100,150 | 41.20% | |
| 2019 | Chavan Prithviraj Dajisaheb | INC |
92,296
(Lead: 9,130)
|
43.90% |
| Dr.atulbaba Suresh Bhosale | BJP | 83,166 | 39.56% | |
| 2014 | Chavan Prithviraj Dajisaheb | INC |
76,831
(Lead: 16,418)
|
% |
| Vilasrao Patil(kaka) | IND | 60,413 | % | |
| 2009 | Vilasrao Patil (kaka) | INC |
82,857
(Lead: 14,913)
|
% |
| Patil Vilasrao Govind(watharkar Bapu) | IND | 67,944 | % | |
| 2004 | Shri Dilip Muralidhar Yelgaonkar | BJP |
76,435
(Lead: 45,691)
|
% |
| Gharge Prabhakar Devaba | IND | 30,744 | % | |
| 1999 | Gudage Mohanrao Pandurang | NCP |
42,813
(Lead: 1,564)
|
% |
| Yelgaonkar Dilip Murlidhar | BJP | 41,249 | % | |
| 1995 | Gudage Mohanrao Pandurang | IND |
52,514
(Lead: 595)
|
% |
| Bagal Aarunrao Shivram | INC | 51,919 | % | |
| 1990 | Gudge Mohanrao Pandurang | INC |
55,481
(Lead: 14,331)
|
% |
| Bagal Arunrao Shivaram | JD | 41,150 | % | |
| 1985 | Gudage Mohanrao Pandurang | IND |
39,267
(Lead: 7,647)
|
% |
| Patil Keshavrao Shankarrao | INC | 31,620 | % | |
| 1980 | Patil Keshavrao Shankarrao | INC(I) |
40,101
(Lead: 10,800)
|
% |
| Mane Hanamantrao Jijaba | INC(U) | 29,301 | % | |
| 1978 | Patil Keshavrao Shankarrao | INC |
42,404
(Lead: 15,662)
|
% |
| Patil Chnandrahar Alias Ramchandra Ganpatrao | JNP | 26,742 | % |
All 288 Assembly Constituencies in Maharashtra
Atul Bhosale of the Bharatiya Janata Party (BJP) won the Karad South Assembly seat in the 2024 elections, defeating Prithviraj Chavan of the Indian National Congress (INC) by a margin of 39355 votes.
The strike rate in the Karad South constituency is 75% INC and 25% BJP, with INC won 6 times and BJP won 2 times since the 1978 elections.
Atul Bhosale (BJP) received 57.39% vote share.
Prithviraj Chavan (INC) received 41.20% vote share.
Atul Bhosale (BJP) won the 2024 election with 139505 votes, leading by 39355 votes and securing a 57.39% vote share.
The Karad South Assembly constituency falls under the Satara Lok Sabha constituency of Satara district.
Atul Bhosale (BJP) won the Karad South Assembly seat in 2024 with a margin of 39355 votes over Prithviraj Chavan (INC).
The Karad South Assembly constituency is part of the Satara Lok Sabha constituency, which includes other areas like Wai, Koregaon, Karad North, Patan, Satara.
The top candidates in the Karad South Assembly Election 2024 were:
Atul Bhosale (BJP)
Prithviraj Chavan (INC)
Nota (None Of The Above)
These candidates were the main contenders for the seat, with Atul Bhosale (BJP) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.