The Parbhani constituency witnessed an interesting fight in the 2024 assembly election. The voters exercised their voting franchise .
Dr.rahul Vedprakash Patil of the Shiv Sena (Uddhav Balasaheb Thackeray) won the seat by defeating Anand Bharose of the Shiv Sena with a margin of 34216 votes.The Parbhani Assembly constituency falls under the Parbhani Lok Sabha constituency. In the 2024 Lok Sabha elections, Shiv Sena (uddhav Balasaheb Thackrey) candidate Jadhav Sanjay ( Bandu ) Haribhau won the Parbhani Lok Sabha (MP) seat with a margin of 134061 votes, defeating Jankar Mahadev Jagannath of the Rashtriya Samaj Paksha. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr.rahul Vedprakash Patil
Winner
|
Shiv Sena (Uddhav Balasaheb Thackeray) |
126,803
Lead:
34,216
|
54.24% |
| Anand Bharose | Shiv Sena | 92,587 | 39.60% |
| Naser Sharif Shaikh | Independent | 5,442 | 2.33% |
| Chakor Mahamuni Savitri | Rashtriya Samaj Paksha | 1,779 | 0.76% |
| Mohammed Gouse Zain | Independent | 1,773 | 0.76% |
| Nota | None Of The Above | 1,355 | 0.58% |
| Srinivas Lahoti | Maharashtra Navnirman sena | 986 | 0.42% |
| Suryakant Rohidas Mogal | Independent | 769 | 0.33% |
| Adv. Imtiyaz Khan | All India Majlis-E-Ittehadul Muslimeen | 764 | 0.33% |
| Vijay Adinathrao Varvante | Buland Bharat Party | 526 | 0.22% |
| Farookh Khan Rauf Khan | Independent | 228 | 0.10% |
| Deepak Balram Shinde | Independent | 222 | 0.09% |
| Chatragun Awchar Patil Nete | Independent | 178 | 0.08% |
| Adv. Afzal Baig Sahab | Independent | 146 | 0.06% |
| A.pasha A.gaffar Khureshi | Independent | 113 | 0.05% |
| Govind Bhaiya Ramrao Deshmukh Pedgaonkar | Independent | 110 | 0.05% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Rahul Vedprakash Patil
Winner
|
Shiv Sena |
104,584
Lead:
81,790
|
54.40% |
| Mohammad Gouse Zain | Vanchit Bahujan Aaghadi | 22,794 | 11.86% |
| Ali Khan Moin Khan | All India Majlis-E-Ittehadul Muslimeen | 22,741 | 11.83% |
| Suresh Kundlikrao Nagre | Independent | 18,431 | 9.59% |
| Raviraj Ashokrao Deshmukh | Indian National Congress | 15,580 | 8.10% |
| Sachin Bhimrao Patil | Maharashtra Navnirman sena | 1,917 | 1% |
| Nota | None Of The Above | 1,586 | 0.82% |
| Pratibha Pramod Meshram | Bahujan Samaj Party | 848 | 0.44% |
| Vinod Anna Rangnatharao Bhosale | Bahujan Mukti Party | 717 | 0.37% |
| Sangita Prabhakar Jagade | Independent | 704 | 0.37% |
| Bodhane Shivling Mahadapa | Prahar Janshakti Party | 554 | 0.29% |
| Shamim Khan Naseer Khan | Independent | 465 | 0.24% |
| Govind (bhaiya) Ramrao Deshmukh Pedgaonkar | Independent | 462 | 0.24% |
| Adv. Afzal Baig Sahab | Independent | 377 | 0.20% |
| Abdul Zameer Jammu Boss | Independent | 257 | 0.13% |
| Sk. Ali Sk. Nabi | Independent | 243 | 0.13% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr.rahul Vedprakash Patil
Winner
|
Shiv Sena |
71,584
Lead:
26,526
|
% |
| Syad Khalad Syad Sahebjan | All India Majlis-e-ittehadul Muslimoon | 45,058 | % |
| Anandrao Sheshraoji Bharose | Bharatiya Janta Party | 42,051 | % |
| Pratap Deshmukh | Nationalist Congress Party | 11,375 | % |
| Khan Irfanur Raheman Abdul Raheman Khan | Indian National Congress | 7,342 | % |
| Kadam Dattarya Shrirangrao | Bahujan Samaj Party | 3,486 | % |
| Shaikh Ibrahim Shaikh Ismail | Bahujan Mukti Party | 853 | % |
| Pramod Maroti Panditkar | Independent | 752 | % |
| Shinde Udhav Namdevrao | Independent | 670 | % |
| Sudhir Nathrao Salve | Independent | 618 | % |
| Talekar Vitthal Ashroba | Independent | 607 | % |
| Syed Muzamil Hashmi Syed Ahmad Hashmi | Independent | 587 | % |
| Hashmi S.anis S.amir | Independent | 537 | % |
| Ashok Babarao Ambhore | Ambedkar National Congress | 532 | % |
| Dudhgaonkar Vinod Limbajirao | Maharashtra Navnirman Sena | 454 | % |
| Dileep Dashrath Khandare (gandhare) | Republican Party Of India | 396 | % |
| Dr.sayeeduddin Wahidaddin Siddiqui | Independent | 327 | % |
| Adv. Afzal Baig Sahab | Independent | 310 | % |
| Shaikh Akhil Shaikh Rahim | Independent | 309 | % |
| Uddhav Rangrao Pawar | Independent | 274 | % |
| Samale Meerabai Ranjeet | Independent | 268 | % |
| Mansoor Khan Yaseen Khan | Samajwadi Party | 227 | % |
| Shaikh Gaffar Shaikh Aziz | Independent | 225 | % |
| Khusro Mohamed Parvez Mohamed Osman | Independent | 194 | % |
| Abdul Basheer Abdul Gafar | Independent | 178 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jadhav Sanjay (bandu)haribhau
Winner
|
Shiv Sena |
66,021
Lead:
20,523
|
% |
| Vikhar Ahemad | Independent | 45,498 | % |
| Adv. Tukaram Ganpatraorenge Patil | Indian National Congress | 30,726 | % |
| Bhimrao Nagoraohatiambire | Bahujan Samaj Party | 12,651 | % |
| Madhuri Rajankshirsagar | Communist Party Of India (Marxist) | 2,054 | % |
| Deshmukh Sunil | Maharashtra Navnirman Sena | 1,841 | % |
| Mo. Shaji Ahemad Khan | Independent | 1,660 | % |
| Mo. Razzak Khan | Independent | 715 | % |
| Harkal Vasant Ashroba | Swatantra Bharat Paksha | 691 | % |
| Mo. Bashir | Independent | 354 | % |
| Shankarrao Haribhaunatkar | Ambedkar National Congress | 229 | % |
| Dahale Gajanan Manikrao | Independent | 207 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Tatyasaheb R. O. Patil
Winner
|
Shiv Sena |
75,862
Lead:
16,188
|
% |
| Dilip Onkar Wagh | Nationalist Congress Party | 59,674 | % |
| Ahire Vinod Namdeo | Bahujan Samaj Party | 2,413 | % |
| Brahmane Bhalchandra Pandurang | Independent | 1,693 | % |
| Chitodi Shersingh Babulal | Independent | 1,580 | % |
| Bramhane Ratan Zuba | Republican Party Of India | 1,284 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Tatyasaheb R.o. Patil
Winner
|
Shiv Sena |
46,335
Lead:
16,844
|
% |
| Wagh Onkar Narayan | Maharashtra Vikas Congress | 29,491 | % |
| Patil Dileep Mukundrao | Indian National Congress | 14,453 | % |
| Shinde Pandit Parashram | Nationalist Congress Party | 12,872 | % |
| Patil Sarala Kiran | Independent | 3,977 | % |
| Ingale Vasant Damu | Hindustan Janata Party | 338 | % |
| Kambale Dharmadas Tukaram | Independent | 334 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Wagh Onkar Narayan
Winner
|
Maharashtra Vikas Congress |
30,656
Lead:
4,297
|
% |
| Deshmukh Anil Ramrao | Indian National Congress | 26,359 | % |
| Ashok Mahadeo Misal | Shiv Sena | 25,903 | % |
| Pawar Krishnarao Shivarao | Independent | 21,320 | % |
| Deshmukh Khalil Dadamiya | Janata Dal | 9,335 | % |
| Patil Raghunath Onkar | Bharipa Bahujan Mahasangha | 7,643 | % |
| Ingale Vasant Damu | Hindustan Janata Party | 3,554 | % |
| Patil Sharad Tryambak | Independent | 2,040 | % |
| Patil Ravindra Kashinath | Independent | 1,354 | % |
| Jadhav Digambar Gurudas | Independent | 1,111 | % |
| Kahakar Rashid Shabbir | Independent | 963 | % |
| Wagh Rajendra Chatru | Independent | 344 | % |
| Agrawal Gopal Nandlal | Independent | 229 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Patil Krishanarao Maharu
Winner
|
Indian National Congress |
34,565
Lead:
23
|
% |
| Onkar Narayan Wagh | Janata Dal | 34,542 | % |
| Ashok Mahadeo Misal | Shiv Sena | 25,807 | % |
| Patil Yadavrao Daulatrao | Independent | 1,687 | % |
| Ramesh Paulad Patil | Independent | 500 | % |
| Kartarsing Divansing Patil | Independent | 435 | % |
| Nasirmiya Sultalviya | Lok Dal (B) | 226 | % |
| Gurav Balu Narayan | Independent | 208 | % |
| Salunke Yuovraj Namdeo | Doordarshi Party | 199 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Wagh Onkar Narayan
Winner
|
Janta Party |
45,855
Lead:
13,890
|
% |
| Krishnarao Maharu Patil | Indian National Congress | 31,965 | % |
| Bagwan Nisar Ibrahim | Independent | 3,498 | % |
| Patil Sharad Shmrao | Independent | 1,201 | % |
| Suryawanshi Suklal Namdeo | Independent | 284 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Patil Krishnarao Maharu
Winner
|
Indian National Congress (I) |
37,601
Lead:
11,131
|
% |
| Wagh Onkar Narayan | Janata Party (Jp) | 26,470 | % |
| Shaikh Jomail Shaikh Fakira | Independent | 5,932 | % |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Wagh Onkar Narayan
Winner
|
Janta Party |
43,130
Lead:
8,252
|
% |
| Patil Krishnarao Maharu | Indian National Congress | 34,878 | % |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2024 | Dr.rahul Vedprakash Patil | SHS (UBT) | 126,803 | 34,216 | 54.24% |
| 2019 | Dr. Rahul Vedprakash Patil | SHS | 104,584 | 81,790 | 54.40% |
| 2014 | Dr.rahul Vedprakash Patil | SHS | 71,584 | 26,526 | % |
| 2009 | Jadhav Sanjay (bandu)haribhau | SHS | 66,021 | 20,523 | % |
| 2004 | Tatyasaheb R. O. Patil | SHS | 75,862 | 16,188 | % |
| 1999 | Tatyasaheb R.o. Patil | SHS | 46,335 | 16,844 | % |
| 1995 | Wagh Onkar Narayan | MVC | 30,656 | 4,297 | % |
| 1990 | Patil Krishanarao Maharu | INC | 34,565 | 23 | % |
| 1985 | Wagh Onkar Narayan | JNP | 45,855 | 13,890 | % |
| 1980 | Patil Krishnarao Maharu | INC(I) | 37,601 | 11,131 | % |
| 1978 | Wagh Onkar Narayan | JNP | 43,130 | 8,252 | % |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2024 | Dr.rahul Vedprakash Patil | SHS (UBT) |
126,803
(Lead:
34,216)
|
54.24% |
| Anand Bharose | SHS | 92,587 | 39.60% | |
| 2019 | Dr. Rahul Vedprakash Patil | SHS |
104,584
(Lead:
81,790)
|
54.40% |
| Mohammad Gouse Zain | Vanchit Bahujan Aaghadi | 22,794 | 11.86% | |
| 2014 | Dr.rahul Vedprakash Patil | SHS |
71,584
(Lead:
26,526)
|
% |
| Syad Khalad Syad Sahebjan | AIMIM | 45,058 | % | |
| 2009 | Jadhav Sanjay (bandu)haribhau | SHS |
66,021
(Lead:
20,523)
|
% |
| Vikhar Ahemad | IND | 45,498 | % | |
| 2004 | Tatyasaheb R. O. Patil | SHS |
75,862
(Lead:
16,188)
|
% |
| Dilip Onkar Wagh | NCP | 59,674 | % | |
| 1999 | Tatyasaheb R.o. Patil | SHS |
46,335
(Lead:
16,844)
|
% |
| Wagh Onkar Narayan | MVC | 29,491 | % | |
| 1995 | Wagh Onkar Narayan | MVC |
30,656
(Lead:
4,297)
|
% |
| Deshmukh Anil Ramrao | INC | 26,359 | % | |
| 1990 | Patil Krishanarao Maharu | INC |
34,565
(Lead:
23)
|
% |
| Onkar Narayan Wagh | JD | 34,542 | % | |
| 1985 | Wagh Onkar Narayan | JNP |
45,855
(Lead:
13,890)
|
% |
| Krishnarao Maharu Patil | INC | 31,965 | % | |
| 1980 | Patil Krishnarao Maharu | INC(I) |
37,601
(Lead:
11,131)
|
% |
| Wagh Onkar Narayan | JNP(JP) | 26,470 | % | |
| 1978 | Wagh Onkar Narayan | JNP |
43,130
(Lead:
8,252)
|
% |
| Patil Krishnarao Maharu | INC | 34,878 | % |
All 288 Assembly Constituencies in Maharashtra
Dr.rahul Vedprakash Patil of the Shiv Sena (Uddhav Balasaheb Thackeray) (SHS (UBT)) won the Parbhani Assembly seat in the 2024 elections, defeating Anand Bharose of the Shiv Sena (SHS) by a margin of 34216 votes.
The strike rate in the Parbhani constituency is 71% SHS and 29% INC, with SHS won 5 times and INC won 2 times since the 1978 elections.
Dr.rahul Vedprakash Patil (SHS (UBT)) received 54.24% vote share.
Anand Bharose (SHS) received 39.60% vote share.
Dr.rahul Vedprakash Patil (SHS (UBT)) won the 2024 election with 126803 votes, leading by 34216 votes and securing a 54.24% vote share.
The Parbhani Assembly constituency falls under the Parbhani Lok Sabha constituency of Parbhani district.
Dr.rahul Vedprakash Patil (SHS (UBT)) won the Parbhani Assembly seat in 2024 with a margin of 34216 votes over Anand Bharose (SHS).
The Parbhani Assembly constituency is part of the Parbhani Lok Sabha constituency, which includes other areas like Jintur, Gangakhed, Pathri, Partur, Ghansawangi.
The top candidates in the Parbhani Assembly Election 2024 were:
Dr.rahul Vedprakash Patil (SHS (UBT))
Anand Bharose (SHS)
Naser Sharif Shaikh (IND)
These candidates were the main contenders for the seat, with Dr.rahul Vedprakash Patil (SHS (UBT)) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.