The Raipur City South constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 60.2% of voting was recorded in this constituency..
Sunil Soni of the Bharatiya Janata Party won the seat by defeating Akash Sharma of the Indian National Congress with a margin of 46167 votes.The Raipur City South Assembly constituency falls under the Raipur Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Brijmohan Agrawal won the Raipur Lok Sabha (MP) seat with a margin of 575285 votes, defeating Vikas Upadhyay of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sunil Soni
Winner
|
Bharatiya Janata Party |
89,220
Lead: 46,167
|
65.03% |
| Akash Sharma | Indian National Congress | 43,053 | 31.38% |
| Nota | None of the Above | 1,147 | 0.84% |
| Ankush Bariyekar | Sarv Adi Dal | 681 | 0.50% |
| Jayant Agrawal | Independent | 475 | 0.35% |
| Jitendra Sharma (jitu) | Independent | 388 | 0.28% |
| Chandraprakash Kurre | Independent | 332 | 0.24% |
| Akhilesh Bramhdev | Rashtriya Jansabha Party | 229 | 0.17% |
| Shekh Jainab Begam | Independent | 195 | 0.14% |
| Sushma Agrawal | Independent | 191 | 0.14% |
| Champalal Patel | Right to Recall Party | 127 | 0.09% |
| Aashish Pandey | Independent | 126 | 0.09% |
| Neeraj Saini Pujari | Dhoom Sena | 111 | 0.08% |
| Manish Kumar Thakur | Hamar Raj Party | 106 | 0.08% |
| Ravi Kumar Shrivas | Independent | 94 | 0.07% |
| Sayyad Muslim | Independent | 78 | 0.06% |
| Ramkumar Ajagalle | Sunder Samaj Party | 72 | 0.05% |
| Vikram Advani | Bhartiya Sarvjan Hitay Samaj Party | 64 | 0.05% |
| Abdul Azim | Independent | 55 | 0.04% |
| Shabista Khan | Independent | 54 | 0.04% |
| Mo. Shaan Ahmed | Independent | 53 | 0.04% |
| Savita Shailendra Banjare | Shakti Sena (bharat Desh) | 53 | 0.04% |
| Nandini Nayak | Independent | 46 | 0.03% |
| Mazhar Iqbal | Rashtriya Gondvana Party | 44 | 0.03% |
| Radheshwari Gaikwad | Independent | 44 | 0.03% |
| Mohamad Nashir | Independent | 37 | 0.03% |
| Prakash Kumar Uranw | Independent | 27 | 0.02% |
| Farid Quraishi | Gondvana Gantantra Party | 26 | 0.02% |
| Rizwana Parwin | Independent | 25 | 0.02% |
| Neeraj Dubey | Independent | 22 | 0.02% |
| Manish Shrivastav | Independent | 20 | 0.01% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Brijmohan Agarwal
Winner
|
Bharatiya Janata Party |
109,263
Lead: 67,719
|
69.48% |
| Mahant Ram Sundar Das | Indian National Congress | 41,544 | 26.42% |
| Pradeep Kumar Sahu | Janta Congress Chhattisgarh (J) | 1,612 | 1.03% |
| Pt.vijay Kumar Jha | Aam Aadmi Party | 819 | 0.52% |
| Advocate Monika Bahan | Bahujan Samaj Party | 814 | 0.52% |
| Nota | None Of The Above | 729 | 0.46% |
| Dheeraj Tiwari | Independent | 421 | 0.27% |
| Manish Kumar Thakur | Johar Chhattisgarh Party | 337 | 0.21% |
| Nazia Anjum | Independent | 316 | 0.20% |
| Vasudeo Jotwani | Independent | 197 | 0.13% |
| Pravin Jain | Independent | 167 | 0.11% |
| Chetan Sen | Independent | 158 | 0.10% |
| Milan Kumar Sahu | Independent | 137 | 0.09% |
| Jagat Nayak | Independent | 135 | 0.09% |
| Neeraj Saini Pujari | Independent | 107 | 0.07% |
| Shobha Thakur | Parivartan Party of India | 92 | 0.06% |
| Shreyansh Sahu | Independent | 78 | 0.05% |
| Manish Shrivastav | Samajwadi Party | 71 | 0.05% |
| Krisna Chinchkhede | Independent | 67 | 0.04% |
| Anand Kumar Naurange | Right to Recall Party | 61 | 0.04% |
| Ajay Chakole | Gondvana Gantantra Party | 51 | 0.03% |
| Rajmahant Rajendra Kumar Sonwani | Republican Party of India | 50 | 0.03% |
| Mahesh Pandey | Independent | 37 | 0.02% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Brijmohan Agrawal
Winner
|
Bharatiya Janata Party |
77,589
Lead: 17,496
|
53% |
| Kanhaiya Agrawal | Indian National Congress | 60,093 | 41% |
| None Of The Above | 1,521 | 1% | |
| Umesh Das Manikpuri | Bahujan Samaj Party | 1,514 | 1% |
| Munna Bisen | Aam Aadmi Party | 1,363 | 1% |
| Manish Thakur | Bhartiya Tribal Party | 491 | 0% |
| Aatmadas Maheshwari | Rashtriya Jansabha Party | 354 | 0% |
| Mukesh Kumar Lokhande | Ambedkarite Party Of India | 316 | 0% |
| Manish Shrivastav | Independent | 260 | 0% |
| Resham Lal Jangde | Shiv Sena | 226 | 0% |
| Santosh Sahu | Independent | 221 | 0% |
| Nusrat Begum | Independent | 210 | 0% |
| Manju Bai Yadav | Independent | 205 | 0% |
| Abdul Razzak | Independent | 189 | 0% |
| Bisesher Baghmar | Bhartiya Panchyat Party | 185 | 0% |
| Anil Kumar Kadam | Independent | 166 | 0% |
| Neeraj Saini (pujari) | Akhil Bharat Hindu Mahasabha | 166 | 0% |
| Habib Khan | Independent | 152 | 0% |
| Smt. Rubeena Anjum | Independent | 150 | 0% |
| Pavan Shukla | Independent | 145 | 0% |
| Mazhar Iqbal | Rashtriya Gondvana Party | 138 | 0% |
| Bharatlal Soni | Bharat Bhoomi Party | 124 | 0% |
| Shekh Rahmudoodin | Independent | 99 | 0% |
| A. Nazir | Independent | 98 | 0% |
| Iliyas Hussain | Bhartiya Sarvjan Hitay Samaj Party | 86 | 0% |
| Jageshwer Prasad Tiwari | Janata Dal (United) | 80 | 0% |
| Sheikh Asif Khan | Independent | 79 | 0% |
| Dr. Gojupaul | Republican Party Of India (A) | 78 | 0% |
| Abdul Sheikh Naim | Independent | 77 | 0% |
| Subhash Kurre | Independent | 76 | 0% |
| Pravin Jain | Akhil Bhartiya Sarvadharma Samaj Party | 73 | 0% |
| Dheeraj Tiwari | Anjaan Aadmi Party | 66 | 0% |
| Emran Ali | Independent | 62 | 0% |
| Imran Baks | Independent | 62 | 0% |
| Mo. Ajaz Ahmed | Independent | 58 | 0% |
| Naim Ansari | Independent | 54 | 0% |
| Shayra Bano | Independent | 54 | 0% |
| Asha Barele | Independent | 48 | 0% |
| Shankar Lal Varandani | Independent | 44 | 0% |
| Aamna Begam | Independent | 41 | 0% |
| Rumana Hussain | Independent | 39 | 0% |
| Shariq Almas | Independent | 37 | 0% |
| M. Vakil Shddhaqui | Independent | 35 | 0% |
| Salim Khan | Independent | 32 | 0% |
| Mo. Ahmad | Independent | 30 | 0% |
| Shagufta Afroz | Independent | 27 | 0% |
| Shabuddin | Independent | 25 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Brijmohan Agrawal
Winner
|
Bharatiya Janta Party |
81,429
Lead: 34,799
|
60% |
| Dr. Kiranmayee Nayak | Indian National Congress | 46,630 | 34% |
| Kamala Akhatar | Independent | 1,036 | 1% |
| Abdul Nayeem Khan | Independent | 929 | 1% |
| Shamsher Ali | Independent | 737 | 1% |
| Vimla Bharti | Independent | 614 | 0% |
| Rayees Fazil | Bahujan Samaj Party | 597 | 0% |
| Suraj Yadav | Independent | 289 | 0% |
| Smt. Nazat Ali (rubi) | Independent | 269 | 0% |
| Md. Sagiruddin Oveshi | Independent | 264 | 0% |
| Md. Niyaj Bhai | Independent | 247 | 0% |
| Abdul Kyum Khan | Independent | 206 | 0% |
| Kunal Shukla | Samajwadi Party | 185 | 0% |
| Washim Aafridi | Independent | 179 | 0% |
| Harsh Gajbhiye (sonu) | Lok Jan Shakti Party | 129 | 0% |
| Likesh Kumar Singh | Independent | 118 | 0% |
| Ajmat Bhai | Independent | 105 | 0% |
| Anwarul Huq Alias (anwar Bhai) | Independent | 91 | 0% |
| Habib Bhai | Independent | 86 | 0% |
| Md. Afjal | Independent | 85 | 0% |
| Ramesh Mali (kaka) | Shiv Sena | 84 | 0% |
| Majhar Iqbal | Independent | 73 | 0% |
| Aam Admi Manish Shrivastav | Independent | 71 | 0% |
| Shri Sunil Yadav | Chhattisgarh Sanyukt Jatiye Party | 71 | 0% |
| Praveen Jain | Independent | 71 | 0% |
| Paras Soni | Independent | 66 | 0% |
| Moulana Kalam | Independent | 65 | 0% |
| Iliyas Hussain (imran) | Loktantra Congress Party | 64 | 0% |
| Madhusudan Bagh | Independent | 63 | 0% |
| Sanjay Dubey | Independent | 62 | 0% |
| Maheboob Khan | Independent | 59 | 0% |
| Mohammad Washim Rizvi | Independent | 57 | 0% |
| Firoz Khan | Independent | 57 | 0% |
| Mohammad Shahid Khan | Bharatiya Sadbhawana Samaj Party | 53 | 0% |
| Farha Naaj | Independent | 50 | 0% |
| Tajdar Khan (golu) | Bharatiya Sarvjan Hitey Samaj Party | 49 | 0% |
| Haji Saiyyad Hakimudin | Independent | 40 | 0% |
| Santosh Dahariya | Independent | 27 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Brijmohan Agrawal
Winner
|
Bharatiya Janta Party |
65,686
Lead: 24,939
|
58% |
| Yogesh Tiwari | Indian National Congress | 40,747 | 36% |
| Dr. Anita Shukla | Bahujan Samaj Party | 1,395 | 1% |
| Nandkishor Deep | Independent | 970 | 1% |
| Deepak Dubey | Independent | 782 | 1% |
| Jafar Hussain "baba Bhai" | Independent | 587 | 1% |
| Dau Anand Agrawal | Jai Chhattisgarh Party | 509 | 0% |
| Pravin Jain | Independent | 425 | 0% |
| Manish Tiwari | Independent | 368 | 0% |
| Suraj Yadav (vikky) | Independent | 278 | 0% |
| Pramod Pandey | Independent | 268 | 0% |
| Ummed Chandra Baid (muniya) | Independent | 252 | 0% |
| Arjun Das Wadhwani | Independent | 153 | 0% |
| Moin Ashraf Khan | Samajwadi Party | 151 | 0% |
| Hasanand Kodwani | Akhil Bhartiya Sindhu Samajwadi Party | 141 | 0% |
| Manish Shrivastav | Independent | 129 | 0% |
| Sabir Mohammad | Independent | 127 | 0% |
| Shrimati Indu Mishra (didi) | Independent | 123 | 0% |
| Muzaffar Ali | Bharatiya Jan Shakti | 104 | 0% |
| Abdul Hannan Raza | Independent | 88 | 0% |
| Saiyad Rashid Ali | Akhil Bharatiya Manav Adhikar Dal | 75 | 0% |
| Mohammad Vasim Rizvi | Bharatiya Bahujan Party | 68 | 0% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2024-By Election | Sunil Soni | BJP | 89,220 | 46,167 | 65.03% |
| 2023 | Brijmohan Agarwal | BJP | 109,263 | 67,719 | 69.48% |
| 2018 | Brijmohan Agrawal | BJP | 77,589 | 17,496 | 53% |
| 2013 | Brijmohan Agrawal | BJP | 81,429 | 34,799 | 60% |
| 2008 | Brijmohan Agrawal | BJP | 65,686 | 24,939 | 58% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2024-By Election | Sunil Soni | BJP |
89,220
(Lead: 46,167)
|
65.03% |
| Akash Sharma | INC | 43,053 | 31.38% | |
| 2023 | Brijmohan Agarwal | BJP |
109,263
(Lead: 67,719)
|
69.48% |
| Mahant Ram Sundar Das | INC | 41,544 | 26.42% | |
| 2018 | Brijmohan Agrawal | BJP |
77,589
(Lead: 17,496)
|
53% |
| Kanhaiya Agrawal | INC | 60,093 | 41% | |
| 2013 | Brijmohan Agrawal | BJP |
81,429
(Lead: 34,799)
|
60% |
| Dr. Kiranmayee Nayak | INC | 46,630 | 34% | |
| 2008 | Brijmohan Agrawal | BJP |
65,686
(Lead: 24,939)
|
58% |
| Yogesh Tiwari | INC | 40,747 | 36% |
All 90 Assembly Constituencies in Chhattisgarh
Sunil Soni of the Bharatiya Janata Party (BJP) won the Raipur City South Assembly seat in the 2024 elections, defeating Akash Sharma of the Indian National Congress (INC) by a margin of 46167 votes.
The strike rate in the Raipur City South constituency is 100% BJP and 0% INC, with BJP won 5 times since the 2003 elections.
Sunil Soni (BJP) received 65.03% vote share.
Akash Sharma (INC) received 31.38% vote share.
Sunil Soni (BJP) won the 2024 election with 89220 votes, leading by 46167 votes and securing a 65.03% vote share.
The Raipur City South Assembly constituency falls under the Raipur Lok Sabha constituency of Raipur district.
Sunil Soni (BJP) won the Raipur City South Assembly seat in 2024 with a margin of 46167 votes over Akash Sharma (INC).
The Raipur City South Assembly constituency is part of the Raipur Lok Sabha constituency, which includes other areas like Baloda Bazar, Bhatapara, Dharsiwa, Raipur Rural, Raipur City West, Raipur City North, Arang (sc), Abhanpur.
The top candidates in the Raipur City South Assembly Election 2024 were:
Sunil Soni (BJP)
Akash Sharma (INC)
Nota (None of the Above)
These candidates were the main contenders for the seat, with Sunil Soni (BJP) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.