Here is the complete and updated BJP candidate list for the Chhattisgarh Assembly Election 2023. This detailed list helps voters and political observers track who is contesting from each seat, along with key rivals and constituencies that could shape the party’s performance in the upcoming polls. Stay informed with the latest BJP candidates for Chhattisgarh 2023 and explore constituency-wise details to understand the party’s strategy and potential impact.
| Candidate name | Assembly Constituencies | Votes | Vote Share | Result |
|---|---|---|---|---|
| Smt. Renuka Singh, Mp | Bharatpur-sonhat | 55,809 | 37.54% | WON |
| Shyam Bihari Jaiswal | Manendragarh | 48,503 | 48.19% | WON |
| Bhaiyyalal Rajwade | Baikunthpur | 66,866 | 48.21% | WON |
| Bhulan Singh Marawi | Premnagar | 99,957 | 51.87% | WON |
| Lakshmi Rajwade | Bhatgaon | 1,05,162 | 54.06% | WON |
| Shakuntala Singh Porthe | Pratappur | 83,796 | 43.59% | WON |
| Ramvichar Netam | Ramanujganj | 99,574 | 54.58% | WON |
| Smt. Udheshwari Paikra | Samri | 83,483 | 45.53% | WON |
| Praboj Minj | Lundra | 87,463 | 52.82% | WON |
| Rajesh Agarwal | Ambikapur | 90,780 | 46.34% | WON |
| Ram Kumar Toppo | Sitapur | 83,088 | 50.36% | WON |
| Raymuni Bhagat | Jashpur | 89,103 | 49.21% | WON |
| Vishnu Dev Sai | Kunkuri | 87,604 | 54.9% | WON |
| Smt. Gomati Sai, Mp | Pathalgaon | 82,320 | 45.87% | WON |
| Smt. Suniti Satyanand Rathia | Lailunga | 80,490 | 45.82% | LOST |
| O.p. Choudhary, (ex. Ias) | Raigarh | 1,29,134 | 63.21% | WON |
| Smt. Shivkumari Chauhan | Sarangarh | 79,789 | 38.01% | LOST |
| Mahesh Sahu | Kharsia | 79,332 | 42.22% | LOST |
| Harishchandra Rathia | Dharamjaigarh | 80,856 | 43.94% | LOST |
| Nankiram Kanwar | Rampur | 70,788 | 40.14% | LOST |
| Lakhan Lal Devangan | Korba | 92,029 | 53.74% | WON |
| Premchandra Patel | Katghora | 73,680 | 45.19% | WON |
| Ramdayal Uikey | Pali-tanakhar | 46,522 | 25.12% | LOST |
| Pranav Kumar Marpachchi | Marwahi | 51,960 | 33.35% | WON |
| Prabal Pratap Singh Judev | Kota | 65,522 | 40.08% | LOST |
| Arun Sao, Mp | Lormi | 75,070 | 47.8% | WON |
| Punnulal Mohale | Mungeli | 85,429 | 49.72% | WON |
| Dharamjeet Singh | Takhatpur | 90,978 | 50.58% | WON |
| Dharamlal Kaushik | Bilha | 1,00,346 | 46.93% | WON |
| Amar Agarwal | Bilaspur | 83,022 | 57.94% | WON |
| Sushant Shukla | Beltara | 79,528 | 48.28% | WON |
| Dr. Krishnamurti Bandi | Masturi | 75,356 | 36.92% | LOST |
| Saurabh Singh | Akaltara | 57,285 | 33.67% | LOST |
| Narayan Prasad Chandel | Janjgir-champa | 65,929 | 41.26% | LOST |
| Dr. Khilawan Sahu | Sakti | 69,124 | 42.88% | LOST |
| Smt. Bahu Rani Sanyogita Singh Judev | Chandrapur | 69,549 | 39.42% | LOST |
| Krishna Kant Chandra | Jaijaipur | 50,825 | 29.16% | LOST |
| Santosh Lahre | Pamgarh | 47,789 | 31.98% | LOST |
| Sarla Kosariya | Saraipali | 58,615 | 34.74% | LOST |
| Sampat Agarwal | Basna | 1,08,871 | 57.8% | WON |
| Alka Chandrakar | Khallari | 66,933 | 37.22% | LOST |
| Yogeshwar Raju Sinha | Mahasamund | 84,594 | 51.41% | WON |
| Dr. Dineshlal Jagade | Bilaigarh | 63,708 | 29.59% | LOST |
| Dhaniram Dhivar | Kasdol | 1,02,597 | 37.78% | LOST |
| Tankram Verma | Baloda Bazar | 1,08,381 | 49.34% | WON |
| Shivratan Sharma | Bhatapara | 82,750 | 43.11% | LOST |
| Anuj Sharma | Dharsiwa | 1,07,283 | 58.65% | WON |
| Motilal Sahu | Raipur Rural | 1,13,032 | 54.98% | WON |
| Rajesh Munat | Raipur City West | 98,938 | 60.35% | WON |
| Purandar Mishra | Raipur City North | 54,279 | 48.26% | WON |
| Brijmohan Agarwal | Raipur City South | 1,09,263 | 69.48% | WON |
| Guru Khushwant Saheb | Arang | 94,039 | 52.59% | WON |
| Indra Kumar Sahu | Abhanpur | 93,295 | 52% | WON |
| Rohit Sahu | Rajim | 96,423 | 50.16% | WON |
| Govardhan Ram Manjhi | Bindranawagarh | 91,823 | 47.06% | LOST |
| Shravan Markam | Sihawa | 71,725 | 42.08% | LOST |
| Ajay Chandrakar | Kurud | 94,712 | 50.07% | WON |
| Smt. Ranjana Dipendra Sahu | Dhamtari | 85,938 | 47.02% | LOST |
| Rakesh Yadav | Sanjari Balod | 67,603 | 35.3% | LOST |
| Devlal Halwa Thakur | Dondi Lohara | 67,183 | 36.89% | LOST |
| Virendra Kumar Sahu | Gunderdehi | 88,328 | 43.1% | LOST |
| Vijay Baghel | Patan | 75,715 | 41.18% | LOST |
| Lalit Chandrakar | Durg-rural | 87,175 | 52.52% | WON |
| Gajendra Yadav | Durg City | 97,906 | 63.89% | WON |
| Premprakash Pandey | Bhilai Nagar | 53,141 | 47.34% | LOST |
| Rikesh Sen | Vaishali Nagar | 98,272 | 59.45% | WON |
| Doman Lal Korsevada | Ahiwara | 96,717 | 54.65% | WON |
| Ishwar Sahu | Saja | 1,01,789 | 48.55% | WON |
| Dipesh Sahu | Bemetara | 97,731 | 49.6% | WON |
| Dayaldas Baghel | Nawagarh | 1,01,631 | 50.01% | WON |
| Smt. Bhavna Bohra | Pandariya | 1,20,847 | 50.66% | WON |
| Vijay Sharma | Kawardha | 1,44,257 | 53.22% | WON |
| Vikrant Singh | Khairagarh | 84,070 | 46.16% | LOST |
| Vinod Khandekar | Dongargarh | 74,778 | 43.27% | LOST |
| Dr. Raman Singh | Rajnandgaon | 1,02,499 | 61.21% | WON |
| Bharat Lal Varma | Dongargaon | 78,690 | 45.86% | LOST |
| Geeta Ghasi Sahu | Khujji | 54,521 | 34.31% | LOST |
| Sanjeev Saha | Mohla-manpur | 45,713 | 34.11% | LOST |
| Vikram Usendi | Antagarh | 59,547 | 42.21% | WON |
| Gautam Uikey | Bhanupratappur | 52,999 | 31.97% | LOST |
| Asharam Netam | Kanker | 67,980 | 45.57% | WON |
| Neelkanth Tekam, (ex. Ias) | Keshkal | 77,438 | 45.39% | WON |
| Sushree Lata Usendi | Kondagaon | 80,465 | 51.32% | WON |
| Kedar Kashyap | Narayanpur | 68,776 | 48.22% | WON |
| Maniram Kashyap | Bastar | 61,967 | 43.41% | LOST |
| Kiran Singh Deo | Jagdalpur | 90,336 | 55.46% | WON |
| Vinayak Goyal | Chitrakot | 63,954 | 43.73% | WON |
| Chetaram Arami | Dantewada | 57,739 | 42.92% | WON |
| Mahesh Gagada | Bijapur | 33,033 | 40.52% | LOST |
| Soyam Muka | Konta | 30,795 | 29.35% | LOST |
The BJP candidate list for Chhattisgarh Assembly Election 2023 includes all nominees contesting across 90 assembly constituencies.
BJP is contesting a significant number of the 90 assembly seats in Chhattisgarh, focusing on both traditional strongholds and strategic constituencies to maximize its electoral impact.
Key high-profile BJP candidates contesting in notable constituencies will be highlighted here.
Yes, BJP has introduced several fresh candidates alongside seasoned leaders to appeal to youth voters and consolidate its voter base across key regions.
The complete constituency-wise BJP candidate list is available on this page, detailing the nominees for all seats, their opponents, and key contest highlights.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.