Poonam Mahajan of BJP won the Mumbai North Central Lok Sabha constituency with a margin of 1,30,005 votes by defeating Dutt Priya Sunil of INC. Poonam Mahajan who secured 4,86,672 votes. Poonam Mahajan of BJP is the incumbent MP of the Mumbai North Central constituency.Mumbai North Central Lok Sabha constituency falls inside the vicinity of Maharashtra. Vandre West, Vile Parle, Chandivali, Kurla (sc), Kalina, Vandre East are the assembly constituencies factored in Mumbai North Central Lok Sabha constituency.
This constituency has witnessed 53.67% voter turnout in the 2019 Lok Sabha elections. A total of 21 candidates contested in this constituency.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Poonam Mahajan | Bharatiya Janata Party | 4,86,672 | N/A | N/A | N/A | N/A | N/A |
2 | Dutt Priya Sunil | Indian National Congress | 3,56,667 | 52 | 0 | Graduate | Rs. 96,20,96,603 | Rs. 3,60,57,947 |
3 | Abdur Rehman Anjaria | Vanchit Bahujan Aaghadi | 33,703 | N/A | N/A | N/A | N/A | N/A |
4 | Nota | None Of The Above | 10,669 | N/A | N/A | N/A | N/A | N/A |
5 | Imran Mustafa Khan | Bahujan Samaj Party | 4,195 | 39 | 0 | Graduate | Rs. 2,66,22,008 | Rs. 56,44,317 |
6 | Mohd. Yahiya Siddique | Independent | 1,073 | 36 | 0 | 5th Pass | Rs. 37,364 | 0 |
7 | Sunder Baburao Padmukh | Independent | 989 | N/A | N/A | N/A | N/A | N/A |
8 | Joy Nagesh Bhosle | Independent | 942 | N/A | N/A | N/A | N/A | N/A |
9 | Nooruddin Aftab Azimuddin Sayyed | Rashtriya Ulama Council | 858 | N/A | N/A | N/A | N/A | N/A |
10 | Sneha (sagar) Nivrutti Kale | Independent | 759 | N/A | N/A | N/A | N/A | N/A |
11 | Mohammad Mehmood Syed Shah | All India Minorities Front | 722 | N/A | N/A | N/A | N/A | N/A |
12 | Mohommad Mobin Shaikh (azmi) | Peace Party | 671 | N/A | N/A | N/A | N/A | N/A |
13 | Kurban Shahadat Husain | Rashtriya Ulama Council | 613 | N/A | N/A | N/A | N/A | N/A |
14 | Ankush Ramchandra Karande | Independent | 535 | 60 | 0 | 5th Pass | Rs. 51,82,791 | Rs. 11,00,000 |
15 | Adv. Vansh Bahadur Sabhajeet Yadav | Independent | 497 | N/A | N/A | N/A | N/A | N/A |
16 | Milind (anna) Kamble | Bharat Jan Aadhar Party | 488 | N/A | N/A | N/A | N/A | N/A |
17 | Akshay Kacharu Sanap | Independent | 454 | N/A | N/A | N/A | N/A | N/A |
18 | Adv. Feroz A. Shaikh | Jan Adhikar Party | 411 | N/A | N/A | N/A | N/A | N/A |
19 | Harshvardhan Ramsuresh Pandey | Independent | 321 | N/A | N/A | N/A | N/A | N/A |
20 | Rajesh Nandlal Bhavsar | Bhartiya Manavadhikaar Federal Party | 284 | N/A | N/A | N/A | N/A | N/A |
21 | Mehendi Iqbal Hasan Sayyed | Ambedkar National Congress | 261 | 33 | 0 | 8th Pass | Rs. 5,31,200 | 0 |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Vandre West | Adv. Ashish Babaji Shelar | BJP |
Vile Parle | Alavani Parag | BJP |
Chandivali | Dilip Bhausaheb Lande | SHS |
Kurla (sc) | Mangesh Kudalkar | SHS |
Kalina | Sanjay Govind Potnis | SHS |
Vandre East | Zeeshan Baba Siddique | INC |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|