Ram Kripal Yadav of BJP won the Pataliputra Lok Sabha constituency with a margin of 39,321 votes by defeating Misha Bharti of RJD. Ram Kripal Yadav who secured 5,09,557 votes. Ram Kripal Yadav of BJP is the incumbent MP of the Pataliputra constituency.Pataliputra Lok Sabha constituency falls inside the vicinity of Bihar. Bikram, Masaurhi (sc), Danapur, Maner, Paliganj, Phulwari (sc) are the assembly constituencies factored in Pataliputra Lok Sabha constituency.
This constituency has witnessed 57.23% voter turnout in the 2019 Lok Sabha elections. A total of 26 candidates contested in this constituency.
Po.no | Candidate's Name | Party | Votes |
---|
1 | Ram Kripal Yadav | Bharatiya Janata Party | 5,09,557 |
2 | Misha Bharti | Rashtriya Janata Dal | 4,70,236 |
3 | Md. Kalimullah | Bahujan Samaj Party | 14,045 |
4 | Shailesh Kumar | Bharatiya Aam Awam Party | 9,628 |
5 | Shiv Kumar Singh | Apna Kisan Party | 8,354 |
6 | Wakil Ahmad | Janata Party | 7,646 |
7 | Nota | None Of The Above | 6,576 |
8 | Indu Devi Mishra | Bharatiya Jan Kranti Dal (Democratic) | 6,295 |
9 | Sohan Ray | Yuva Krantikari Party | 5,810 |
10 | Jitendra Bind | Independent | 4,870 |
11 | Md. Taufique Ahmad | Voters Party International | 3,857 |
12 | Lalita Ray | Bahujan Nyay Dal | 3,556 |
13 | Satish Kumar | Bharatiya Momin Front | 3,145 |
14 | Rajesh Kumar | Independent | 2,986 |
15 | Bindu Devi | Rashtriya Jansambhavna Party | 2,795 |
16 | Suresh Paswan | Independent | 2,793 |
17 | Ram Pravesh Rajak | Peoples Party Of India (democratic) | 2,129 |
18 | Ram Niranjan Roy | Rashtrawadi Chetna Party | 1,975 |
19 | Ram Narayan Manjhi | Sankhyanupati Bhagidari Party | 1,945 |
20 | Nagmani | Shiv Sena | 1,790 |
21 | Vinod Das | Bharatiya Bahujan Congress | 1,785 |
22 | Ramesh Kumar Sharma | Independent | 1,558 |
23 | Durgesh Nandan Singh Alias Durgesh Yadav | Rashtriya Janvikas Party (democratic) | 1,414 |
24 | Pupul Kumar Sharma | Independent | 1,283 |
25 | Brajeshwar Prasad Singh | Independent | 951 |
26 | Mantu Kumar | Independent | 770 |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Bikram | Anil Kumar | BJP |
Masaurhi (sc) | Arun Manjhi | JD(U) |
Danapur | Asha Devi | BJP |
Maner | Bhai Virendra | RJD |
Paliganj | Dr. Usha Vidyarthi | BJP |
Phulwari (sc) | Shyam Rajak | JD(U) |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|