Kaushlendra Kumar of JD(U) won the Nalanda Lok Sabha constituency with a margin of 2,56,137 votes by defeating Ashok Kumar Azad of OTH. Kaushlendra Kumar who secured 5,40,888 votes. Kaushlendra Kumar of JD(U) is the incumbent MP of the Nalanda constituency.Nalanda Lok Sabha constituency falls inside the vicinity of Bihar. Biharsharif, Harnaut, Asthawan, Islampur, Rajgir (sc), Nalanda, Hilsa are the assembly constituencies factored in Nalanda Lok Sabha constituency.
This constituency has witnessed 54.39% voter turnout in the 2019 Lok Sabha elections. A total of 36 candidates contested in this constituency.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Kaushlendra Kumar | Janata Dal (United) | 5,40,888 | 60 | 0 | 12th Pass | Rs. 2,92,51,651 | Rs. 27,12,389 |
2 | Ashok Kumar Azad | Hindustani Awam Morcha (secular) | 2,84,751 | N/A | N/A | N/A | N/A | N/A |
3 | Ramvilaf Paswan | Rashtriya Hind Sena | 21,276 | N/A | N/A | N/A | N/A | N/A |
4 | Brahamdev Prasad | Shoshit Samaj Dal | 16,346 | 60 | 0 | Post Graduate | Rs. 32,73,000 | 0 |
5 | Shashi Kumar | Bahujan Samaj Party | 12,675 | 33 | 0 | 10th Pass | Rs. 25,62,000 | 0 |
6 | Rakesh Paswan | Independent | 11,964 | 33 | 0 | Graduate | Rs. 5,92,000 | 0 |
7 | Ashok Kumar | Independent | 10,137 | 42 | 1 | Graduate | Rs. 29,52,708 | Rs. 1,00,000 |
8 | Rekha Kumari | Purvanchal Mahapanchayat | 9,150 | N/A | N/A | N/A | N/A | N/A |
9 | Ramchandra Singh | Independent | 9,075 | 45 | 0 | Graduate Professional | Rs. 88,70,231 | Rs. 1,33,463 |
10 | Nota | None Of The Above | 8,426 | N/A | N/A | N/A | N/A | N/A |
11 | Anil Kumar | Bharatiya Jan Kranti Dal (Democratic) | 8,086 | 58 | 0 | Graduate | Rs. 2,87,302 | 0 |
12 | Ramchandra Prasad | Samagra Utthan Party | 6,514 | N/A | N/A | N/A | N/A | N/A |
13 | Sunil Ravidas | Republican Party of India | 6,428 | N/A | N/A | N/A | N/A | N/A |
14 | Mintu Kumar | Independent | 6,325 | 31 | 0 | 10th Pass | Rs. 15,10,000 | 0 |
15 | Kumar Hari Charan Singh Yadav | Bharatiya Momin Front | 6,187 | 49 | 0 | 8th Pass | Rs. 36,000 | 0 |
16 | Rajeev Ranjan Kumar | Jan Adhikar Party | 5,962 | N/A | N/A | N/A | N/A | N/A |
17 | Chiranjib Kumar | Shiv Sena | 5,520 | 39 | 0 | 12th Pass | Rs. 2,76,47,098 | Rs. 76,00,000 |
18 | Punit Kumar | Independent | 5,058 | 30 | 2 | 12th Pass | Rs. 80,89,711 | Rs. 19,25,500 |
19 | Shankar Pandey | Bahujan Nyay Dal | 4,768 | N/A | N/A | N/A | N/A | N/A |
20 | Purushotam Sharma | National Jagaran Party | 4,444 | N/A | N/A | N/A | N/A | N/A |
21 | Sampati Kumar | Suheldev Bharatiya Samaj Party | 4,434 | N/A | N/A | N/A | N/A | N/A |
22 | Ram Charitra Prasad Singh | Hindusthan Nirman Dal | 4,412 | 72 | 1 | 12th Pass | Rs. 89,75,000 | Rs. 19,84,000 |
23 | Sanjeet Kumar | Jantantrik Vikas Party | 3,668 | N/A | N/A | N/A | N/A | N/A |
24 | Mohan Bind | Independent | 3,474 | 41 | 3 | 5th Pass | Rs. 13,33,000 | 0 |
25 | Usha Devi | Independent | 3,381 | 63 | 0 | 10th Pass | Rs. 8,75,000 | 0 |
26 | Shashi Kumar | Nationalist Congress Party | 3,083 | 50 | 1 | Post Graduate | Rs. 36,15,616 | Rs. 1,60,000 |
27 | Surendra Singh | Bharat Prabhat Party | 2,973 | N/A | N/A | N/A | N/A | N/A |
28 | Dilip Rawat | Maanavvaadi Janta Party | 2,966 | N/A | N/A | N/A | N/A | N/A |
29 | Sudhir Kumar | Independent | 2,901 | 37 | 0 | 10th Pass | Rs. 21,000 | 0 |
30 | Rajnish Kumar Paswan | Independent | 2,602 | 40 | 0 | 10th Pass | Rs. 1,87,386 | 0 |
31 | Nita Devi | Independent | 2,399 | 36 | 0 | 12th Pass | Rs. 7,64,54,511 | Rs. 4,88,000 |
32 | Pawan Kumar Pandey | Bhartiya Lokmat Rashtrwadi Party | 2,322 | N/A | N/A | N/A | N/A | N/A |
33 | Dinanath Pandey | Independent | 2,231 | 72 | 0 | Illiterate | Rs. 4,00,000 | 0 |
34 | Mohammad Surkhab Alam | Independent | 2,216 | 37 | 0 | 10th Pass | Rs. 78,20,000 | 0 |
35 | Shailendra Chaudhari | Independent | 2,171 | 41 | 0 | 12th Pass | Rs. 63,072 | 0 |
36 | Sohavan Paswan | Public Mission Party | 2,073 | N/A | N/A | N/A | N/A | N/A |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Biharsharif | Dr. Sunil Kumar | JD(U) |
Harnaut | Harinarayan Singh | JD(U) |
Asthawan | Jitendra Kumar | JD(U) |
Islampur | Rajib Ranjan | JD(U) |
Rajgir (sc) | Satyadeo Narainarya | BJP |
Nalanda | Shrawon Kumar | JD(U) |
Hilsa | Usha Sinha | JD(U) |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|