Venkatesh Netha Borlakunta of TRS won the Peddapalli Lok Sabha constituency with a margin of 95,180 votes by defeating Agam Chandrasekhar of INC. Venkatesh Netha Borlakunta who secured 4,41,321 votes. Venkatesh Netha Borlakunta of TRS is the incumbent MP of the Peddapalli constituency.Peddapalli Lok Sabha constituency falls inside the vicinity of Telangana. Chennur (sc), Manthani, Bellampalle (sc), Dharmapuri (sc), Ramagundam, Peddapalle, Mancherial are the assembly constituencies factored in Peddapalli Lok Sabha constituency.
This constituency has witnessed 65.43% voter turnout in the 2019 Lok Sabha elections. A total of 18 candidates contested in this constituency.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Venkatesh Netha Borlakunta | Telangana Rashtra Samithi | 4,41,321 | 42 | 0 | Doctorate | Rs. 1,65,97,300 | 0 |
2 | Agam Chandrasekhar | Indian National Congress | 3,46,141 | N/A | N/A | N/A | N/A | N/A |
3 | S.kumar | Bharatiya Janata Party | 92,606 | N/A | N/A | N/A | N/A | N/A |
4 | Kuntala Narsaiah | Independent | 18,219 | 42 | 0 | 10th Pass | Rs. 7,20,540 | 0 |
5 | Bala Kalyan Panja | Bahujan Samaj Party | 10,203 | 36 | 0 | Graduate Professional | Rs. 7,65,220 | 0 |
6 | Nota | None Of The Above | 8,971 | N/A | N/A | N/A | N/A | N/A |
7 | Durgam. Rajanna | Independent | 7,384 | 27 | 0 | Graduate Professional | Rs. 15,500 | 0 |
8 | Ambala Mahendar | Independent | 6,905 | 46 | 0 | 12th Pass | 0 | 0 |
9 | Sabbani Krishna | Marxist Communist Party of India (United) | 6,818 | N/A | N/A | N/A | N/A | N/A |
10 | Gaddala Vinay Kumar | Independent | 6,537 | 62 | 0 | 8th Pass | Rs. 1,23,09,436 | Rs. 4,50,000 |
11 | Rajesh Erikilla | Independent | 4,267 | 31 | 0 | Post Graduate | Rs. 4,48,000 | Rs. 8,16,098 |
12 | Erugurala Bhagyalaxmi | Pyramid Party of India | 4,055 | N/A | N/A | N/A | N/A | N/A |
13 | Godisella Nagamani | Independent | 3,886 | 28 | 0 | 10th Pass | 0 | 0 |
14 | S. Krishna | Secular Democratic Congress | 3,501 | N/A | N/A | N/A | N/A | N/A |
15 | Velthuru Mallaiah | Republican Party of India (Khobragade) | 2,598 | 63 | 0 | 10th Pass | Rs. 2,55,000 | Rs. 5,70,000 |
16 | Arsham Ashok | Independent | 2,459 | 31 | 0 | 10th Pass | 0 | 0 |
17 | Sankenapalli Devadas | Anti Corruption Dynamic Party | 2,215 | N/A | N/A | N/A | N/A | N/A |
18 | Thadem Raju | India Praja Bandhu Party | 1,965 | N/A | N/A | N/A | N/A | N/A |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Chennur (sc) | Balka Suman | TRS |
Manthani | Duddilla Sridhar Babu | INC |
Bellampalle (sc) | Durgam Chinnaiah | TRS |
Dharmapuri (sc) | Eshwar Koppula | TRS |
Ramagundam | Korukanti Chandar Patel | All India Forward Bloc |
Peddapalle | Manohar Reddy Dasari | TRS |
Mancherial | Nadipelli Diwakar Rao | TRS |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|