Krishan Pal of BJP won the Faridabad Lok Sabha constituency with a margin of 6,38,239 votes by defeating Avtar Singh Bhadana of INC. Krishan Pal who secured 9,13,222 votes. Krishan Pal of BJP is the incumbent MP of the Faridabad constituency.Faridabad Lok Sabha constituency falls inside the vicinity of Haryana. Palwal, Hodal (sc), Ballabhgarh, Faridabad, Prithla, Faridabad Nit, Hathin, Tigaon, Badkhal are the assembly constituencies factored in Faridabad Lok Sabha constituency.
This constituency has witnessed 64.12% voter turnout in the 2019 Lok Sabha elections. A total of 28 candidates contested in this constituency.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Krishan Pal | Bharatiya Janata Party | 9,13,222 | 62 | 0 | Graduate Professional | Rs. 36,96,52,786 | Rs. 10,55,93,242 |
2 | Avtar Singh Bhadana | Indian National Congress | 2,74,983 | 62 | 1 | 8th Pass | Rs. 12,08,03,457 | 0 |
3 | Mandhir Maan | Bahujan Samaj Party | 86,752 | 43 | 0 | 10th Pass | Rs. 6,93,70,850 | Rs. 26,00,000 |
4 | Mahender Singh Chauhan | Indian National Lok Dal | 12,070 | 66 | 0 | 10th Pass | Rs. 6,96,62,663 | Rs. 15,51,000 |
5 | Pandit Navin Jaihind | Aam Aadmi Party | 11,112 | N/A | N/A | N/A | N/A | N/A |
6 | Nota | None Of The Above | 4,986 | N/A | N/A | N/A | N/A | N/A |
7 | Lekhram Dabang | Bahujan Mukti Party | 4,773 | N/A | N/A | N/A | N/A | N/A |
8 | Shyamvir | Rashtriya Lokswaraj Party | 3,961 | N/A | N/A | N/A | N/A | N/A |
9 | Vijendera Kasana | Bhartiya Kisan Party | 2,688 | N/A | N/A | N/A | N/A | N/A |
10 | Sahiram Rawat | Voters Party | 2,024 | 50 | 1 | 8th Pass | Rs. 6,01,24,564 | Rs. 18,08,888 |
11 | Hari Chand | Peoples Party Of India (democratic) | 1,370 | N/A | N/A | N/A | N/A | N/A |
12 | Ruby | Hind Congress Party | 1,192 | N/A | N/A | N/A | N/A | N/A |
13 | Ramkishan Gola | All India Forward Bloc | 1,131 | N/A | N/A | N/A | N/A | N/A |
14 | Sanjay Maurya | Independent | 802 | 45 | 0 | 8th Pass | Rs. 3,64,174 | 0 |
15 | Adv. Hari Shankar Rajvans | Adim Bhartiya Dal | 716 | N/A | N/A | N/A | N/A | N/A |
16 | Dr K P Singh | Independent | 663 | N/A | N/A | N/A | N/A | N/A |
17 | Mukesh Kumar Singh | Lokpriya Samaj Party | 478 | 43 | 0 | 12th Pass | Rs. 26,40,084 | 0 |
18 | Mahesh Pratap Sharma | Rashtriya Vikas Party | 477 | 63 | 0 | Others | Rs. 2,89,86,240 | 0 |
19 | Deepak Gaur | AARAKSHAN VIRODHI PARTY | 471 | 40 | 1 | 12th Pass | Rs. 1,47,65,000 | Rs. 8,50,000 |
20 | Baudhacharya Khajan Singh Gautam | Republican Party of India | 463 | N/A | N/A | N/A | N/A | N/A |
21 | Rakesh Kumar | Aapki Apni Party (peoples) | 451 | N/A | N/A | N/A | N/A | N/A |
22 | Manoj Choudhary | Independent | 439 | N/A | N/A | N/A | N/A | N/A |
23 | Bobby Kataria | Independent | 393 | N/A | N/A | N/A | N/A | N/A |
24 | C A Shukla | Independent | 389 | 57 | 0 | Graduate | Rs. 13,45,000 | 0 |
25 | Amit Singh Patel | Independent | 371 | 33 | 0 | Graduate | Rs. 8,56,564 | 0 |
26 | Chadhary Dayachand | Bhartiya Shakti Chetna Party | 339 | N/A | N/A | N/A | N/A | N/A |
27 | Pradeep Kumar | Tola Party | 330 | N/A | N/A | N/A | N/A | N/A |
28 | Tikaram Hooda | Independent | 249 | N/A | N/A | N/A | N/A | N/A |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Palwal | Deepak Mangla | BJP |
Hodal (sc) | Jagdish Nayar | BJP |
Ballabhgarh | Mool Chand Sharma | BJP |
Faridabad | Narender Gupta | BJP |
Prithla | Nayan Pal Rawat | IND |
Faridabad Nit | Neeraj Sharma | INC |
Hathin | Praveen Dagar | BJP |
Tigaon | Rajesh Nagar | BJP |
Badkhal | Seema Trikha | BJP |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|