Riti Pathak of BJP won the Sidhi Lok Sabha constituency with a margin of 2,86,524 votes by defeating Ajay Arjun Singh of INC. Riti Pathak who secured 6,98,342 votes. Riti Pathak of BJP is the incumbent MP of the Sidhi constituency.Sidhi Lok Sabha constituency falls inside the vicinity of Madhya Pradesh. Chitrangi (st), Sihawal, Sidhi, Beohari (st), Dhauhani (st), Singrauli, Churhat, Devsar (sc) are the assembly constituencies factored in Sidhi Lok Sabha constituency.
This constituency has witnessed 69.41% voter turnout in the 2019 Lok Sabha elections. A total of 27 candidates contested in this constituency.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Riti Pathak | Bharatiya Janata Party | 6,98,342 | 41 | 0 | Post Graduate | Rs. 5,15,41,791 | Rs. 5,05,922 |
2 | Ajay Arjun Singh | Indian National Congress | 4,11,818 | 63 | 2 | Post Graduate | Rs. 37,54,82,525 | Rs. 40,00,000 |
3 | Com. Sanjay Namdeo | Communist Party of India | 27,651 | N/A | N/A | N/A | N/A | N/A |
4 | Ram Lal Panika | Bahujan Samaj Party | 26,540 | 48 | 0 | 12th Pass | Rs. 3,08,14,000 | 0 |
5 | Fatte Bahadur Singh Markam | Gondvana Gantantra Party | 17,032 | 63 | 0 | Post Graduate | Rs. 61,73,351 | Rs. 2,80,000 |
6 | Dileep Kumar Shukla | Independent | 15,555 | N/A | N/A | N/A | N/A | N/A |
7 | Shyam Lal Vaishya | Bhartiya Shakti Chetna Party | 10,440 | N/A | N/A | N/A | N/A | N/A |
8 | Dharmendra Singh Baghel | Independent | 6,856 | 37 | 0 | Graduate Professional | Rs. 1,17,71,500 | 0 |
9 | Gyani Jaiswal | Saman Aadmi Saman Party | 6,368 | N/A | N/A | N/A | N/A | N/A |
10 | Ramdas Shah Mulnivasi | Peoples Party Of India (democratic) | 6,182 | N/A | N/A | N/A | N/A | N/A |
11 | Ramadhar Gupta \"mai Ke Lal\" | Sapaks Party | 6,097 | N/A | N/A | N/A | N/A | N/A |
12 | Nota | None Of The Above | 5,627 | N/A | N/A | N/A | N/A | N/A |
13 | Nirmala Dr. H.l. Prajapati | Akhil Bhartiya Gondwana Party | 5,589 | N/A | N/A | N/A | N/A | N/A |
14 | Rakesh Kumar Patel | Independent | 5,327 | N/A | N/A | N/A | N/A | N/A |
15 | Ramvishal Pal | Rashtriya Shoshit Samaj Party | 5,135 | N/A | N/A | N/A | N/A | N/A |
16 | Anup Singh Sengar | Samagra Utthan Party | 5,058 | N/A | N/A | N/A | N/A | N/A |
17 | Ram Rahees Kol | Communist Party of India (Marxist-Leninist) Red Star | 3,848 | N/A | N/A | N/A | N/A | N/A |
18 | Lalta Prasad Jayswal | Independent | 2,846 | N/A | N/A | N/A | N/A | N/A |
19 | Ram Kripal Bashor | Republican Party of India (A) | 2,529 | N/A | N/A | N/A | N/A | N/A |
20 | Ashish Kumar Singh Chauhan | Shiv Sena | 2,447 | 35 | 0 | 12th Pass | Rs. 65,000 | 0 |
21 | Ram Kumar Jaysval | Independent | 2,071 | N/A | N/A | N/A | N/A | N/A |
22 | Shrawan Kumar Dwivedi \"samajwadi\" | Independent | 1,968 | N/A | N/A | N/A | N/A | N/A |
23 | Dheerendra Kumar | Independent | 1,956 | N/A | N/A | N/A | N/A | N/A |
24 | Lalan | Independent | 1,887 | 40 | 0 | 8th Pass | Rs. 1,823 | 0 |
25 | Ramawatar Vishwakarma | Independent | 1,350 | 63 | 1 | 5th Pass | Rs. 20,80,600 | Rs. 5,50,000 |
26 | Ramraj Yadav | Independent | 1,120 | N/A | N/A | N/A | N/A | N/A |
27 | Ramsahay Sahu | Independent | 1,066 | N/A | N/A | N/A | N/A | N/A |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Chitrangi (st) | Amar Singh | BJP |
Sihawal | Kamleshwar Indrajeet Kumare | INC |
Sidhi | Kedar Nath Shukl | BJP |
Beohari (st) | Kol Sarad Juglal | BJP |
Dhauhani (st) | Kunwar Singh Tekam | BJP |
Singrauli | Ramlallu Vaishya | BJP |
Churhat | Sharadendu Tiwari | BJP |
Devsar (sc) | Subhash Ram Charitra | BJP |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|