The Shahganj constituency witnessed an interesting fight in the 2022 assembly election. The voters exercised their voting franchise .
Ramesh of the Nirbal Indian Shoshit Hamara Aam Dal won the seat by defeating Shailendra Yadav Lalai of the Samajwadi Party with a margin of 719 votes.The Shahganj Assembly constituency falls under the Jaunpur Lok Sabha constituency. In the 2024 Lok Sabha elections, Samajwadi Party candidate Babbu Singh Kushwaha won the Jaunpur Lok Sabha (MP) seat with a margin of 99335 votes, defeating Kripashankar Singh of the Bharatiya Janata Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ramesh
Winner
|
Nirbal Indian Shoshit Hamara Aam Dal |
87,233
Lead: 719
|
36.21% |
| Shailendra Yadav Lalai | Samajwadi Party | 86,514 | 35.91% |
| Indar Dev | Bahujan Samaj Party | 48,957 | 20.32% |
| Nayab Ahmad Khan | All India Majlis-E-Ittehadul Muslimeen | 8,128 | 3.37% |
| Ramanuj | Vikassheel Insaan Party | 2,551 | 1.06% |
| Nota | None Of The Above | 1,643 | 0.68% |
| Parvez Alam | Indian National Congress | 1,529 | 0.63% |
| Kapil Dev | Shiv Sena | 857 | 0.36% |
| Vinod Kumar | Aam Aadmi Party | 783 | 0.33% |
| Ram Sumer | Moulik Adhikar Party | 775 | 0.32% |
| Suresh Rajbhar | Aapki Apni Party (Peoples) | 626 | 0.26% |
| Ram Pratap | Bharatiya Nav Kranti Party | 514 | 0.21% |
| Vinod | Independent | 427 | 0.18% |
| Jitendra Kumar | Bharatrashtra Democratic Party | 383 | 0.16% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shailendra Yadav #lalaee#
Winner
|
Samajwadi Party |
67,818
Lead: 9,162
|
31.65% |
| Rana Ajeet Pratap Singh | Suheldev Bhartiya Samaj Party | 58,656 | 27.38% |
| Om Prakash(o.p. Singh) | Bahujan Samaj Party | 51,176 | 23.89% |
| Dr. Suryabhan Yadav | Nirbal Indian Shoshit Hamara Aam Dal | 21,446 | 10.01% |
| Dinesh Yadav Alias Dinesh Kant | Rashtriya Lok Dal | 6,462 | 3.02% |
| None Of The Above | None Of The Above | 1,473 | 0.69% |
| Pavan | Jan Adhikar Party | 1,178 | 0.55% |
| Lal Bahadur Verma | Independent | 887 | 0.41% |
| Sudama Devi Yadav | Independent | 871 | 0.41% |
| Anurag Pandey | Sampoorna Samaj Party | 853 | 0.40% |
| Om Prakash Tiwari | Independent | 735 | 0.34% |
| Ram Sumer Bind | Moulik Adhikar Party | 717 | 0.33% |
| Ramanand Nishad | Bahujan Mukti Party | 600 | 0.28% |
| Sonu Khan | All India Jan Congress Party | 576 | 0.27% |
| Bajrang Bali Dubey | Independent | 461 | 0.22% |
| Rahul | Independent | 334 | 0.16% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shailendra Yadav #lalaee#
Winner
|
Samajwadi Party |
74,486
Lead: 10,223
|
38% |
| Dharmraj Nishad | Bahujan Samaj Party | 64,263 | 33% |
| Om Prakash Jaiswal | Bharatiya Janata Party | 36,085 | 18% |
| Vijai Kumar | Indian National Congress | 6,084 | 3% |
| Ramdhari | Rashtriya Ulama Council | 5,091 | 3% |
| Vikas Singh | Suheldev Bhartiya Samaj Party | 2,099 | 1% |
| Vinay Kumar | Independent | 1,944 | 1% |
| Dilraj | Bharatiya Republican Paksha | 1,221 | 1% |
| Mohd.aslam | All India Trinamool Congress | 1,150 | 1% |
| Harendra Kumar | Lok Jan Shakti Party | 1,073 | 1% |
| Rajendra Prasad Singh | Rashtriya Lokmanch | 685 | 0% |
| Ramnayal | Bharatiya Nav Kranti Party | 617 | 0% |
| Dhirendra | National Youth Party | 447 | 0% |
| Ramujagir | Janata Dal (United) | 237 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jagdish Sonkar
Winner
|
Samajwadi Party |
41,354
Lead: 666
|
31% |
| Rampher Gautam | Bahujan Samaj Party | 40,688 | 30% |
| Bankelal Sonkar | Bharatiya Janata Party | 31,917 | 24% |
| Anita Rawat | Suheldev Bhartiya Samaj Party | 8,924 | 7% |
| Ram Lal | Independent | 3,364 | 3% |
| Mewa Lal Puskar | Indian National Congress | 2,740 | 2% |
| Anil Kumar Sonkar | Lok Jan Shakti Party | 1,463 | 1% |
| Jhau Lal | Independent | 842 | 1% |
| Yogendra Kumar Paswan Alias Jogi | Rashtriya Samanta Dal | 834 | 1% |
| Madan Prasad Kewat | Pragtisheel Manav Samaj Party | 759 | 1% |
| Abhay Raj Bharti | Independent | 731 | 1% |
| Jai Prakash | Independent | 559 | 0% |
| Ram Nayan Kuril | Indian Justice Party | 537 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jagdis Sonkar
Winner
|
Samajwadi Party |
42,180
Lead: 5,822
|
29% |
| Ram Pher Gautam | Bahujan Samaj Party | 36,358 | 25% |
| Bankay Lal Sonkar | Bharatiya Janata Party | 36,110 | 25% |
| Putti Ram Alias Munshi Ram Sonkar | Rashtriya Kranti Party | 16,643 | 12% |
| Karm Veer Bharati | Indian National Congress | 6,347 | 4% |
| Kamala Prasad | Apna Dal | 1,335 | 1% |
| Sochan Ram | Independent | 996 | 1% |
| Ram Adhar | Independent | 714 | 1% |
| Mukund Lal | Uttar Pradesh Republican Party | 493 | 0% |
| Subhash | Independent | 463 | 0% |
| Bachchu | Independent | 436 | 0% |
| Jiyalal | Independent | 259 | 0% |
| Doodh Nath | Independent | 217 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bankey Lal Sonkar
Winner
|
Bharatiya Janata Party |
45,606
Lead: 7,618
|
35% |
| Ram Dawar | Bahujan Samaj Party | 37,988 | 29% |
| Deep Chandra Sonkar | Independent | 36,904 | 29% |
| Vipphan Paswan | National Loktantrik Party | 4,205 | 3% |
| Ram Alok | Bhoomijotak Samooh | 1,476 | 1% |
| Girja Shankar | Apna Dal | 1,024 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Dawar
Winner
|
Bahujan Samaj Party |
63,528
Lead: 9,943
|
48% |
| Manju Lata | Bharatiya Janata Party | 53,585 | 40% |
| Parbho Ram | Indian National Congress | 3,802 | 3% |
| Ram Parash Alias Nate | Independent | 3,667 | 3% |
| Shambhoo Nath | Jwala Dal | 1,458 | 1% |
| Ram Phar | Doordarshi Party | 1,191 | 1% |
| Beejoo Patnaik Sonker | Independent | 1,106 | 1% |
| Rekha Devi Shastri | Independent | 495 | 0% |
| Munnoo Ram | Shiv Sena | 451 | 0% |
| Vijai Kumar Gautam | Jharkhand Party | 263 | 0% |
| Chhote Lal Nirbhai | Independent | 210 | 0% |
| Ramasrey | Independent | 145 | 0% |
| Achhey Lal | Independent | 99 | 0% |
| Radhey Shyam | Independent | 57 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Paras Rajak Alias Nate
Winner
|
Bharatiya Janata Party |
27,862
Lead: 11,098
|
31% |
| Ram Dawar | Bahujan Samaj Party | 16,764 | 19% |
| Deep Chand Sonkar | Jharkhand Party | 16,590 | 19% |
| Rajwanta Prasad | Jwala Dal | 9,969 | 11% |
| Pahalwan Rawat | Indian National Congress | 6,654 | 7% |
| Nand Lal Sonkar | Lok Dal | 1,905 | 2% |
| Hari Ram | Revolutionary Socialist Party | 560 | 1% |
| Babu Ram | Independent | 533 | 1% |
| Bali Ram | Independent | 424 | 0% |
| Moti Lal | Independent | 391 | 0% |
| Budhoo Ram | Doordarshi Party | 381 | 0% |
| Lalta Prasad | Independent | 364 | 0% |
| Shankar | Independent | 363 | 0% |
| Kanhaiya Lal Sonkar | Independent | 328 | 0% |
| Sheo Prasad Bhusan Shastri | Independent | 294 | 0% |
| Shri Ram Gautam | Uttar Pradesh Republican Party | 255 | 0% |
| Chhote Lal Nirbhay | Independent | 217 | 0% |
| Phool Chand | Independent | 115 | 0% |
| Saliq Ram | Independent | 106 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Deep Chand
Winner
|
Jwala Dal |
29,707
Lead: 6,699
|
33% |
| Ram Dawar | Bahujan Samaj Party | 23,008 | 25% |
| Mata Prasad | Indian National Congress | 22,033 | 24% |
| Daya Ram | Lok Dal (B) | 2,533 | 3% |
| Jiya Lal | Janata Party (Jp) | 1,700 | 2% |
| Achhey Lal | Republican Party Of India | 1,622 | 2% |
| Buddhu Ram | Doordarshi Party | 1,418 | 2% |
| Ram Pher | Independent | 1,078 | 1% |
| Rekha | Independent | 805 | 1% |
| Om Prakash | Independent | 756 | 1% |
| Basantu | Independent | 250 | 0% |
| Sanjai Kumar Rao | Independent | 114 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Deep Chandra
Winner
|
Lok Dal |
21,956
Lead: 4,522
|
44% |
| Bali Karan | Indian National Congress | 17,434 | 35% |
| Sanjay Kumar Rao | Independent | 3,199 | 6% |
| Somaru | Bharatiya Janata Party | 1,304 | 3% |
| Jhinku | Janta Party | 1,263 | 3% |
| Om Prakash | Independent | 1,029 | 2% |
| Bhola | Independent | 832 | 2% |
| Jiya Lal | Independent | 823 | 2% |
| Hari Lal | Doordarshi Party | 685 | 1% |
| Puddan | Independent | 287 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Pahlwan
Winner
|
Indian National Congress (I) |
29,498
Lead: 13,851
|
50% |
| Deep Chand Sonkar | Janata Party (Secular) - Ch. Charan Singh | 15,647 | 27% |
| Ram Palat | Communist Party Of India | 5,108 | 9% |
| Shyam Lal | Janata Party (Secular) Raj Narain | 1,852 | 3% |
| Daya Prasad | Bharatiya Janata Party | 1,826 | 3% |
| Hari Lal | Independent | 1,724 | 3% |
| Ram Asrey | Independent | 1,432 | 2% |
| Chhote Lal | Independent | 202 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chhotey Lal
Winner
|
Janta Party |
27,802
Lead: 9,803
|
54% |
| Lalta Prasad | Indian National Congress | 17,999 | 35% |
| Ram Palat | Independent | 2,087 | 4% |
| Nand Lal | Independent | 1,414 | 3% |
| Har Ram Premi | Republican Party Of India (Khobragade) | 1,360 | 3% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2022 | Ramesh | NISHAD | 87,233 | 719 | 36.21% |
| 2017 | Shailendra Yadav #lalaee# | SP | 67,818 | 9,162 | 31.65% |
| 2012 | Shailendra Yadav #lalaee# | SP | 74,486 | 10,223 | 38% |
| 2007 | Jagdish Sonkar | SP | 41,354 | 666 | 31% |
| 2002 | Jagdis Sonkar | SP | 42,180 | 5,822 | 29% |
| 1996 | Bankey Lal Sonkar | BJP | 45,606 | 7,618 | 35% |
| 1993 | Ram Dawar | BSP | 63,528 | 9,943 | 48% |
| 1991 | Ram Paras Rajak Alias Nate | BJP | 27,862 | 11,098 | 31% |
| 1989 | Deep Chand | JD | 29,707 | 6,699 | 33% |
| 1985 | Deep Chandra | LKD | 21,956 | 4,522 | 44% |
| 1980 | Pahlwan | INC(I) | 29,498 | 13,851 | 50% |
| 1977 | Chhotey Lal | JNP | 27,802 | 9,803 | 54% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2022 | Ramesh | NISHAD |
87,233
(Lead: 719)
|
36.21% |
| Shailendra Yadav Lalai | SP | 86,514 | 35.91% | |
| 2017 | Shailendra Yadav #lalaee# | SP |
67,818
(Lead: 9,162)
|
31.65% |
| Rana Ajeet Pratap Singh | SBSP | 58,656 | 27.38% | |
| 2012 | Shailendra Yadav #lalaee# | SP |
74,486
(Lead: 10,223)
|
38% |
| Dharmraj Nishad | BSP | 64,263 | 33% | |
| 2007 | Jagdish Sonkar | SP |
41,354
(Lead: 666)
|
31% |
| Rampher Gautam | BSP | 40,688 | 30% | |
| 2002 | Jagdis Sonkar | SP |
42,180
(Lead: 5,822)
|
29% |
| Ram Pher Gautam | BSP | 36,358 | 25% | |
| 1996 | Bankey Lal Sonkar | BJP |
45,606
(Lead: 7,618)
|
35% |
| Ram Dawar | BSP | 37,988 | 29% | |
| 1993 | Ram Dawar | BSP |
63,528
(Lead: 9,943)
|
48% |
| Manju Lata | BJP | 53,585 | 40% | |
| 1991 | Ram Paras Rajak Alias Nate | BJP |
27,862
(Lead: 11,098)
|
31% |
| Ram Dawar | BSP | 16,764 | 19% | |
| 1989 | Deep Chand | JD |
29,707
(Lead: 6,699)
|
33% |
| Ram Dawar | BSP | 23,008 | 25% | |
| 1985 | Deep Chandra | LKD |
21,956
(Lead: 4,522)
|
44% |
| Bali Karan | INC | 17,434 | 35% | |
| 1980 | Pahlwan | INC(I) |
29,498
(Lead: 13,851)
|
50% |
| Deep Chand Sonkar | JNP(SC) | 15,647 | 27% | |
| 1977 | Chhotey Lal | JNP |
27,802
(Lead: 9,803)
|
54% |
| Lalta Prasad | INC | 17,999 | 35% |
All 403 Assembly Constituencies in Uttar Pradesh
Ramesh of the Nirbal Indian Shoshit Hamara Aam Dal (NISHAD) won the Shahganj Assembly seat in the 2022 elections, defeating Shailendra Yadav Lalai of the Samajwadi Party (SP) by a margin of 719 votes.
The strike rate in the Shahganj constituency is 67% SP and 33% BJP, with SP won 4 times and BJP won 2 times since the 1977 elections.
Ramesh (NISHAD) received 36.21% vote share.
Shailendra Yadav Lalai (SP) received 35.91% vote share.
Ramesh (NISHAD) won the 2022 election with 87233 votes, leading by 719 votes and securing a 36.21% vote share.
The Shahganj Assembly constituency falls under the Jaunpur Lok Sabha constituency of Jaunpur district.
Ramesh (NISHAD) won the Shahganj Assembly seat in 2022 with a margin of 719 votes over Shailendra Yadav Lalai (SP).
The Shahganj Assembly constituency is part of the Jaunpur Lok Sabha constituency, which includes other areas like Badlapur, Jaunpur, Malhani, Mungra Badshahpur.
The top candidates in the Shahganj Assembly Election 2022 were:
Ramesh (NISHAD)
Shailendra Yadav Lalai (SP)
Indar Dev (BSP)
These candidates were the main contenders for the seat, with Ramesh (NISHAD) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.