The Rithala constituency witnessed an interesting fight in the 2025 assembly election. The voters exercised their voting franchise and 57.88% of voting was recorded in this constituency..
Kulwant Rana of the Bharatiya Janata Party won the seat by defeating Mohinder Goyal of the Aam Aadmi Party with a margin of 29616 votes.The Rithala Assembly constituency falls under the North West Delhi Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Yogendra Chandelia won the North West Delhi Lok Sabha (MP) seat with a margin of 290849 votes, defeating Udit Raj of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kulwant Rana
WINNER
|
Bharatiya Janata Party |
104,371
Lead: 29,616
|
55.76% |
| Mohinder Goyal | Aam Aadmi Party | 74,755 | 39.94% |
| Sushant Mishra | Indian National Congress | 5,258 | 2.81% |
| Nota | None Of The Above | 1,235 | 0.66% |
| Neyaz Khan | Bahujan Samaj Party | 619 | 0.33% |
| Ashok Jain | Yuva Bharat Rashtraseva Party | 213 | 0.11% |
| Vidya Patti | Independent | 167 | 0.09% |
| Nishtha | Jai Maha Bharath Party | 155 | 0.08% |
| Vishal Gupta | Independent | 117 | 0.06% |
| Ayasha Khatoon | Peoples Party of India (Democratic) | 114 | 0.06% |
| Ajay Kumar Singh | Independent | 104 | 0.06% |
| Jitander Singh | Asankhya Samaj Party | 56 | 0.03% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mohinder Goyal
WINNER
|
Aam Aadmi Party |
87,940
Lead: 13,873
|
52.63% |
| Manish Chaudhary | Bharatiya Janata Party | 74,067 | 44.33% |
| Pradeep Kumar Pandey | Indian National Congress | 2,651 | 1.59% |
| Nota | None Of The Above | 824 | 0.49% |
| Rajesh Kumar | Bahujan Samaj Party | 491 | 0.29% |
| Alok Dixit | Independent | 272 | 0.16% |
| Vidya Pati | Independent | 232 | 0.14% |
| Shiv Nandan Singh | Bharatiya Sampuran Krantikari Party | 188 | 0.11% |
| Tribeni Prasad | Independent | 172 | 0.10% |
| Suraj Singh | Akhil Bharatiya Jan Shakti Party | 82 | 0.05% |
| Vijay Kumar | Rashtra Nirman Party | 57 | 0.03% |
| Waheed Khan | Tipu Sultan Party | 53 | 0.03% |
| Janab Mulla | Asankhya Samaj Party | 50 | 0.03% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mohinder Goyal
WINNER
|
Aam Aadmi Party |
93,470
Lead: 29,251
|
56.63% |
| Kulwant Rana | Bharatiya Janata Party | 64,219 | 38.91% |
| Jagdish Yadav | Indian National Congress | 5,367 | 3.25% |
| Pawan Kaushik | Bahujan Samaj Party | 542 | 0.33% |
| Anurag Mishra | Rashtriya Bahujan Hitay Party | 266 | 0.16% |
| Sumeet Kumar Sinha | Samras Samaj Party | 156 | 0.09% |
| Sunjeet | Delhi Janta Party | 127 | 0.08% |
| Virender Jha | Proutist Bloc India | 126 | 0.08% |
| Jitender Singh | Asankhya Samaj Party | 88 | 0.05% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kulwant Rana
WINNER
|
Bharatiya Janata Party |
73,961
Lead: 25,826
|
52% |
| Harish Awasthi | Aam Aadmi Party | 48,135 | 34% |
| Inderjeet Singh | Indian National Congress | 18,107 | 13% |
| Musaddi Lal Saini | Bahujan Samaj Party | 1,671 | 1% |
| Leelawati Devi | Independent | 385 | 0% |
| Vishesh Jain | Shiv Sena | 343 | 0% |
| Bhim Kumar Gupta | Independent | 299 | 0% |
| Ashok Kumar | Rashtravadi Janata Party | 129 | 0% |
| Rajender Kumar | Indian Justice Party | 127 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kulwant Rana
WINNER
|
Bharatiya Janata Party |
64,474
Lead: 26,346
|
56% |
| Shambhu Dayal Sharma | Indian National Congress | 38,128 | 33% |
| Ranbir Singh | Bahujan Samaj Party | 11,203 | 10% |
| Vidya Pati | Independent | 697 | 1% |
| Rajesh Kumar | Lok Jan Shakti Party | 365 | 0% |
| Om Prakash | Akhil Bharat Hindu Mahasabha | 347 | 0% |
| Narender Pal Kashyap | Independent | 180 | 0% |
| Dharambir | Independent | 167 | 0% |
| Bharat Nath | Janata Dal (United) | 120 | 0% |
| Kamlesh Goswami | Independent | 101 | 0% |
| Ashok Matta | Independent | 100 | 0% |
| Abdul Rahim Saifi | Independent | 88 | 0% |
| Rajhans Bansal | Indian Justice Party | 74 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Subhash Chopra
WINNER
|
Indian National Congress |
11,345
Lead: 7,436
|
64% |
| Viresh Pratap Choudhary | Janta Party | 3,909 | 22% |
| Vinod Bhushan Srivastava | Lok Dal | 2,235 | 13% |
| Raghubir Singh | Independent | 175 | 1% |
| Manjit Kaur | Independent | 79 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Viresh Pratap Choudhary
WINNER
|
Janta Party |
6,291
Lead: 734
|
46% |
| Subhash Chopra | Indian National Congress | 5,557 | 41% |
| Daljit Kumar Tandan | Independent | 1,778 | 13% |
| Sardar Raghubir Singh Saluja | Independent | 39 | 0% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2025 | Kulwant Rana | BJP | 104,371 | 29,616 | 55.76% |
| 2020 | Mohinder Goyal | AAP | 87,940 | 13,873 | 52.63% |
| 2015 | Mohinder Goyal | AAP | 93,470 | 29,251 | 56.63% |
| 2013 | Kulwant Rana | BJP | 73,961 | 25,826 | 52% |
| 2008 | Kulwant Rana | BJP | 64,474 | 26,346 | 56% |
| 1983 | Subhash Chopra | INC | 11,345 | 7,436 | 64% |
| 1977 | Viresh Pratap Choudhary | JNP | 6,291 | 734 | 46% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2025 | Kulwant Rana | BJP |
104,371
(Lead: 29,616)
|
55.76% |
| Mohinder Goyal | AAP | 74,755 | 39.94% | |
| 2020 | Mohinder Goyal | AAP |
87,940
(Lead: 13,873)
|
52.63% |
| Manish Chaudhary | BJP | 74,067 | 44.33% | |
| 2015 | Mohinder Goyal | AAP |
93,470
(Lead: 29,251)
|
56.63% |
| Kulwant Rana | BJP | 64,219 | 38.91% | |
| 2013 | Kulwant Rana | BJP |
73,961
(Lead: 25,826)
|
52% |
| Harish Awasthi | AAP | 48,135 | 34% | |
| 2008 | Kulwant Rana | BJP |
64,474
(Lead: 26,346)
|
56% |
| Shambhu Dayal Sharma | INC | 38,128 | 33% | |
| 1983 | Subhash Chopra | INC |
11,345
(Lead: 7,436)
|
64% |
| Viresh Pratap Choudhary | JNP | 3,909 | 22% | |
| 1977 | Viresh Pratap Choudhary | JNP |
6,291
(Lead: 734)
|
46% |
| Subhash Chopra | INC | 5,557 | 41% |
All 70 Assembly Constituencies in Delhi
Kulwant Rana of the Bharatiya Janata Party (BJP) won the Rithala Assembly seat in the 2025 elections, defeating Mohinder Goyal of the Aam Aadmi Party (AAP) by a margin of 29616 votes.
The strike rate in the Rithala constituency is 60% BJP and 40% AAP, with BJP won 3 times and AAP won 2 times since the 1977 elections.
Kulwant Rana (BJP) received 55.76% vote share.
Mohinder Goyal (AAP) received 39.94% vote share.
Kulwant Rana (BJP) won the 2025 election with 104371 votes, leading by 29616 votes and securing a 55.76% vote share.
The Rithala Assembly constituency falls under the North West Delhi (sc) Lok Sabha constituency of district.
Kulwant Rana (BJP) won the Rithala Assembly seat in 2025 with a margin of 29616 votes over Mohinder Goyal (AAP).
The Rithala Assembly constituency is part of the North West Delhi (sc) Lok Sabha constituency, which includes other areas like Nerela, Badli, Bawana (sc), Mundka, Kirari, Sultan Pur Majra(sc), Nangloi Jat, Mangol Puri (sc), Rohini.
The top candidates in the Rithala Assembly Election 2025 were:
Kulwant Rana (BJP)
Mohinder Goyal (AAP)
Sushant Mishra (INC)
These candidates were the main contenders for the seat, with Kulwant Rana (BJP) emerging as the winner.
The voter turnout in the Rithala Assembly Election 2025 was 57.88%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.