The Malviya Nagar constituency witnessed an interesting fight in the 2025 assembly election. The voters exercised their voting franchise and 54% of voting was recorded in this constituency..
Satish Upadhayay of the Bharatiya Janata Party won the seat by defeating Somnath Bharti of the Aam Aadmi Party with a margin of 2131 votes.The Malviya Nagar Assembly constituency falls under the New Delhi Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Bansuri Swaraj won the New Delhi Lok Sabha (MP) seat with a margin of 78370 votes, defeating Somnath Bharti of the Aam Aadmi Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Satish Upadhayay
WINNER
|
Bharatiya Janata Party |
39,564
Lead: 2,131
|
46.53% |
| Somnath Bharti | Aam Aadmi Party | 37,433 | 44.02% |
| Jitendra Kumar Kochar | Indian National Congress | 6,770 | 7.96% |
| Nota | None Of The Above | 532 | 0.63% |
| Charanjeet Kaur | Bahujan Samaj Party | 238 | 0.28% |
| Meghnad S. | Independent | 192 | 0.23% |
| Dr. Bhupendra Chaurasiya | Yuva Bharat Rashtraseva Party | 162 | 0.19% |
| Bhavish Dhankar | Bhartiya Rashtriya Jansatta | 144 | 0.17% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Somnath Bharti
WINNER
|
Aam Aadmi Party |
52,043
Lead: 18,144
|
57.97% |
| Shailender Singh | Bharatiya Janata Party | 33,899 | 37.76% |
| Neetu Verma Soin | Indian National Congress | 2,856 | 3.18% |
| Nota | None Of The Above | 549 | 0.61% |
| Gyan Chand Gautam | Bahujan Samaj Party | 229 | 0.26% |
| Mobin Ali | Shiv Sena | 115 | 0.13% |
| Kamal Singh | Independent | 87 | 0.10% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Somnath Bharti
WINNER
|
Aam Aadmi Party |
51,196
Lead: 15,897
|
54.99% |
| Dr. Nandani Sharma | Bharatiya Janata Party | 35,299 | 37.91% |
| Dr. Yoganand Shastri | Indian National Congress | 5,555 | 5.97% |
| Dr. Suman Dharmvir | Bahujan Samaj Party | 293 | 0.31% |
| Marknday Sharma | Navyug Party | 184 | 0.20% |
| Somnath | Independent | 129 | 0.14% |
| Rama Kant Sharma | Independent | 74 | 0.08% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shri Somnath Bharti
WINNER
|
Aam Aadmi Party |
32,258
Lead: 7,772
|
40% |
| Ms. Arti Mehra | Bharatiya Janata Party | 24,486 | 30% |
| Ms. Kiran Walia | Indian National Congress | 20,500 | 25% |
| Kishor | Adarshwaadi Congress Party | 2,389 | 3% |
| Shri Vijender | Bahujan Samaj Party | 741 | 1% |
| Chahat Miyan | Samajwadi Party | 247 | 0% |
| Mrs. Sharmila | Desiya Murpokku Dravida Kazhagam | 184 | 0% |
| Shri Rajeev Kumar | Independent | 134 | 0% |
| Shri Rafik | Peace Party | 129 | 0% |
| Mohd. Yusuf | Bharatiya Bahujan Party | 93 | 0% |
| Sunil Atree | Nationalist Congress Party | 88 | 0% |
| Shri Hannan Ahmed | Naya Daur Party | 47 | 0% |
| Bhart Kumar Shahoo | Independent | 45 | 0% |
| Kiran | Asankhya Samaj Party | 36 | 0% |
| Prem Singh | J & K National Panthers Party | 32 | 0% |
| Shri Javed Farooqui | Lok Jan Shakti Party | 30 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kiran Walia
WINNER
|
Indian National Congress |
31,283
Lead: 3,732
|
47% |
| Ram Bhaj | Bharatiya Janata Party | 27,551 | 41% |
| Shri Pal Saini | Bahujan Samaj Party | 6,832 | 10% |
| Javed Farooqui | Lok Jan Shakti Party | 352 | 1% |
| Rafik | Independent | 309 | 0% |
| Rajiv Malhotra | Independent | 244 | 0% |
| Ajit John | Independent | 231 | 0% |
| Hanif Mohammad Khan | National Jankranti Dal | 218 | 0% |
| Rajeev Khosla | J & K National Panthers Party | 106 | 0% |
| Tulsi Prasad Yadav | National Secular Party | 75 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Naseeb Singh
WINNER
|
Indian National Congress |
48,897
Lead: 27,969
|
62% |
| Madan Lal Gaba | Bharatiya Janata Party | 26,948 | 34% |
| Rakesh Tyagi | Bahujan Samaj Party | 2,852 | 4% |
| Vijay Sharma | Independent | 265 | 0% |
| Ramesh Kumar | Independent | 101 | 0% |
| Narendra Kumar Agarwal | Akhil Bharat Hindu Mahasabha | 97 | 0% |
| Mangal Singh | Indian Justice Party | 88 | 0% |
| Nasruddin | Samajwadi Party | 86 | 0% |
| Amar Chand Jain | Independent | 56 | 0% |
| Virender Kushwaha | Bharatiya Republican Paksha | 53 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Yoganand Shastri
WINNER
|
Indian National Congress |
30,910
Lead: 986
|
55% |
| Rajendra Gupta | Bharatiya Janata Party | 22,946 | 41% |
| Pitamber Singh | Bahujan Samaj Party | 1,406 | 3% |
| Mohd. Feroz Khan | Janata Dal | 308 | 1% |
| Mohd. Umar | Samajwadi Party | 247 | 0% |
| Shailender Choudhary | Akhil Bharatiya Shivsena Rashtrawadi | 72 | 0% |
| Wahid Hussain | Awami Party | 70 | 0% |
| Satish Kumar | Independent | 45 | 0% |
| Ajay | Indian Congress (Socialist) | 73 | 0% |
| Satish Garg | All India Rajiv Krantikari Congress | 56 | 0% |
| Ramesh Kumar | Independent | 23 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Madan Lal Gawa
WINNER
|
Bharatiya Janata Party |
27,711
Lead: 8,650
|
50% |
| Abjit Singh Gulati | Indian National Congress | 21,151 | 39% |
| Ram Singh Thekedar | Janata Dal | 4,519 | 8% |
| Kamal Jeet | Bahujan Samaj Party | 471 | 1% |
| Surinder Kumar Ralli | Desh Bhakt Party | 451 | 1% |
| Om Prakash | Independent | 105 | 0% |
| Braham Jeet | Independent | 81 | 0% |
| Jitender Kumar | Independent | 67 | 0% |
| Ravi Kumar | Independent | 63 | 0% |
| Ajab Singh Bagri | Bahujan Kranti Dal (Jai) | 53 | 0% |
| Sant Tara Singh | Rashtriya Mazdoor Ekta Party | 46 | 0% |
| Prakash Bisht | Independent | 38 | 0% |
| Vinod Kumar Bansal | Independent | 28 | 0% |
| Manjeet Singh | Independent | 25 | 0% |
| Sunil Mehta | Samajwadi Party | 24 | 0% |
| Kishori Lal | Poorvanchal Rashtriya Congress | 21 | 0% |
| Ram Kumar | Independent | 19 | 0% |
| Satish Chand | Independent | 18 | 0% |
| Gurmeet Singh | Independent | 6 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Hans Raj Sethi
WINNER
|
Bharatiya Janata Party |
19,987
Lead: 692
|
46% |
| Yoga Nath Shastri | Indian National Congress | 19,295 | 44% |
| P.s. Chauhan | Janta Party | 2,827 | 6% |
| K. Kumar | Indian Congress (Socialist) | 486 | 1% |
| Nirpendra Nath Gupta | Independent | 349 | 1% |
| Jai Parkash | Independent | 208 | 0% |
| Shiv Shankar Gautam | Independent | 174 | 0% |
| Ghanshyam Dass | Independent | 165 | 0% |
| Surinder Singh Bhasim | Independent | 95 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Hans Raj Sethi
WINNER
|
Janta Party |
20,037
Lead: 9,092
|
65% |
| Prem Singh Chauhan | Indian National Congress | 10,945 | 35% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2025 | Satish Upadhayay | BJP | 39,564 | 2,131 | 46.53% |
| 2020 | Somnath Bharti | AAP | 52,043 | 18,144 | 57.97% |
| 2015 | Somnath Bharti | AAP | 51,196 | 15,897 | 54.99% |
| 2013 | Shri Somnath Bharti | AAP | 32,258 | 7,772 | 40% |
| 2008 | Kiran Walia | INC | 31,283 | 3,732 | 47% |
| 2003 | Naseeb Singh | INC | 48,897 | 27,969 | 62% |
| 1998 | Dr. Yoganand Shastri | INC | 30,910 | 986 | 55% |
| 1993 | Madan Lal Gawa | BJP | 27,711 | 8,650 | 50% |
| 1983 | Hans Raj Sethi | BJP | 19,987 | 692 | 46% |
| 1977 | Hans Raj Sethi | JNP | 20,037 | 9,092 | 65% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2025 | Satish Upadhayay | BJP |
39,564
(Lead: 2,131)
|
46.53% |
| Somnath Bharti | AAP | 37,433 | 44.02% | |
| 2020 | Somnath Bharti | AAP |
52,043
(Lead: 18,144)
|
57.97% |
| Shailender Singh | BJP | 33,899 | 37.76% | |
| 2015 | Somnath Bharti | AAP |
51,196
(Lead: 15,897)
|
54.99% |
| Dr. Nandani Sharma | BJP | 35,299 | 37.91% | |
| 2013 | Shri Somnath Bharti | AAP |
32,258
(Lead: 7,772)
|
40% |
| Ms. Arti Mehra | BJP | 24,486 | 30% | |
| 2008 | Kiran Walia | INC |
31,283
(Lead: 3,732)
|
47% |
| Ram Bhaj | BJP | 27,551 | 41% | |
| 2003 | Naseeb Singh | INC |
48,897
(Lead: 27,969)
|
62% |
| Madan Lal Gaba | BJP | 26,948 | 34% | |
| 1998 | Dr. Yoganand Shastri | INC |
30,910
(Lead: 986)
|
55% |
| Rajendra Gupta | BJP | 22,946 | 41% | |
| 1993 | Madan Lal Gawa | BJP |
27,711
(Lead: 8,650)
|
50% |
| Abjit Singh Gulati | INC | 21,151 | 39% | |
| 1983 | Hans Raj Sethi | BJP |
19,987
(Lead: 692)
|
46% |
| Yoga Nath Shastri | INC | 19,295 | 44% | |
| 1977 | Hans Raj Sethi | JNP |
20,037
(Lead: 9,092)
|
65% |
| Prem Singh Chauhan | INC | 10,945 | 35% |
All 70 Assembly Constituencies in Delhi
Satish Upadhayay of the Bharatiya Janata Party (BJP) won the Malviya Nagar Assembly seat in the 2025 elections, defeating Somnath Bharti of the Aam Aadmi Party (AAP) by a margin of 2131 votes.
The strike rate in the Malviya Nagar constituency is 50% BJP and 50% AAP, with BJP won 3 times and AAP won 3 times since the 1977 elections.
Satish Upadhayay (BJP) received 46.53% vote share.
Somnath Bharti (AAP) received 44.02% vote share.
Satish Upadhayay (BJP) won the 2025 election with 39564 votes, leading by 2131 votes and securing a 46.53% vote share.
The Malviya Nagar Assembly constituency falls under the New Delhi Lok Sabha constituency of district.
Satish Upadhayay (BJP) won the Malviya Nagar Assembly seat in 2025 with a margin of 2131 votes over Somnath Bharti (AAP).
The Malviya Nagar Assembly constituency is part of the New Delhi Lok Sabha constituency, which includes other areas like Karol Bagh (sc), Patel Nagar (sc), Moti Nagar, Delhi Cantt, Rajinder Nagar, New Delhi, Kasturba Nagar, R.k. Puram, Greater Kailash.
The top candidates in the Malviya Nagar Assembly Election 2025 were:
Satish Upadhayay (BJP)
Somnath Bharti (AAP)
Jitendra Kumar Kochar (INC)
These candidates were the main contenders for the seat, with Satish Upadhayay (BJP) emerging as the winner.
The voter turnout in the Malviya Nagar Assembly Election 2025 was 54%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.