The Nedumangad constituency witnessed an interesting fight in the 2026 assembly election. The voters exercised their voting franchise and 78.93% of voting was recorded in this constituency..
G R Anil of the Communist Party of India won the seat by defeating Meenankal Kumar of the Indian National Congress with a margin of 21583 votes.The Nedumangad Assembly constituency falls under the Attingal Lok Sabha constituency. In the 2024 Lok Sabha elections, Indian National Congress candidate Adoor Prakash won the Attingal Lok Sabha (MP) seat with a margin of 684 votes, defeating V Joy of the Communist Party Of India (marxist). Below you can find the Nedumangad Assembly Elections Results 2026, the winner and runner-up details, and more.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
G R Anil
Winner
|
Communist Party of India |
69,206
Lead:
69,113
|
43.55% |
| Kumar | Independent | 93 | 0.06% |
| Meenankal Kumar | Indian National Congress | 47,623 | 29.97% |
| Yuvaraj Gokul | Bharatiya Janata Party | 38,999 | 24.54% |
| Batherutheen A (ziad Kandala) | Social Democratic Party Of India | 1,191 | 0.75% |
| Nota | None Of The Above | 979 | 0.62% |
| Sujilal B G | Bahujan Samaj Party | 408 | 0.26% |
| Shibu G | Democratic Human Rights Movement Party | 171 | 0.11% |
| Vembayam Yesudas | Independent | 129 | 0.08% |
| Anvar Sadath | Independent | 95 | 0.06% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gr Anil
Winner
|
Communist Party of India |
72,742
Lead:
72,616
|
47.54% |
| Hari Vellanadu | Independent | 126 | 0.08% |
| P. S. Prasanth | Indian National Congress | 49,433 | 32.31% |
| J. R. Padmakumar | Bharatiya Janata Party | 26,861 | 17.56% |
| Irshad Kanyakulangara | SOCIAL DEMOCRATIC PARTY OF INDIA | 1,884 | 1.23% |
| Nota | None Of The Above | 917 | 0.60% |
| Bipin Pallipuram | Bahujan Samaj Party | 563 | 0.37% |
| Thathankodu Kannan | Independent | 170 | 0.11% |
| Prasanth. C S/o Chandran. K | Independent | 160 | 0.10% |
| Ebinu. S | Independent | 146 | 0.10% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
C.divakaran
Winner
|
Communist Party Of India |
57,745
Lead:
57,528
|
38.16% |
| Soman.c | Independent | 217 | 0.14% |
| Divakaran Pani | Independent | 143 | 0.09% |
| Pariyaram Raveendran | Independent | 80 | 0.05% |
| Raveendran Nair | Independent | 63 | 0.04% |
| Palode Ravi | Indian National Congress | 54,124 | 35.76% |
| Adv. V.v.rajesh | Bharatiya Janta Party | 35,139 | 23.22% |
| Abdul Salam.a | Social Democratic Party Of India | 1,039 | 0.69% |
| Bipin .m.i | Bahujan Samaj Party | 910 | 0.60% |
| Andoorkonam Sulfi | Peoples Democratic Party | 503 | 0.33% |
| Shibu. G | Independent | 318 | 0.21% |
| Peringammala Aji | Shiv Sena | 251 | 0.17% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Palode Ravi
Winner
|
Indian National Congress |
59,789
Lead:
59,552
|
48% |
| Saji | Independent | 237 | 0% |
| Adv.p. Ramachandran Nair | Communist Party Of India | 54,759 | 44% |
| Anjana.k.s | Bharatiya Janta Party | 5,971 | 5% |
| Andoorkonam Sulfi | Independent | 1,255 | 1% |
| Noorjahan.a. | Social Democratic Party Of India | 1,200 | 1% |
| Idamma.n. | Bahujan Samaj Party | 731 | 1% |
| Vazhode Ravi | Independent | 346 | 0% |
| Biju.a. | Independent | 342 | 0% |
| Anad.g.ramachandran Nair | Independent | 277 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mankode Radhakrishnan
Winner
|
Communist Party Of India |
58,674
Lead:
85
|
48% |
| Palode Ravi | Indian National Congress | 58,589 | 48% |
| Adv. R Subramnian Potty | Bharatiya Janta Party | 2,970 | 2% |
| Karakulam Sajan | Bahujan Samaj Party | 1,274 | 1% |
| S Sreekumar | Independent | 758 | 1% |
| Raveendran Nair | Independent | 470 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mankode Radhakrishnan
Winner
|
Communist Party Of India |
62,270
Lead:
156
|
48% |
| Palode Ravi | Indian National Congress | 62,114 | 48% |
| Paruthippally Sreekumar | Bharatiya Janta Party | 4,762 | 4% |
| Shibu Kuttan | Independent | 585 | 0% |
| Vazhode Ravi | Independent | 442 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Palode Ravi
Winner
|
Indian National Congress |
57,220
Lead:
4,264
|
48% |
| M.radhakrishnan | Communist Party Of India | 52,956 | 45% |
| V.somasekharan Nair | Bharatiya Janta Party | 3,960 | 3% |
| J.jayapalan | Peoples Democratic Party | 1,674 | 1% |
| Radhakrishnan Nair | Independent | 210 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Palode Ravi
Winner
|
Indian National Congress |
54,678
Lead:
939
|
48% |
| K. Govinda Pillai | Communist Party Of India | 53,739 | 47% |
| M. Somasekharan Nair | Bharatiya Janta Party | 3,873 | 3% |
| T. Viswambharan | Independent | 247 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
K. V. Surendranath
Winner
|
Communist Party Of India |
47,914
Lead:
5,543
|
48% |
| Palode Ravi | Indian National Congress | 42,371 | 42% |
| P. Raghunathan | Independent | 7,598 | 8% |
| Samuel Johnson | Independent | 961 | 1% |
| Nepolean | Independent | 242 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
K. V. Surendranath
Winner
|
Communist Party Of India |
37,350
Lead:
3,341
|
51% |
| S. Varadarajan Nair | Independent | 34,009 | 47% |
| Nedumangad M. A. Vaheed | Independent | 838 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
K. V. Surendranath
Winner
|
Communist Party Of India |
33,919
Lead:
6,300
|
52% |
| Purathekattu Chandrasekharan Nair | Independent | 27,619 | 42% |
| Kadavil Chandran | Independent | 2,632 | 4% |
| N. T. Gopalan | Independent | 763 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kaniapuram Ramachandran Nair
Winner
|
Communist Party Of India |
34,731
Lead:
10,739
|
53% |
| R. Sundaresan Nair | Independent | 23,992 | 37% |
| A.c. Das | Independent | 1,973 | 3% |
| Aryanad M. Kuttappan | Independent | 1,218 | 2% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2026 | G R Anil | CPI | 69,206 | 69,113 | 43.55% |
| 2021 | Gr Anil | CPI | 72,742 | 72,616 | 47.54% |
| 2016 | C.divakaran | CPI | 57,745 | 57,528 | 38.16% |
| 2011 | Palode Ravi | INC | 59,789 | 59,552 | 48% |
| 2006 | Mankode Radhakrishnan | CPI | 58,674 | 85 | 48% |
| 2001 | Mankode Radhakrishnan | CPI | 62,270 | 156 | 48% |
| 1996 | Palode Ravi | INC | 57,220 | 4,264 | 48% |
| 1991 | Palode Ravi | INC | 54,678 | 939 | 48% |
| 1987 | K. V. Surendranath | CPI | 47,914 | 5,543 | 48% |
| 1982 | K. V. Surendranath | CPI | 37,350 | 3,341 | 51% |
| 1980 | K. V. Surendranath | CPI | 33,919 | 6,300 | 52% |
| 1977 | Kaniapuram Ramachandran Nair | CPI | 34,731 | 10,739 | 53% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2026 | G R Anil | CPI |
69,206
(Lead:
69,113)
|
43.55% |
| Meenankal Kumar | INC | 47,623 | 29.97% | |
| 2021 | Gr Anil | CPI |
72,742
(Lead:
72,616)
|
47.54% |
| P. S. Prasanth | INC | 49,433 | 32.31% | |
| 2016 | C.divakaran | CPI |
57,745
(Lead:
57,528)
|
38.16% |
| Palode Ravi | INC | 54,124 | 35.76% | |
| 2011 | Palode Ravi | INC |
59,789
(Lead:
59,552)
|
48% |
| Adv.p. Ramachandran Nair | CPI | 54,759 | 44% | |
| 2006 | Mankode Radhakrishnan | CPI |
58,674
(Lead:
85)
|
48% |
| Palode Ravi | INC | 58,589 | 48% | |
| 2001 | Mankode Radhakrishnan | CPI |
62,270
(Lead:
156)
|
48% |
| Palode Ravi | INC | 62,114 | 48% | |
| 1996 | Palode Ravi | INC |
57,220
(Lead:
4,264)
|
48% |
| M.radhakrishnan | CPI | 52,956 | 45% | |
| 1991 | Palode Ravi | INC |
54,678
(Lead:
939)
|
48% |
| K. Govinda Pillai | CPI | 53,739 | 47% | |
| 1987 | K. V. Surendranath | CPI |
47,914
(Lead:
5,543)
|
48% |
| Palode Ravi | INC | 42,371 | 42% | |
| 1982 | K. V. Surendranath | CPI |
37,350
(Lead:
3,341)
|
51% |
| S. Varadarajan Nair | IND | 34,009 | 47% | |
| 1980 | K. V. Surendranath | CPI |
33,919
(Lead:
6,300)
|
52% |
| Purathekattu Chandrasekharan Nair | IND | 27,619 | 42% | |
| 1977 | Kaniapuram Ramachandran Nair | CPI |
34,731
(Lead:
10,739)
|
53% |
| R. Sundaresan Nair | IND | 23,992 | 37% |
All 140 Assembly Constituencies in Kerala
G R Anil of the Communist Party of India (CPI) won the Nedumangad Assembly seat in the 2026 elections, defeating Meenankal Kumar of the Indian National Congress (INC) by a margin of 69113 votes.
The strike rate in the Nedumangad constituency is 75% CPI and 25% INC, with CPI won 9 times and INC won 3 times since the 1977 elections.
G R Anil (CPI) received 43.55% vote share.
Meenankal Kumar (INC) received 29.97% vote share.
G R Anil (CPI) won the 2026 election with 69206 votes, leading by 69113 votes and securing a 43.55% vote share.
The Nedumangad Assembly constituency falls under the Attingal Lok Sabha constituency of Thiruvananthapuram district.
G R Anil (CPI) won the Nedumangad Assembly seat in 2026 with a margin of 69113 votes over Meenankal Kumar (INC).
The Nedumangad Assembly constituency is part of the Attingal Lok Sabha constituency, which includes other areas like Varkala, Attingal (sc), Chirayinkeezhu, Vamanapuram, Aruvikkara, Kattakkada.
The top candidates in the Nedumangad Assembly Election 2026 were:
G R Anil (CPI)
Meenankal Kumar (INC)
Yuvaraj Gokul (BJP)
These candidates were the main contenders for the seat, with G R Anil (CPI) emerging as the winner.
The voter turnout in the Nedumangad Assembly Election 2026 was 78.93%
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.