The Chachoura constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 82.24% of voting was recorded in this constituency..
Priyanka Meena of the Bharatiya Janata Party won the seat by defeating Lakshman Singh of the Indian National Congress with a margin of 61570 votes.The Chachoura Assembly constituency falls under the Rajgarh Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Rodmal Nagar won the Rajgarh Lok Sabha (MP) seat with a margin of 146089 votes, defeating Digvijaya Singh of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Priyanka Meena
WINNER
|
Bharatiya Janata Party |
110,254
Lead: 61,570
|
56.47% |
| Lakshman Singh | Indian National Congress | 48,684 | 24.93% |
| Mamta Meena | Aam Aadmi Party | 27,405 | 14.04% |
| Nota | None Of The Above | 2,249 | 1.15% |
| Laxminarayan (golu) | Aazad Samaj Party (Kanshi Ram) | 993 | 0.51% |
| Prabhulal Bheel | Bahujan Mukti Party | 967 | 0.50% |
| Mamta Meena | Independent | 964 | 0.49% |
| Har Bai | Independent | 927 | 0.47% |
| Rajendra Vinod Sharma | Bahujan Samaj Party | 763 | 0.39% |
| Lakshman Singh | Independent | 597 | 0.31% |
| Priyanka | Independent | 576 | 0.30% |
| Badilal | Independent | 478 | 0.24% |
| Kapil Ahirwar | Independent | 390 | 0.20% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Lakshman Singh
WINNER
|
Indian National Congress |
81,908
Lead: 9,797
|
50% |
| Mamta Meena | Bharatiya Janata Party | 72,111 | 44% |
| None Of The Above | 2,569 | 2% | |
| Ganeshram Lodhi | Bhartiya Panchyat Party | 2,327 | 1% |
| Rahul Kumar Boddhy | Bahujan Samaj Party | 1,997 | 1% |
| Mamta Bai | Independent | 1,414 | 1% |
| Shivnarayan | Independent | 872 | 1% |
| Vikram Singh Lovewanshi (lodha) | Aam Aadmi Party | 655 | 0% |
| Mamta | Independent | 649 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mamta Meena
WINNER
|
Bharatiya Janta Party |
82,779
Lead: 34,901
|
58% |
| Shivnarayan Meena | Indian National Congress | 47,878 | 34% |
| Kailash Narayan Meena | Bahujan Samaj Party | 4,942 | 3% |
| Mardan Singh Bheel | Independent | 2,812 | 2% |
| Randheer Singh Meena | Samajwadi Party | 2,665 | 2% |
| Pradeep Singh Gaur | Independent | 1,137 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shivnarayan Meena
WINNER
|
Indian National Congress |
34,063
Lead: 8,022
|
34% |
| Mamta Meena | Bharatiya Janta Party | 26,041 | 26% |
| Ramnarayan Lodha | Bharatiya Jan Shakti | 12,653 | 13% |
| Harisingh Gurjar | Bahujan Samaj Party | 9,534 | 10% |
| Mansingh Bhil (master) | Independent | 8,970 | 9% |
| Sanjeev Kumar | Independent | 2,485 | 2% |
| Kalyan Puri Goswami | Samajwadi Party | 1,856 | 2% |
| Mamta Meena | Independent | 1,429 | 1% |
| Shivnarayan | Independent | 911 | 1% |
| Shivnarayan Meena | Independent | 904 | 1% |
| Kevalsingh Yadav | Janata Dal (united) | 817 | 1% |
| Mishrilal Ahirwar | Independent | 634 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shivnarayan Meena
WINNER
|
Indian National Congress |
46,070
Lead: 3,006
|
50% |
| Ram Narayan Lodha | Bharatiya Janta Party | 43,064 | 47% |
| Pooja Bai Kinnar | Independent | 3,399 | 4% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shiv Narayan Meena
WINNER
|
Indian National Congress |
34,840
Lead: 11,070
|
42% |
| Denvendra Singh | Independent | 23,770 | 29% |
| Munna Singh | Bharatiya Janta Party | 21,735 | 27% |
| Nathusingh | Independent | 1,110 | 1% |
| Ramsingh | Independent | 567 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shiv Narayan
WINNER
|
Indian National Congress |
36,033
Lead: 1,315
|
49% |
| Ram Wallabh Kasat | Bharatiya Janta Party | 34,718 | 48% |
| Bhagwan Singh Yadav | Bahujan Samaj Party | 1,039 | 1% |
| Chandan Singh | Doordarshi Party | 1,028 | 1% |
| Om Prakash | Shiv Sena | 267 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Bahadur Singh Parihar
WINNER
|
Bharatiya Janta Party |
32,569
Lead: 7,066
|
54% |
| Manna Singh | Indian National Congress | 25,503 | 42% |
| Bhanwarlal Guna | Doordarshi Party | 1,280 | 2% |
| Om Prakash | Independent | 779 | 1% |
| Anil Kumar | Janata Party (jp) | 243 | 0% |
| Ram Singh | Independent | 190 | 0% |
| Hari Bahadur Singh | Bahujan Samaj Party | 150 | 0% |
| Govind Prasad | Independent | 99 | 0% |
| Bhanwarlal Amaser | Independent | 59 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Devendra Singh
WINNER
|
Indian National Congress |
22,630
Lead: 892
|
48% |
| Rambahadur Singh Parihar | Bharatiya Janta Party | 21,738 | 46% |
| Bhanwarlal Sen | Independent | 1,907 | 4% |
| Gauri Shankar | Indian Congress (socialist) | 563 | 1% |
| Prabhulal | Independent | 273 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Devender Singh
WINNER
|
Indian National Congress (i) |
13,135
Lead: 680
|
32% |
| Shivnarayan Mina | Janata Party (secular) - Ch. Charan Singh | 12,455 | 30% |
| Krishna Vallabh | Bharatiya Janta Party | 10,364 | 25% |
| Bhanwarlal | Independent | 2,156 | 5% |
| Ashok Kumar | Independent | 1,791 | 4% |
| Gouri Shanker | Independent | 1,263 | 3% |
| Anil Kumar | Independent | 230 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Krishna Vallabha Bhanwarlal
WINNER
|
Janta Party |
26,232
Lead: 13,670
|
68% |
| Kailashnrayan | Indian National Congress | 12,562 | 32% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Priyanka Meena | BJP | 110,254 | 61,570 | 56.47% |
| 2018 | Lakshman Singh | INC | 81,908 | 9,797 | 50% |
| 2013 | Mamta Meena | BJP | 82,779 | 34,901 | 58% |
| 2008 | Shivnarayan Meena | INC | 34,063 | 8,022 | 34% |
| 2003 | Shivnarayan Meena | INC | 46,070 | 3,006 | 50% |
| 1998 | Shiv Narayan Meena | INC | 34,840 | 11,070 | 42% |
| 1993 | Shiv Narayan | INC | 36,033 | 1,315 | 49% |
| 1990 | Ram Bahadur Singh Parihar | BJP | 32,569 | 7,066 | 54% |
| 1985 | Devendra Singh | INC | 22,630 | 892 | 48% |
| 1980 | Devender Singh | INC(I) | 13,135 | 680 | 32% |
| 1977 | Krishna Vallabha Bhanwarlal | JNP | 26,232 | 13,670 | 68% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Priyanka Meena | BJP |
110,254
(Lead: 61,570)
|
56.47% |
| Lakshman Singh | INC | 48,684 | 24.93% | |
| 2018 | Lakshman Singh | INC |
81,908
(Lead: 9,797)
|
50% |
| Mamta Meena | BJP | 72,111 | 44% | |
| 2013 | Mamta Meena | BJP |
82,779
(Lead: 34,901)
|
58% |
| Shivnarayan Meena | INC | 47,878 | 34% | |
| 2008 | Shivnarayan Meena | INC |
34,063
(Lead: 8,022)
|
34% |
| Mamta Meena | BJP | 26,041 | 26% | |
| 2003 | Shivnarayan Meena | INC |
46,070
(Lead: 3,006)
|
50% |
| Ram Narayan Lodha | BJP | 43,064 | 47% | |
| 1998 | Shiv Narayan Meena | INC |
34,840
(Lead: 11,070)
|
42% |
| Denvendra Singh | IND | 23,770 | 29% | |
| 1993 | Shiv Narayan | INC |
36,033
(Lead: 1,315)
|
49% |
| Ram Wallabh Kasat | BJP | 34,718 | 48% | |
| 1990 | Ram Bahadur Singh Parihar | BJP |
32,569
(Lead: 7,066)
|
54% |
| Manna Singh | INC | 25,503 | 42% | |
| 1985 | Devendra Singh | INC |
22,630
(Lead: 892)
|
48% |
| Rambahadur Singh Parihar | BJP | 21,738 | 46% | |
| 1980 | Devender Singh | INC(I) |
13,135
(Lead: 680)
|
32% |
| Shivnarayan Mina | JNP(SC) | 12,455 | 30% | |
| 1977 | Krishna Vallabha Bhanwarlal | JNP |
26,232
(Lead: 13,670)
|
68% |
| Kailashnrayan | INC | 12,562 | 32% |
All 230 Assembly Constituencies in Madhya Pradesh
Priyanka Meena of the Bharatiya Janata Party (BJP) won the Chachoura Assembly seat in the 2023 elections, defeating Lakshman Singh of the Indian National Congress (INC) by a margin of 61570 votes.
The strike rate in the Chachoura constituency is 70% INC and 30% BJP, with INC won 7 times and BJP won 3 times since the 1980 elections.
Priyanka Meena (BJP) received 56.47% vote share.
Lakshman Singh (INC) received 24.93% vote share.
Priyanka Meena (BJP) won the 2023 election with 110254 votes, leading by 61570 votes and securing a 56.47% vote share.
The Chachoura Assembly constituency falls under the Rajgarh Lok Sabha constituency of Guna district.
Priyanka Meena (BJP) won the Chachoura Assembly seat in 2023 with a margin of 61570 votes over Lakshman Singh (INC).
The Chachoura Assembly constituency is part of the Rajgarh Lok Sabha constituency, which includes other areas like Raghogarh, Narsinghgarh, Biaora, Rajgarh, Khilchipur, Sarangpur (sc), Susner.
The top candidates in the Chachoura Assembly Election 2023 were:
Priyanka Meena (BJP)
Lakshman Singh (INC)
Mamta Meena (AAP)
These candidates were the main contenders for the seat, with Priyanka Meena (BJP) emerging as the winner.
The voter turnout in the Chachoura Assembly Election 2023 was 82.24%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.