The Mughalsarai constituency witnessed an interesting fight in the 2022 assembly election. The voters exercised their voting franchise .
Ramesh Jaiswal of the Bharatiya Janata Party won the seat by defeating Chandra Shekhar Yadav of the Samajwadi Party with a margin of 14921 votes.The Mughalsarai Assembly constituency falls under the Chandauli Lok Sabha constituency. In the 2024 Lok Sabha elections, Samajwadi Party candidate Birendra Singh won the Chandauli Lok Sabha (MP) seat with a margin of 21565 votes, defeating Dr. Mahendra Nath Pandey of the Bharatiya Janata Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ramesh Jaiswal
Winner
|
Bharatiya Janata Party |
102,216
Lead: 14,921
|
42.40% |
| Chandra Shekhar Yadav | Samajwadi Party | 87,295 | 36.21% |
| Ishad Ahmed | Bahujan Samaj Party | 31,602 | 13.11% |
| Chabu Patel | Indian National Congress | 5,344 | 2.22% |
| Abid Ali | All India Majlis-E-Ittehadul Muslimeen | 4,677 | 1.94% |
| Shailesh Kumar | Vikassheel Insaan Party | 4,079 | 1.69% |
| Nota | None Of The Above | 1,700 | 0.71% |
| Ajit Kumar Singh | Samagra Utthan Party | 831 | 0.34% |
| Vikesh Kumar | Independent | 818 | 0.34% |
| Sajid Ali | Aam Aadmi Party | 593 | 0.25% |
| Rajoo Prasad Prajapati | Suheldev Bharatiya Samaj Party | 591 | 0.25% |
| Brijesh Kumar | Moulik Adhikar Party | 517 | 0.21% |
| Inayatullah Khan | Independent | 456 | 0.19% |
| Dayanidhi Singh Yadav | Bahujan Mukti Party | 357 | 0.15% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sadhana Singh
Winner
|
Bharatiya Janata Party |
87,401
Lead: 13,243
|
37.57% |
| Babulal | Samajwadi Party | 74,158 | 31.88% |
| Tilak Dhari | Bahujan Samaj Party | 57,219 | 24.60% |
| Babban | Pragatisheel Manav Samaj Party | 7,811 | 3.36% |
| None Of The Above | None Of The Above | 1,950 | 0.84% |
| Govind Lal | Bahujan Mukti Party | 1,109 | 0.48% |
| Shaligram | Independent | 736 | 0.32% |
| Rajendra | Moulik Adhikar Party | 602 | 0.26% |
| Ratan Lal | Independent | 530 | 0.23% |
| Shashikant | Communist Party Of India (Marxist-Leninist) (Liberation) | 462 | 0.20% |
| Madina | Independent | 378 | 0.16% |
| Shweta Pandey | Poorvanchal People's Party | 261 | 0.11% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Babban
Winner
|
Bahujan Samaj Party |
59,083
Lead: 15,440
|
32% |
| Babulal | Samajwadi Party | 43,643 | 23% |
| Chhabbu | Bharatiya Janata Party | 42,210 | 23% |
| Satish | Indian National Congress | 15,873 | 8% |
| Arvind Singh | Quami Ekta Dal | 13,052 | 7% |
| Munnar | Pragtisheel Manav Samaj Party | 2,396 | 1% |
| Munni Lal | Rashtriya Swabhimaan Party | 1,841 | 1% |
| Sudhar | Indian Justice Party | 1,401 | 1% |
| Anand Kumar | Nationalist Congress Party | 1,310 | 1% |
| Sukhadev Misra | Communist Party Of India | 1,159 | 1% |
| Juber Ahamad | Rashtriya Lokmanch | 1,089 | 1% |
| Manoj | Lok Jan Shakti Party | 1,005 | 1% |
| Antish Kumari Patel | Janata Dal (United) | 772 | 0% |
| Ajay Rai | Krantikari Samta Party | 628 | 0% |
| Kiyamuddin | Lok Dal | 553 | 0% |
| Ramdular | Communist Party Of India (Marxist-Leninist) (Liberation) | 547 | 0% |
| Pankaj | Jan Kranti Party(Rashtrawadi) | 492 | 0% |
| Chandra Prakash | Jai Bharat Samanta Party | 267 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Kishun
Winner
|
Samajwadi Party |
37,467
Lead: 1,937
|
30% |
| Babban | Bahujan Samaj Party | 35,530 | 29% |
| Chhabboo | Bharatiya Janata Party | 35,081 | 29% |
| Hakeem | Independent | 5,022 | 4% |
| Puspa Alias Madhu | Indian National Congress | 3,881 | 3% |
| Tilak Dhari | Communist Party Of India (Marxist-Leninist) (Liberation) | 1,459 | 1% |
| Ganesh | Pragtisheel Manav Samaj Party | 976 | 1% |
| Ajeem | Indian Justice Party | 632 | 1% |
| Shamim | Rashtriya Janata Dal | 505 | 0% |
| Mahendra | Independent | 461 | 0% |
| Ramkumar | Independent | 411 | 0% |
| Roshan Aara | National Loktantrik Party | 401 | 0% |
| Anil | Independent | 320 | 0% |
| Nagina | Independent | 318 | 0% |
| Devendra Dhar | Independent | 283 | 0% |
| Vinay | Rashtriya Samanta Dal | 257 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Kishun
Winner
|
Samajwadi Party |
49,697
Lead: 12,044
|
34% |
| Chhabbu | Bharatiya Janata Party | 37,653 | 26% |
| Ram Awadh | Bahujan Samaj Party | 34,317 | 24% |
| Tilak | Communist Party Of India (Marxist-Leninist) (Liberation) | 9,915 | 7% |
| Ashok | Indian National Congress | 4,012 | 3% |
| Sakeela | Apna Dal | 3,839 | 3% |
| Ashok | Republican Party Of India | 1,458 | 1% |
| Anil | Nationalist Congress Party | 1,117 | 1% |
| Sawaru | Independent | 956 | 1% |
| Devendra | Bahujan Kranti Dal | 906 | 1% |
| Mahendra Kumar | Rashtriya Kranti Party | 748 | 1% |
| Shyamlal | Pragtisheel Manav Samaj Party | 511 | 0% |
| Dharm Datt | Shiv Sena | 410 | 0% |
| Devendra | Independent | 373 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chhabbu Patel
Winner
|
Bharatiya Janata Party |
50,318
Lead: 6,766
|
35% |
| Ram Kishun | Samajwadi Party | 43,552 | 30% |
| Mohd.halim | Bahujan Samaj Party | 41,448 | 29% |
| Satnam | Independent | 1,891 | 1% |
| Satya Narayan | Communist Party Of India (Marxist-Leninist) (Liberation) | 1,648 | 1% |
| Nihal | Bhoomijotak Samooh | 1,079 | 1% |
| Lal Bahadur | Apna Dal | 505 | 0% |
| Siya Ram | Bahujan Samaj Party (Raj Bahadur) | 495 | 0% |
| Shiv Narayan | Independent | 178 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chhabboo
Winner
|
Bharatiya Janata Party |
59,267
Lead: 14,593
|
48% |
| Mhod. Haleem | Bahujan Samaj Party | 44,674 | 36% |
| Prasidh Narayan Singh Yadav | Jwala Dal | 6,364 | 5% |
| Rajendra Prasad | Indian National Congress | 5,106 | 4% |
| Satyanarayan | Indian Peoples Front | 1,956 | 2% |
| Kapildew | Independent | 555 | 0% |
| Vanarasi | Jharkhand Party | 463 | 0% |
| Lalji | Independent | 356 | 0% |
| Pramod | Independent | 297 | 0% |
| Ramsewak | Doordarshi Party | 270 | 0% |
| Ekhlakh | Independent | 242 | 0% |
| Dinesh Chand | Independent | 234 | 0% |
| Zamaluddin | Independent | 219 | 0% |
| Ram Lal | Independent | 192 | 0% |
| Arun Kumar Alias Julum | Independent | 127 | 0% |
| Baleshwar | Independent | 98 | 0% |
| Shiv Narayan | Independent | 96 | 0% |
| Rama Shankar | Independent | 94 | 0% |
| Malik Sabir Raja | Independent | 78 | 0% |
| Anand | Shiv Sena | 75 | 0% |
| Devendra Dhar Dubey | Independent | 71 | 0% |
| Rajendra | Independent | 68 | 0% |
| Zalaluddin | Independent | 50 | 0% |
| Bechan | Independent | 41 | 0% |
| Aprameya Prasad | Independent | 27 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chabbu
Winner
|
Bharatiya Janata Party |
25,224
Lead: 6,390
|
27% |
| Ram Kishun | Jharkhand Party | 18,834 | 20% |
| Jawahir S/o Mithai | Bahujan Samaj Party | 14,790 | 16% |
| Virender | Jwala Dal | 14,692 | 16% |
| Ram Chander | Indian National Congress | 12,487 | 14% |
| Kaushal | Independent | 555 | 1% |
| Jawahar S/o Yadhu Nandan | Independent | 503 | 1% |
| Jagar Nath | Independent | 230 | 0% |
| Virender Kumar | Independent | 202 | 0% |
| Lal Ji | Independent | 199 | 0% |
| Ram Ji | Shoshit Samaj Dal (Akhil Baharatiya) | 186 | 0% |
| Gauri | Doordarshi Party | 152 | 0% |
| Shamim Ahmad Milki | Independent | 146 | 0% |
| Surender | Independent | 134 | 0% |
| Rajender | Independent | 128 | 0% |
| Bharat Lal | Independent | 105 | 0% |
| Munni Lal | Independent | 104 | 0% |
| Narain Das | Independent | 102 | 0% |
| Kanti Devi | Independent | 66 | 0% |
| Harish Chand Bharti | Independent | 59 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ganji Prasad
Winner
|
Independent |
22,357
Lead: 2,638
|
22% |
| Ran Chander | Indian National Congress | 19,719 | 19% |
| Mohd. Halil | Independent | 18,300 | 18% |
| Jawahir | Bahujan Samaj Party | 13,597 | 13% |
| Vansh Narayan | Bharatiya Janata Party | 9,875 | 10% |
| Apramaiya Prasad | Jwala Dal | 8,850 | 9% |
| Muju Lata Singh | Independent | 1,249 | 1% |
| Munni Lal | Independent | 611 | 1% |
| Masiuddin | Janata Party (Jp) | 600 | 1% |
| Tara Devi | Independent | 596 | 1% |
| Gauri | Doordarshi Party | 509 | 0% |
| Bal Govind | Independent | 394 | 0% |
| Hori Lal | Independent | 346 | 0% |
| Rajvansh | Independent | 294 | 0% |
| Israr Ahmad | Independent | 282 | 0% |
| Riaz Ahmad | Lok Dal (B) | 258 | 0% |
| Abhay Nath | Independent | 240 | 0% |
| Baleshwar | Independent | 217 | 0% |
| Sakil Akhtar | Independent | 195 | 0% |
| Ram Dulare | Independent | 135 | 0% |
| Chandrama | Independent | 118 | 0% |
| Sajender | Independent | 92 | 0% |
| Mustafa | Independent | 75 | 0% |
| Laral Ji | Independent | 67 | 0% |
| Pramod | Independent | 58 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Chandar
Winner
|
Indian National Congress |
21,759
Lead: 7,017
|
29% |
| Alakh Nath | Lok Dal | 14,742 | 19% |
| Shamim Ahmed Milki | Indian Congress (J) | 12,273 | 16% |
| Mayashankar Pathak | Bharatiya Janata Party | 6,927 | 9% |
| Manjulata Singh | Janta Party | 5,589 | 7% |
| Lal Ji | Independent | 3,394 | 4% |
| Chamman | Independent | 2,422 | 3% |
| Panna Lal(baheliatola) | Communist Party Of India | 1,631 | 2% |
| Jhamar | Independent | 974 | 1% |
| Ram Bharos | Independent | 650 | 1% |
| Vidiayadhar Ara | Independent | 484 | 1% |
| Nasir Ahmed | Independent | 444 | 1% |
| Ramashankar | Independent | 438 | 1% |
| Chandrajeet Sharma | Independent | 409 | 1% |
| Mohd. Mujtaba | Independent | 399 | 1% |
| Panna Lal(dulhipur) | Doordarshi Party | 396 | 1% |
| Harishchandra Bharti | Independent | 348 | 0% |
| Ram Autar | Independent | 346 | 0% |
| Ramasarai | Independent | 288 | 0% |
| Anand Kumar | Independent | 277 | 0% |
| Satey Prakash Srivastawa | Independent | 195 | 0% |
| Ram Raj Tiwari | Independent | 121 | 0% |
| Ram Dularey | Independent | 90 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ramchandra
Winner
|
Indian National Congress (I) |
20,221
Lead: 5,544
|
28% |
| Ganji Prasad | Janata Party (Secular) - Ch. Charan Singh | 14,677 | 21% |
| Moti Ram Shashtri | Indian National Congress (U) | 11,572 | 16% |
| Raghunath | Bharatiya Janata Party | 6,601 | 9% |
| Dataram | Independent | 6,206 | 9% |
| Satya Narain Tewari | Communist Party Of India (Marxist) | 2,428 | 3% |
| Ram Deo | Independent | 1,861 | 3% |
| Subedar Singh | Janata Party (Jp) | 1,710 | 2% |
| Harihar | Independent | 1,402 | 2% |
| Jadunandan | Janata Party (Secular) Raj Narain | 1,317 | 2% |
| Ravendra Dhar | Independent | 1,291 | 2% |
| Ravindra Nath | Independent | 402 | 1% |
| Shonta Singh | Independent | 326 | 0% |
| Triveni | Independent | 242 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ganji Prasad
Winner
|
Janta Party |
24,659
Lead: 4,299
|
41% |
| Yadunath Singh | Independent | 20,360 | 34% |
| Rajendra Prasad Singh | Indian National Congress | 6,848 | 11% |
| Shree Ram | Shoshit Samaj Dal (Akhil Baharatiya) | 5,356 | 9% |
| Moti | Independent | 974 | 2% |
| Devnath Alias Lallan | Independent | 858 | 1% |
| Lakshman Singh | Independent | 562 | 1% |
| Sukhi Singh Andhkar | Independent | 328 | 1% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2022 | Ramesh Jaiswal | BJP | 102,216 | 14,921 | 42.40% |
| 2017 | Sadhana Singh | BJP | 87,401 | 13,243 | 37.57% |
| 2012 | Babban | BSP | 59,083 | 15,440 | 32% |
| 2007 | Ram Kishun | SP | 37,467 | 1,937 | 30% |
| 2002 | Ram Kishun | SP | 49,697 | 12,044 | 34% |
| 1996 | Chhabbu Patel | BJP | 50,318 | 6,766 | 35% |
| 1993 | Chhabboo | BJP | 59,267 | 14,593 | 48% |
| 1991 | Chabbu | BJP | 25,224 | 6,390 | 27% |
| 1989 | Ganji Prasad | IND | 22,357 | 2,638 | 22% |
| 1985 | Ram Chandar | INC | 21,759 | 7,017 | 29% |
| 1980 | Ramchandra | INC(I) | 20,221 | 5,544 | 28% |
| 1977 | Ganji Prasad | JNP | 24,659 | 4,299 | 41% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2022 | Ramesh Jaiswal | BJP |
102,216
(Lead: 14,921)
|
42.40% |
| Chandra Shekhar Yadav | SP | 87,295 | 36.21% | |
| 2017 | Sadhana Singh | BJP |
87,401
(Lead: 13,243)
|
37.57% |
| Babulal | SP | 74,158 | 31.88% | |
| 2012 | Babban | BSP |
59,083
(Lead: 15,440)
|
32% |
| Babulal | SP | 43,643 | 23% | |
| 2007 | Ram Kishun | SP |
37,467
(Lead: 1,937)
|
30% |
| Babban | BSP | 35,530 | 29% | |
| 2002 | Ram Kishun | SP |
49,697
(Lead: 12,044)
|
34% |
| Chhabbu | BJP | 37,653 | 26% | |
| 1996 | Chhabbu Patel | BJP |
50,318
(Lead: 6,766)
|
35% |
| Ram Kishun | SP | 43,552 | 30% | |
| 1993 | Chhabboo | BJP |
59,267
(Lead: 14,593)
|
48% |
| Mhod. Haleem | BSP | 44,674 | 36% | |
| 1991 | Chabbu | BJP |
25,224
(Lead: 6,390)
|
27% |
| Ram Kishun | JP | 18,834 | 20% | |
| 1989 | Ganji Prasad | IND |
22,357
(Lead: 2,638)
|
22% |
| Ran Chander | INC | 19,719 | 19% | |
| 1985 | Ram Chandar | INC |
21,759
(Lead: 7,017)
|
29% |
| Alakh Nath | LKD | 14,742 | 19% | |
| 1980 | Ramchandra | INC(I) |
20,221
(Lead: 5,544)
|
28% |
| Ganji Prasad | JNP(SC) | 14,677 | 21% | |
| 1977 | Ganji Prasad | JNP |
24,659
(Lead: 4,299)
|
41% |
| Yadunath Singh | IND | 20,360 | 34% |
All 403 Assembly Constituencies in Uttar Pradesh
Ramesh Jaiswal of the Bharatiya Janata Party (BJP) won the Mughalsarai Assembly seat in the 2022 elections, defeating Chandra Shekhar Yadav of the Samajwadi Party (SP) by a margin of 14921 votes.
The strike rate in the Mughalsarai constituency is 71% BJP and 29% SP, with BJP won 5 times and SP won 2 times since the 1977 elections.
Ramesh Jaiswal (BJP) received 42.40% vote share.
Chandra Shekhar Yadav (SP) received 36.21% vote share.
Ramesh Jaiswal (BJP) won the 2022 election with 102216 votes, leading by 14921 votes and securing a 42.40% vote share.
The Mughalsarai Assembly constituency falls under the Chandauli Lok Sabha constituency of Chandauli * district.
Ramesh Jaiswal (BJP) won the Mughalsarai Assembly seat in 2022 with a margin of 14921 votes over Chandra Shekhar Yadav (SP).
The Mughalsarai Assembly constituency is part of the Chandauli Lok Sabha constituency, which includes other areas like Sakaldiha, Saiyadraja, Ajagara (sc), Shivpur.
The top candidates in the Mughalsarai Assembly Election 2022 were:
Ramesh Jaiswal (BJP)
Chandra Shekhar Yadav (SP)
Ishad Ahmed (BSP)
These candidates were the main contenders for the seat, with Ramesh Jaiswal (BJP) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.