The Dubbak constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 84.68% of voting was recorded in this constituency..
Kotha Prabhakar Reddy of the Bharat Rashtra Samithi won the seat by defeating Madavaneni Raghunandan Rao of the Bharatiya Janata Party with a margin of 53513 votes.The Dubbak Assembly constituency falls under the Medak Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Madhavaneni Raghunandan Rao won the Medak Lok Sabha (MP) seat with a margin of 39139 votes, defeating Neelam Madhu of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kotha Prabhakar Reddy
WINNER
|
Bharat Rashtra Samithi |
97,879
Lead: 53,513
|
56.01% |
| Madavaneni Raghunandan Rao | Bharatiya Janata Party | 44,366 | 25.39% |
| Cheruku Srinivas Reddy | Indian National Congress | 25,235 | 14.44% |
| Nota | None Of The Above | 2,269 | 1.30% |
| Salkam Malaiah | Bahujan Samaj Party | 1,213 | 0.69% |
| Mahammad Umar | Independent | 1,196 | 0.68% |
| Peddalinganna Gari Prasad | Independent | 634 | 0.36% |
| Vijay Kumar Gollapally | Aabaad Party | 606 | 0.35% |
| Gondhi Bhujangam | Independent | 583 | 0.33% |
| Vemula Venkata Prasanna | Dharma Samaj Party | 472 | 0.27% |
| Dutpala Naresh | Praja Ektha Party | 205 | 0.12% |
| Gouti Mallesh | Rashtra Samanya Praja Party | 107 | 0.06% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Madhavaneni Raghunandan Rao
WINNER
|
Bharatiya Janata Party |
63,352
Lead: 1,079
|
38.47% |
| Solipeta Sujatha | Telangana Rashtra Samithi | 62,273 | 37.82% |
| Cheruku Srinivas Reddy | Indian National Congress | 22,196 | 13.48% |
| Bandaru Nagaraju | Independent | 3,570 | 2.17% |
| Jajula Bhaskar | Shramajeevi Party | 1,991 | 1.21% |
| Kante Sayanna | Independent | 1,709 | 1.04% |
| Kota Shyam Kumar | Independent | 1,442 | 0.88% |
| Ranaveni Laxman Rao | Independent | 1,221 | 0.74% |
| Mothe Naresh | Independent | 1,006 | 0.61% |
| Buttemgari Madhava Reddy | Independent | 902 | 0.55% |
| P.m. Babu | Independent | 691 | 0.42% |
| Kathi Karthika | All India Forward Bloc | 636 | 0.39% |
| Siliveru Srikanth | Independent | 555 | 0.34% |
| Nota | None of the Above | 554 | 0.34% |
| Vadla Madhavachary | Independent | 399 | 0.24% |
| Andrapu Sudarshan Gangaputra | Independent | 392 | 0.24% |
| Journalist Vikram Reddy Vemulaa | Independent | 355 | 0.22% |
| Kottala Yadagiri Mudiraj | Independent | 340 | 0.21% |
| Gouti Mallesh | Jai Swaraj Party | 311 | 0.19% |
| Anna Raju | Independent | 229 | 0.14% |
| M. Sunil | India Praja Bandhu Party | 184 | 0.11% |
| Rapelly Srinivas | Independent | 160 | 0.10% |
| Anna Burra Ravitheja Goud | Independent | 104 | 0.06% |
| Sukuri Ashok | Republican Party Of India | 97 | 0.06% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Solipeta Ramalinga Reddy
WINNER
|
Telangana Rashtra Samithi |
89,299
Lead: 62,500
|
54% |
| Maddula Nageshwar Reddy | Indian National Congress | 26,799 | 16% |
| Madavaneni Raghunandan Rao | Bharatiya Janata Party | 22,595 | 14% |
| Posanipalli Mahipal Reddy | Samajwadi Forward Bloc | 12,215 | 7% |
| Peddalingannagari Prasad | Independent | 3,822 | 2% |
| Chindam Rajkumar | Telangana Jana Samithi | 2,554 | 2% |
| Kishan Rao.d. | Bahujan Samaj Party | 964 | 1% |
| None Of The Above | 880 | 1% | |
| Shyam Sundhar Reddy | Jai Maha Bharath Party | 702 | 0% |
| Gouti Mallesh | Jai Swaraj Party | 644 | 0% |
| Bonala Vijay Kumar | Samajwadi Party | 622 | 0% |
| Maddula Rajani Reddy | Independent | 490 | 0% |
| Goddubarla Bhaskar | Communist Party Of India (Marxist) | 475 | 0% |
| Sukuri Ashok | Republican Party Of India (A) | 469 | 0% |
| Bhujangam Gondhi | Independent | 438 | 0% |
| Jakkula Narsimlu | Independent | 418 | 0% |
| Rangannagari Krishna Reddy | India Praja Bandhu Party | 347 | 0% |
| Anjaneyulu Gundaboina | Independent | 304 | 0% |
| Madhava Reddygari Hanumantha Reddy | Shiv Sena | 244 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Solipteta Rama Linga Reddy
WINNER
|
TRS |
82,231
Lead: 37,925
|
% |
| Cheruku Muthyam Reddy | INC | 44,306 | % |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Kotha Prabhakar Reddy | BRS | 97,879 | 53,513 | 56.01% |
| 2020-By Election | Madhavaneni Raghunandan Rao | BJP | 63,352 | 1,079 | 38.47% |
| 2018 | Solipeta Ramalinga Reddy | TRS | 89,299 | 62,500 | 54% |
| 2014 | Solipteta Rama Linga Reddy | TRS | 82,231 | 37,925 | % |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Kotha Prabhakar Reddy | BRS |
97,879
(Lead: 53,513)
|
56.01% |
| Madavaneni Raghunandan Rao | BJP | 44,366 | 25.39% | |
| 2020-By Election | Madhavaneni Raghunandan Rao | BJP |
63,352
(Lead: 1,079)
|
38.47% |
| Solipeta Sujatha | TRS | 62,273 | 37.82% | |
| 2018 | Solipeta Ramalinga Reddy | TRS |
89,299
(Lead: 62,500)
|
54% |
| Maddula Nageshwar Reddy | INC | 26,799 | 16% | |
| 2014 | Solipteta Rama Linga Reddy | TRS |
82,231
(Lead: 37,925)
|
% |
| Cheruku Muthyam Reddy | INC | 44,306 | % |
All 119 Assembly Constituencies in Telangana
Kotha Prabhakar Reddy of the Bharat Rashtra Samithi (BRS) won the Dubbak Assembly seat in the 2023 elections, defeating Madavaneni Raghunandan Rao of the Bharatiya Janata Party (BJP) by a margin of 53513 votes.
The strike rate in the Dubbak constituency is 67% TRS and 33% BRS, with TRS won 2 times and BRS won 1 time since the 2014 elections.
Kotha Prabhakar Reddy (BRS) received 56.01% vote share.
Madavaneni Raghunandan Rao (BJP) received 25.39% vote share.
Kotha Prabhakar Reddy (BRS) won the 2023 election with 97879 votes, leading by 53513 votes and securing a 56.01% vote share.
The Dubbak Assembly constituency falls under the Medak Lok Sabha constituency of Medak district.
Kotha Prabhakar Reddy (BRS) won the Dubbak Assembly seat in 2023 with a margin of 53513 votes over Madavaneni Raghunandan Rao (BJP).
The Dubbak Assembly constituency is part of the Medak Lok Sabha constituency, which includes other areas like Siddipet, Medak, Narsapur, Sangareddy, Patancheru, Gajwel.
The top candidates in the Dubbak Assembly Election 2023 were:
Kotha Prabhakar Reddy (BRS)
Madavaneni Raghunandan Rao (BJP)
Cheruku Srinivas Reddy (INC)
These candidates were the main contenders for the seat, with Kotha Prabhakar Reddy (BRS) emerging as the winner.
The voter turnout in the Dubbak Assembly Election 2023 was 84.68%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.