The Bindki constituency witnessed an interesting fight in the 2022 assembly election. The voters exercised their voting franchise .
Jai Kumar Singh Jaiki of the Apna Dal (Soneylal) won the seat by defeating Rameshwar Dayal Gupta 'dayalu Gupta' of the Samajwadi Party with a margin of 3797 votes.The Bindki Assembly constituency falls under the Fatehpur Lok Sabha constituency. In the 2024 Lok Sabha elections, Samajwadi Party candidate Naresh Uttam Patel won the Fatehpur Lok Sabha (MP) seat with a margin of 33199 votes, defeating Sadhvi Niranjan Jyoti of the Bharatiya Janata Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jai Kumar Singh Jaiki
Winner
|
Apna Dal (Soneylal) |
78,165
Lead: 3,797
|
40.96% |
| Rameshwar Dayal Gupta 'dayalu Gupta' | Samajwadi Party | 74,368 | 38.97% |
| Sushil Kumar | Bahujan Samaj Party | 23,358 | 12.24% |
| Abhimanyu Singh | Indian National Congress | 5,637 | 2.95% |
| Laxmi Sagar | Jan Adhikar Party | 2,070 | 1.08% |
| Ganga Vishun | Communist Party of India | 1,989 | 1.04% |
| Nota | None Of The Above | 1,726 | 0.90% |
| Manoj Kumar | Aam Aadmi Party | 1,186 | 0.62% |
| Mahendra Pal Kewat | Desh Bachao Party | 905 | 0.47% |
| Roshani Rajpoot | Sabka Dal United | 760 | 0.40% |
| Shivbali | Independent | 657 | 0.34% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Karan Singh Patel
Winner
|
Bharatiya Janata Party |
97,996
Lead: 56,378
|
53.27% |
| Rameshwar Dayal | Samajwadi Party | 41,618 | 22.62% |
| Sukhdev Prasad Verma | Bahujan Samaj Party | 32,297 | 17.56% |
| None Of The Above | None Of The Above | 2,142 | 1.16% |
| Abhimanyu Singh | Indian National Congress | 2,002 | 1.09% |
| Amarjeet Singh Jansewak | Lok Dal | 1,745 | 0.95% |
| Shaheen Hasan | Rashtriya Lok Dal | 1,561 | 0.85% |
| Sewalal Sonkar | Independent | 1,540 | 0.84% |
| Acharya Subhash Chandra Tripathi | Akhil Bhartiya Swarajya Dal | 1,493 | 0.81% |
| Rambabu | Jay Hind Jay Bharat Party | 608 | 0.33% |
| Rita Devi | Bahujan Mukti Party | 542 | 0.29% |
| Mubarak Ali | Fauji Janta Party | 427 | 0.23% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sukhadev Prasad Verma
Winner
|
Bahujan Samaj Party |
49,090
Lead: 7,962
|
28% |
| Rajendra Singh Patel | Bharatiya Janata Party | 41,128 | 23% |
| Mahendra Bahadur | Samajwadi Party | 34,161 | 19% |
| Haji Rafi Ahmed | Indian National Congress | 29,874 | 17% |
| Jay Kumar | Bahujan Kranti Dal | 9,804 | 6% |
| Surendra Kumar Tiwari | Independent | 2,146 | 1% |
| Rambahadur | Lok Jan Shakti Party | 2,025 | 1% |
| Amar Singh Patel | Apna Dal | 1,682 | 1% |
| Nandkishor | Indian Justice Party | 1,399 | 1% |
| Mobin Khan | Independent | 1,346 | 1% |
| Abhimanyu | Independent | 900 | 1% |
| Rakesh Kumar Tiwari | Independent | 812 | 0% |
| Gangeshwar | Akhil Bharat Hindu Mahasabha | 723 | 0% |
| Qamar Alam | Rashtriya Lokmanch | 465 | 0% |
| Rakesh Kumar Singh Lodhi Advocate | Rashtriya Swabhimaan Party | 396 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sukhdev Prasad Verma
Winner
|
Bahujan Samaj Party |
42,059
Lead: 10,654
|
36% |
| Rajendra Singh Patel | Bharatiya Janata Party | 31,405 | 27% |
| Amarjeet Singh Jansewak | Samajwadi Party | 20,424 | 17% |
| Surendra Singh Gautam | Indian National Congress | 11,960 | 10% |
| Shiv Kumar Pandey | Rashtriya Lok Dal | 2,813 | 2% |
| Ram Pratap Singh | Independent | 2,145 | 2% |
| Jabar Singh | Jan Morcha | 1,339 | 1% |
| Kallu | Republican Party Of India (A) | 1,065 | 1% |
| Ramendra Singh | Independent | 871 | 1% |
| Sanjay Kumar | Indian Justice Party | 866 | 1% |
| Jagpal Kushwaha | Bharatiya Sarvodaya Kranti Party | 670 | 1% |
| Atul Kumar | Rashtriya Swabhimaan Party | 595 | 1% |
| Nisar Ahmad | Independent | 595 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Amar Jeet Singh "jansewak"
Winner
|
Bharatiya Janata Party |
31,658
Lead: 3,310
|
24% |
| Sukhdeo Prasad Verma | Bahujan Samaj Party | 28,348 | 22% |
| Rajendra Singh Patel | Lok Jan Shakti Party | 27,917 | 22% |
| Krishna Kumar Singh | Samajwadi Party | 19,310 | 15% |
| Sadhna Sahu | Apna Dal | 3,936 | 3% |
| Ramnaresh | Independent | 3,472 | 3% |
| Ram Chandra Shukla | Indian National Congress | 2,503 | 2% |
| Santosh | Independent | 2,349 | 2% |
| Rajesh | Independent | 2,103 | 2% |
| Ram Das | Kranti Dal | 1,838 | 1% |
| Dinesh | Rashtriya Kranti Party | 1,746 | 1% |
| Virendra Kumar Kureel | Independent | 1,296 | 1% |
| Binda | National Loktantrik Party | 1,251 | 1% |
| Sanktharam | Independent | 999 | 1% |
| Jai Singh | Manuvadi Party | 613 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rajendra Singh Patel
Winner
|
Bahujan Samaj Party |
50,471
Lead: 1,942
|
41% |
| Amarjeet Singh Jansevak | Bharatiya Janata Party | 48,529 | 40% |
| Shiv Kumar Pandey | Bharatiya Kisan Kamgar Party | 16,109 | 13% |
| Chandra Pal Singh | Apna Dal | 1,755 | 1% |
| Subhash Chandra Uttam | Bhoomijotak Samooh | 852 | 1% |
| Ram Babu Sonkar | Independent | 673 | 1% |
| Rakesh Kumar Tiwari | Independent | 458 | 0% |
| Rakesh Shukla | Independent | 433 | 0% |
| Ram Chandra Nishad | Independent | 343 | 0% |
| Sant Ram Pasi | Independent | 162 | 0% |
| Chheddu Kori | Independent | 124 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Amarjit Singh Jansewah
Winner
|
Bharatiya Janata Party |
53,867
Lead: 20,138
|
48% |
| Achal Singh | Samajwadi Party | 33,729 | 30% |
| Abhimanyu Singh | Jwala Dal | 14,281 | 13% |
| Ram Singh | Indian National Congress | 3,781 | 3% |
| Ashok | Independent | 707 | 1% |
| Birender Singh | Independent | 573 | 1% |
| Mool Chander | Doordarshi Party | 532 | 0% |
| Ram Sanehi | Uttar Pradesh Republican Party | 296 | 0% |
| Ram Aasre Chakarvarti | Bahujan Kranti Dal (Jai) | 289 | 0% |
| Sewa Lal Sonkar | Independent | 281 | 0% |
| Pramanand | Independent | 240 | 0% |
| Dulare | Independent | 228 | 0% |
| Sahaul | Jharkhand Party | 221 | 0% |
| Sri Ram | Independent | 209 | 0% |
| Daljeet Singh | Independent | 195 | 0% |
| Gulab Singh | Republican Party Of India | 192 | 0% |
| Uday Shankar | Independent | 170 | 0% |
| Santosh Kumar | Akhil Bharatiya Berozgaar Party | 148 | 0% |
| Arjun Singh | Independent | 147 | 0% |
| Akhilesh Chander | Independent | 131 | 0% |
| Shiva Kant | Independent | 100 | 0% |
| Bharose Lal Verma | Bahujan Kranti Dal | 94 | 0% |
| Raj Bahadur | Independent | 89 | 0% |
| Mahender Bahadur | Independent | 76 | 0% |
| Surya Bali | Independent | 56 | 0% |
| Pachchu | Independent | 39 | 0% |
| Akhilesh Kumar Singh | Independent | 28 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Abhimanyu Singh
Winner
|
Jwala Dal |
34,727
Lead: 16,816
|
42% |
| Amarjeet Singh | Bharatiya Janata Party | 17,911 | 22% |
| Achal Singh | Jharkhand Party | 13,390 | 16% |
| Prem Datt Tiwari | Indian National Congress | 5,631 | 7% |
| Jai Singh Kanaujia | Bahujan Samaj Party | 5,608 | 7% |
| Nankoo | Independent | 485 | 1% |
| Arbind Kumar Shukla | Independent | 359 | 0% |
| Kushal Pal | Adarsh Lok Dal | 345 | 0% |
| Sri Ram | Independent | 250 | 0% |
| Amar Singh | Independent | 187 | 0% |
| Prem Shanker | Independent | 120 | 0% |
| Ram Narain | Doordarshi Party | 106 | 0% |
| Gangeshwar Pandey | Independent | 103 | 0% |
| Akhilesh | Independent | 63 | 0% |
| Gopal Ji | Akhil Bharatiya Hindu Mahasabha | 49 | 0% |
| Rajendra Prasad Kuril | Independent | 30 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Achal Singh
Winner
|
Jwala Dal |
34,704
Lead: 13,903
|
35% |
| Ram Singh | Indian National Congress | 20,801 | 21% |
| Chandra Pal | Lok Dal (B) | 12,841 | 13% |
| Rama Kant | Independent | 10,102 | 10% |
| Vijai Pal Singh | Independent | 3,911 | 4% |
| Ram Pratap Singh | Bahujan Samaj Party | 3,284 | 3% |
| Amar Singh | Independent | 1,429 | 1% |
| Mohammad Salim | Independent | 1,182 | 1% |
| Hira Lal | Independent | 1,056 | 1% |
| Shiv Ratan Pal | Independent | 923 | 1% |
| Ram Narain | Doordarshi Party | 431 | 0% |
| Ram Krishan Awasthi | Independent | 420 | 0% |
| Nanku | Independent | 419 | 0% |
| Vishnu Datt | Independent | 284 | 0% |
| Lal Singh | Independent | 227 | 0% |
| Rajendra Prasad | Independent | 214 | 0% |
| Shambhu Dayal | Independent | 205 | 0% |
| Baij Nath | Independent | 201 | 0% |
| Hasan Ahmad | Independent | 80 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Anchal Singh
Winner
|
Lok Dal |
28,756
Lead: 4,544
|
45% |
| Ram Payara Pandey | Indian National Congress | 24,212 | 38% |
| Rajender Prasad | Independent | 4,139 | 7% |
| Santosh Kumar | Independent | 1,287 | 2% |
| Mahavir | Independent | 872 | 1% |
| Bajnath | Independent | 813 | 1% |
| Varinder Kumar Singh | Janta Party | 791 | 1% |
| Bachan Lal | Independent | 594 | 1% |
| Rakesh Kumar | Independent | 459 | 1% |
| Ram Narain | Doordarshi Party | 446 | 1% |
| Md. Gaffar Ali | Independent | 308 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Pyare Pandey
Winner
|
Indian National Congress (I) |
21,183
Lead: 7,075
|
42% |
| Achal Singh | Janata Party (Secular) - Ch. Charan Singh | 14,108 | 28% |
| Chhote Lal | Janata Party (Secular) Raj Narain | 3,815 | 8% |
| Jagannath Singh | Bharatiya Janata Party | 2,949 | 6% |
| Asaraf Ali | Independent | 2,306 | 5% |
| Radhey Shyam | Janata Party (Jp) | 1,761 | 3% |
| Mangal | Independent | 1,504 | 3% |
| Suresh Chandra | Indian National Congress (U) | 1,194 | 2% |
| Sheo Gopal | Independent | 626 | 1% |
| Rajendra Prasad | Independent | 297 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jagannath Singh
Winner
|
Janta Party |
30,970
Lead: 18,252
|
59% |
| Rabendra Pal Singh | Indian National Congress | 12,718 | 24% |
| Om Prakash | Independent | 1,965 | 4% |
| Pyare Lal | Independent | 1,628 | 3% |
| Surendra Kumar | Independent | 1,271 | 2% |
| Sheo Kishore | Independent | 711 | 1% |
| Rajendra Prasad | Independent | 706 | 1% |
| Raja Ram Yadava | Independent | 657 | 1% |
| Jogendrapal Singh | Independent | 522 | 1% |
| Chhatra Pal | Independent | 481 | 1% |
| Sridhar Man Singh | Independent | 192 | 0% |
| Gopi Lal | Independent | 102 | 0% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2022 | Jai Kumar Singh Jaiki | AD(S) | 78,165 | 3,797 | 40.96% |
| 2017 | Karan Singh Patel | BJP | 97,996 | 56,378 | 53.27% |
| 2012 | Sukhadev Prasad Verma | BSP | 49,090 | 7,962 | 28% |
| 2007 | Sukhdev Prasad Verma | BSP | 42,059 | 10,654 | 36% |
| 2002 | Amar Jeet Singh "jansewak" | BJP | 31,658 | 3,310 | 24% |
| 1996 | Rajendra Singh Patel | BSP | 50,471 | 1,942 | 41% |
| 1993 | Amarjit Singh Jansewah | BJP | 53,867 | 20,138 | 48% |
| 1991 | Abhimanyu Singh | JD | 34,727 | 16,816 | 42% |
| 1989 | Achal Singh | JD | 34,704 | 13,903 | 35% |
| 1985 | Anchal Singh | LKD | 28,756 | 4,544 | 45% |
| 1980 | Ram Pyare Pandey | INC(I) | 21,183 | 7,075 | 42% |
| 1977 | Jagannath Singh | JNP | 30,970 | 18,252 | 59% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2022 | Jai Kumar Singh Jaiki | AD(S) |
78,165
(Lead: 3,797)
|
40.96% |
| Rameshwar Dayal Gupta 'dayalu Gupta' | SP | 74,368 | 38.97% | |
| 2017 | Karan Singh Patel | BJP |
97,996
(Lead: 56,378)
|
53.27% |
| Rameshwar Dayal | SP | 41,618 | 22.62% | |
| 2012 | Sukhadev Prasad Verma | BSP |
49,090
(Lead: 7,962)
|
28% |
| Rajendra Singh Patel | BJP | 41,128 | 23% | |
| 2007 | Sukhdev Prasad Verma | BSP |
42,059
(Lead: 10,654)
|
36% |
| Rajendra Singh Patel | BJP | 31,405 | 27% | |
| 2002 | Amar Jeet Singh "jansewak" | BJP |
31,658
(Lead: 3,310)
|
24% |
| Sukhdeo Prasad Verma | BSP | 28,348 | 22% | |
| 1996 | Rajendra Singh Patel | BSP |
50,471
(Lead: 1,942)
|
41% |
| Amarjeet Singh Jansevak | BJP | 48,529 | 40% | |
| 1993 | Amarjit Singh Jansewah | BJP |
53,867
(Lead: 20,138)
|
48% |
| Achal Singh | SP | 33,729 | 30% | |
| 1991 | Abhimanyu Singh | JD |
34,727
(Lead: 16,816)
|
42% |
| Amarjeet Singh | BJP | 17,911 | 22% | |
| 1989 | Achal Singh | JD |
34,704
(Lead: 13,903)
|
35% |
| Ram Singh | INC | 20,801 | 21% | |
| 1985 | Anchal Singh | LKD |
28,756
(Lead: 4,544)
|
45% |
| Ram Payara Pandey | INC | 24,212 | 38% | |
| 1980 | Ram Pyare Pandey | INC(I) |
21,183
(Lead: 7,075)
|
42% |
| Achal Singh | JNP(SC) | 14,108 | 28% | |
| 1977 | Jagannath Singh | JNP |
30,970
(Lead: 18,252)
|
59% |
| Rabendra Pal Singh | INC | 12,718 | 24% |
All 403 Assembly Constituencies in Uttar Pradesh
Jai Kumar Singh Jaiki of the Apna Dal (Soneylal) (AD(S)) won the Bindki Assembly seat in the 2022 elections, defeating Rameshwar Dayal Gupta 'dayalu Gupta' of the Samajwadi Party (SP) by a margin of 3797 votes.
The strike rate in the Bindki constituency is 50% BJP and 50% BSP, with BJP won 3 times and BSP won 3 times since the 1977 elections.
Jai Kumar Singh Jaiki (AD(S)) received 40.96% vote share.
Rameshwar Dayal Gupta 'dayalu Gupta' (SP) received 38.97% vote share.
Jai Kumar Singh Jaiki (AD(S)) won the 2022 election with 78165 votes, leading by 3797 votes and securing a 40.96% vote share.
The Bindki Assembly constituency falls under the Fatehpur Lok Sabha constituency of Fatehpur district.
Jai Kumar Singh Jaiki (AD(S)) won the Bindki Assembly seat in 2022 with a margin of 3797 votes over Rameshwar Dayal Gupta 'dayalu Gupta' (SP).
The Bindki Assembly constituency is part of the Fatehpur Lok Sabha constituency, which includes other areas like Jahanabad, Fatehpur, Ayah Shah, Husainganj, Khaga (sc).
The top candidates in the Bindki Assembly Election 2022 were:
Jai Kumar Singh Jaiki (AD(S))
Rameshwar Dayal Gupta 'dayalu Gupta' (SP)
Sushil Kumar (BSP)
These candidates were the main contenders for the seat, with Jai Kumar Singh Jaiki (AD(S)) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.