The Bhinga constituency witnessed an interesting fight in the 2022 assembly election. The voters exercised their voting franchise .
Indrani Verma of the Samajwadi Party won the seat by defeating Padamsen Chaudhary of the Bharatiya Janata Party with a margin of 13574 votes.The Bhinga Assembly constituency falls under the Shrawasti Lok Sabha constituency. In the 2024 Lok Sabha elections, Samajwadi Party candidate Ram Shiromani Verma won the Shrawasti Lok Sabha (MP) seat with a margin of 76673 votes, defeating Saket Mishra of the Bharatiya Janata Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Indrani Verma
Winner
|
Samajwadi Party |
103,661
Lead: 13,574
|
44.85% |
| Padamsen Chaudhary | Bharatiya Janata Party | 90,087 | 38.98% |
| Alimuddin | Bahujan Samaj Party | 21,547 | 9.32% |
| Aasiya | All India Majlis-E-Ittehadul Muslimeen | 4,073 | 1.76% |
| Nota | None Of The Above | 3,551 | 1.54% |
| Gajala Chaudhary | Indian National Congress | 3,131 | 1.35% |
| Moti | Independent | 1,198 | 0.52% |
| Prabhakar Pandey | Bahujan Maha Party | 732 | 0.32% |
| Jhaloose | Independent | 726 | 0.31% |
| Sunil Kumar | Aam Aadmi Party | 695 | 0.30% |
| Ram Kishor | Vikassheel Insaan Party | 615 | 0.27% |
| Ram Rup | Samyak Party | 565 | 0.24% |
| Manoj Kumar Pathak | Lok Janshakti Party(Ram Vilas) | 523 | 0.23% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mohammad Aslam
Winner
|
Bahujan Samaj Party |
76,040
Lead: 6,090
|
33.71% |
| Alekshendra Kant Singh | Bharatiya Janata Party | 69,950 | 31.01% |
| Indrani Devi | Samajwadi Party | 57,986 | 25.70% |
| Ram Abhilakh | Independent | 7,423 | 3.29% |
| None Of The Above | None Of The Above | 4,746 | 2.10% |
| Mansharam | Bharatiya Subhash Sena | 3,141 | 1.39% |
| Ramnaresh | Independent | 1,706 | 0.76% |
| Ashwani Kumar Verma | Independent | 1,228 | 0.54% |
| Malikram | Independent | 1,181 | 0.52% |
| Bhola Prasad | Independent | 1,166 | 0.52% |
| Prabhakar Pandey | Independent | 1,023 | 0.45% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Indrani Devi
Winner
|
Samajwadi Party |
65,365
Lead: 6,827
|
32% |
| Muhammad Aslam | Indian National Congress | 58,538 | 28% |
| Daddan Mishra | Bharatiya Janata Party | 45,264 | 22% |
| A. Raheem Khan | Bahujan Samaj Party | 22,114 | 11% |
| Santram | Independent | 4,900 | 2% |
| Vanshraj | Independent | 2,177 | 1% |
| Praghat | Independent | 1,661 | 1% |
| Daulataram | Independent | 1,404 | 1% |
| Badshah Khan | Peace Party | 1,203 | 1% |
| Devmani | Rashtriya Lokmanch | 1,181 | 1% |
| Jhalushey | Independent | 796 | 0% |
| Gobrey | Independent | 761 | 0% |
| Murlidhar | Bharatiya Subhash Sena | 709 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Daddan
Winner
|
Bahujan Samaj Party |
28,707
Lead: 91
|
29% |
| Mohammad Aslam | Indian National Congress | 28,616 | 29% |
| Rani Shubhashree Devi | Samajwadi Party | 27,099 | 27% |
| Bhagat Ram | Bharatiya Janata Party | 3,192 | 3% |
| Ram Pratap Singh | Rashtriya Lok Dal | 2,993 | 3% |
| Ram Abhilakh | Independent | 2,874 | 3% |
| Prem Chand | Independent | 1,314 | 1% |
| Asgar | Rashtriya Swabhimaan Party | 801 | 1% |
| Fali Ram | Independent | 695 | 1% |
| Muhammad Umar | Independent | 681 | 1% |
| Aneesa Bano | Independent | 647 | 1% |
| Naseem | Lok Jan Shakti Party | 618 | 1% |
| Jagram | Shiv Sena | 580 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chandramani Kant Singh
Winner
|
Bharatiya Janata Party |
36,588
Lead: 1,985
|
30% |
| Muhammad Aslam | Bahujan Samaj Party | 34,603 | 29% |
| Jitendra | Samajwadi Party | 26,007 | 21% |
| Kunwar Singh | Indian National Congress | 7,353 | 6% |
| Omkar Prasad | Apna Dal | 3,976 | 3% |
| Maniram | Independent | 3,904 | 3% |
| Mahant Gangadas | Independent | 3,702 | 3% |
| Malay Kumar | Jharkhand Party | 1,528 | 1% |
| Prahlad | Independent | 1,224 | 1% |
| Rajeev Kumar | Rashtriya Kranti Party | 1,115 | 1% |
| Ramesh Kumar Singh | Indian National Lok Dal | 1,047 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chandra Mani Kant Singh
Winner
|
Bharatiya Janata Party |
34,686
Lead: 3,313
|
33% |
| Mangleshwar Prasad | Samajwadi Party | 31,373 | 29% |
| Abdul Rahim Khan | Bahujan Samaj Party | 26,940 | 25% |
| Manjoor | Independent | 4,025 | 4% |
| Madhuri Verma | Apna Dal | 3,568 | 3% |
| Ramesh | Bhoomijotak Samooh | 2,886 | 3% |
| Jitendra Kumar | Independent | 652 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chandra Mani Kant
Winner
|
Bharatiya Janata Party |
45,284
Lead: 6,086
|
45% |
| Mohammad Ramzan | Samajwadi Party | 39,198 | 39% |
| Yadu Nath Prasad | Indian National Congress | 4,511 | 4% |
| Surya Pal | Doordarshi Party | 1,812 | 2% |
| Rizwan Ahmad | Jharkhand Party | 969 | 1% |
| Kunne | Independent | 911 | 1% |
| Sant Ram | Independent | 845 | 1% |
| Kaushal Kishore | Independent | 741 | 1% |
| Ram Chandra Verma | Independent | 675 | 1% |
| Rajjab Ali | Independent | 384 | 0% |
| Chhatra Pal | Independent | 337 | 0% |
| Udai Pratap Narain Singh | Independent | 250 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chander Mani Kant Singh
Winner
|
Bharatiya Janata Party |
37,488
Lead: 20,631
|
46% |
| Khurshid Ahmad | Independent | 16,857 | 21% |
| Ambika Prasad Nshukal | Indian National Congress | 5,586 | 7% |
| Kaushal Kumar | Socialist Party (Ramakant Pandey) | 5,385 | 7% |
| Raksha Ram | Jharkhand Party | 5,273 | 6% |
| Balak Ram Kuldeep | Bahujan Samaj Party | 2,282 | 3% |
| Surya Pal Yadav | Doordarshi Party | 1,168 | 1% |
| Mohd. Aamir Khan | Independent | 718 | 1% |
| Chhavi Raj Yadav | Independent | 614 | 1% |
| Ramraji Yadav | Independent | 490 | 1% |
| Chhater Pal | Independent | 220 | 0% |
| Mohd. Hasan | Independent | 219 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chandramani Singh
Winner
|
Independent |
44,116
Lead: 19,095
|
49% |
| Khurshid Ahmad | Indian National Congress | 25,021 | 28% |
| Onkar Nath | Jwala Dal | 7,868 | 9% |
| Shiva Kant | Doordarshi Party | 3,415 | 4% |
| Shiv Prasad | Bharatiya Janata Party | 2,617 | 3% |
| Radhe Shyam | Bahujan Samaj Party | 1,551 | 2% |
| Raj Bahadur | Lok Dal (B) | 732 | 1% |
| Aziz Ahmad | Independent | 245 | 0% |
| Chhtrapal | Independent | 167 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Khursed Ahmad
Winner
|
Independent |
14,504
Lead: 342
|
20% |
| Gyanendra Pratap Singh | Indian National Congress | 14,162 | 20% |
| Krishna Bahadur Misra | Lok Dal | 13,672 | 19% |
| Bijai Bahadur Singh | Bharatiya Janata Party | 7,942 | 11% |
| Rachha Ram Yadav | Independent | 7,046 | 10% |
| Vijai Pal Singh | Independent | 4,954 | 7% |
| Gulam Mohammad | Independent | 2,526 | 4% |
| Vijai Kumar | Doordarshi Party | 1,779 | 3% |
| Chhattra Pal | Independent | 880 | 1% |
| Ram Chandra Verma | Janta Party | 809 | 1% |
| Ram Kumar | Independent | 646 | 1% |
| Aziz Ahmad | Independent | 483 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Khurshed Ahmad
Winner
|
Independent |
10,112
Lead: 344
|
19% |
| Krishan Bahadur | Janata Party (Secular) - Ch. Charan Singh | 9,768 | 19% |
| Badlu Ram | Indian National Congress (I) | 8,925 | 17% |
| Kamla Prasad | Bharatiya Janata Party | 8,152 | 15% |
| Vijai Bahadur Singh | Independent | 6,526 | 12% |
| Vijai Kumar | Independent | 3,336 | 6% |
| Radhey Shiam | Janata Party (Secular) Raj Narain | 1,626 | 3% |
| Prahlad | Independent | 1,294 | 2% |
| Sundar Lal Verma | Indian National Congress (U) | 1,144 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kamla Prasad Verma
Winner
|
Janta Party |
17,785
Lead: 6,496
|
60% |
| Ambika Prasad Shukla | Indian National Congress | 11,289 | 38% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2022 | Indrani Verma | SP | 103,661 | 13,574 | 44.85% |
| 2017 | Mohammad Aslam | BSP | 76,040 | 6,090 | 33.71% |
| 2012 | Indrani Devi | SP | 65,365 | 6,827 | 32% |
| 2007 | Daddan | BSP | 28,707 | 91 | 29% |
| 2002 | Chandramani Kant Singh | BJP | 36,588 | 1,985 | 30% |
| 1996 | Chandra Mani Kant Singh | BJP | 34,686 | 3,313 | 33% |
| 1993 | Chandra Mani Kant | BJP | 45,284 | 6,086 | 45% |
| 1991 | Chander Mani Kant Singh | BJP | 37,488 | 20,631 | 46% |
| 1989 | Chandramani Singh | IND | 44,116 | 19,095 | 49% |
| 1985 | Khursed Ahmad | IND | 14,504 | 342 | 20% |
| 1980 | Khurshed Ahmad | IND | 10,112 | 344 | 19% |
| 1977 | Kamla Prasad Verma | JNP | 17,785 | 6,496 | 60% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2022 | Indrani Verma | SP |
103,661
(Lead: 13,574)
|
44.85% |
| Padamsen Chaudhary | BJP | 90,087 | 38.98% | |
| 2017 | Mohammad Aslam | BSP |
76,040
(Lead: 6,090)
|
33.71% |
| Alekshendra Kant Singh | BJP | 69,950 | 31.01% | |
| 2012 | Indrani Devi | SP |
65,365
(Lead: 6,827)
|
32% |
| Muhammad Aslam | INC | 58,538 | 28% | |
| 2007 | Daddan | BSP |
28,707
(Lead: 91)
|
29% |
| Mohammad Aslam | INC | 28,616 | 29% | |
| 2002 | Chandramani Kant Singh | BJP |
36,588
(Lead: 1,985)
|
30% |
| Muhammad Aslam | BSP | 34,603 | 29% | |
| 1996 | Chandra Mani Kant Singh | BJP |
34,686
(Lead: 3,313)
|
33% |
| Mangleshwar Prasad | SP | 31,373 | 29% | |
| 1993 | Chandra Mani Kant | BJP |
45,284
(Lead: 6,086)
|
45% |
| Mohammad Ramzan | SP | 39,198 | 39% | |
| 1991 | Chander Mani Kant Singh | BJP |
37,488
(Lead: 20,631)
|
46% |
| Khurshid Ahmad | IND | 16,857 | 21% | |
| 1989 | Chandramani Singh | IND |
44,116
(Lead: 19,095)
|
49% |
| Khurshid Ahmad | INC | 25,021 | 28% | |
| 1985 | Khursed Ahmad | IND |
14,504
(Lead: 342)
|
20% |
| Gyanendra Pratap Singh | INC | 14,162 | 20% | |
| 1980 | Khurshed Ahmad | IND |
10,112
(Lead: 344)
|
19% |
| Krishan Bahadur | JNP(SC) | 9,768 | 19% | |
| 1977 | Kamla Prasad Verma | JNP |
17,785
(Lead: 6,496)
|
60% |
| Ambika Prasad Shukla | INC | 11,289 | 38% |
All 403 Assembly Constituencies in Uttar Pradesh
Indrani Verma of the Samajwadi Party (SP) won the Bhinga Assembly seat in the 2022 elections, defeating Padamsen Chaudhary of the Bharatiya Janata Party (BJP) by a margin of 13574 votes.
The strike rate in the Bhinga constituency is 57% BJP and 43% IND, with BJP won 4 times and IND won 3 times since the 1977 elections.
Indrani Verma (SP) received 44.85% vote share.
Padamsen Chaudhary (BJP) received 38.98% vote share.
Indrani Verma (SP) won the 2022 election with 103661 votes, leading by 13574 votes and securing a 44.85% vote share.
The Bhinga Assembly constituency falls under the Shrawasti Lok Sabha constituency of Shrawasti * district.
Indrani Verma (SP) won the Bhinga Assembly seat in 2022 with a margin of 13574 votes over Padamsen Chaudhary (BJP).
The Bhinga Assembly constituency is part of the Shrawasti Lok Sabha constituency, which includes other areas like Shrawasti, Tulsipur, Gainsari, Balrampur (sc).
The top candidates in the Bhinga Assembly Election 2022 were:
Indrani Verma (SP)
Padamsen Chaudhary (BJP)
Alimuddin (BSP)
These candidates were the main contenders for the seat, with Indrani Verma (SP) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.