Hojai is a key legislative assembly constituency in Assam, located in the Hojai district. In the 2021 assembly elections, the seat was won by Bharatiya Janata Party. Rama Krishna Ghosh, from Bharatiya Janata Party defeated Debabrata Saha of the Indian National Congress by a margin of 33782 votes.
From election campaigns to final results, follow all developments related to Hojai assembly constituency, including winner details, vote margins, and more on our dedicated page.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rama Krishna Ghosh
Winner
|
Bharatiya Janata Party |
125,790
Lead: 33,782
|
57% |
| Debabrata Saha | Indian National Congress | 92,008 | 41% |
| Nota | None Of The Above | 1,724 | 1% |
| Raj Kumar Gupta | Lok Raksha Party | 1,137 | 1% |
| Dulal Sutradhar | Independent | 727 | 0% |
| Najmul Hussain Laskar | Independent | 710 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Shiladitya Dev
Winner
|
Bharatiya Janata Party |
105,615
Lead: 55,859
|
54% |
| Dhaniram Thousen | All India United Democratic Front | 49,756 | 26% |
| Ardhendu Kumar Dey | Indian National Congress | 35,207 | 18% |
| Zakir Hussain | Independent | 1,432 | 1% |
| None Of The Above | Nota | 1,342 | 1% |
| Mainul Hoque | Independent | 795 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Ardhendu Kumar Dey
Winner
|
Indian National Congress |
70,649
Lead: 19,894
|
44% |
| Dr. Aditya Langthasa | All India United Democratic Front | 50,755 | 32% |
| Shiladitya Dev | Bharatiya Janata Party | 30,011 | 19% |
| Narayan Chandra Bhowmik | Asom Gana Parisad | 2,623 | 2% |
| Jogneshwar Das | Communist Party Of India (marxist) | 1,577 | 1% |
| Deba Prasad Chauhan | Independent | 1,420 | 1% |
| Debasish Dutta | All India Trinamool Congress | 941 | 1% |
| Abdul Karim | All India Minorities Front | 672 | 0% |
| Arun Deb | Independent | 476 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Aditya Langthasa
Winner
|
Assam United Democratic Front |
44,364
Lead: 5,353
|
31% |
| Ardhendu Kr. Dey | Indian National Congress | 39,011 | 27% |
| Bidya Sagar Das | Bharatiya Janata Party | 29,999 | 21% |
| Kamal Dutta | Asom Gana Parisad | 25,109 | 17% |
| Onkarmal Agarwalla | Asom Gana Parishad Pragtisheel | 2,688 | 2% |
| Sadhan Deb Nath | Independent | 1,320 | 1% |
| Imran Uddin Borbhuyan | Independent | 853 | 1% |
| Laxman Das | Independent | 553 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ardhendu Dey
Winner
|
Indian National Congress |
51,048
Lead: 6,161
|
47% |
| Ramaprasad Saha | Bharatiya Janata Party | 44,887 | 41% |
| Hussain Ahmed Chau | Independent | 6,560 | 6% |
| Krishna Kumar Singha | Samajwadi Party | 4,883 | 4% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ardhendu Kumar Dey
Winner
|
Indian National Congress |
37,286
Lead: 5,049
|
38% |
| Kamal Dutta | Asom Gana Parisad | 32,237 | 33% |
| Bijoy Krishna Goswami | Bharatiya Janata Party | 20,800 | 21% |
| Sankar Bhowmik | Independent | 767 | 1% |
| Dipak Dasgupta | Independent | 596 | 1% |
| Jonmejoy Das | All India Indira Congress (tiwari) | 235 | 0% |
| Bimla Prasad Talikdar | Independent | 218 | 0% |
| Tafazul Hussain | Independent | 183 | 0% |
| Amalangsu Roy | Independent | 176 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ardhendu Kumar Dey
Winner
|
Indian National Congress |
32,481
Lead: 14,850
|
39% |
| Sikha Sur Choudhury | Bharatiya Janata Party | 17,631 | 21% |
| Idrish Ali Fakir | United Minorities Front Assam | 11,452 | 14% |
| Kamal Dutta | Asom Gana Parisad | 8,728 | 10% |
| Nanda Kishore Sarma | Natun Asom Gana Parishad | 4,192 | 5% |
| Niranjan Bhadra | Janata Dal | 956 | 1% |
| Bishnu Sarma | Indian Congress (socialist- Sarat Chandra Sinha) | 358 | 0% |
| Rish Deo Kairi | Doordarshi Party | 336 | 0% |
| Barada Kanta Roy | Independent | 309 | 0% |
| Janmejoy Das | Independent | 293 | 0% |
| Moni Singh | Independent | 264 | 0% |
| Rabinder Kumar Rath | Independent | 237 | 0% |
| Abdul Salam | Sanjukta Loka Parishad | 221 | 0% |
| Tafazul Hussain | Independent | 173 | 0% |
| Bimala Prasad Talukdar | Independent | 156 | 0% |
| Alo Rani Devi | Independent | 88 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Santi Ranjan Das Gupta
Winner
|
Independent |
25,348
Lead: 5,760
|
36% |
| Sadhan Ranjan Sarkar | Indian National Congress | 19,588 | 28% |
| Abdul Khaleque Chaudhury | Communist Party Of India (marxist) | 8,709 | 12% |
| Swaraswati Singha | Independent | 8,265 | 12% |
| Nalingam | Bharatiya Janata Party | 3,296 | 5% |
| Promode Das | Janta Party | 705 | 1% |
| Satya Narayan Singh | Independent | 491 | 1% |
| Sarifulla Hazaika | Independent | 373 | 1% |
| Bimal Talukdar | Independent | 269 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sadhan Ranjan Sarkar
Winner
|
Indian National Congress |
34,674
Lead: 27,984
|
75% |
| Md. Aftaruddin Ahmad | Communist Party Of India | 6,690 | 14% |
| Baroda Kanta Roy | Independent | 1,993 | 4% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Santi Ranjan Das Gupta
Winner
|
Janta Party |
16,684
Lead: 3,862
|
30% |
| Aftaruddin Ahmed | Communist Party Of India | 12,822 | 23% |
| Sadhan Ranjan Sarkar | Indian National Congress | 12,333 | 22% |
| Abdul Khaleque Chowdhury | Communist Party Of India (marxist) | 6,723 | 12% |
| Jogeswar Singh | Independent | 3,266 | 6% |
| Gobind Singh Chawla | Indian National Congress (i) | 2,765 | 5% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2021 | Rama Krishna Ghosh | BJP | 125,790 | 33,782 | 57% |
| 2016 | Shiladitya Dev | BJP | 105,615 | 55,859 | 54% |
| 2011 | Dr. Ardhendu Kumar Dey | INC | 70,649 | 19,894 | 44% |
| 2006 | Dr. Aditya Langthasa | AUDF | 44,364 | 5,353 | 31% |
| 2001 | Ardhendu Dey | INC | 51,048 | 6,161 | 47% |
| 1996 | Ardhendu Kumar Dey | INC | 37,286 | 5,049 | 38% |
| 1991 | Ardhendu Kumar Dey | INC | 32,481 | 14,850 | 39% |
| 1985 | Santi Ranjan Das Gupta | IND | 25,348 | 5,760 | 36% |
| 1983 | Sadhan Ranjan Sarkar | INC | 34,674 | 27,984 | 75% |
| 1978 | Santi Ranjan Das Gupta | JNP | 16,684 | 3,862 | 30% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2021 | Rama Krishna Ghosh | BJP |
125,790
(Lead: 33,782)
|
57% |
| Debabrata Saha | INC | 92,008 | 41% | |
| 2016 | Shiladitya Dev | BJP |
105,615
(Lead: 55,859)
|
54% |
| Dhaniram Thousen | AIUDF | 49,756 | 26% | |
| 2011 | Dr. Ardhendu Kumar Dey | INC |
70,649
(Lead: 19,894)
|
44% |
| Dr. Aditya Langthasa | AIUDF | 50,755 | 32% | |
| 2006 | Dr. Aditya Langthasa | AUDF |
44,364
(Lead: 5,353)
|
31% |
| Ardhendu Kr. Dey | INC | 39,011 | 27% | |
| 2001 | Ardhendu Dey | INC |
51,048
(Lead: 6,161)
|
47% |
| Ramaprasad Saha | BJP | 44,887 | 41% | |
| 1996 | Ardhendu Kumar Dey | INC |
37,286
(Lead: 5,049)
|
38% |
| Kamal Dutta | AGP | 32,237 | 33% | |
| 1991 | Ardhendu Kumar Dey | INC |
32,481
(Lead: 14,850)
|
39% |
| Sikha Sur Choudhury | BJP | 17,631 | 21% | |
| 1985 | Santi Ranjan Das Gupta | IND |
25,348
(Lead: 5,760)
|
36% |
| Sadhan Ranjan Sarkar | INC | 19,588 | 28% | |
| 1983 | Sadhan Ranjan Sarkar | INC |
34,674
(Lead: 27,984)
|
75% |
| Md. Aftaruddin Ahmad | CPI | 6,690 | 14% | |
| 1978 | Santi Ranjan Das Gupta | JNP |
16,684
(Lead: 3,862)
|
30% |
| Aftaruddin Ahmed | CPI | 12,822 | 23% |
All 126 Assembly Constituencies in Assam
Rama Krishna Ghosh of the Bharatiya Janata Party (BJP) won the Hojai Assembly seat in the 2021 elections, defeating Debabrata Saha of the Indian National Congress (INC) by a margin of 33782 votes.
The strike rate in the Hojai constituency is 71% INC and 29% BJP, with INC won 5 times and BJP won 2 times since the 1978 elections.
Rama Krishna Ghosh (BJP) received 57% vote share.
Debabrata Saha (INC) received 41% vote share.
Rama Krishna Ghosh (BJP) won the 2021 election with 125790 votes, leading by 33782 votes and securing a 57% vote share.
Rama Krishna Ghosh (BJP) won the Hojai Assembly seat in 2021 with a margin of 33782 votes over Debabrata Saha (INC).
The top candidates in the Hojai Assembly Election 2021 were:
Rama Krishna Ghosh (BJP)
Debabrata Saha (INC)
Nota (None Of The Above)
These candidates were the main contenders for the seat, with Rama Krishna Ghosh (BJP) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.