The Jonai constituency witnessed an interesting fight in the 2026 assembly election. The voters exercised their voting franchise and 80.27% of voting was recorded in this constituency..
Kaushik Rai of the Bharatiya Janata Party won the seat by defeating M. Santi Kumar Singha of the Indian National Congress with a margin of 99401 votes. Below you can find the Jonai Assembly Elections Results 2026, the winner and runner-up details, and more.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhuban Pegu
Winner
|
Bharatiya Janata Party |
128,940
Lead:
80,124
|
72% |
| Raj Kumar Medak | Indian National Congress | 48,816 | 27% |
| Nota | None Of The Above | 2,397 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhubon Pegu
Winner
|
Bharatiya Janata Party |
168,411
Lead:
110,987
|
69% |
| Hema Hari Prasanna Pegu | Indian National Congress | 57,424 | 23% |
| Phaniram Tayeng | Assam Jatiya Parishad | 7,726 | 3% |
| Madhab Machahary | Independent | 6,404 | 3% |
| Nota | None Of The Above | 2,676 | 1% |
| Bhabani Boro | Independent | 1,511 | 1% |
| Bhagya Chungkrang | Janata Dal (United) | 1,006 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhubon Pegu
Winner
|
Independent |
88,441
Lead:
49,293
|
43% |
| Aswini Pait | Bharatiya Janata Party | 39,148 | 19% |
| Satho Basumatary | Independent | 33,265 | 16% |
| Sushil Pegu | Indian National Congress | 30,890 | 15% |
| Lenindra Kumar Doley | Independent | 5,625 | 3% |
| Hitesh Deori | Independent | 2,290 | 1% |
| Bhupen Narah | Independent | 2,120 | 1% |
| None Of The Above | Nota | 1,850 | 1% |
| Janki Kumar Pegu | Independent | 1,519 | 1% |
| Naren Sonowal | Independent | 1,068 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Pradan Baruah
Winner
|
Indian National Congress |
97,326
Lead:
19,510
|
53% |
| Bhuban Pegu | Independent | 77,816 | 42% |
| Aswini Pait | Bharatiya Janata Party | 6,475 | 4% |
| Makhan Kaman Kuli | All India Trinamool Congress | 2,411 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhubon Pegu
Winner
|
Independent |
79,117
Lead:
14,868
|
47% |
| Pradan Baruah | Indian National Congress | 64,249 | 38% |
| Sukracharjya Musahary | Asom Gana Parisad | 15,029 | 9% |
| Rupa Kaman | Bharatiya Janata Party | 6,313 | 4% |
| Sarbeswar Pegu | Revolutionary Socialist Party | 1,542 | 1% |
| Sanatan Doley | Asom Gana Parishad Pragtisheel | 1,111 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Pradan Boruah
Winner
|
Indian National Congress |
55,116
Lead:
16,162
|
45% |
| Bhubon Pegu | Independent | 38,954 | 32% |
| Makhan Kaman Kuli | Bharatiya Janata Party | 18,323 | 15% |
| Birendra Kumar Brahma | Independent | 3,549 | 3% |
| Jukta Nath Kumbang | Independent | 1,838 | 1% |
| Naren Doley | Revolutionary Socialist Party | 1,541 | 1% |
| Phani Ram Tayeng | Nationalist Congress Party | 1,435 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Pradan Boruah
Winner
|
Asom Gana Parisad |
32,148
Lead:
6,283
|
33% |
| Ranoj Pegu | Independent | 25,865 | 27% |
| Gameswar Pegu | Indian National Congress | 18,412 | 19% |
| Makhan Kaman Kuli | Bharatiya Janata Party | 9,421 | 10% |
| Kamal Chandra Taye | All India Indira Congress (tiwari) | 2,586 | 3% |
| Tarun Mili | Janata Dal | 1,295 | 1% |
| Champawati Pegu | Independent | 473 | 0% |
| Sarbeswar Pegu | Independent | 416 | 0% |
| Naren Sonowal | Independent | 350 | 0% |
| Rina Das | Independent | 308 | 0% |
| Padma Nath Doley | Independent | 281 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gomeswar Pegu
Winner
|
Indian National Congress |
20,908
Lead:
8,575
|
24% |
| Bijoy Pegu | United Reservation Movement Council Of Assam | 12,333 | 14% |
| Pradan Boruah | Independent | 11,147 | 13% |
| Sukracharya Musaharjy | Independent | 9,970 | 12% |
| Lakhyo Nath Kouli | Asom Gana Parisad | 4,467 | 5% |
| Bidyadhar Doley | Plains Tribals Council Of Assam | 4,438 | 5% |
| Tarun Mili | Janata Dal | 4,077 | 5% |
| Padmawati Kuli | Indian Congress (socialist- Sarat Chandra Sinha) | 2,198 | 3% |
| Malaya Pegu | Independent | 2,007 | 2% |
| Phaniram Tayeng | Independent | 1,340 | 2% |
| Jawaharlal Doley | Natun Asom Gana Parishad | 1,272 | 1% |
| Mondeswar Kumbang | Independent | 1,019 | 1% |
| Golap Chandra Doley | Independent | 817 | 1% |
| Chaina Pegu | Independent | 708 | 1% |
| Ayodhya Kumar Pegu | Real Communist Party Of India | 564 | 1% |
| Naren Sonowal | Independent | 516 | 1% |
| Manomati Doley | Independent | 447 | 1% |
| Monidhar Payeng | Independent | 301 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Phani Ram Tayeng
Winner
|
Independent |
23,930
Lead:
10,847
|
35% |
| Mandeswar Kumbang | Indian National Congress | 13,083 | 19% |
| Uma Kanta Morang | Plains Tribals Council Of Assam | 8,540 | 12% |
| Ramesh Mohan Kuli | Lok Dal | 6,123 | 9% |
| Kamal Ch. Taye | Independent | 3,745 | 5% |
| Naren Sonowal | Independent | 2,591 | 4% |
| Bapuram Tayung | Independent | 1,788 | 3% |
| Jogesh Doley | Independent | 1,435 | 2% |
| Lila Kanta Pegu | Independent | 1,174 | 2% |
| Madhu Ram Pegu | Janta Party | 927 | 1% |
| Budheshwar Doley | Independent | 286 | 0% |
| Hari Narayan Pegu | Independent | 77 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Puspadhar Pegu
Winner
|
Indian National Congress |
3,659
Lead:
1,505
|
52% |
| Umakanta Morang | Plains Tribals Council Of Assam | 2,154 | 31% |
| Tarun Mili | Independent | 303 | 4% |
| Madhuram Pegu | Independent | 266 | 4% |
| Lambudor Narah | Independent | 200 | 3% |
| Naren Sonowal | Independent | 166 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Romesh Mohan Kouli
Winner
|
Janta Party |
15,051
Lead:
1,049
|
26% |
| Puspedhar Pegu | Indian National Congress | 14,002 | 24% |
| Lakhidhar Bora Deori | Independent | 12,405 | 22% |
| Sankha Nath Doley | Indian National Congress (i) | 5,531 | 10% |
| Thugendra Nath Patir | Independent | 3,922 | 7% |
| Padma Pegu | Independent | 2,759 | 5% |
| Birendra Doley | Independent | 2,024 | 4% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2026 | Bhuban Pegu | BJP | 128,940 | 80,124 | 72% |
| 2021 | Bhubon Pegu | BJP | 168,411 | 110,987 | 69% |
| 2016 | Bhubon Pegu | IND | 88,441 | 49,293 | 43% |
| 2011 | Pradan Baruah | INC | 97,326 | 19,510 | 53% |
| 2006 | Bhubon Pegu | IND | 79,117 | 14,868 | 47% |
| 2001 | Pradan Boruah | INC | 55,116 | 16,162 | 45% |
| 1996 | Pradan Boruah | AGP | 32,148 | 6,283 | 33% |
| 1991 | Gomeswar Pegu | INC | 20,908 | 8,575 | 24% |
| 1985 | Phani Ram Tayeng | IND | 23,930 | 10,847 | 35% |
| 1983 | Puspadhar Pegu | INC | 3,659 | 1,505 | 52% |
| 1978 | Romesh Mohan Kouli | JNP | 15,051 | 1,049 | 26% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2026 | Bhuban Pegu | BJP |
128,940
(Lead:
80,124)
|
72% |
| Raj Kumar Medak | INC | 48,816 | 27% | |
| 2021 | Bhubon Pegu | BJP |
168,411
(Lead:
110,987)
|
69% |
| Hema Hari Prasanna Pegu | INC | 57,424 | 23% | |
| 2016 | Bhubon Pegu | IND |
88,441
(Lead:
49,293)
|
43% |
| Aswini Pait | BJP | 39,148 | 19% | |
| 2011 | Pradan Baruah | INC |
97,326
(Lead:
19,510)
|
53% |
| Bhuban Pegu | IND | 77,816 | 42% | |
| 2006 | Bhubon Pegu | IND |
79,117
(Lead:
14,868)
|
47% |
| Pradan Baruah | INC | 64,249 | 38% | |
| 2001 | Pradan Boruah | INC |
55,116
(Lead:
16,162)
|
45% |
| Bhubon Pegu | IND | 38,954 | 32% | |
| 1996 | Pradan Boruah | AGP |
32,148
(Lead:
6,283)
|
33% |
| Ranoj Pegu | IND | 25,865 | 27% | |
| 1991 | Gomeswar Pegu | INC |
20,908
(Lead:
8,575)
|
24% |
| Bijoy Pegu | URC | 12,333 | 14% | |
| 1985 | Phani Ram Tayeng | IND |
23,930
(Lead:
10,847)
|
35% |
| Mandeswar Kumbang | INC | 13,083 | 19% | |
| 1983 | Puspadhar Pegu | INC |
3,659
(Lead:
1,505)
|
52% |
| Umakanta Morang | PTC | 2,154 | 31% | |
| 1978 | Romesh Mohan Kouli | JNP |
15,051
(Lead:
1,049)
|
26% |
| Puspedhar Pegu | INC | 14,002 | 24% |
All 126 Assembly Constituencies in Assam
Bhuban Pegu of the Bharatiya Janata Party (BJP) won the Jonai Assembly seat in the 2026 elections, defeating Raj Kumar Medak of the Indian National Congress (INC) by a margin of 80124 votes.
The strike rate in the Jonai constituency is 57% INC and 43% IND, with INC won 4 times and IND won 3 times since the 1978 elections.
Bhuban Pegu (BJP) received 72% vote share.
Raj Kumar Medak (INC) received 27% vote share.
Bhuban Pegu (BJP) won the 2026 election with 128940 votes, leading by 80124 votes and securing a 72% vote share.
Bhuban Pegu (BJP) won the Jonai Assembly seat in 2026 with a margin of 80124 votes over Raj Kumar Medak (INC).
The top candidates in the Jonai Assembly Election 2026 were:
Bhuban Pegu (BJP)
Raj Kumar Medak (INC)
Nota (None Of The Above)
These candidates were the main contenders for the seat, with Bhuban Pegu (BJP) emerging as the winner.
The voter turnout in the Jonai Assembly Election 2026 was 80.27%
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.