| Candidate name | Assembly Constituencies | Votes | Vote Share | Result |
|---|---|---|---|---|
| Ashwini Ray Sarkar | Golakganj | 1,10,533 | 57% | WON |
| Uttam Prasad | Dhubri | 49,654 | 22% | LOST |
| Madhavi Das | BirsingJarua | 8,083 | 3% | LOST |
| Pabitra Rabha | Goalpara West | 92,216 | 63% | WON |
| Tankeshwar Rabha | Dudhnai | 1,00,353 | 64% | WON |
| Bhupen Roy | Abhayapuri | 1,11,154 | 66% | WON |
| Arup Kumar Dey | Bijni | 71,708 | 43% | WON |
| Ranjeet Kumar Dass | Bhowanipur-Sorbhog | 1,13,069 | 58% | WON |
| Badal Chandra Arjya | Mandia | 9,801 | 4% | LOST |
| Raju Mech | Boko-Chaygaon | 1,07,113 | 64% | WON |
| Himanshu Shekhar Baishya | Palasbari | 1,09,301 | 59% | WON |
| Bhabesh Kalita | Rangia | 1,07,929 | 58% | WON |
| Diganta Kalita | Kamalpur | 74,455 | 45% | WON |
| Pradyut Bordoloi | Dispur | 1,03,337 | 56% | WON |
| Diplu Ranjan Sarmah | New Guwahati | 89,636 | 64% | WON |
| Vijay Kumar Gupta | Guwahati Central | 1,01,297 | 69% | WON |
| Himanta Biswa Sarma | Jalukbari | 1,27,151 | 74% | WON |
| Narayan Deka | Barkhetry | 1,13,001 | 56% | WON |
| Jayanta Malla Baruah | Nalbari | 1,18,611 | 65% | WON |
| Chandramohan Patowary | Tihu | 1,00,855 | 56% | WON |
| Biswajit Daimary | Tamulpur | 89,308 | 50% | WON |
| Victor Kumar Das | Goreshwar | 98,108 | 58% | WON |
| Bikan Chandra Deka | Tangla | 84,309 | 55% | WON |
| Dr. Paramananda Rajbongshi | Sipajhar | 99,720 | 56% | WON |
| Nilima Devi | Mangaldoi | 1,00,078 | 55% | WON |
| Krishna Saha | Dalgaon | 17,079 | 6% | LOST |
| Pijush Hazarika | Jagiroad | 1,55,129 | 71% | WON |
| Rama Kanta Dewri | Marigaon | 1,17,942 | 67% | WON |
| Dr. Mukut Kumar Debnath | Dhing | 19,572 | 9% | LOST |
| Anil Saikia | Samaguri | 36,902 | 17% | LOST |
| Jitu Goswami | Barhampur | 1,17,127 | 60% | WON |
| Rupak Sarmah | Nagaon-Batadraba | 1,13,958 | 67% | WON |
| Sashi Kanta Das | Raha | 1,11,360 | 53% | WON |
| Shiladitya Dev | Hojai | 1,44,361 | 64% | WON |
| Sibu Mishra | Lumding | 1,15,330 | 53% | WON |
| Ashok Singhal | Dhekiajuli | 1,11,880 | 60% | WON |
| Ritu Baran Sarmah | Barchalla | 84,495 | 53% | WON |
| Krishna Kamal Tanti | Rangapara | 81,022 | 56% | WON |
| Padma Hazarika | Nadaur | 1,11,125 | 65% | WON |
| Pallab Lochan Das | Biswanath | 84,862 | 53% | WON |
| Munindra Das | Behali | 87,224 | 66% | WON |
| Utpal Borah | Gohpur | 96,582 | 66% | WON |
| Bhupen Kumar Borah | Bihpuria | 73,050 | 52% | WON |
| Rishiraj Hazarika | Rongonadi | 82,493 | 51% | WON |
| Manab Deka | Lakhimpur | 85,726 | 60% | WON |
| Naba Kumar Doley | Dhakuakhana | 92,123 | 68% | WON |
| Dr. Ranoj Pegu | Dhemaji | 83,649 | 59% | WON |
| Jiban Gogoi | Sissiborgaon | 75,758 | 52% | WON |
| Bhuban Pegu | Jonai | 1,28,940 | 72% | WON |
| Bolin Chetia | Sadiya | 97,087 | 61% | WON |
| Rupesh Gowala | Doom Dooma | 86,009 | 71% | WON |
| Bhaskar Sharma | Margherita | 86,349 | 62% | WON |
| Suren Phukan | Digboi | 65,690 | 56% | WON |
| Sanjoy Kishan | Makum | 74,694 | 58% | WON |
| Pulok Gohain | Tinsukia | 85,184 | 63% | WON |
| Binod Hazarika | Chabua-Lahowal | 89,202 | 61% | WON |
| Prasanta Phukan | Dibrugarh | 1,06,803 | 68% | WON |
| Chakradhar Gogoi | Khowang | 67,038 | 51% | WON |
| Rameswar Teli | Duliajan | 71,467 | 50% | WON |
| Bimal Borah | Tingkhong | 88,912 | 61% | WON |
| Taranga Gogoi | Naharkatia | 87,768 | 70% | WON |
| Dharmeswar Konwar | Sonari | 74,833 | 52% | WON |
| Suruj Dehingia | Mahmara | 69,530 | 55% | WON |
| Sushanta Borgohain | Demow | 89,681 | 60% | WON |
| Kushal Dowari | Sibsagar | 69,249 | 40% | LOST |
| Mayur Borgohain | Nazira | 98,198 | 63% | WON |
| Bhuban Gam | Majuli | 78,324 | 64% | WON |
| Hitendra Nath Goswami | Jorhat | 69,439 | 59% | WON |
| Rupjyoti Kurmi | Mariani | 79,632 | 58% | WON |
| Dhiraj Gowala | Titabar | 78,743 | 48% | WON |
| Ajanta Neog | Golaghat | 1,02,212 | 62% | WON |
| Mridul Kumar Dutta | Dergaon | 90,049 | 61% | WON |
| Mrinal Saikia | Khumtai | 91,127 | 62% | WON |
| Biswajit Phukan | Sarupathar | 96,341 | 64% | WON |
| Surjya Rongphar | Bokajan | 69,851 | 54% | WON |
| Lunsing Teron | Howraghat | 1,06,229 | 68% | WON |
| Niso Terangpi | Diphu | 90,866 | 63% | WON |
| Dr. Tuliram Ronghang | Rongkhang | 83,248 | 76% | WON |
| Dr. Habe Teron | Amri | 50,273 | 63% | WON |
| Rupali Langthasa | Haflong | 78,674 | 59% | WON |
| Kaushik Rai | Lakhipur | 1,25,302 | 81% | WON |
| Rajdeep Goala | Udharbond | 1,03,331 | 66% | WON |
| Kamalakhya Dey Purkayastha | Katigorah | 1,10,758 | 58% | WON |
| Kishore Nath | Barkhola | 1,02,775 | 58% | WON |
| Dr. Rajdeep Roy | Silchar | 1,10,758 | 64% | WON |
| Amiya Kanti Das | Dholai | 1,00,634 | 63% | WON |
| Dr. Milon Das | Hailakandi | 1,19,591 | 64% | WON |
| Subrata Bhattacharjee | Karimganj North | 96,353 | 43% | LOST |
| Krishnendu Paul | Patharkandi | 98,101 | 64% | WON |
| Bijoy Malakar | Ram Krishna Nagar | 1,34,013 | 71% | WON |
The BJP candidate list for Assam Assembly Election 2026 includes all nominees contesting across 126 assembly constituencies.
BJP is contesting a significant number of the 126 assembly seats in Assam, focusing on both traditional strongholds and strategic constituencies to maximize its electoral impact.
Key high-profile BJP candidates contesting in notable constituencies will be highlighted here.
Yes, BJP has introduced several fresh candidates alongside seasoned leaders to appeal to youth voters and consolidate its voter base across key regions.
The complete constituency-wise BJP candidate list is available on this page, detailing the nominees for all seats, their opponents, and key contest highlights.
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.