The Majuli constituency witnessed an interesting fight in the 2026 assembly election. The voters exercised their voting franchise and 83.76% of voting was recorded in this constituency..
Bikash Saikia of the Asom Gana Parishad won the seat by defeating Pallabi Saikia Gogoi of the Indian National Congress with a margin of 22672 votes. Below you can find the Majuli Assembly Elections Results 2026, the winner and runner-up details, and more.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhuban Gam
Winner
|
Bharatiya Janata Party |
78,324
Lead:
35,300
|
64% |
| Indraneel Pegu | Indian National Congress | 43,024 | 35% |
| Bhaity Richong | Socialist Unity Centre Of India (COMMUNIST) | 1,019 | 1% |
| Nota | None Of The Above | 958 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhuban Gam
Winner
|
Bharatiya Janata Party |
67,242
Lead:
42,141
|
69.86% |
| Chittaranjan Basumatary | Assam Jatiya Parishad | 25,101 | 26.08% |
| Bhaity Richong | Socialist Unity Centre Of India (communist) | 2,265 | 2.35% |
| Nota | None of the Above | 1,642 | 1.71% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sarbananda Sonowal
Winner
|
Bharatiya Janata Party |
71,436
Lead:
43,192
|
68% |
| Rajib Lochan Pegu | Indian National Congress | 28,244 | 27% |
| Sishudhar Doley | Assam Jatiya Parishad | 3,246 | 3% |
| Bhaity Richong | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1,080 | 1% |
| Nota | None Of The Above | 1,075 | 1% |
| Purna Pegu | Independent | 701 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sarbananda Sonowal
Winner
|
Bharatiya Janata Party |
49,602
Lead:
18,923
|
51% |
| Rajib Lochan Pegu | Indian National Congress | 30,679 | 31% |
| Ranjit Doley | Independent | 15,695 | 16% |
| None Of The Above | Nota | 987 | 1% |
| Hemanta Pegu | Socialist Unity Centre Of India (communist) | 798 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sri Rajib Lochan Pegu
Winner
|
Indian National Congress |
39,655
Lead:
15,964
|
46% |
| Sri Padmeswar Doley | Independent | 23,691 | 28% |
| Sri Premadhar Doley | Independent | 19,690 | 23% |
| Smti.anamika Doley | Bharatiya Janata Party | 2,500 | 3% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rajib Lochan Pegu
Winner
|
Indian National Congress |
36,773
Lead:
12,493
|
42% |
| Padmeswar Doley | Independent | 24,280 | 27% |
| Padmadhar Pegu | Asom Gana Parisad | 17,069 | 19% |
| Achiram Doley | Independent | 6,561 | 7% |
| Swarna Lata Pegu | Bharatiya Janata Party | 2,430 | 3% |
| Nava Kumar Gam | Asom Gana Parishad Pragtisheel | 1,270 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rajib Lochan Pegu
Winner
|
Indian National Congress |
22,608
Lead:
2,400
|
31% |
| Padmeswar Doley | Independent | 20,208 | 28% |
| Jogeswar Doley | Asom Gana Parisad | 17,448 | 24% |
| Purusuttom Doley | Independent | 9,665 | 13% |
| Paran Doley | Independent | 1,603 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Karuna Dutta
Winner
|
Asom Gana Parisad |
17,934
Lead:
5,208
|
28% |
| Padmeshwar Doley | Indian National Congress | 12,726 | 20% |
| Padmadhar Pegu | Independent | 9,802 | 15% |
| Chandiram Pegu | Independent | 8,606 | 13% |
| Durgeswar Doley | Independent | 7,572 | 12% |
| Ananda Deori | Bharatiya Janata Party | 5,271 | 8% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Padmeswar Doley
Winner
|
Asom Gana Parisad |
17,497
Lead:
1,204
|
29% |
| Padmadhar Pegu | Independent | 16,293 | 27% |
| Jogeswar Doley | Independent | 10,279 | 17% |
| Achiram Doley | Indian National Congress | 3,663 | 6% |
| Ranjit Doley | Independent | 2,501 | 4% |
| Bijoy Gam | United Reservation Movement Council Of Assam | 2,030 | 3% |
| Tankeswar Pagag | Independent | 2,027 | 3% |
| Lakhikanta Pegu | Independent | 836 | 1% |
| Sarbeswar Mili | Janata Dal | 655 | 1% |
| Mahendra Payeng | Independent | 493 | 1% |
| Mal Chandra Pegu | Indian Congress (socialist- Sarat Chandra Sinha) | 156 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Padmeswar Deley
Winner
|
Independent |
35,065
Lead:
20,789
|
64% |
| Padmadhar Pegu | Indian National Congress | 14,276 | 26% |
| Malchandra Pegu | Independent | 3,105 | 6% |
| Ghana Kanta Kuli | Lok Dal | 650 | 1% |
| Bipin Takoe | Janta Party | 338 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chakbhal Kagyang
Winner
|
Janta Party |
23,681
Lead:
11,120
|
56% |
| Mal Chandra Pegu | Indian National Congress | 12,561 | 30% |
| Dehiram Daley | Indian National Congress (i) | 2,767 | 7% |
| Ananda Deori | Independent | 2,248 | 5% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2026 | Bhuban Gam | BJP | 78,324 | 35,300 | 64% |
| 2022-By Election | Bhuban Gam | BJP | 67,242 | 42,141 | 69.86% |
| 2021 | Sarbananda Sonowal | BJP | 71,436 | 43,192 | 68% |
| 2016 | Sarbananda Sonowal | BJP | 49,602 | 18,923 | 51% |
| 2011 | Sri Rajib Lochan Pegu | INC | 39,655 | 15,964 | 46% |
| 2006 | Rajib Lochan Pegu | INC | 36,773 | 12,493 | 42% |
| 2001 | Rajib Lochan Pegu | INC | 22,608 | 2,400 | 31% |
| 1996 | Karuna Dutta | AGP | 17,934 | 5,208 | 28% |
| 1991 | Padmeswar Doley | AGP | 17,497 | 1,204 | 29% |
| 1985 | Padmeswar Deley | IND | 35,065 | 20,789 | 64% |
| 1978 | Chakbhal Kagyang | JNP | 23,681 | 11,120 | 56% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2026 | Bhuban Gam | BJP |
78,324
(Lead:
35,300)
|
64% |
| Indraneel Pegu | INC | 43,024 | 35% | |
| 2022-By Election | Bhuban Gam | BJP |
67,242
(Lead:
42,141)
|
69.86% |
| Chittaranjan Basumatary | AJP | 25,101 | 26.08% | |
| 2021 | Sarbananda Sonowal | BJP |
71,436
(Lead:
43,192)
|
68% |
| Rajib Lochan Pegu | INC | 28,244 | 27% | |
| 2016 | Sarbananda Sonowal | BJP |
49,602
(Lead:
18,923)
|
51% |
| Rajib Lochan Pegu | INC | 30,679 | 31% | |
| 2011 | Sri Rajib Lochan Pegu | INC |
39,655
(Lead:
15,964)
|
46% |
| Sri Padmeswar Doley | IND | 23,691 | 28% | |
| 2006 | Rajib Lochan Pegu | INC |
36,773
(Lead:
12,493)
|
42% |
| Padmeswar Doley | IND | 24,280 | 27% | |
| 2001 | Rajib Lochan Pegu | INC |
22,608
(Lead:
2,400)
|
31% |
| Padmeswar Doley | IND | 20,208 | 28% | |
| 1996 | Karuna Dutta | AGP |
17,934
(Lead:
5,208)
|
28% |
| Padmeshwar Doley | INC | 12,726 | 20% | |
| 1991 | Padmeswar Doley | AGP |
17,497
(Lead:
1,204)
|
29% |
| Padmadhar Pegu | IND | 16,293 | 27% | |
| 1985 | Padmeswar Deley | IND |
35,065
(Lead:
20,789)
|
64% |
| Padmadhar Pegu | INC | 14,276 | 26% | |
| 1978 | Chakbhal Kagyang | JNP |
23,681
(Lead:
11,120)
|
56% |
| Mal Chandra Pegu | INC | 12,561 | 30% |
All 126 Assembly Constituencies in Assam
Bhuban Gam of the Bharatiya Janata Party (BJP) won the Majuli Assembly seat in the 2026 elections, defeating Indraneel Pegu of the Indian National Congress (INC) by a margin of 35300 votes.
The strike rate in the Majuli constituency is 57% BJP and 43% INC, with BJP won 4 times and INC won 3 times since the 1978 elections.
Bhuban Gam (BJP) received 64% vote share.
Indraneel Pegu (INC) received 35% vote share.
Bhuban Gam (BJP) won the 2026 election with 78324 votes, leading by 35300 votes and securing a 64% vote share.
Bhuban Gam (BJP) won the Majuli Assembly seat in 2026 with a margin of 35300 votes over Indraneel Pegu (INC).
The top candidates in the Majuli Assembly Election 2026 were:
Bhuban Gam (BJP)
Indraneel Pegu (INC)
Bhaity Richong (SUCI)
These candidates were the main contenders for the seat, with Bhuban Gam (BJP) emerging as the winner.
The voter turnout in the Majuli Assembly Election 2026 was 83.76%
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.