The Cabinet Ministers of India are the top-level officials who head various ministries and departments, working under the leadership of the Prime Minister. These ministers are responsible for making and implementing government policies that affect all aspects of Indian society, from the economy and national security to health and education.
On this page, you will find the latest list of cabinet ministers along with their assigned portfolios. This list is essential for understanding the current leadership and their roles in managing the country's affairs. Whether you're interested in who handles the finance ministry, oversees foreign affairs, or manages the defense portfolio, this comprehensive list provides all the necessary details.
| Sl. No | Name | Designation | Portfolio | Assembly Constituencies |
|---|---|---|---|---|
| 1 | Narendra Modi | Prime Minister | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister. | Varanasi |
| 2 | Rajnath Singh | Cabinet Minister | Minister of Defence. | Lucknow |
| 3 | Amit Shah | Cabinet Minister | Minister of Home Affairs; and Minister of Cooperation. | Gandhinagar |
| 4 | Nitin Jairam Gadkari | Cabinet Minister | Minister of Road Transport and Highways | Nagpur |
| 5 | Shri Jagat Prakash Nadda | Cabinet Minister | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers | |
| 6 | Shivraj Singh Chouhan | Cabinet Minister | Minister of Agriculture and Farmers Welfare; and Minister of Rural Development. | Vidisha |
| 7 | Nirmala Sitharaman | Cabinet Minister | Minister of Finance; and Minister of Corporate Affairs. | Rajyasabha |
| 8 | Subrahmanyam Jaishankar | Cabinet Minister | Minister of External Affairs. | Rajyasabha |
| 9 | Shri Manohar Lal | Cabinet Minister | Minister of Housing and Urban Affairs; and Minister of Power | Karnal |
| 10 | HD Kumaraswamy | Cabinet Minister | Minister of Heavy Industries; and Minister of Steel. | Mandya |
| Sl. No | Name | Designation | Portfolio | Assembly Constituencies |
|---|---|---|---|---|
| 11 | Piyush Goyal | Cabinet Minister | Minister of Commerce and Industry. | Mumbai North |
| 12 | Dharmendra Pradhan | Cabinet Minister | Minister of Education | Sambalpur |
| 13 | Jitan Ram Manjhi | Cabinet Minister | Minister of Micro, Small and Medium Enterprises. | Gaya |
| 14 | Rajiv Ranjan Singh alias Lalan Singh | Cabinet Minister | Minister of Panchayati Raj; and Minister of Fisheries, Animal Husbandry and Dairying. | Munger |
| 15 | Sarbananda Sonowal | Cabinet Minister | Minister of Ports, Shipping and Waterways. | Dibrugarh |
| 16 | Dr. Virendra Kumar | Cabinet Minister | Minister of Social Justice and Empowerment. | Tikamgarh |
| 17 | Shri Kinjarapu Rammohan Naidu | Cabinet Minister | Minister of Civil Aviation. | Srikakulam |
| 18 | Pralhad Joshi | Cabinet Minister | Minister of Consumer Affairs, Food and Public Distribution; and Minister of New and Renewable Energy | Dharwad |
| 19 | Shri Jual Oram | Cabinet Minister | Minister of Tribal Affairs. | Sundargarh |
| 20 | Giriraj Singh | Cabinet Minister | Minister of Textiles. | Begusarai |
| 21 | Ashwini Vaishnaw | Cabinet Minister | Minister of Railways; Minister of Information and Broadcasting; and Minister of Electronics and Information Technology. | Rajyasabha |
| 22 | Jyotiraditya Scindia | Cabinet Minister | Minister of Communications; and Minister of Development of North Eastern Region. | Guna |
| 23 | Bhupendra Yadav | Cabinet Minister | Minister of Environment, Forest and Climate Change. | Alwar |
| 24 | Gajendra Singh Shekhawat | Cabinet Minister | Minister of Culture; and Minister of Tourism. | Jodhpur |
| 25 | Annpurna Devi | Cabinet Minister | Minister of Women and Child Development | Kodarma |
| 26 | Kiran Rijiju | Cabinet Minister | Minister of Parliamentary Affairs; and Minister of Minority Affairs. | Arunachal West |
| 27 | Hardeep Singh Puri | Cabinet Minister | Minister of Petroleum and Natural Gas | Rajyasabha |
| 28 | Mansukh Mandaviya | Cabinet Minister | Minister of Labour and Employment; and Minister of Youth Affairs and Sports. | Porbandar |
| 29 | G Kishan Reddy | Cabinet Minister | Minister of Coal and Minister of Mines. | Secunderabad |
| 30 | Chirag Paswan | Cabinet Minister | Minister of Food Processing Industries | Hajipur |
| 31 | CR Patil | Cabinet Minister | Minister of Jal Shakti. | Navsari |
| 32 | Rao Inderjeet Singh | Minister of State (Independent Charge) | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Culture. | Gurgaon |
| 33 | Dr Jitendra Singh | Minister of State (Independent Charge) | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. | Jammu |
| 34 | Arjun Ram Meghwal | Minister of State (Independent Charge) | Minister of State (Independent Charge) of the Ministry of Law and Justice; and Minister of State in the Ministry of Parliamentary Affairs. | Bikaner |
| 35 | Shri Jadhav Prataprao Ganpatrao | Minister of State (Independent Charge) | Minister of State (Independent Charge) of the Ministry of Ayush; and Minister of State in the Ministry of Health and Family Welfare. | Buldhana |
| 36 | Jayant Chaudhary | Minister of State (Independent Charge) | Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Education. | |
| 37 | Jitin Prasada | Minister of State | Minister of State in the Ministry of Commerce and Industry; and Minister of State in the Ministry of Electronics and Information Technology. | Pilibhit |
| 38 | Shripad Naik | Minister of State | Minister of State in the Ministry of Power; and Minister of State in the Ministry of New and Renewable Energy. | North Goa |
| 39 | Pankaj Chaudhary | Minister of State | Minister of State in the Ministry of Finance. | Maharajganj |
| 40 | Krishan Pal Gurjar | Minister of State | Minister of State in the Ministry of Cooperation. | Faridabad |
| 41 | Ramdas Athawale | Minister of State | Minister of State in the Ministry of Social Justice and Empowerment. | Maharashtra |
| 42 | Ramnath Thakur | Minister of State | Minister of State in the Ministry of Agriculture and Farmers Welfare. | Rajyasabha |
| 43 | Nityanand Rai | Minister of State | Minister of State in the Ministry of Home Affairs. | Ujiarpur |
| 44 | Anupriya Patel | Minister of State | Minister of State in the Ministry of Health and Family Welfare; and Minister of State in the Ministry of Chemicals and Fertilizers. | Mirzapur |
| 45 | V Somanna | Minister of State | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Railways. | Tumkur |
| 46 | Chandra Sekhar Pemmasani | Minister of State | Minister of State in the Ministry of Rural Development; and Minister of State in the Ministry of Communications. | Guntur |
| 47 | SP Singh Baghel | Minister of State | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Panchayati Raj. | Agra |
| 48 | Shobha Karandlaje | Minister of State | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Labour and Employment. | Bangalore |
| 49 | Kirti Vardhan Singh | Minister of State | Minister of State in the Ministry of Environment, Forest and Climate Change; and Minister of State in the Ministry of External Affairs. | Gonda |
| 50 | BL Verma | Minister of State | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Social Justice and Empowerment. | Rajyasabha |
| 51 | Shantanu Thakur -MoS | Minister of State | Minister of State in the Ministry of Ports, Shipping and Waterways. | Bangaon |
| 52 | Suresh Gopi-MoS | Minister of State | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Tourism | Thrissur |
| 53 | L Murugan | Minister of State | Minister of State in the Ministry of Information and Broadcasting; and Minister of State in the Ministry of Parliamentary Affairs. | Rajyasabha |
| 54 | Ajay Tamta - MoS | Minister of State | Minister of State in the Ministry of Road Transport and Highways. | Almora |
| 55 | Bandi Sanjay Kumar | Minister of State | Minister of State in the Ministry of Home Affairs. | Karimnagar |
| 56 | Kamlesh Paswan | Minister of State | Minister of State in the Ministry of Rural Development. | Bansgaon |
| 57 | Bhagirath Choudhary | Minister of State | Minister of State in the Ministry of Agriculture and Farmers Welfare. | Ajmer |
| 58 | Satish Chandra Dubey | Minister of State | Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines. | Rajyasabha |
| 59 | Sanjay Seth | Minister of State | Minister of State in the Ministry of Defence. | Ranchi |
| 60 | Shri Ravneet Singh | Minister of State | Minister of State in the Ministry of Food Processing Industries; and Minister of State in the Ministry of Railways. | |
| 61 | Durga Das Uikey | Minister of State | Minister of State in the Ministry of Tribal Affairs. | Rajyasabha |
| 62 | Raksha Nikhil Khadse | Minister of State | Minister of State in the Ministry of Youth Affairs and Sports. | Raver |
| 63 | Sukanta Majumdar | Minister of State | Minister of State in the Ministry of Education; and Minister of State in the Ministry of Development of North Eastern Region. | Balurghat |
| 64 | Savitri Thakur | Minister of State | Minister of State in the Ministry of Women and Child Development. | Dhar |
| 65 | Tokhan Sahu | Minister of State | Minister of State in the Ministry of Housing and Urban Affairs. | Bilaspur |
| 66 | Raj Bhushan Choudhary | Minister of State | Minister of State in the Ministry of Jal Shakti. | Muzaffarpur |
| 67 | Bhupathi Raju Srinivasa Varma | Minister of State | Minister of State in the Ministry of Heavy Industries; and Minister of State in the Ministry of Steel | Narasapuram |
| 68 | Harsh Malhotra | Minister of State | Minister of State in the Ministry of Corporate Affairs; and Minister of State in the Ministry of Road Transport and Highways. | East Delhi |
| 69 | Nimuben Jayantibhai Bambhaniya | Minister of State | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution. | Bhavnagar |
| 70 | Murlidhar Mohol | Minister of State | Minister of State in the Ministry of Cooperation; and Minister of State in the Ministry of Civil Aviation. | Pune |
| 71 | George Kurian | Minister of State | Minister of State in the Ministry of Minority Affairs; and Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. | Kerala |
| 72 | Pabitra Margherita | Minister of State | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Textiles. | Rajyasabha |
| 73 | Anupriya Patel | Minister of State | Minister of State in the Ministry of Health and Family Welfare; and Minister of State in the Ministry of Chemicals and Fertilizers. | Mirzapur |
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.