The Firozabad constituency witnessed an interesting fight in the 2022 assembly election. The voters exercised their voting franchise .
Manish Asija of the Bharatiya Janata Party won the seat by defeating Saifurrehman of the Samajwadi Party with a margin of 32955 votes.The Firozabad Assembly constituency falls under the Firozabad Lok Sabha constituency. In the 2024 Lok Sabha elections, Samajwadi Party candidate Akshay Yadav won the Firozabad Lok Sabha (MP) seat with a margin of 89312 votes, defeating Vishwadeep Singh of the Bharatiya Janata Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Manish Asija
Winner
|
Bharatiya Janata Party |
112,509
Lead: 32,955
|
43.43% |
| Saifurrehman | Samajwadi Party | 79,554 | 30.71% |
| Shazia Hasan | Bahujan Samaj Party | 37,643 | 14.53% |
| Babloo Singh Rathore Urf Goldee | All India Majlis-E-Ittehadul Muslimeen | 18,898 | 7.30% |
| Ramdas Manav | Independent | 6,219 | 2.40% |
| Nota | None Of The Above | 1,204 | 0.46% |
| Sandeep Tiwari | Indian National Congress | 1,154 | 0.45% |
| Neetu Singh Sisodiya | Aam Aadmi Party | 502 | 0.19% |
| Baseem | Independent | 455 | 0.18% |
| Balveer Singh Shankhawar | Moulik Adhikar Party | 433 | 0.17% |
| Mool Chandra | Bhartiya Shakti Chetna Party | 296 | 0.11% |
| Jaypal | Bharatiya Subhash Sena | 166 | 0.06% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Manish Asija
Winner
|
Bharatiya Janata Party |
102,654
Lead: 41,727
|
44.19% |
| Azim Bhai | Samajwadi Party | 60,927 | 26.23% |
| Khalid Nasir | Bahujan Samaj Party | 51,387 | 22.12% |
| Ahtsham Ali (babar) | All India Majlis-E-Ittehadul Muslimeen | 11,478 | 4.94% |
| Ajay Kumar | Jan Adhikar Manch | 1,688 | 0.73% |
| None Of The Above | None Of The Above | 906 | 0.39% |
| Amit Garg | Independent | 703 | 0.30% |
| Rajkishor Tiwari | Independent | 502 | 0.22% |
| Shoukin Singh | Bharatiya Subhash Sena | 349 | 0.15% |
| Jahangir Khan Alvi | Peace Party | 336 | 0.14% |
| Kaushal Kishore Upadhyay | Rashtriya Sawarn Dal | 318 | 0.14% |
| Mo Shahajad Khan | Indian Union Muslim League | 270 | 0.12% |
| Ramgopal | Rashtriya Lok Samta Party | 237 | 0.10% |
| Balveer Singh | Bharatiya Kisan Parivartan Party | 218 | 0.09% |
| Nitendar Gupta | Lok Dal | 187 | 0.08% |
| Deepak Sharma | Manuvadi Party | 118 | 0.05% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Manish Asiza
Winner
|
Bharatiya Janata Party |
74,878
Lead: 2,015
|
34% |
| Azim Bhai | Samajwadi Party | 72,863 | 33% |
| Khalid Naseer | Bahujan Samaj Party | 51,790 | 23% |
| Badan Singh | Rashtriya Samanta Dal | 11,651 | 5% |
| Aazad | Indian National Congress | 2,933 | 1% |
| Sanjay Babu | Bharatiya Kisan Parivartan Party | 1,267 | 1% |
| Desh Raj | Independent | 1,017 | 0% |
| Pradeep Kumar | Independent | 910 | 0% |
| Nawal Kishor | Communist Party Of India (Marxist) | 743 | 0% |
| Mulkrar | Peace Party | 700 | 0% |
| Kuldeep Kumar | Moulik Adhikar Party | 624 | 0% |
| Virendra Shanker Alis V.s.gupta | Janata Dal (United) | 580 | 0% |
| Rajeev | Shiv Sena | 509 | 0% |
| Gurudatt Singh | Jan Kranti Party(Rashtrawadi) | 467 | 0% |
| Rajendra Singh | Lok Dal | 358 | 0% |
| Sunil Agrawal | Rashtriya Lokmanch | 336 | 0% |
| Mahesh Chandra Sharma | Indian Oceanic Party | 330 | 0% |
| Neera Singh | Independent | 229 | 0% |
| Ramesh Rai | Rashtriya Janwadi Party (Krantikari) | 227 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Nasir Uddin
Winner
|
Bahujan Samaj Party |
42,700
Lead: 10,194
|
33% |
| Azim Bhai | Samajwadi Party | 32,506 | 25% |
| Raghuver Dayal Verma | Bharatiya Janata Party | 30,980 | 24% |
| Mukesh Yadav | Communist Party Of India (Marxist) | 13,743 | 11% |
| Abhinav Chaturvedi | Indian National Congress | 2,282 | 2% |
| Vimlesh Yadav | Independent | 1,184 | 1% |
| Harish Chandra | Independent | 810 | 1% |
| Meena Rajput | Social Action Party | 767 | 1% |
| Shriniwas (thakur) | Rashtriya Samanta Dal | 651 | 1% |
| Dr. Kamlesh Verma | Ambedkar Samaj Party | 575 | 0% |
| Ramdas Savita | Independent | 455 | 0% |
| Moh. Shahzad Khan | Lok Jan Shakti Party | 395 | 0% |
| Sanjay | Independent | 206 | 0% |
| Durre Hasan | Independent | 167 | 0% |
| Kayyum Khan | Independent | 147 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Azim Bhai
Winner
|
Samajwadi Party |
40,697
Lead: 9,728
|
32% |
| Nasir Uddin | Bahujan Samaj Party | 30,969 | 24% |
| Meena Rajput | Social Action Party | 23,139 | 18% |
| Raghubar Dayal Verma | Rashtriya Kranti Party | 14,698 | 12% |
| Ram Nivas | Independent | 5,667 | 4% |
| A. Salam Advocate | National Loktantrik Party | 4,260 | 3% |
| Turshan Pal Singh Kushwaha | Indian National Lok Dal | 2,381 | 2% |
| Raj Kumar | Indian National Congress | 2,024 | 2% |
| Sukhlesh Rani | Independent | 871 | 1% |
| Shri Nivas | Independent | 723 | 1% |
| Jagdish Singh | Ambedkar Samaj Party | 479 | 0% |
| Vijarani | Parivartan Samaj Party | 242 | 0% |
| Kamal Kishor | Independent | 149 | 0% |
| Rakesh Kumar | Independent | 138 | 0% |
| Om Vir | Apna Dal | 128 | 0% |
| Nuruddin | Independent | 108 | 0% |
| Pradeep | Independent | 101 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Raghubar Dayal Verma
Winner
|
Social Action Party |
61,714
Lead: 2,719
|
39% |
| Ajimujjma Khan (ajim Bhai) | Samajwadi Party | 58,995 | 37% |
| Mahesh Chandra Agrawal | Bahujan Samaj Party | 30,715 | 19% |
| Puttu Singh | Independent | 1,818 | 1% |
| Samsuddin | National Loktantrik Party | 1,622 | 1% |
| Chhote Singh | Independent | 911 | 1% |
| Devi Singh | Bhoomijotak Samooh | 206 | 0% |
| Asif Khan | Independent | 96 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Nasiruddin
Winner
|
Samajwadi Party |
57,982
Lead: 1,294
|
38% |
| Ram Kishan Dadaju | Bharatiya Janata Party | 56,688 | 37% |
| Raghuvar Dayal Verma | Jwala Dal | 28,858 | 19% |
| Manu Sharma | Indian National Congress | 3,443 | 2% |
| Dinesh Kumar | Independent | 431 | 0% |
| Madan Lal | Independent | 323 | 0% |
| Ram Ji Lal | Independent | 288 | 0% |
| Kamal Akhtar | Independent | 236 | 0% |
| Sardar Ahmad Khan | Jharkhand Party | 211 | 0% |
| Rajpal Singh Verma | Independent | 191 | 0% |
| Jhabbu Lal | Shiv Sena | 180 | 0% |
| Puran Sharma | Independent | 171 | 0% |
| Danvir Singh | Independent | 116 | 0% |
| Pancham Singh | Independent | 106 | 0% |
| Mod. Yunis Abbas | Independent | 96 | 0% |
| Nasoda Nandan | Doordarshi Party | 93 | 0% |
| Afzal | Independent | 79 | 0% |
| Babu Khan | Independent | 78 | 0% |
| Shabana Anjum | Independent | 74 | 0% |
| Yunis | Independent | 68 | 0% |
| Kali Charan | Independent | 62 | 0% |
| Lotan Singh | Independent | 47 | 0% |
| Kudasiya Shervani | Independent | 44 | 0% |
| Azad Akram | Independent | 41 | 0% |
| Keshar Khan | Independent | 36 | 0% |
| Bhagwan Singh Bhagel | Independent | 35 | 0% |
| Amrit Lal | Independent | 30 | 0% |
| Greesh Chandra | Independent | 28 | 0% |
| Ramvir Singh Yadav | Independent | 24 | 0% |
| Mahesh Chandra Dbakar | Independent | 23 | 0% |
| Ansar Husain | Independent | 19 | 0% |
| Manoj Kumar Tirpathi | Labour Party Of India | 18 | 0% |
| Kishan | Independent | 16 | 0% |
| Siraj Ahmad | Independent | 14 | 0% |
| Vimal Kumar Jain | Independent | 12 | 0% |
| Ram Sewak | Independent | 9 | 0% |
| Girraj Kishore | Independent | 4 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Kishan Dadaju
Winner
|
Bharatiya Janata Party |
43,138
Lead: 11,615
|
42% |
| Raghabar Dayal Verma | Jwala Dal | 31,523 | 30% |
| Sanak Singh | Jharkhand Party | 12,929 | 12% |
| Mohammad Sayeed | Indian National Congress | 7,971 | 8% |
| Mirja Khaliq Beg | Bahujan Samaj Party | 3,626 | 4% |
| Khaliq | Independent | 458 | 0% |
| Savir Hashmi | Independent | 245 | 0% |
| Raja Ram | Independent | 224 | 0% |
| Savir Husen | Independent | 126 | 0% |
| Jhabbu Lal | Independent | 110 | 0% |
| Ram Dass | Doordarshi Party | 107 | 0% |
| Rajjo | Independent | 96 | 0% |
| Mohammad Safi | Indian Union Muslim League | 95 | 0% |
| Data Ram | Independent | 87 | 0% |
| Ram Sewak | Independent | 86 | 0% |
| Vimalesh Kumar Alias Vimal Kumjar | All India Forward Bloc | 73 | 0% |
| Kunj Bihari Lal | Independent | 66 | 0% |
| Lotan Msingh | Independent | 63 | 0% |
| Bhagwan Singh | Independent | 59 | 0% |
| Pradeep Kumar | Independent | 55 | 0% |
| Phayeem Khan | Independent | 43 | 0% |
| Bhagwan Singh Bagel | Independent | 36 | 0% |
| Riyaz Uddin | Independent | 35 | 0% |
| Babu Lal | Independent | 26 | 0% |
| Ahibaran Singh | Independent | 23 | 0% |
| Grish Kumar Alias Grish Chandra | Independent | 22 | 0% |
| Alim | Independent | 15 | 0% |
| Bhummajeet | Independent | 12 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Raghubar Dayal Verma
Winner
|
Jwala Dal |
31,352
Lead: 1,404
|
34% |
| Ram Kishan (dadaju) | Bharatiya Janata Party | 29,948 | 33% |
| Gulamnabi | Indian National Congress | 12,153 | 13% |
| Sardar Ahmad | Bahujan Samaj Party | 9,313 | 10% |
| Mohan Dev | Independent | 1,392 | 2% |
| Murtaza Husain | Independent | 1,289 | 1% |
| Babu Ram | Independent | 1,163 | 1% |
| Ram Veer | Doordarshi Party | 419 | 0% |
| Bhagwan Singh Bhaghel | Independent | 308 | 0% |
| Jhabbu Lal | Independent | 268 | 0% |
| Ram Khilari | Independent | 245 | 0% |
| M. Safi | Indian Union Muslim League | 202 | 0% |
| Vijay Pal | Independent | 168 | 0% |
| Dwarika Prasad | Lok Dal (B) | 160 | 0% |
| Sheh Zad | Bhartiya Republican Paksha | 125 | 0% |
| Chaturvedi A. K. | All India Forward Bloc | 111 | 0% |
| Khalikh Beg | Independent | 91 | 0% |
| Ram Sahai | Independent | 81 | 0% |
| Khush Naseeb | Independent | 78 | 0% |
| Iqbal Ahmad | Independent | 63 | 0% |
| Pradeep Kumar | Independent | 55 | 0% |
| Shah Nazaz Khan | Independent | 40 | 0% |
| Abdul Rashid | Independent | 35 | 0% |
| Vimal Prasad Pankaj | Independent | 18 | 0% |
| Lotan Singh (patrakar) | Independent | 11 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Raghubar Dayal Verma
Winner
|
Janta Party |
20,954
Lead: 313
|
30% |
| Ghulam Nabi | Indian National Congress | 20,641 | 30% |
| Ram Krishan Dadaju | Bharatiya Janata Party | 12,736 | 18% |
| Mohammad Ayub | Lok Dal | 6,683 | 10% |
| Raja Ram | Communist Party Of India | 1,622 | 2% |
| Ram Khilari Rathore | Independent | 1,184 | 2% |
| Shiv Charan | Indian Congress (J) | 1,023 | 1% |
| Ashok Kumar S/o C.k. Telia | Independent | 773 | 1% |
| Subhash Chand | Independent | 726 | 1% |
| Ghulam Hyder | Independent | 484 | 1% |
| Mohammad Illyas | Independent | 370 | 1% |
| Arjun Singh | All India Forward Bloc | 182 | 0% |
| Hira Lal | Independent | 170 | 0% |
| Nem Chand | Doordarshi Party | 153 | 0% |
| Zai Ullah Khan | Independent | 144 | 0% |
| Ashok Kumar S/o Prakash Narain | Indian Congress (Socialist) | 135 | 0% |
| Ashfaq Ali | Independent | 133 | 0% |
| Abu | Independent | 118 | 0% |
| A.k. Chaturvedi | Independent | 105 | 0% |
| Siraj Ahamad | Independent | 91 | 0% |
| Mohammad Irfan Bedar | Independent | 82 | 0% |
| Moshtaq | Independent | 66 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ghulam Nabi
Winner
|
Indian National Congress (I) |
28,373
Lead: 11,485
|
41% |
| Raghubar Dayal Verma | Janata Party (Secular) - Ch. Charan Singh | 16,888 | 25% |
| Jagdish Upadhyaya | Bharatiya Janata Party | 9,038 | 13% |
| Shiv Kumar | Independent | 3,798 | 6% |
| Suresh Chandra | Independent | 2,611 | 4% |
| Sardar | Independent | 1,681 | 2% |
| Siraj Ahmad | Indian National Congress (U) | 1,338 | 2% |
| Jan Mohammad | Independent | 1,052 | 2% |
| Ram Kishan Yadav | Independent | 378 | 1% |
| Anuj Kumar | Independent | 263 | 0% |
| Sarman Singh Yadav | Independent | 252 | 0% |
| Revati Ram | Independent | 228 | 0% |
| Bhagwan Das Sathi | Independent | 215 | 0% |
| Roshan Lal | Independent | 189 | 0% |
| Mukat Singh | Independent | 182 | 0% |
| Mustaq Ali | Independent | 166 | 0% |
| Subhash Chand | Independent | 125 | 0% |
| Irshad | Independent | 113 | 0% |
| Ram Narain | All India Forward Bloc | 111 | 0% |
| Mohammad Ayub | Independent | 105 | 0% |
| Rajiv | Independent | 97 | 0% |
| Sita Ram | Independent | 95 | 0% |
| Ranvir Singh Baghel | Independent | 94 | 0% |
| Malik Azim Ahmad Khan | Janata Party (Secular) Raj Narain | 72 | 0% |
| Jagdish Sharma | Independent | 71 | 0% |
| Ajmeri | Independent | 27 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Raghubar Dayal Verma
Winner
|
Janta Party |
30,726
Lead: 14,178
|
47% |
| Abdul Alim | Indian National Congress | 16,548 | 25% |
| Sardar | Muslim League Kerala State Committee | 12,949 | 20% |
| Ramesh Chandra | Independent | 1,530 | 2% |
| Bhagwan Dass Yadvendu | Republican Party Of India (Khobragade) | 919 | 1% |
| Kishan Yadav | All India Forward Bloc | 905 | 1% |
| Khyali Ram | Independent | 488 | 1% |
| Girraj | Independent | 286 | 0% |
| Vijay Kumar Agarwal | Independent | 167 | 0% |
| Shri Kishan | Independent | 164 | 0% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2022 | Manish Asija | BJP | 112,509 | 32,955 | 43.43% |
| 2017 | Manish Asija | BJP | 102,654 | 41,727 | 44.19% |
| 2012 | Manish Asiza | BJP | 74,878 | 2,015 | 34% |
| 2007 | Nasir Uddin | BSP | 42,700 | 10,194 | 33% |
| 2002 | Azim Bhai | SP | 40,697 | 9,728 | 32% |
| 1996 | Raghubar Dayal Verma | SAP | 61,714 | 2,719 | 39% |
| 1993 | Nasiruddin | SP | 57,982 | 1,294 | 38% |
| 1991 | Ram Kishan Dadaju | BJP | 43,138 | 11,615 | 42% |
| 1989 | Raghubar Dayal Verma | JD | 31,352 | 1,404 | 34% |
| 1985 | Raghubar Dayal Verma | JNP | 20,954 | 313 | 30% |
| 1980 | Ghulam Nabi | INC(I) | 28,373 | 11,485 | 41% |
| 1977 | Raghubar Dayal Verma | JNP | 30,726 | 14,178 | 47% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2022 | Manish Asija | BJP |
112,509
(Lead: 32,955)
|
43.43% |
| Saifurrehman | SP | 79,554 | 30.71% | |
| 2017 | Manish Asija | BJP |
102,654
(Lead: 41,727)
|
44.19% |
| Azim Bhai | SP | 60,927 | 26.23% | |
| 2012 | Manish Asiza | BJP |
74,878
(Lead: 2,015)
|
34% |
| Azim Bhai | SP | 72,863 | 33% | |
| 2007 | Nasir Uddin | BSP |
42,700
(Lead: 10,194)
|
33% |
| Azim Bhai | SP | 32,506 | 25% | |
| 2002 | Azim Bhai | SP |
40,697
(Lead: 9,728)
|
32% |
| Nasir Uddin | BSP | 30,969 | 24% | |
| 1996 | Raghubar Dayal Verma | SAP |
61,714
(Lead: 2,719)
|
39% |
| Ajimujjma Khan (ajim Bhai) | SP | 58,995 | 37% | |
| 1993 | Nasiruddin | SP |
57,982
(Lead: 1,294)
|
38% |
| Ram Kishan Dadaju | BJP | 56,688 | 37% | |
| 1991 | Ram Kishan Dadaju | BJP |
43,138
(Lead: 11,615)
|
42% |
| Raghabar Dayal Verma | JD | 31,523 | 30% | |
| 1989 | Raghubar Dayal Verma | JD |
31,352
(Lead: 1,404)
|
34% |
| Ram Kishan (dadaju) | BJP | 29,948 | 33% | |
| 1985 | Raghubar Dayal Verma | JNP |
20,954
(Lead: 313)
|
30% |
| Ghulam Nabi | INC | 20,641 | 30% | |
| 1980 | Ghulam Nabi | INC(I) |
28,373
(Lead: 11,485)
|
41% |
| Raghubar Dayal Verma | JNP(SC) | 16,888 | 25% | |
| 1977 | Raghubar Dayal Verma | JNP |
30,726
(Lead: 14,178)
|
47% |
| Abdul Alim | INC | 16,548 | 25% |
All 403 Assembly Constituencies in Uttar Pradesh
Manish Asija of the Bharatiya Janata Party (BJP) won the Firozabad Assembly seat in the 2022 elections, defeating Saifurrehman of the Samajwadi Party (SP) by a margin of 32955 votes.
The strike rate in the Firozabad constituency is 67% BJP and 33% SP, with BJP won 4 times and SP won 2 times since the 1977 elections.
Manish Asija (BJP) received 43.43% vote share.
Saifurrehman (SP) received 30.71% vote share.
Manish Asija (BJP) won the 2022 election with 112509 votes, leading by 32955 votes and securing a 43.43% vote share.
The Firozabad Assembly constituency falls under the Firozabad Lok Sabha constituency of Firozabad district.
Manish Asija (BJP) won the Firozabad Assembly seat in 2022 with a margin of 32955 votes over Saifurrehman (SP).
The Firozabad Assembly constituency is part of the Firozabad Lok Sabha constituency, which includes other areas like Tundla (sc), Jasrana, Shikohabad, Sirsaganj.
The top candidates in the Firozabad Assembly Election 2022 were:
Manish Asija (BJP)
Saifurrehman (SP)
Shazia Hasan (BSP)
These candidates were the main contenders for the seat, with Manish Asija (BJP) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.