The Agra North constituency witnessed an interesting fight in the 2022 assembly election. The voters exercised their voting franchise .
Purushottam Khandelwal of the Bharatiya Janata Party won the seat by defeating Shabbir Abbas of the Bahujan Samaj Party with a margin of 112370 votes.The Agra North Assembly constituency falls under the Agra Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Satyapal Singh Baghel won the Agra Lok Sabha (MP) seat with a margin of 271294 votes, defeating Suresh Chandra Kardam of the Samajwadi Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Purushottam Khandelwal
WINNER
|
Bharatiya Janata Party |
153,817
Lead: 112,370
|
63.89% |
| Shabbir Abbas | Bahujan Samaj Party | 41,447 | 17.22% |
| Gyanendra | Samajwadi Party | 34,403 | 14.29% |
| Vinod Kumar Bansal | Indian National Congress | 5,933 | 2.46% |
| Kapil Vajpai | Aam Aadmi Party | 1,945 | 0.81% |
| Nota | None Of The Above | 1,608 | 0.67% |
| Manish | Independent | 406 | 0.17% |
| Vineet Agarwal | Independent | 263 | 0.11% |
| Sashank Agarwal | Independent | 210 | 0.09% |
| Mohit Agarwal | Jan Abhiyan Party | 171 | 0.07% |
| Niranjan Singh | Independent | 157 | 0.07% |
| Om Prakash Rajput | Adarsh Samaj Party | 155 | 0.06% |
| Neel | Bharatiya Majdoor Janta Party | 131 | 0.05% |
| Rajeev Agarwal | Saman Adhikar Party | 106 | 0.04% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jagan Prasad Garg
WINNER
|
Bharatiya Janata Party |
135,120
Lead: 86,320
|
58.55% |
| Er. Gyanendra Gautam | Bahujan Samaj Party | 48,800 | 21.15% |
| Atul Garg | Samajwadi Party | 36,739 | 15.92% |
| Kundanika Sharma | Independent | 3,275 | 1.42% |
| None Of The Above | None Of The Above | 1,266 | 0.55% |
| Col. Umesh Verma | Rashtriya Lok Dal | 1,214 | 0.53% |
| Pratap Gujar | Independent | 1,163 | 0.50% |
| Satendra Dixit | Independent | 834 | 0.36% |
| Vinit Agrawal | Independent | 555 | 0.24% |
| Irfan Khan | Vanchitsamaj Insaaf Party | 410 | 0.18% |
| Satya Prakash | Independent | 270 | 0.12% |
| Rekha | Independent | 247 | 0.11% |
| Dev Kumar | Jan Adhikar Manch | 238 | 0.10% |
| Mukesh | Rashtriya Samanta Dal | 237 | 0.10% |
| Tejveer Singh | Peace Party | 224 | 0.10% |
| Vivek Kumar Jain | Bhartiya Shakti Chetna Party | 177 | 0.08% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jagan Prasad Garg
WINNER
|
Bharatiya Janata Party |
68,401
Lead: 23,356
|
35% |
| Rajesh Kumar Agrawal | Bahujan Samaj Party | 45,045 | 23% |
| Sumeet Gupta Bibhab | Indian National Congress | 38,258 | 19% |
| Abhinav Sharma | Samajwadi Party | 29,499 | 15% |
| Hari Om Chaudhary | Rashtriya Samanta Dal | 5,478 | 3% |
| Amit Kumar Diwakar | Independent | 2,641 | 1% |
| Kapil Vajpai | Independent | 1,079 | 1% |
| Mohansingh | Communist Party Of India (Marxist) | 957 | 0% |
| Rajesh Kumar Kushwaha | Ambedkar Samaj Party | 802 | 0% |
| Satish Chand Bhardwaj | Independent | 801 | 0% |
| Mohammad Khalik | Muslim League Kerala State Committee | 679 | 0% |
| Manoj Kumar Gupta | Jan Kranti Party(Rashtrawadi) | 586 | 0% |
| Ramesh Chandra | Independent | 490 | 0% |
| Snehlata | Lok Dal | 424 | 0% |
| Neeraj Kumar | Independent | 351 | 0% |
| Amit Agrawal | Brij Kranti Dal | 309 | 0% |
| Mustafa Ahamad | Independent | 261 | 0% |
| Anju Singh Chauhan | Vanchitsamaj Insaaf Party | 179 | 0% |
| Charan Singh | Rashtriya Lokmanch | 171 | 0% |
| Karishma Goswami | Shiv Sena | 157 | 0% |
| Krishan Gopal Baghel | Bundelkhand Congress | 148 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jagan Prashad Garg
WINNER
|
Bharatiya Janata Party |
31,200
Lead: 8,263
|
35% |
| Sarv Prakash Kapoor Urf Shauki Bhai | Bahujan Samaj Party | 22,937 | 26% |
| Ram Tondon | Indian National Congress | 15,844 | 18% |
| Dr. D.c. Goyal | Jan Morcha | 11,338 | 13% |
| Udal Singh | Samajwadi Party | 5,206 | 6% |
| Nitin Kohli | Independent | 470 | 1% |
| Radhe Shyam | Independent | 369 | 0% |
| Shashank Agrwal | Independent | 262 | 0% |
| Brahim | Sanyukt Samajwadi Dal | 242 | 0% |
| Girraj | Rashtriya Kranti Party | 238 | 0% |
| Shambhu Nath | Independent | 174 | 0% |
| Dhrampal Singh | Hind Kisan Mazdoor Party | 169 | 0% |
| Rajeev Khanna | Independent | 165 | 0% |
| Naseem Quraishi | Independent | 146 | 0% |
| Vinod | Independent | 107 | 0% |
| Arun Kumar | Independent | 91 | 0% |
| Ladli Prashad | Indian Justice Party | 78 | 0% |
| Pratap Singh | Republican Party Of India (A) | 64 | 0% |
| Shyam Veer | Bharatiya Jan Shakti | 63 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jagan Prasad Garg
WINNER
|
Bharatiya Janata Party |
30,515
Lead: 12,749
|
38% |
| Govind Agrawal | Indian National Congress | 17,766 | 22% |
| Dr. D.c. Goyal | Samajwadi Party | 13,741 | 17% |
| Sushil Kumar Goyal ( Engineer) | Bahujan Samaj Party | 12,904 | 16% |
| Raghunath | Rashtriya Kranti Party | 1,929 | 2% |
| Harihar Puri | Independent | 1,171 | 1% |
| Ram Prakash Singh | Independent | 274 | 0% |
| Sultan Singh | Independent | 236 | 0% |
| Vijay Kumar | Independent | 232 | 0% |
| Ashok Kumar | Indian National Lok Dal | 204 | 0% |
| Prabhat | Manuvadi Party | 131 | 0% |
| Dr. R.k. Goyal | Independent | 82 | 0% |
| Ram Gopal | Independent | 73 | 0% |
| Anoop | Independent | 67 | 0% |
| Dinesh Chand | Independent | 46 | 0% |
| Krishna Kripal Singh | Independent | 22 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Satya Prakash Vikal
WINNER
|
Bharatiya Janata Party |
42,533
Lead: 19,254
|
51% |
| Banke Bihari Agerwal | Indian National Congress | 23,279 | 28% |
| Ram Tandon | All India Indira Congress (Tiwari) | 15,411 | 19% |
| Ram Gopal Yadav | Independent | 143 | 0% |
| Krishan Kirpal Singh | Independent | 134 | 0% |
| Vijay Kumar Garg | Independent | 131 | 0% |
| Pankaj Agerwal | Independent | 75 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Satya Prakash Vikal
WINNER
|
Bharatiya Janata Party |
48,055
Lead: 23,756
|
50% |
| Om Prakash Jindal | Indian National Congress | 24,299 | 25% |
| Ravi Prakash Jindal | Samajwadi Party | 15,708 | 16% |
| Antram | Jwala Dal | 2,820 | 3% |
| Chhintarmal Prajapati | Bahujan Kranti Dal | 286 | 0% |
| Ashok Kumar | Republican Party Of India | 227 | 0% |
| Devendra Kumar Chjaturvedi | Independent | 214 | 0% |
| Kali Charan | Independent | 208 | 0% |
| Pati Ram | Independent | 179 | 0% |
| Sumer Chand Jain | Shiv Sena | 153 | 0% |
| Narain Dass Lalwani | Independent | 144 | 0% |
| Surendra Singh | Independent | 130 | 0% |
| Ajay | Independent | 129 | 0% |
| Sovaram Singh | Jharkhand Party | 89 | 0% |
| Shanti Prasad | Independent | 84 | 0% |
| Yogendra Singh Chauhan | Independent | 75 | 0% |
| Islam Abbas | Independent | 73 | 0% |
| Brij Bihari Khandelwal | Independent | 63 | 0% |
| Dharmendra Kumar | Independent | 62 | 0% |
| Bahadur Singh | Independent | 59 | 0% |
| Akhilesh Garg | Independent | 52 | 0% |
| Sanjeev Kumar Agrawal | Independent | 51 | 0% |
| Shanti Prakash | Independent | 50 | 0% |
| Rajendra Kadam | Independent | 48 | 0% |
| Ashok Tandon | Independent | 47 | 0% |
| Rajendra Kumar | Independent | 46 | 0% |
| Om Prakash Mishra | Doordarshi Party | 45 | 0% |
| Renu Yadav | Independent | 44 | 0% |
| Vinod Kumar | Independent | 41 | 0% |
| Shakuntla Devi | Independent | 40 | 0% |
| Ram Nath Mittal | Independent | 37 | 0% |
| Krishna Gopal Rajvanshi | Independent | 36 | 0% |
| Ashok Kumar Gupta | Independent | 30 | 0% |
| Vijay Pal | Independent | 29 | 0% |
| Agrawal Mukesh | Independent | 25 | 0% |
| Chhotey Lal Dhakrey | Independent | 22 | 0% |
| Chandra Bhan Kushwah | Independent | 17 | 0% |
| Hari Om Singhal | Independent | 16 | 0% |
| Irfan | Independent | 14 | 0% |
| Mahendra Singh | Independent | 12 | 0% |
| Vijay Agrawal | Independent | 10 | 0% |
| Madan | Independent | 7 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Satya Prakash Vikal
WINNER
|
Bharatiya Janata Party |
46,337
Lead: 24,550
|
56% |
| Om Prakash Jindal S/o Chhaju Ram | Indian National Congress | 21,787 | 26% |
| Vivek Sharma | Jwala Dal | 6,935 | 8% |
| Shanti Swarup Kushwah | Bahujan Samaj Party | 1,518 | 2% |
| Baloji Agarwal | Jharkhand Party | 1,090 | 1% |
| Mohan Singh Kushwah | Independent | 268 | 0% |
| Shiv Charan | Independent | 229 | 0% |
| Ashok Gupta | Indian Congress (Socialist- Sarat Chandra Sinha) | 183 | 0% |
| Mohan Das | Independent | 167 | 0% |
| Ram Prakash Singh Dhakre | Independent | 166 | 0% |
| Shafi Mohammad | Lok Dal | 165 | 0% |
| Daljit Singh Kathuria | Uttar Pradesh Republican Party | 129 | 0% |
| Mithlesh Kumari | Independent | 119 | 0% |
| Damodar Sharma | Independent | 116 | 0% |
| Om Prakash Jindal S/o Radha Kishan | Independent | 84 | 0% |
| Mahesh Kumar | Independent | 75 | 0% |
| Bachchu Singh | Independent | 61 | 0% |
| Om Prakash | Independent | 59 | 0% |
| Maharaj Singh | Independent | 54 | 0% |
| Kedar Singh | Independent | 50 | 0% |
| Mahesh Chand Gupta | Independent | 39 | 0% |
| Sanjay Tiwari | Independent | 33 | 0% |
| Avdesh Brahamchari | Independent | 31 | 0% |
| Kamal Saluja | Independent | 30 | 0% |
| Vishnu Agrawal | Independent | 27 | 0% |
| Swami Prasad | Independent | 26 | 0% |
| Aulad Ahmad | Independent | 23 | 0% |
| Prakash Narain | Independent | 22 | 0% |
| Pradeep | Independent | 20 | 0% |
| Ajai Kumar | Independent | 19 | 0% |
| Mohan Lal Sone | Independent | 17 | 0% |
| Virandra Kumar Agrawal | Independent | 16 | 0% |
| Rakesh Kumar | Independent | 15 | 0% |
| Muin Uddin | Independent | 14 | 0% |
| Rajendra Kumar | Independent | 11 | 0% |
| Jawahar Lal | Independent | 10 | 0% |
| Dinesh Chand Agrawal | Independent | 8 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Satya Prakash Vikal
WINNER
|
Bharatiya Janata Party |
39,626
Lead: 14,503
|
54% |
| Satish Chand Gupta | Indian National Congress | 25,123 | 34% |
| Kalloo Ansari | Bahujan Samaj Party | 2,170 | 3% |
| Madan Lal Bhartiya | Uttar Pradesh Republican Party | 894 | 1% |
| Dinesh Chandra Agarwal | Independent | 607 | 1% |
| Faim Uddin | Independent | 520 | 1% |
| Attar Singh | Independent | 243 | 0% |
| Sharda Devi | Doordarshi Party | 173 | 0% |
| Subhas | Independent | 139 | 0% |
| Ghanshyam | Independent | 127 | 0% |
| Pooran Chand | Independent | 117 | 0% |
| Ashok Kumar Sharma | Independent | 110 | 0% |
| Harish Chand | Independent | 102 | 0% |
| Madhu Bala Agrawal | Independent | 91 | 0% |
| Kriahan Kumar | Independent | 87 | 0% |
| Ashok Kumar Agarwal | Independent | 77 | 0% |
| Babu Lal | Independent | 71 | 0% |
| Ram Gopal | Independent | 61 | 0% |
| Vijay | Independent | 53 | 0% |
| Rahees Khan | Independent | 52 | 0% |
| Suresh Chand | Independent | 48 | 0% |
| Sushil Kumar | Independent | 42 | 0% |
| Suresh Chand Maheshwari | Independent | 41 | 0% |
| Ashok | Independent | 35 | 0% |
| Chandra Mohan | Independent | 27 | 0% |
| Mumtaz Ahmad | Independent | 24 | 0% |
| Anil | Independent | 18 | 0% |
| Rakesh | Independent | 15 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Satya Prakash Vikal
WINNER
|
Bharatiya Janata Party |
24,409
Lead: 145
|
45% |
| Satish Chand | Indian National Congress | 24,264 | 45% |
| Thakur Das | Communist Party Of India | 1,480 | 3% |
| Madan Lal Bodh | Independent | 708 | 1% |
| Ramesh Chand S/o Babu Lal | Independent | 628 | 1% |
| Chitramal Prajapati | Independent | 465 | 1% |
| Bangalli Mal Agrawal | Independent | 208 | 0% |
| Ram Swarup Dikshit | Independent | 180 | 0% |
| Suresh Chand Maheshwari | Independent | 173 | 0% |
| Rajendra Kumar Bishan | Indian Congress (J) | 166 | 0% |
| Ramesh Chand S/o Nathi Lal | Independent | 122 | 0% |
| Nagendra Bahadur Singh | Independent | 103 | 0% |
| Gopal | Independent | 93 | 0% |
| Sunil Sharma | Indian Congress (Socialist) | 80 | 0% |
| Rejendra Kumar | Independent | 76 | 0% |
| Savitri Gupta | Independent | 73 | 0% |
| Nihal Singh | Independent | 60 | 0% |
| Vinod Bushan | Independent | 59 | 0% |
| Devendra Kumar | Independent | 58 | 0% |
| Deepak Chand Sharma | Independent | 31 | 0% |
| Rakesh Babu Agrawal | Independent | 30 | 0% |
| Ashok Kumar S/o Murlli Dhar | Independent | 29 | 0% |
| Kaushal Kishore | Independent | 21 | 0% |
| Ashok Kumar S/o Bharose Lal | Independent | 17 | 0% |
| Mukesh Kumar Jain (aggarwal) | Independent | 11 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Om Prakash Jindal
WINNER
|
Indian National Congress (I) |
25,240
Lead: 4,346
|
43% |
| Satya Prakash Vikal | Bharatiya Janata Party | 20,894 | 36% |
| Om Prakash Rajoria | Independent | 6,968 | 12% |
| Jawahar Singh Dhakre | Communist Party Of India | 2,349 | 4% |
| Indrajit Singh Garewal | Independent | 1,056 | 2% |
| Hari Kishan Verma | Janata Party (Secular) - Ch. Charan Singh | 692 | 1% |
| Chaudhary Kallu Singh | Independent | 207 | 0% |
| Jitendra Kumar (dhal) | Independent | 178 | 0% |
| Laxmi Narain | Indian National Congress (U) | 174 | 0% |
| Vijay Kumar Agrawal | Independent | 147 | 0% |
| Suresh Chand Mittal | Independent | 119 | 0% |
| Vishnu Mobar | Independent | 104 | 0% |
| Raja Ram Sharma | Janata Party (Secular) Raj Narain | 62 | 0% |
| Suresh Chand | Independent | 61 | 0% |
| Gyanendra Kumar Saraswat | Janata Party (Jp) | 31 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Surendra Kumar Kalra (sindhu)
WINNER
|
Indian National Congress |
25,472
Lead: 556
|
45% |
| Dr. Prakash Narain Gupta | Janta Party | 24,916 | 44% |
| Ramesh Chandra | Republican Party Of India (Khobragade) | 1,836 | 3% |
| Radney Lal | Independent | 700 | 1% |
| Shashi Mohan | Independent | 668 | 1% |
| Dr. Ishtiyaq Ahmad Quareshi | Independent | 519 | 1% |
| Satya Prakash Vikal | Independent | 495 | 1% |
| Meera Kapoor | Independent | 373 | 1% |
| Kanhiya Lal Sharma | Independent | 294 | 1% |
| Hari Kishan Pitamber Dass Bhatiya | Independent | 182 | 0% |
| Radha Raman Garg | Independent | 144 | 0% |
| Dau Dayal Agrawal Chatewale | Independent | 128 | 0% |
| Durga Prasad Deshmukh | Independent | 110 | 0% |
| Dr. Nar Singh Dass Pathak | Independent | 94 | 0% |
| Bankey Behari | Independent | 69 | 0% |
| Mohan Lal Agarwal | Independent | 67 | 0% |
| Om Prakash Kataulia | Independent | 32 | 0% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2022 | Purushottam Khandelwal | BJP | 153,817 | 112,370 | 63.89% |
| 2017 | Jagan Prasad Garg | BJP | 135,120 | 86,320 | 58.55% |
| 2012 | Jagan Prasad Garg | BJP | 68,401 | 23,356 | 35% |
| 2007 | Jagan Prashad Garg | BJP | 31,200 | 8,263 | 35% |
| 2002 | Jagan Prasad Garg | BJP | 30,515 | 12,749 | 38% |
| 1996 | Satya Prakash Vikal | BJP | 42,533 | 19,254 | 51% |
| 1993 | Satya Prakash Vikal | BJP | 48,055 | 23,756 | 50% |
| 1991 | Satya Prakash Vikal | BJP | 46,337 | 24,550 | 56% |
| 1989 | Satya Prakash Vikal | BJP | 39,626 | 14,503 | 54% |
| 1985 | Satya Prakash Vikal | BJP | 24,409 | 145 | 45% |
| 1980 | Om Prakash Jindal | INC(I) | 25,240 | 4,346 | 43% |
| 1977 | Surendra Kumar Kalra (sindhu) | INC | 25,472 | 556 | 45% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2022 | Purushottam Khandelwal | BJP |
153,817
(Lead: 112,370)
|
63.89% |
| Shabbir Abbas | BSP | 41,447 | 17.22% | |
| 2017 | Jagan Prasad Garg | BJP |
135,120
(Lead: 86,320)
|
58.55% |
| Er. Gyanendra Gautam | BSP | 48,800 | 21.15% | |
| 2012 | Jagan Prasad Garg | BJP |
68,401
(Lead: 23,356)
|
35% |
| Rajesh Kumar Agrawal | BSP | 45,045 | 23% | |
| 2007 | Jagan Prashad Garg | BJP |
31,200
(Lead: 8,263)
|
35% |
| Sarv Prakash Kapoor Urf Shauki Bhai | BSP | 22,937 | 26% | |
| 2002 | Jagan Prasad Garg | BJP |
30,515
(Lead: 12,749)
|
38% |
| Govind Agrawal | INC | 17,766 | 22% | |
| 1996 | Satya Prakash Vikal | BJP |
42,533
(Lead: 19,254)
|
51% |
| Banke Bihari Agerwal | INC | 23,279 | 28% | |
| 1993 | Satya Prakash Vikal | BJP |
48,055
(Lead: 23,756)
|
50% |
| Om Prakash Jindal | INC | 24,299 | 25% | |
| 1991 | Satya Prakash Vikal | BJP |
46,337
(Lead: 24,550)
|
56% |
| Om Prakash Jindal S/o Chhaju Ram | INC | 21,787 | 26% | |
| 1989 | Satya Prakash Vikal | BJP |
39,626
(Lead: 14,503)
|
54% |
| Satish Chand Gupta | INC | 25,123 | 34% | |
| 1985 | Satya Prakash Vikal | BJP |
24,409
(Lead: 145)
|
45% |
| Satish Chand | INC | 24,264 | 45% | |
| 1980 | Om Prakash Jindal | INC(I) |
25,240
(Lead: 4,346)
|
43% |
| Satya Prakash Vikal | BJP | 20,894 | 36% | |
| 1977 | Surendra Kumar Kalra (sindhu) | INC |
25,472
(Lead: 556)
|
45% |
| Dr. Prakash Narain Gupta | JNP | 24,916 | 44% |
All 403 Assembly Constituencies in Uttar Pradesh
Purushottam Khandelwal of the Bharatiya Janata Party (BJP) won the Agra North Assembly seat in the 2022 elections, defeating Shabbir Abbas of the Bahujan Samaj Party (BSP) by a margin of 112370 votes.
The strike rate in the Agra North constituency is 75% BJP and 25% INC, with BJP won 10 times and INC won 2 times since the 1977 elections.
Purushottam Khandelwal (BJP) received 63.89% vote share.
Shabbir Abbas (BSP) received 17.22% vote share.
Purushottam Khandelwal (BJP) won the 2022 election with 153817 votes, leading by 112370 votes and securing a 63.89% vote share.
The Agra North Assembly constituency falls under the Agra (sc) Lok Sabha constituency of Agra district.
Purushottam Khandelwal (BJP) won the Agra North Assembly seat in 2022 with a margin of 112370 votes over Shabbir Abbas (BSP).
The Agra North Assembly constituency is part of the Agra (sc) Lok Sabha constituency, which includes other areas like Etmadpur, Agra Cantt. (sc), Agra South, Jalesar (sc).
The top candidates in the Agra North Assembly Election 2022 were:
Purushottam Khandelwal (BJP)
Shabbir Abbas (BSP)
Gyanendra (SP)
These candidates were the main contenders for the seat, with Purushottam Khandelwal (BJP) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.