Every member of the state assembly must declare the criminal charges against them while contesting the state assembly elections. Here in this list, you can find how many criminal charges are there against the sitting MLAs of Delhi. The list includes the MLA's name, party affiliation, and the number of cases they are charged with for all the constituencies.
| Candidate Name | Constituency Name | Party | No of Criminal Cases |
|---|---|---|---|
| Raj Kumar Bhatia | Adarsh Nagar | BJP | 1 cases |
| Ajay Dutt | Ambedkar Nagar | AAP | 0 case |
| Gopal Rai | Babarpur | AAP | 1 cases |
| Ram Singh | Badarpur | AAP | 0 case |
| Deepak Chaudhary | Badli | BJP | 0 case |
| Imran Hussain | Ballimaran | AAP | 0 case |
| Ravinder Indraj Singh | Bawana | BJP | 0 case |
| Kailash Gahlot | Bijwasan | BJP | 0 case |
| Sanjeev Jha | Burari | AAP | 2 cases |
| Punardeep Singh Sawhney | Chandni Chowk | AAP | 1 cases |
| Candidate Name | Constituency Name | Party | No of Criminal Cases |
|---|---|---|---|
| Kartar Singh Tanwar | Chhatarpur | BJP | 0 case |
| Virender Singh Kadian | Delhi Cantt | AAP | 2 cases |
| Prem Kumar Chauhan | Deoli | AAP | 0 case |
| Parduymn Rajput | Dwarka | BJP | 2 cases |
| Sardar Arvinder Singh Lovely | Gandhi Nagar | BJP | 0 case |
| Ajay Mahawar | Ghonda | BJP | 0 case |
| Surendra Kumar | Gokalpur | AAP | 1 cases |
| Shikha Rai | Greater Kailash | BJP | 0 case |
| Shyam Sharma | Hari Nagar | BJP | 0 case |
| Ashish Sood | Janakpuri | BJP | 1 cases |
| Candidate Name | Constituency Name | Party | No of Criminal Cases |
|---|---|---|---|
| Sardar Tarvinder Singh Marwah | Jangpura | BJP | 1 cases |
| Atishi Marlena | Kalkaji | AAP | 4 cases |
| Kapil Mishra | Karawal Nagar | BJP | 3 cases |
| Vishesh Ravi | Karol Bagh | AAP | 1 cases |
| Neeraj Basoya | Kasturba Nagar | BJP | 0 case |
| Anil Jha | Kirari | AAP | 3 cases |
| Kuldeep Kumar | Kondli | AAP | 7 cases |
| Anil Goyal | Krishna Nagar | BJP | 0 case |
| Abhay Verma | Laxmi Nagar | BJP | 1 cases |
| Urmila Kailash Gangwal | Madipur | BJP | 0 case |
| Satish Upadhayay | Malviya Nagar | BJP | 0 case |
| Rajkumar Chauhan | Mangol Puri | BJP | 0 case |
| Shoaib Iqbal | Matia Mahal | AAP | 1 cases |
| Sandeep Sehrawat | Matiala | BJP | 2 cases |
| Gajainder Yadav | Mehrauli | BJP | 0 case |
| Ashok Goel | Model Town | BJP | 0 case |
| Harish Khurana | Moti Nagar | BJP | 1 cases |
| Gajendra Daral | Mundka | BJP | 0 case |
| Mohan Singh Bisht | Mustafabad | BJP | 0 case |
| Neelam Pahalwan | Najafgarh | BJP | 0 case |
| Manoj Shokeen | Nangloi Jat | BJP | 0 case |
| Raj Karan Khatri | Nerela | BJP | 0 case |
| Parvesh Sahib Singh Verma | New Delhi | BJP | 1 cases |
| Amanatullah Khan | Okhla | AAP | 19 cases |
| Kuldeep Solanki | Palam | BJP | 1 cases |
| Pravesh Ratan | Patel Nagar | AAP | 0 case |
| Ravinder Singh Negi | Patparganj | BJP | 0 case |
| Anil Sharma | R K Puram | BJP | 0 case |
| Umang Bajaj | Rajinder Nagar | BJP | 0 case |
| Sardar Manjinder Singh Sisra | Rajouri Garden | BJP | 5 cases |
| Kulwant Rana | Rithala | BJP | 3 cases |
| Vijender Gupta | Rohini | BJP | 4 cases |
| Jitendra Mahajan | Rohtas Nagar | BJP | 3 cases |
| Som Dutt | Sadar Bazar | AAP | 1 cases |
| Chandan Kumar Chaudhary | Sangam Vihar | BJP | 5 cases |
| Jubair Chaudhary | Seelampur | AAP | 0 case |
| Veer Singh Dhingan | Seema Puri | AAP | 0 case |
| Sanjay Goyal | Shahdara | BJP | 0 case |
| Karnail Singh | Shakur Basti | BJP | 0 case |
| Rekha Gupta | Shalimar Bagh | BJP | 0 case |
| Mukesh Kumar Ahlawat | Sultanpur Majra | AAP | 4 cases |
| Jarnail Singh | Tilak Nagar | AAP | 4 cases |
| Surya Prakash Khatri | Timarpur | BJP | 0 case |
| Tilak Ram Gupta | Tri Nagar | BJP | 0 case |
| Ravi Kant | Trilokpuri | BJP | 0 case |
| Sahi Ram | Tughlakabad | AAP | 2 cases |
| Pawan Sharma | Uttam Nagar | BJP | 0 case |
| Pankaj Kumar Singh | Vikaspuri | BJP | 1 cases |
| Om Prakash Sharma | Vishwas Nagar | BJP | 0 case |
| Poonam Sharma | Wazirpur | BJP | 0 case |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.