The Union Territory of Puducherry got its first Lieutenant Governor in Independent India on October 21 1954. Kewal Singh, the first Governor served until November 16 1956. There have been 34 Lieutenant Governor's who served the state and on May 28 2016, Kiran Bedi, a retired IPS officer, too oath as Lieutenant Governor of Puducherry.
| Governor | From | To |
|---|---|---|
| K.Kailashanathan | 27 July 2024 | Incumbent |
| Kuniyil Kailashnathan | July 27, 2024 | Incumbent |
| C. P. Radhakrishnan(additional charge) | March 20, 2024 | 26 July 2024 |
| Tamilisai Soundararajan(additional charge) | 18 Feb 2021 | 18 March 2024 |
| Kiran Bedi | May 28, 2016 | 16 Feb 2021 |
| A. K. Singh | July 12, 2014 | 26 May 2016 |
| Virendra Kataria | 10 July 2013 | 11 July 2014 |
| Iqbal Singh | 27 July 2009 | July 9, 2013 |
| Surjit Singh Barnala | 9 April 2009 | 27 July 2009 |
| Govind Singh Gurjar | 23 July 2008 | April 6, 2009 |
| Governor | From | To |
|---|---|---|
| Bhopinder Singh | 15 March 2008 | 22 Jul 2008 |
| Mukut Mithi | 19 July 2006 | 12 March 2008 |
| M. M. Lakhera | July 7, 2004 | July 18, 2006 |
| Nagendra Nath Jha | 5 January 2004 | July 6, 2004 |
| P.S. Rama Mohan Rao | 27 October 2003 | January 5, 2004 |
| K. R. Malkani | 31 July 2002 | October 27, 2003 |
| Rajani Rai | 23 April 1998 | July 29, 2002 |
| Rajendra Kumari Bajpai | 2 May 1995 | April 22, 1998 |
| Marri Channa Reddy | 31 May 1993 | 1 May 1995 |
| Bishma Narain Singh | 6 February 1993 | May 31, 1993 |
| Har Swarup Singh | 19 December 1990 | February 5, 1993 |
| Chandrawati | 19 February 1990 | December 18, 1990 |
| Ranjit Singh Dyal | 22 June 1988 | 19 February 1990 |
| Tribhuvan Prasad Tewary | 1 October 1984 | June 21, 1988 |
| S.L. Khurana | 18 June 1984 | 30 Sep 1984 |
| Kona Prabhakara Rao | 2 Sep 1983 | June 17, 1984 |
| K.M. Chandy | 15 May 1982 | August 5, 1983 |
| R.N. Haldipur | 27 July 1981 | May 14, 1982 |
| Sri Sadiq | 16 April 1981 | July 26, 1981 |
| Ram Kishore Vyas | 1 November 1980 | April 15, 1981 |
| B.T Kulakarni | 30 August 1976 | October 31, 1980 |
| Chhedilal | 8 November 1972 | August 29, 1976 |
| B.D. Jatti | 14 October 1968 | November 7, 1972 |
| S.L. Silam | 14 October 1963 | October 13, 1968 |
| K.J. Somasundaram | 2 August 1963 | 13 October 1963 |
| Sisir Kumar Dutta | 2 May 1961 | 1 August 1963 |
| Lal Ram Saran Singh | 30 August 1958 | 8 February 1961 |
| M.K. Kripalani | 17 November 1956 | 27 August 1958 |
| Kewal Singh | 21 October 1954 | 16 November 1956 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.