The Waraseoni constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 85.44% of voting was recorded in this constituency..
Vicky Patel of the Indian National Congress won the seat by defeating Pradeep Jaiswal of the Bharatiya Janata Party with a margin of 1003 votes.The Waraseoni Assembly constituency falls under the Balaghat Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Bharti Pardhi won the Balaghat Lok Sabha (MP) seat with a margin of 174512 votes, defeating Samrat Saraswat of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Vicky Patel
WINNER
|
Indian National Congress |
79,597
Lead: 1,003
|
45.22% |
| Pradeep Jaiswal | Bharatiya Janata Party | 78,594 | 44.65% |
| Ajab Shastri | Bahujan Samaj Party | 7,924 | 4.50% |
| Manoj Lilhare | Independent | 5,691 | 3.23% |
| Dr. Ramlal Masram | Independent | 1,199 | 0.68% |
| Dilendra Paghare | Bhartiya Shakti Chetna Party | 995 | 0.57% |
| Nota | None Of The Above | 960 | 0.55% |
| Manoj Meharban [kalar] | Independent | 267 | 0.15% |
| Chunni Bhau Dhuware (kalar) | Independent | 229 | 0.13% |
| Rupesh Kumar Nagote | Peoples Party of India (Democratic) | 202 | 0.11% |
| Deepak Pincha | Independent | 193 | 0.11% |
| Er. Hiralal Bhagat | Bahujan Mukti Party | 159 | 0.09% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Pradeep Amratlal Jaiswal (gudda)
WINNER
|
Independent |
57,783
Lead: 3,862
|
37% |
| Yogendra | Bharatiya Janata Party | 53,921 | 35% |
| Ramkumar | Bahujan Samaj Party | 21,394 | 14% |
| Sanjay Singh Masani | Indian National Congress | 11,785 | 8% |
| Ganiram Nagpure | Independent | 2,799 | 2% |
| None Of The Above | 1,560 | 1% | |
| Ganesh Kumar | Gondvana Gantantra Party | 1,500 | 1% |
| Mukesh Bansod | Independent | 1,294 | 1% |
| Santosh Kumar | Communist Party Of India (Marxist) | 776 | 1% |
| Dhanendra Kanoje Dhannu Bhaiya | Independent | 693 | 0% |
| Gauravsingh Pardhi | Independent | 579 | 0% |
| Santosh | Ambedkarite Party Of India | 499 | 0% |
| Nirdosh | Aam Aadmi Party | 373 | 0% |
| Abhimanyu Singade | Peoples Party Of India (Democratic) | 248 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dr. Yogendra Nirmal
WINNER
|
Bharatiya Janta Party |
66,806
Lead: 17,938
|
48% |
| Pradeep Amritlal Jaiswal (gudda) | Indian National Congress | 48,868 | 35% |
| Ajab Lal | Bahujan Samaj Party | 18,992 | 14% |
| Ajay Urf Ramkumar Nagpure | Samajwadi Party | 1,694 | 1% |
| Bhupendra J. Patle | Communist Party Of India (marxist) | 1,348 | 1% |
| Hanshlal Mangal Bisen | Independent | 802 | 1% |
| Sekh Chand Son Of Lal Mohammad | Independent | 587 | 0% |
| Bhimsen Iswardayal Thakre | Independent | 510 | 0% |
| Ajab Lilhare | Independent | 428 | 0% |
| Sanjay Kumar Bhalawe | Gondwana Mukti Sena | 355 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Pradeep Amritlal Jaiswal (gudda)
WINNER
|
Indian National Congress |
50,984
Lead: 14,990
|
42% |
| Bodh Singh Bhagat | Bharatiya Janta Party | 35,994 | 29% |
| Ajablal Tularam | Bahujan Samaj Party | 24,104 | 20% |
| Doman Singh Alias Baba Patel | Gondvana Gantantra Party | 3,203 | 3% |
| Sukdev Mahar | Independent | 2,273 | 2% |
| Bhimsen | Independent | 1,236 | 1% |
| Baba Alias Ramkumar Nagpure | Samajwadi Party | 920 | 1% |
| Devendrasingh Masram | Independent | 904 | 1% |
| Praveen Dongare | Independent | 706 | 1% |
| Ashok Deshmukh | Janata Dal (united) | 554 | 0% |
| Prithviraj Raykar | Rashtriya Lok Dal | 419 | 0% |
| Sidhdharth Patil Alias Bansod | Republican Party Of India (a) | 318 | 0% |
| Nandkishor Bhaiyalal Katre | Janata Dal (secular) | 235 | 0% |
| Diwan Singh Uikey | Gondwana Mukti Sena | 197 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Pradeep Amrit Lal Jaiswal (gudda)
WINNER
|
Indian National Congress |
32,526
Lead: 1,086
|
37% |
| Dr. Yogendra Nirmal | Bharatiya Janta Party | 31,440 | 35% |
| Omkar Singh Bisen | Nationalist Congress Party | 11,180 | 13% |
| Rajkumar Kaware | Bahujan Samaj Party | 9,452 | 11% |
| Damaji Chitreev Guruji | Independent | 1,652 | 2% |
| Dr. Ghusi Lal Bhagat | Independent | 788 | 1% |
| Hariprasad Alies | Gondvana Gantantra Party | 705 | 1% |
| Manik Nagpure | Jharkhand Party | 500 | 1% |
| Sufi Vijay Bisen | Samajwadi Party | 320 | 0% |
| Ramakanta Dongre | Republican Party Of India (a) | 288 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Pradip Amratlal Jaiswal (gudda)
WINNER
|
Indian National Congress |
29,241
Lead: 2,283
|
39% |
| Dr. Yogendra Nirmal | Bharatiya Janta Party | 19,563 | 26% |
| K. D. Deshmukh | Janata Dal | 18,042 | 24% |
| Rajkumar Kawre | Bahujan Samaj Party | 7,907 | 11% |
| Devendrasingh Masram | Gondvana Gantantra Party | 207 | 0% |
| Dr. R. D. Kathane | Independent | 150 | 0% |
| Bholaram Hannaji Patle | Independent | 127 | 0% |
| Pramila Thakre | Independent | 58 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Omkar Singh Jaipal Singh
WINNER
|
Janata Dal |
25,109
Lead: -120
|
34% |
| Amritlal Jaiswal | Indian National Congress | 24,668 | 34% |
| Yogender Mirmal | Bharatiya Janta Party | 19,184 | 26% |
| Tanulal Mandalwar | Independent | 1,331 | 2% |
| Daman Lal Choudhari | Bahujan Samaj Party | 903 | 1% |
| R.d. Kathane | Republican Party Of India (kamble) | 788 | 1% |
| Gyan Prakash Alies (papu Patel) | Independent | 656 | 1% |
| Dulichand Uikey | Independent | 268 | 0% |
| Mansingh | Doordarshi Party | 210 | 0% |
| Chaitram Retd. Patwari | Independent | 147 | 0% |
| D. R. Deshmukh | Independent | 132 | 0% |
| Pradeep Alies (pappu Sohane) | Independent | 95 | 0% |
| Dewanand | Independent | 62 | 0% |
| Bakhari | Independent | 177 | 0% |
| Budhiram | Independent | 110 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Niranjan Kesharvani
WINNER
|
Bharatiya Janta Party |
36,218
Lead: 6,226
|
46% |
| Dharmjit Singh | Indian National Congress | 32,506 | 41% |
| Bhagavanta Ram | Bahujan Samaj Party | 3,191 | 4% |
| Santram | Doordarshi Party | 1,347 | 2% |
| Ghanshyam Khatri | Independent | 1,154 | 1% |
| Dhanushsingh Markam | Independent | 1,052 | 1% |
| Jhagalu Ram | Independent | 981 | 1% |
| Amar Singh | Independent | 810 | 1% |
| Ratiram | Independent | 425 | 1% |
| Chhagan Hanwat | Independent | 177 | 0% |
| Duli Chand Uikey | Independent | 146 | 0% |
| K.l. Deveshvar | Independent | 127 | 0% |
| Rohsan Mohan Lal Turkar | Independent | 60 | 0% |
| Birajlal Madavi | Independent | 53 | 0% |
| Sidiqe Ali Patel | Independent | 30 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
K. D. Deshmukh
WINNER
|
Janta Party |
29,297
Lead: 4,761
|
49% |
| Ripudaman Singh | Indian National Congress | 24,097 | 40% |
| Tanulal Mandalwar | Communist Party Of India (marxist) | 1,859 | 3% |
| Angpal | Bharatiya Janta Party | 1,666 | 3% |
| Doenath Bisen | Independent | 1,501 | 3% |
| Rookhman | Lok Dal | 1,472 | 2% |
| Vishwanath | Independent | 382 | 1% |
| Sewan Singh | Independent | 153 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
K. D. Deshmukh
WINNER
|
Janata Party (jp) |
22,136
Lead: 3,844
|
47% |
| Surajlal Ramratan | Indian National Congress (i) | 18,319 | 39% |
| Puranlal Khairwar | Republican Party Of India (khobragade) | 6,083 | 13% |
| Md. Sabir A. Sattar | Independent | 781 | 2% |
| Vishambharnath Sahoo | Independent | 788 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Phool Chand Jain
WINNER
|
Janta Party |
23,599
Lead: 5,309
|
54% |
| Rajendra Shukla | Indian National Congress | 16,235 | 37% |
| Tantoo | Independent | 1,694 | 4% |
| Dwarika Prasad | Independent | 1,333 | 3% |
| Kalpoo | Independent | 478 | 1% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Vicky Patel | INC | 79,597 | 1,003 | 45.22% |
| 2018 | Pradeep Amratlal Jaiswal (gudda) | IND | 57,783 | 3,862 | 37% |
| 2013 | Dr. Yogendra Nirmal | BJP | 66,806 | 17,938 | 48% |
| 2008 | Pradeep Amritlal Jaiswal (gudda) | INC | 50,984 | 14,990 | 42% |
| 2003 | Pradeep Amrit Lal Jaiswal (gudda) | INC | 32,526 | 1,086 | 37% |
| 1998 | Pradip Amratlal Jaiswal (gudda) | INC | 29,241 | 2,283 | 39% |
| 1993 | Omkar Singh Jaipal Singh | JD | 25,109 | -120 | 34% |
| 1990 | Niranjan Kesharvani | BJP | 36,218 | 6,226 | 46% |
| 1985 | K. D. Deshmukh | JNP | 29,297 | 4,761 | 49% |
| 1980 | K. D. Deshmukh | JNP(JP) | 22,136 | 3,844 | 47% |
| 1977 | Phool Chand Jain | JNP | 23,599 | 5,309 | 54% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Vicky Patel | INC |
79,597
(Lead: 1,003)
|
45.22% |
| Pradeep Jaiswal | BJP | 78,594 | 44.65% | |
| 2018 | Pradeep Amratlal Jaiswal (gudda) | IND |
57,783
(Lead: 3,862)
|
37% |
| Yogendra | BJP | 53,921 | 35% | |
| 2013 | Dr. Yogendra Nirmal | BJP |
66,806
(Lead: 17,938)
|
48% |
| Pradeep Amritlal Jaiswal (gudda) | INC | 48,868 | 35% | |
| 2008 | Pradeep Amritlal Jaiswal (gudda) | INC |
50,984
(Lead: 14,990)
|
42% |
| Bodh Singh Bhagat | BJP | 35,994 | 29% | |
| 2003 | Pradeep Amrit Lal Jaiswal (gudda) | INC |
32,526
(Lead: 1,086)
|
37% |
| Dr. Yogendra Nirmal | BJP | 31,440 | 35% | |
| 1998 | Pradip Amratlal Jaiswal (gudda) | INC |
29,241
(Lead: 2,283)
|
39% |
| Dr. Yogendra Nirmal | BJP | 19,563 | 26% | |
| 1993 | Omkar Singh Jaipal Singh | JD |
25,109
(Lead: -120)
|
34% |
| Amritlal Jaiswal | INC | 24,668 | 34% | |
| 1990 | Niranjan Kesharvani | BJP |
36,218
(Lead: 6,226)
|
46% |
| Dharmjit Singh | INC | 32,506 | 41% | |
| 1985 | K. D. Deshmukh | JNP |
29,297
(Lead: 4,761)
|
49% |
| Ripudaman Singh | INC | 24,097 | 40% | |
| 1980 | K. D. Deshmukh | JNP(JP) |
22,136
(Lead: 3,844)
|
47% |
| Surajlal Ramratan | INC(I) | 18,319 | 39% | |
| 1977 | Phool Chand Jain | JNP |
23,599
(Lead: 5,309)
|
54% |
| Rajendra Shukla | INC | 16,235 | 37% |
All 230 Assembly Constituencies in Madhya Pradesh
Vicky Patel of the Indian National Congress (INC) won the Waraseoni Assembly seat in the 2023 elections, defeating Pradeep Jaiswal of the Bharatiya Janata Party (BJP) by a margin of 1003 votes.
The strike rate in the Waraseoni constituency is 67% INC and 33% BJP, with INC won 4 times and BJP won 2 times since the 1980 elections.
Vicky Patel (INC) received 45.22% vote share.
Pradeep Jaiswal (BJP) received 44.65% vote share.
Vicky Patel (INC) won the 2023 election with 79597 votes, leading by 1003 votes and securing a 45.22% vote share.
The Waraseoni Assembly constituency falls under the Balaghat Lok Sabha constituency of Balaghat district.
Vicky Patel (INC) won the Waraseoni Assembly seat in 2023 with a margin of 1003 votes over Pradeep Jaiswal (BJP).
The Waraseoni Assembly constituency is part of the Balaghat Lok Sabha constituency, which includes other areas like Baihar (st), Lanji, Paraswada, Balaghat, Katangi, Barghat (st), Seoni.
The top candidates in the Waraseoni Assembly Election 2023 were:
Vicky Patel (INC)
Pradeep Jaiswal (BJP)
Ajab Shastri (BSP)
These candidates were the main contenders for the seat, with Vicky Patel (INC) emerging as the winner.
The voter turnout in the Waraseoni Assembly Election 2023 was 85.44%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.