The Raghogarh constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 82.84% of voting was recorded in this constituency..
Jaivardhan Singh of the Indian National Congress won the seat by defeating Hirendra Singh Banti Banna of the Bharatiya Janata Party with a margin of 4505 votes.The Raghogarh Assembly constituency falls under the Rajgarh Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Rodmal Nagar won the Rajgarh Lok Sabha (MP) seat with a margin of 146089 votes, defeating Digvijaya Singh of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jaivardhan Singh
WINNER
|
Indian National Congress |
95,738
Lead: 4,505
|
48.58% |
| Hirendra Singh Banti Banna | Bharatiya Janata Party | 91,233 | 46.30% |
| Sanjeev Ahirwar | Aazad Samaj Party (Kanshi Ram) | 2,451 | 1.24% |
| Dharmendra Gajramsingh Yadav | Bahujan Samaj Party | 2,311 | 1.17% |
| Nota | None Of The Above | 2,113 | 1.07% |
| Heerendra Singh Banti Bana | Independent | 1,156 | 0.59% |
| Sagar Singh Kushwah | Independent | 690 | 0.35% |
| Ketan Chauhan | Independent | 554 | 0.28% |
| Jai Singh Raghogarh | Independent | 458 | 0.23% |
| Lal Singh Lodha | Independent | 364 | 0.18% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jaivardhan Singh
WINNER
|
Indian National Congress |
98,268
Lead: 46,697
|
62% |
| Bhupendra Singh Raghuwanshi | Bharatiya Janata Party | 51,571 | 32% |
| Banwari Lal Ahirwar | Bahujan Samaj Party | 3,630 | 2% |
| None Of The Above | 2,683 | 2% | |
| Bhupendra Singh | Independent | 1,029 | 1% |
| Smt. Ranjana Kushwaha | Rashtriya Lok Samta Party | 957 | 1% |
| Bhoopendra Singh | Independent | 458 | 0% |
| Roop Singh Dhakad | Aam Aadmi Party | 446 | 0% |
| Doula | Independent | 386 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jaivardhan Singh
WINNER
|
Indian National Congress |
98,041
Lead: 58,204
|
67% |
| Radhe Shyam Dhakad Son Of Amarlal Dhakad | Bharatiya Janta Party | 39,837 | 27% |
| Rajesh Singh Dhakad Advocate | Bahujan Samaj Party | 3,632 | 2% |
| Brahmanand Lodha | Independent | 1,000 | 1% |
| Radheshyam Dhakad Son Of Shivnarayan Dhakad | Independent | 841 | 1% |
| Jagdish Sharma | Samajwadi Party | 777 | 1% |
| Radheshyam Dhakad Son Of Ramcharan Dhakad | Independent | 590 | 0% |
| Rajesh Ahirwar | Independent | 375 | 0% |
| Bablesh Prajapati | Independent | 321 | 0% |
| Pappu Khatik | Independent | 285 | 0% |
| Jitendra Valmeek | Lok Jan Shakti Party | 217 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mool Singh (dada Bhai)
WINNER
|
Indian National Congress |
40,019
Lead: 7,688
|
44% |
| Bhupendra Singh Raghuwanshi | Bharatiya Janta Party | 32,331 | 35% |
| Omprakash Tripathi | Bahujan Samaj Party | 7,752 | 8% |
| Babulal Rajaram Sahu | Bharatiya Jan Shakti | 3,419 | 4% |
| Lalaram (uncle) | Independent | 2,372 | 3% |
| Gajendra Singh Raghuwanshi | Lok Jan Shakti Party | 1,258 | 1% |
| Laxmi Narayan Kashiram Sharma | Independent | 1,143 | 1% |
| Bhupendra Singh | Independent | 1,060 | 1% |
| Bachharaj Yadav | Samajwadi Party | 1,019 | 1% |
| Ranglal (patel) Ram Narayan | Independent | 752 | 1% |
| Moolchandra Kaluram Mer | Independent | 637 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Digvijay Singh
WINNER
|
Indian National Congress |
58,233
Lead: 21,164
|
54% |
| Shivraj Singh Chauhan | Bharatiya Janta Party | 37,069 | 34% |
| Tha. Jagdish Singh Parmar | Nationalist Congress Party | 3,928 | 4% |
| Shivraj Singh | Independent | 3,043 | 3% |
| Shivdayal Bhargave | Independent | 1,553 | 1% |
| Smt. Anita Jain | Independent | 1,376 | 1% |
| Vansh Gopal | Independent | 927 | 1% |
| Ramswaroop Namdev | Independent | 661 | 1% |
| Abdul Jabbar | Independent | 657 | 1% |
| Narendra Kumar | Independent | 489 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Digvijay Singh
WINNER
|
Indian National Congress |
67,442
Lead: 54,161
|
83% |
| Chanchal Kumar Jain | Bharatiya Janta Party | 13,281 | 16% |
| Kamal Singh | Ajeya Bharat Party | 627 | 1% |
| Krishn Kumar Agrawal ( Patrakar) | Independent | 84 | 0% |
| Baijanath Mishrilal | Independent | 67 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Laxman Singh
WINNER
|
Indian National Congress |
39,522
Lead: 16,886
|
57% |
| Ram Prasad Shivhare | Bharatiya Janta Party | 22,636 | 33% |
| Hartum Singh Yadav | Bahujan Samaj Party | 4,580 | 7% |
| Iqbal Bhai | Communist Party Of India | 912 | 1% |
| Raghuveer Singh Pradan | Samajwadi Party | 624 | 1% |
| Mangilal | Independent | 494 | 1% |
| Dawar Ali | Doordarshi Party | 395 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Laxman Singh
WINNER
|
Indian National Congress |
38,310
Lead: 15,063
|
60% |
| Ranchhor Das Kasat | Bharatiya Janta Party | 23,247 | 36% |
| Shiv Naryan | Doordarshi Party | 553 | 1% |
| Anju | Janata Party (jp) | 392 | 1% |
| Khilan Singh | Independent | 273 | 0% |
| Ramswaroop Hans | Independent | 250 | 0% |
| Hartu Singh | Independent | 222 | 0% |
| Halkeram | Bahujan Samaj Party | 211 | 0% |
| Vijai Kumar | Independent | 203 | 0% |
| Ram Narayan Singh Raghuwanshi | Independent | 152 | 0% |
| Harinarayan | Independent | 51 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mulsingh
WINNER
|
Indian National Congress |
23,175
Lead: 5,162
|
56% |
| Chanchal Kumar Jain | Bharatiya Janta Party | 18,013 | 44% |
| Raghuveer | Independent | 219 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Digvijay Singh
WINNER
|
Indian National Congress (i) |
28,138
Lead: 19,039
|
69% |
| Harbir Singh | Bharatiya Janta Party | 9,099 | 22% |
| Ramnarayan | Independent | 3,513 | 9% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dig Vijay Singh
WINNER
|
Indian National Congress |
21,644
Lead: 2,251
|
53% |
| Dinesh Chandra Sharma | Janta Party | 19,393 | 47% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Jaivardhan Singh | INC | 95,738 | 4,505 | 48.58% |
| 2018 | Jaivardhan Singh | INC | 98,268 | 46,697 | 62% |
| 2013 | Jaivardhan Singh | INC | 98,041 | 58,204 | 67% |
| 2008 | Mool Singh (dada Bhai) | INC | 40,019 | 7,688 | 44% |
| 2003 | Digvijay Singh | INC | 58,233 | 21,164 | 54% |
| 1998 | Digvijay Singh | INC | 67,442 | 54,161 | 83% |
| 1993 | Laxman Singh | INC | 39,522 | 16,886 | 57% |
| 1990 | Laxman Singh | INC | 38,310 | 15,063 | 60% |
| 1985 | Mulsingh | INC | 23,175 | 5,162 | 56% |
| 1980 | Digvijay Singh | INC(I) | 28,138 | 19,039 | 69% |
| 1977 | Dig Vijay Singh | INC | 21,644 | 2,251 | 53% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Jaivardhan Singh | INC |
95,738
(Lead: 4,505)
|
48.58% |
| Hirendra Singh Banti Banna | BJP | 91,233 | 46.30% | |
| 2018 | Jaivardhan Singh | INC |
98,268
(Lead: 46,697)
|
62% |
| Bhupendra Singh Raghuwanshi | BJP | 51,571 | 32% | |
| 2013 | Jaivardhan Singh | INC |
98,041
(Lead: 58,204)
|
67% |
| Radhe Shyam Dhakad Son Of Amarlal Dhakad | BJP | 39,837 | 27% | |
| 2008 | Mool Singh (dada Bhai) | INC |
40,019
(Lead: 7,688)
|
44% |
| Bhupendra Singh Raghuwanshi | BJP | 32,331 | 35% | |
| 2003 | Digvijay Singh | INC |
58,233
(Lead: 21,164)
|
54% |
| Shivraj Singh Chauhan | BJP | 37,069 | 34% | |
| 1998 | Digvijay Singh | INC |
67,442
(Lead: 54,161)
|
83% |
| Chanchal Kumar Jain | BJP | 13,281 | 16% | |
| 1993 | Laxman Singh | INC |
39,522
(Lead: 16,886)
|
57% |
| Ram Prasad Shivhare | BJP | 22,636 | 33% | |
| 1990 | Laxman Singh | INC |
38,310
(Lead: 15,063)
|
60% |
| Ranchhor Das Kasat | BJP | 23,247 | 36% | |
| 1985 | Mulsingh | INC |
23,175
(Lead: 5,162)
|
56% |
| Chanchal Kumar Jain | BJP | 18,013 | 44% | |
| 1980 | Digvijay Singh | INC(I) |
28,138
(Lead: 19,039)
|
69% |
| Harbir Singh | BJP | 9,099 | 22% | |
| 1977 | Dig Vijay Singh | INC |
21,644
(Lead: 2,251)
|
53% |
| Dinesh Chandra Sharma | JNP | 19,393 | 47% |
All 230 Assembly Constituencies in Madhya Pradesh
Jaivardhan Singh of the Indian National Congress (INC) won the Raghogarh Assembly seat in the 2023 elections, defeating Hirendra Singh Banti Banna of the Bharatiya Janata Party (BJP) by a margin of 4505 votes.
The strike rate in the Raghogarh constituency is 100% INC and 0% BJP, with INC won 10 times since the 1980 elections.
Jaivardhan Singh (INC) received 48.58% vote share.
Hirendra Singh Banti Banna (BJP) received 46.30% vote share.
Jaivardhan Singh (INC) won the 2023 election with 95738 votes, leading by 4505 votes and securing a 48.58% vote share.
The Raghogarh Assembly constituency falls under the Rajgarh Lok Sabha constituency of Guna district.
Jaivardhan Singh (INC) won the Raghogarh Assembly seat in 2023 with a margin of 4505 votes over Hirendra Singh Banti Banna (BJP).
The Raghogarh Assembly constituency is part of the Rajgarh Lok Sabha constituency, which includes other areas like Chachoura, Narsinghgarh, Biaora, Rajgarh, Khilchipur, Sarangpur (sc), Susner.
The top candidates in the Raghogarh Assembly Election 2023 were:
Jaivardhan Singh (INC)
Hirendra Singh Banti Banna (BJP)
Sanjeev Ahirwar (Aazad Samaj Party (Kanshi Ram))
These candidates were the main contenders for the seat, with Jaivardhan Singh (INC) emerging as the winner.
The voter turnout in the Raghogarh Assembly Election 2023 was 82.84%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.