Here is the complete and updated BJP candidate list for the Manipur Assembly Election 2022. This detailed list helps voters and political observers track who is contesting from each seat, along with key rivals and constituencies that could shape the party’s performance in the upcoming polls. Stay informed with the latest BJP candidates for Manipur 2022 and explore constituency-wise details to understand the party’s strategy and potential impact.
| Candidate name | Assembly Constituencies | Votes | Vote Share | Result |
|---|---|---|---|---|
| Thangjam Mohendro Singh | Khundrakpam | 11,996 | 48.16% | LOST |
| Nongthombam Biren Singh | Heingang | 24,814 | 78.54% | WON |
| Leishangthem Susindro Meitei | Khurai | 11,131 | 33.62% | WON |
| Nahakpam Indrajit Singh | KHETRIGAO | 12,376 | 36.29% | LOST |
| Thangom Biswajit Singh | Thongju | 15,338 | 51.98% | WON |
| Lourembam Rameshwor Meetei | Keirao | 17,335 | 61.68% | WON |
| Thounaojam Shyamkumar | Andro | 16,259 | 49.77% | WON |
| Khongbantabam Ibomcha Singh | Lamlai | 10,105 | 35.25% | WON |
| Jyotin Waikhom | Thangmeiband | 9,856 | 40.56% | LOST |
| Kh. Raghumani Singh, Retd Ias | Uripok | 8,335 | 36.17% | WON |
| Rajkumar Imo Singh | Sagolband | 11,054 | 54.6% | WON |
| Elangbam Johnson Singh | KEISAMTHONG | 1,816 | 7.16% | LOST |
| Yumnam Khemchand Singh | Singjamei | 8,709 | 45.8% | WON |
| Thokchom Satyabrata Singh | Yaiskul | 9,724 | 40.25% | WON |
| Okram Henry Singh | Wangkhei | 10,840 | 33.39% | LOST |
| Heikham Dingo Singh | Sekmai | 10,010 | 36.8% | WON |
| Sorokhaibam Rajen Singh | Lamsang | 15,185 | 47.8% | WON |
| Dr. Sapam Ranjan Singh | Konthoujam | 13,432 | 47.3% | WON |
| Sapam Kunjakeswor (keba) Singh | Patsoi | 12,186 | 34.98% | WON |
| Karam Shyam | Langthabal | 10,815 | 41.17% | WON |
| Smt.soraisam Kebi Devi | Naoriya pakhanglakpa | 11,058 | 33.55% | WON |
| Oinam Lukhoi Singh | Wangoi | 12,340 | 43.72% | LOST |
| Kongkham Robindro Singh | Mayang imphal | 14,642 | 47.73% | WON |
| Thounaojam Basanta Singh | Nambol | 16,885 | 54.76% | WON |
| Laishram Radhakishore Singh | Oinam | 10,366 | 38.91% | LOST |
| Konthoujam Govindas | BISHENPUR | 13,611 | 46.05% | WON |
| M. Prithiviraj Singh | Moirang | 12,118 | 33.57% | LOST |
| Tongbram Robindro Singh | Thanga | 13,095 | 61.96% | WON |
| S. Premchandra Singh | Kumbi | 8,513 | 32.63% | WON |
| Y. Antas Khan | Lilong | 16,316 | 48.03% | LOST |
| Leitanthem Basanta Singh | Thoubal | 12,542 | 42.4% | LOST |
| Yumnam Nabachandra Singh | Wangkhem | 7,597 | 25.09% | LOST |
| Thokchom Radheshyam Singh | Heirok | 13,589 | 42.8% | WON |
| Paonam Brojen Singh | Wangjing tentha | 15,765 | 51.69% | WON |
| Dr. Khundrakpam Menjor Mangang | Khangabok | 9,632 | 27.49% | LOST |
| Dr. Usham Deben Singh | Wabgai | 9,138 | 31.13% | WON |
| Yengkhom Surchandra Singh, Retd. Ias | Kakching | 7,341 | 27.05% | LOST |
| Dr. Radheshyam Yumnam | Hiyanglam | 8,613 | 32.8% | WON |
| M. Binod Singh | SUGNOO | 11,657 | 46.57% | LOST |
| Jiri Budhachandra Singh | Jiribam | 11,897 | 44.65% | LOST |
| Smt. S.s Olish | Chandel | 37,066 | 79.06% | WON |
| Letpao Haokip | Tengnoupal | 21,663 | 51.7% | WON |
| A.s. Hopingson | Phungyar | 10,863 | 35.23% | LOST |
| Somatai Shaiza | Ukhrul | 9,961 | 24.86% | LOST |
| M.k. Preshow Shimray | Chingai | 9,349 | 22.86% | LOST |
| Yamthong Haokip | Saikul | 2,667 | 10.09% | LOST |
| R. Yuh Jonathan Tao | Karong | 13,649 | 27.65% | LOST |
| S. Alexander Maikho | Mao | 279 | 0.55% | LOST |
| O. Lorho | Tadubi | 191 | 0.42% | LOST |
| Smt. Nemcha Kipgen | Kangpokpi | 14,412 | 57.37% | WON |
| Ngamthang Haokip | Saitu | 9,762 | 24.71% | LOST |
| Wilubou Newmai | Tamei | 627 | 1.62% | LOST |
| Huri Golmei | Tamenglong | 9,147 | 29.84% | LOST |
| Dinganglung Gangmei (dipu), Ias | Nungba | 14,464 | 57.39% | WON |
| Dr. Chaltonlien Amo | Tipaimukh | 5,018 | 39.42% | LOST |
| Vungzagin Valte | Thanlon | 4,863 | 36.45% | WON |
| Letzamang Haokip | Henglep | 13,897 | 50.36% | WON |
| V. Hangkhanlian | Churachandpur | 17,607 | 36.93% | LOST |
| Paolienlal Haokip | Saikot | 18,457 | 35.1% | WON |
| Ginsuanhau Zou | Singhat | 10,179 | 43.07% | LOST |
The BJP candidate list for Manipur Assembly Election 2022 includes all nominees contesting across 60 assembly constituencies.
BJP is contesting a significant number of the 60 assembly seats in Manipur, focusing on both traditional strongholds and strategic constituencies to maximize its electoral impact.
Key high-profile BJP candidates contesting in notable constituencies will be highlighted here.
Yes, BJP has introduced several fresh candidates alongside seasoned leaders to appeal to youth voters and consolidate its voter base across key regions.
The complete constituency-wise BJP candidate list is available on this page, detailing the nominees for all seats, their opponents, and key contest highlights.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.