The Gurdaspur constituency witnessed an interesting fight in the 2022 assembly election. The voters exercised their voting franchise .
Barinderjeet Singh Pahra of the Indian National Congress won the seat by defeating Gurbachan Singh Babehali of the Shiromani Akali Dal with a margin of 7335 votes.The Gurdaspur Assembly constituency falls under the Gurdaspur Lok Sabha constituency. In the 2024 Lok Sabha elections, Indian National Congress candidate Sukhvinder Singh Randhawa won the Gurdaspur Lok Sabha (MP) seat with a margin of 82861 votes, defeating Dinesh Singh "babbu" of the Bharatiya Janata Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Barinderjeet Singh Pahra
Winner
|
Indian National Congress |
43,743
Lead: 7,335
|
35.23% |
| Gurbachan Singh Babehali | Shiromani Akali Dal | 36,408 | 29.33% |
| Raman Bahel | Aam Aadmi Party | 29,500 | 23.76% |
| Parminder Singh Gill | Bharatiya Janata Party | 9,819 | 7.91% |
| Inderpal Singh | Sanyukt Sangharsh Party | 2,391 | 1.93% |
| Nota | None Of The Above | 699 | 0.56% |
| Simranjit Singh Maan | Punjab Kisan Dal | 305 | 0.25% |
| Deepak Sharma | Independent | 294 | 0.24% |
| Sunny Gill | Independent | 250 | 0.20% |
| Jagdish Masih | Independent | 172 | 0.14% |
| Karandeep Singh | Independent | 168 | 0.14% |
| Parmjeet Singh | Independent | 159 | 0.13% |
| Gurpreet Singh | Independent | 134 | 0.11% |
| Sunny | Independent | 110 | 0.09% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Barindermeet Singh Pahra
Winner
|
Indian National Congress |
67,709
Lead: 28,956
|
57.68% |
| Gurbachan Singh Babbehali | Shiromani Akali Dal | 38,753 | 33.01% |
| Amarjit Singh Chahal | Aam Aadmi Party | 6,949 | 5.92% |
| Sucha Singh Chhotepur | Aapna Punjab Party | 1,740 | 1.48% |
| Sandeep Kumar | Hindustan Shakti Sena | 618 | 0.53% |
| None Of The Above | None Of The Above | 593 | 0.51% |
| Major Som Nath | Bahujan Samaj Party | 564 | 0.48% |
| Pankaj | Hindustan Utthan Party | 270 | 0.23% |
| Swaranjit Singh | Independent | 194 | 0.17% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gurbachan Singh Babbehali
Winner
|
Shiromani Akali Dal |
59,905
Lead: 21,570
|
57% |
| Raman Bahl | Indian National Congress | 38,335 | 37% |
| Hardyal Singh | People's Party Of Punjab | 2,709 | 3% |
| Mulakh Raj | Sarvajan Samaj Party (D) | 966 | 1% |
| Deepak Sharma | Independent | 866 | 1% |
| Dr.parveen Kumar Janjua | Bahujan Samaj Party | 851 | 1% |
| Harminder Singh | Shiv Sena | 403 | 0% |
| Satnam Singh | Shiromani Akali Dal (Simranjit Singh Mann) | 394 | 0% |
| Jagdish Masih | Independent | 200 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gurbachan Singh
Winner
|
Shiromani Akali Dal |
51,446
Lead: 4,337
|
50% |
| Pritam Singh Bhinder | Indian National Congress | 47,109 | 45% |
| Lakhwinder Singh | Bahujan Samaj Party | 2,235 | 2% |
| Kamaljit Sharma | Independent | 783 | 1% |
| Harbalwinder Singh | Lok Jan Shakti Party | 476 | 0% |
| Harminder Singh | Independent | 452 | 0% |
| Shiv Kumar | Independent | 428 | 0% |
| Gurbhej Singh | Shiromani Akali Dal (Simranjit Singh Mann) | 350 | 0% |
| Shamsher Singh | Independent | 261 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Khushhal Bahl
Winner
|
Indian National Congress |
35,442
Lead: 11,691
|
44% |
| Munawar Masih | Shiromani Akali Dal | 23,751 | 30% |
| Kartar Singh | Independent | 10,601 | 13% |
| Vijay Kumar | Independent | 4,728 | 6% |
| Jaspal Singh | Bahujan Samaj Party | 3,054 | 4% |
| Narinder Singh | Rashtriya Raksha Dal | 694 | 1% |
| Sukhwinder Singh | Phule Bharti Lok Party | 686 | 1% |
| Jaswinder Singh | Lok Jan Shakti Party | 652 | 1% |
| Majid Masih | Shiromani Akali Dal (Simranjit Singh Mann) | 472 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kartar Singh Pahra
Winner
|
Shiromani Akali Dal |
42,337
Lead: 17,107
|
48% |
| Khushhal Bahl | Indian National Congress | 25,230 | 29% |
| Subedar Sarup Singh | Independent | 9,829 | 11% |
| Major Som Nath | Bahujan Samaj Party | 7,164 | 8% |
| Grace Peter | Independent | 2,172 | 2% |
| Lokesh Kumar | Independent | 429 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Khushhal Bahi
Winner
|
Indian National Congress |
18,076
Lead: 9,138
|
54% |
| Mohan Lal Mohni | Bharatiya Janata Party | 8,938 | 27% |
| Major Som Nath | Bahujan Samaj Party | 3,445 | 10% |
| Kulbir Singh Sandhu | Shiromani Akali Dal | 1,456 | 4% |
| Sukhdev Singh | Janata Dal | 337 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Susheel
Winner
|
Indian National Congress |
28,137
Lead: 2,191
|
45% |
| Kartar Singh | Shiromani Akali Dal | 25,946 | 42% |
| Yunus Masih | Independent | 1,872 | 3% |
| Rajesh Kumar | Independent | 1,076 | 2% |
| Balwant Singh Chohan | Independent | 933 | 2% |
| Baldev Singh | Independent | 663 | 1% |
| Gurucharan Singh | Independent | 613 | 1% |
| Brij Mohan Julka | Independent | 213 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rattan Lal
Winner
|
Indian National Congress (I) |
21,278
Lead: 2,517
|
42% |
| Johar Singh | Shiromani Akali Dal | 18,761 | 37% |
| Madan Mohan | Bharatiya Janata Party | 8,568 | 17% |
| Gurcharan Singh | Independent | 529 | 1% |
| Gurcharan Lal | Independent | 268 | 1% |
| Ajit Singh | Independent | 98 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Khushal Behal
Winner
|
Indian National Congress |
26,991
Lead: 1,053
|
50% |
| Sardari Lal | Janta Party | 25,938 | 48% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2022 | Barinderjeet Singh Pahra | INC | 43,743 | 7,335 | 35.23% |
| 2017 | Barindermeet Singh Pahra | INC | 67,709 | 28,956 | 57.68% |
| 2012 | Gurbachan Singh Babbehali | SAD | 59,905 | 21,570 | 57% |
| 2007 | Gurbachan Singh | SAD | 51,446 | 4,337 | 50% |
| 2002 | Khushhal Bahl | INC | 35,442 | 11,691 | 44% |
| 1997 | Kartar Singh Pahra | SAD | 42,337 | 17,107 | 48% |
| 1992 | Khushhal Bahi | INC | 18,076 | 9,138 | 54% |
| 1985 | Susheel | INC | 28,137 | 2,191 | 45% |
| 1980 | Rattan Lal | INC(I) | 21,278 | 2,517 | 42% |
| 1977 | Khushal Behal | INC | 26,991 | 1,053 | 50% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2022 | Barinderjeet Singh Pahra | INC |
43,743
(Lead: 7,335)
|
35.23% |
| Gurbachan Singh Babehali | SAD | 36,408 | 29.33% | |
| 2017 | Barindermeet Singh Pahra | INC |
67,709
(Lead: 28,956)
|
57.68% |
| Gurbachan Singh Babbehali | SAD | 38,753 | 33.01% | |
| 2012 | Gurbachan Singh Babbehali | SAD |
59,905
(Lead: 21,570)
|
57% |
| Raman Bahl | INC | 38,335 | 37% | |
| 2007 | Gurbachan Singh | SAD |
51,446
(Lead: 4,337)
|
50% |
| Pritam Singh Bhinder | INC | 47,109 | 45% | |
| 2002 | Khushhal Bahl | INC |
35,442
(Lead: 11,691)
|
44% |
| Munawar Masih | SAD | 23,751 | 30% | |
| 1997 | Kartar Singh Pahra | SAD |
42,337
(Lead: 17,107)
|
48% |
| Khushhal Bahl | INC | 25,230 | 29% | |
| 1992 | Khushhal Bahi | INC |
18,076
(Lead: 9,138)
|
54% |
| Mohan Lal Mohni | BJP | 8,938 | 27% | |
| 1985 | Susheel | INC |
28,137
(Lead: 2,191)
|
45% |
| Kartar Singh | SAD | 25,946 | 42% | |
| 1980 | Rattan Lal | INC(I) |
21,278
(Lead: 2,517)
|
42% |
| Johar Singh | SAD | 18,761 | 37% | |
| 1977 | Khushal Behal | INC |
26,991
(Lead: 1,053)
|
50% |
| Sardari Lal | JNP | 25,938 | 48% |
All 117 Assembly Constituencies in Punjab
Barinderjeet Singh Pahra of the Indian National Congress (INC) won the Gurdaspur Assembly seat in the 2022 elections, defeating Gurbachan Singh Babehali of the Shiromani Akali Dal (SAD) by a margin of 7335 votes.
The strike rate in the Gurdaspur constituency is 70% INC and 30% SAD, with INC won 7 times and SAD won 3 times since the 1977 elections.
Barinderjeet Singh Pahra (INC) received 35.23% vote share.
Gurbachan Singh Babehali (SAD) received 29.33% vote share.
Barinderjeet Singh Pahra (INC) won the 2022 election with 43743 votes, leading by 7335 votes and securing a 35.23% vote share.
The Gurdaspur Assembly constituency falls under the Gurdaspur Lok Sabha constituency of Gurdaspur district.
Barinderjeet Singh Pahra (INC) won the Gurdaspur Assembly seat in 2022 with a margin of 7335 votes over Gurbachan Singh Babehali (SAD).
The Gurdaspur Assembly constituency is part of the Gurdaspur Lok Sabha constituency, which includes other areas like Sujanpur, Bhoa (sc), Pathankot, Dina Nagar (sc), Qadian, Batala, Fatehgarh Churian, Dera Baba Nanak.
The top candidates in the Gurdaspur Assembly Election 2022 were:
Barinderjeet Singh Pahra (INC)
Gurbachan Singh Babehali (SAD)
Raman Bahel (AAP)
These candidates were the main contenders for the seat, with Barinderjeet Singh Pahra (INC) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.