The K R Pura constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 52.68% of voting was recorded in this constituency..
B.a. Basavaraj of the Bharatiya Janata Party won the seat by defeating D.k.mohan of the Indian National Congress with a margin of 24301 votes. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
B.a. Basavaraj
Winner
|
Bharatiya Janata Party |
139,925
Lead: 24,301
|
52% |
| D.k.mohan | Indian National Congress | 115,624 | 43% |
| Nota | None Of The Above | 4,396 | 2% |
| Dr Keshav Kumar | Aam Aadmi Party | 2,319 | 1% |
| Madesha N | Uttama Prajaakeeya Party | 2,215 | 1% |
| C Venkatachalapathi | Janata Dal (Secular) | 1,975 | 1% |
| M Nanjegowda | Communist Party of India (Marxist) | 1,220 | 0% |
| Jayalakshmi M | Independent | 471 | 0% |
| Arogyaswamy | Karnataka Rashtra Samithi | 393 | 0% |
| Shiva C | Independent | 391 | 0% |
| P P Appanna | Communist Party of India (Marxist-Leninist) (Liberation) | 227 | 0% |
| N Srinivas | Jai Maha Bharath Party | 155 | 0% |
| M P Jaganatha Rao | Jana Spandana Party | 151 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
B.a.basavaraja
Winner
|
Bharatiya Janata Party |
139,879
Lead: 63,443
|
61.43% |
| M.narayanaswamy | Indian National Congress | 76,436 | 33.57% |
| Nota | None of the Above | 5,184 | 2.28% |
| C.krishnamurthy | Janata Dal (secular) | 2,048 | 0.90% |
| Santhosh.m | Uttama Prajaakeeya Party | 1,620 | 0.71% |
| Stanley Prasanna. J | Independent | 627 | 0.28% |
| Kemparaju.n | Raita Bharat Party | 420 | 0.18% |
| Venugopala | Yuva Karnataka Paksha | 309 | 0.14% |
| Krishnamurthy V | Independent | 242 | 0.11% |
| Suryakanth Subramanyam | Independent | 241 | 0.11% |
| Chaluvali Rajanna | Independent | 209 | 0.09% |
| Jagadeesha Kagepura | Karnataka Rashtra Samithi | 208 | 0.09% |
| L.rama Krishna | Independent | 198 | 0.09% |
| T.k.dasar Gowda | Independent | 81 | 0.04% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
B.a.basavaraja
Winner
|
Indian National Congress |
135,404
Lead: 32,729
|
53% |
| N.s.nandiesha Reddy | Bharatiya Janata Party | 102,675 | 40% |
| D.a.gopala | Janata Dal (secular) | 6,578 | 3% |
| None Of The Above | None Of The Above | 2,464 | 1% |
| Gopala Gowda H N | Communist Party Of India (marxist) | 1,108 | 0% |
| Pvkn Lingaraj Urs | Aam Aadmi Party | 1,103 | 0% |
| Rajakumar.k.t | Independent | 791 | 0% |
| Venkatesasetty | Independent | 546 | 0% |
| P P Appanna | Communist Party Of India (marxist-leninist) (liberation) | 535 | 0% |
| S Venkatesh | Independent | 398 | 0% |
| K Manjunath | Independent | 389 | 0% |
| Lakshmi Ramaiah Shetty | Bhaarateeya Janashakthi Congress | 336 | 0% |
| B.s.narendrababu | Independent | 302 | 0% |
| Syed Taseen | All India Mahila Empowerment Party | 196 | 0% |
| S Geetha | Republican Sena | 191 | 0% |
| H P Manjunatha Reddy | Independent | 183 | 0% |
| Parvathamma | Independent | 180 | 0% |
| Syed Afzal Hussain | Independent | 147 | 0% |
| Prakash M | Independent | 134 | 0% |
| Ramakrishna L | Rashtriya Manav Vikas Party | 127 | 0% |
| Dasharatha Ranappa Tegnoor | Independent | 115 | 0% |
| Erudiaraj.j | Independent | 92 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
B.a.basavaraja
Winner
|
Indian National Congress |
106,299
Lead: 24,001
|
56% |
| N.s.nandiesha Reddy | Bharatiya Janata Party | 82,298 | 44% |
| Ravi Prakash J | Janata Dal (Secular) | 3,955 | 0% |
| Gowramma | 1,553 | 0% | |
| Nandeeshappa Nayaka | Independent | 780 | 0% |
| R.papaiah Reddy | Independent | 776 | 0% |
| R.sathya Narayana | 583 | 0% | |
| N.basavaraj | Independent | 449 | 0% |
| Srinivas.n | Bahujan Samaj Party | 382 | 0% |
| C.devaraj | Independent | 347 | 0% |
| Dhananjaya Gowda | Independent | 298 | 0% |
| Anupama.m.l. | 270 | 0% | |
| Farman Basha | Independent | 253 | 0% |
| Pairosa Pasha | 225 | 0% | |
| Harman Robin Saldana | Independent | 220 | 0% |
| S.chandrakala | Independent | 205 | 0% |
| P.umesh | Independent | 198 | 0% |
| Gangadhara.r | Independent | 110 | 0% |
| Keshav.s.himalai | Independent | 84 | 0% |
| K.sathya Narayana | Independent | 73 | 0% |
| P.p.appanna | 72 | 0% | |
| N.kodanda Reddy | Independent | 65 | 0% |
| Ayub Pasha | Independent | 53 | 0% |
| Sarala Bai | Independent | 51 | 0% |
| M.ramakrishna | Independent | 40 | 0% |
| Srinivas | Independent | 34 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
N.s.nandiesha Reddy
Winner
|
Bharatiya Janata Party |
66,355
Lead: 8,792
|
54% |
| A.krishnappa | Indian National Congress | 57,563 | 46% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2023 | B.a. Basavaraj | BJP | 139,925 | 24,301 | 52% |
| 2019-By Election | B.a.basavaraja | BJP | 139,879 | 63,443 | 61.43% |
| 2018 | B.a.basavaraja | INC | 135,404 | 32,729 | 53% |
| 2013 | B.a.basavaraja | INC | 106,299 | 24,001 | 56% |
| 2008 | N.s.nandiesha Reddy | BJP | 66,355 | 8,792 | 54% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | B.a. Basavaraj | BJP |
139,925
(Lead: 24,301)
|
52% |
| D.k.mohan | INC | 115,624 | 43% | |
| 2019-By Election | B.a.basavaraja | BJP |
139,879
(Lead: 63,443)
|
61.43% |
| M.narayanaswamy | INC | 76,436 | 33.57% | |
| 2018 | B.a.basavaraja | INC |
135,404
(Lead: 32,729)
|
53% |
| N.s.nandiesha Reddy | BJP | 102,675 | 40% | |
| 2013 | B.a.basavaraja | INC |
106,299
(Lead: 24,001)
|
56% |
| N.s.nandiesha Reddy | BJP | 82,298 | 44% | |
| 2008 | N.s.nandiesha Reddy | BJP |
66,355
(Lead: 8,792)
|
54% |
| A.krishnappa | INC | 57,563 | 46% |
All 224 Assembly Constituencies in Karnataka
B.a. Basavaraj of the Bharatiya Janata Party (BJP) won the K R Pura Assembly seat in the 2023 elections, defeating D.k.mohan of the Indian National Congress (INC) by a margin of 24301 votes.
The strike rate in the K R Pura constituency is 60% BJP and 40% INC, with BJP won 3 times and INC won 2 times since the 2008 elections.
B.a. Basavaraj (BJP) received 52% vote share.
D.k.mohan (INC) received 43% vote share.
B.a. Basavaraj (BJP) won the 2023 election with 139925 votes, leading by 24301 votes and securing a 52% vote share.
The K R Pura Assembly constituency falls under the Lok Sabha constituency of district.
B.a. Basavaraj (BJP) won the K R Pura Assembly seat in 2023 with a margin of 24301 votes over D.k.mohan (INC).
The top candidates in the K R Pura Assembly Election 2023 were:
B.a. Basavaraj (BJP)
D.k.mohan (INC)
Nota (None Of The Above)
These candidates were the main contenders for the seat, with B.a. Basavaraj (BJP) emerging as the winner.
The voter turnout in the K R Pura Assembly Election 2023 was 52.68%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.