The Dasarahalli constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 50.16% of voting was recorded in this constituency..
S Muniraju of the Bharatiya Janata Party won the seat by defeating R. Manjunath of the Janata Dal (Secular) with a margin of 9194 votes.The Dasarahalli Assembly constituency falls under the Bangalore North Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Kumari Shobha Karandlaje won the Bangalore North Lok Sabha (MP) seat with a margin of 259476 votes, defeating Prof. M.v. Rajeev Gowda of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
S Muniraju
WINNER
|
Bharatiya Janata Party |
91,289
Lead: 9,194
|
40% |
| R. Manjunath | Janata Dal (Secular) | 82,095 | 36% |
| Dhanajaya Gangadharaiah | Indian National Congress | 43,519 | 19% |
| Keerthan Kumar | Aam Aadmi Party | 4,486 | 2% |
| Ashwath Kumar | Uttama Prajaakeeya Party | 3,365 | 1% |
| Nota | None Of The Above | 2,179 | 1% |
| Poojari Chikkanna | Bahujan Samaj Party | 670 | 0% |
| Shreekumar. T. | Karnataka Rashtra Samithi | 370 | 0% |
| Manjunath R. | Independent | 319 | 0% |
| N. Manjunatha | Independent | 296 | 0% |
| R. Manjunatha | Independent | 252 | 0% |
| Eshwaraiah K. S. | Lok Shakti | 222 | 0% |
| Savitha T. P. | Independent | 185 | 0% |
| Sumanth P. N. | Independent | 151 | 0% |
| M. Sneha | Indian Movement Party | 122 | 0% |
| Kalpana. A. V | Independent | 121 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
R.manjunatha
WINNER
|
Janata Dal (secular) |
94,044
Lead: 10,675
|
43% |
| S Muniraju | Bharatiya Janata Party | 83,369 | 39% |
| P.n.krishnamurthy | Indian National Congress | 31,711 | 15% |
| None Of The Above | None Of The Above | 2,011 | 1% |
| N.prathap Simha | Communist Party Of India (marxist) | 1,674 | 1% |
| Lokesh Gowda. V | Independent | 809 | 0% |
| Dominic Savio G | Kannada Paksha | 473 | 0% |
| Dhananjaya . L . Gowda | Karnataka Pragnyavantha Janatha Party | 462 | 0% |
| Shambhulinge Gowda (gandhi Vadi) | Independent | 308 | 0% |
| Manjunath B.r | Independent | 238 | 0% |
| M Rajanna | Independent | 228 | 0% |
| Saravana . V | Independent | 214 | 0% |
| Ashwini.c | Independent | 213 | 0% |
| Dr. N. Nithyananda | Janata Dal (united) | 193 | 0% |
| Kiran. C. H | Independent | 178 | 0% |
| Nagaraju | Independent | 160 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
S Muniraju
WINNER
|
Bharatiya Janata Party |
57,562
Lead: 10,828
|
55% |
| B L Shankar | Indian National Congress | 46,734 | 45% |
| Andanappa B. | Janata Dal (Secular) | 43,049 | 0% |
| G Mariswamy | 18,238 | 0% | |
| Govindegowda M B | Independent | 16,206 | 0% |
| Govindaiah | 480 | 0% | |
| R Gangadhar | Bahujan Samaj Party | 322 | 0% |
| K Muniraju | Independent | 205 | 0% |
| Kemparaju P N | 133 | 0% | |
| Manjunath N (karle Manju) | Independent | 98 | 0% |
| R Manjunath | Independent | 97 | 0% |
| M Giriyappa | Independent | 74 | 0% |
| G Lakshmikantha Acharya | Independent | 63 | 0% |
| M Zuber Ahamad | Independent | 54 | 0% |
| Lakshminarayana Singh | Independent | 50 | 0% |
| Y G Nagaraj | 49 | 0% | |
| Shobhabai | 39 | 0% | |
| Devaraju H | Independent | 29 | 0% |
| Umesh | Independent | 24 | 0% |
| K Mallikarjuna Naidu | Independent | 23 | 0% |
| A Anthoni | 19 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
S.muniraju
WINNER
|
Bharatiya Janata Party |
59,004
Lead: 22,155
|
62% |
| K.c.ashoka | Indian National Congress | 36,849 | 38% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | S Muniraju | BJP | 91,289 | 9,194 | 40% |
| 2018 | R.manjunatha | JD(S) | 94,044 | 10,675 | 43% |
| 2013 | S Muniraju | BJP | 57,562 | 10,828 | 55% |
| 2008 | S.muniraju | BJP | 59,004 | 22,155 | 62% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | S Muniraju | BJP |
91,289
(Lead: 9,194)
|
40% |
| R. Manjunath | JD(S) | 82,095 | 36% | |
| 2018 | R.manjunatha | JD(S) |
94,044
(Lead: 10,675)
|
43% |
| S Muniraju | BJP | 83,369 | 39% | |
| 2013 | S Muniraju | BJP |
57,562
(Lead: 10,828)
|
55% |
| B L Shankar | INC | 46,734 | 45% | |
| 2008 | S.muniraju | BJP |
59,004
(Lead: 22,155)
|
62% |
| K.c.ashoka | INC | 36,849 | 38% |
All 224 Assembly Constituencies in Karnataka
S Muniraju of the Bharatiya Janata Party (BJP) won the Dasarahalli Assembly seat in the 2023 elections, defeating R. Manjunath of the Janata Dal (Secular) (JD(S)) by a margin of 9194 votes.
The strike rate in the Dasarahalli constituency is 75% BJP and 25% JD(S), with BJP won 3 times and JD(S) won 1 time since the 2008 elections.
S Muniraju (BJP) received 40% vote share.
R. Manjunath (JD(S)) received 36% vote share.
S Muniraju (BJP) won the 2023 election with 91289 votes, leading by 9194 votes and securing a 40% vote share.
The Dasarahalli Assembly constituency falls under the Bangalore North Lok Sabha constituency of Bangalore district.
S Muniraju (BJP) won the Dasarahalli Assembly seat in 2023 with a margin of 9194 votes over R. Manjunath (JD(S)).
The Dasarahalli Assembly constituency is part of the Bangalore North Lok Sabha constituency, which includes other areas like K.r.pura, Byatarayanapura, Yeshvanthapura, Mahalakshmi Layout, Malleshwaram, Hebbal, Pulakeshinagar(sc).
The top candidates in the Dasarahalli Assembly Election 2023 were:
S Muniraju (BJP)
R. Manjunath (JD(S))
Dhanajaya Gangadharaiah (INC)
These candidates were the main contenders for the seat, with S Muniraju (BJP) emerging as the winner.
The voter turnout in the Dasarahalli Assembly Election 2023 was 50.16%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.