The Sailana constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 90.1% of voting was recorded in this constituency..
Kamleshwar Dodiyar of the Bharat Adivasi Party won the seat by defeating Harsh Vijay Gehlot of the Indian National Congress with a margin of 4618 votes. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kamleshwar Dodiyar
WINNER
|
Bharat Adivasi Party |
71,219
Lead: 4,618
|
37.36% |
| Harsh Vijay Gehlot | Indian National Congress | 66,601 | 34.93% |
| Smt. Sangeeta Charel | Bharatiya Janata Party | 41,584 | 21.81% |
| Nota | None Of The Above | 2,580 | 1.35% |
| Suraj Bhabhar | Independent | 2,404 | 1.26% |
| Shankar Lal | Bahujan Samaj Party | 1,651 | 0.87% |
| Dharmendra | Janata Dal (United) | 1,276 | 0.67% |
| Pavan | Independent | 1,116 | 0.59% |
| Vageshwar Maida | Independent | 898 | 0.47% |
| Bhuri Singad | Samajwadi Party | 679 | 0.36% |
| Naveen Damor Advocate | Bhartiya Tribal Party | 642 | 0.34% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Harsh Vijay Gehlot "guddu"
WINNER
|
Indian National Congress |
73,597
Lead: 28,498
|
45% |
| Narayan Maida | Bharatiya Janata Party | 45,099 | 27% |
| Kamleshwar Dodiyar | Independent | 18,726 | 11% |
| Vijay Hari Vijay | Loktantrik Janta Dal | 11,525 | 7% |
| None Of The Above | 3,477 | 2% | |
| Kalusingh Bhabhar | Shiv Sena | 2,704 | 2% |
| Pavan Charapota | Independent | 2,455 | 1% |
| Jalam Sih Ninama | Bahujan Samaj Party | 1,543 | 1% |
| Suraj Bhabhar | Independent | 1,537 | 1% |
| Dhyanveer Damor | Bhartiya Tribal Party | 1,305 | 1% |
| Vijay Vasuniya | All India Hindustan Congress Party | 999 | 1% |
| Jagdish Makwana | Bahujan Mukti Party | 806 | 0% |
| Pawan Singh Dodiyar | Aam Aadmi Party | 747 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sangeeta Vijay Charel
WINNER
|
Bharatiya Janta Party |
47,662
Lead: 2,079
|
35% |
| Guddu Harshvijay Gehlot | Indian National Congress | 45,583 | 33% |
| Narayan Maeeda | Janata Dal (united) | 32,593 | 24% |
| Jalam Singh | Bahujan Samaj Party | 3,192 | 2% |
| Hemchand Nathuji Damar | Independent | 3,071 | 2% |
| Valu Jhodiya | Independent | 2,856 | 2% |
| Prabhulal Ninama | Bahujan Sangharshh Dal | 1,854 | 1% |
| Kalusingh Bhambhar | Independent | 1,276 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Prabhudayal Gehlot
WINNER
|
Indian National Congress |
29,516
Lead: 6,285
|
30% |
| Sangeeta Charel | Bharatiya Janta Party | 23,231 | 24% |
| Narayan Maida | Janata Dal (united) | 19,225 | 20% |
| Moti Bhai Ninama | Independent | 10,565 | 11% |
| Vageshwar Maida | Independent | 4,656 | 5% |
| Kalusingh Bhabhar | Shiv Sena | 2,911 | 3% |
| Jeevanlal | Independent | 2,502 | 3% |
| Jalam Singh Ninama | Bahujan Samaj Party | 2,291 | 2% |
| Prabhulal Ninama | Lok Jan Shakti Party | 1,185 | 1% |
| Shankar Dindor | Bharatiya Jan Shakti | 1,012 | 1% |
| Narayan Singh Kharadi | Samajwadi Party | 938 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Prabhu Dayal Gehlot
WINNER
|
Indian National Congress |
43,236
Lead: 10,900
|
37% |
| Babu Lal Maida | Bharatiya Janta Party | 32,336 | 28% |
| Bheru Singh Damar | Janata Dal (united) | 21,743 | 19% |
| Shanti Devi Kharadi | Independent | 6,115 | 5% |
| Lahling Deveda | Independent | 4,435 | 4% |
| Valu Udyaji | Independent | 2,480 | 2% |
| Unkar Singh Dodiyar | Independent | 1,347 | 1% |
| Ramesh Bhuriya | Independent | 1,208 | 1% |
| Kanji ( Kanhaiya Lal ) | Independent | 838 | 1% |
| Lakhan Singh | Independent | 828 | 1% |
| Prabhu Lal | Independent | 624 | 1% |
| Kamaji Gamira | Independent | 384 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Prabhudayal Gehlot
WINNER
|
Independent |
33,544
Lead: 14,679
|
40% |
| Bherusingh Damar | Janata Dal | 18,865 | 23% |
| Lahling Devda | Indian National Congress | 14,355 | 17% |
| Hemchand Damar | Bharatiya Janta Party | 13,425 | 16% |
| Raichand Bhai Rakamji Dodiyar | Independent | 1,521 | 2% |
| Babulal Maida | Ajeya Bharat Party | 721 | 1% |
| Kacharu Ninabha | Shiv Sena | 575 | 1% |
| Onkar Singh Dodiyar | Bahujan Samaj Party | 554 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Lahling Devra
WINNER
|
Indian National Congress |
20,279
Lead: 1,543
|
28% |
| Bheru Singh Demar | Janata Dal | 18,736 | 26% |
| Babulal Maida | Bharatiya Janta Party | 17,293 | 24% |
| Prabhudayal Gehlot | Independent | 14,160 | 19% |
| Vijay Kumar Charel | Samajwadi Party | 2,001 | 3% |
| Nandram Malival | Shiv Sena | 316 | 0% |
| Lallu | Doordarshi Party | 294 | 0% |
| Unkar | Bahujan Samaj Party | 255 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kamji Gamira
WINNER
|
Janata Dal |
33,669
Lead: 6,710
|
55% |
| Parbhu Dayal | Indian National Congress | 26,959 | 44% |
| Lallu | Doordarshi Party | 628 | 1% |
| Kodar | Independent | 309 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Prabhudyal Gehlot
WINNER
|
Indian National Congress |
22,969
Lead: 8,065
|
53% |
| Kamji | Lok Dal | 14,904 | 34% |
| Satbaji Balekar Ninama | Bharatiya Janta Party | 4,645 | 11% |
| Veersingh | Independent | 881 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Prabhudayal Gehlot
WINNER
|
Indian National Congress (i) |
18,591
Lead: 3,685
|
49% |
| Kodar Singda | Independent | 14,906 | 39% |
| Satwaji Walekar | Bharatiya Janta Party | 4,738 | 12% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kamji
WINNER
|
Janta Party |
24,775
Lead: 14,158
|
70% |
| Prabhudayal Gahlot | Indian National Congress | 10,617 | 30% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Kamleshwar Dodiyar | BHRTADVSIP | 71,219 | 4,618 | 37.36% |
| 2018 | Harsh Vijay Gehlot "guddu" | INC | 73,597 | 28,498 | 45% |
| 2013 | Sangeeta Vijay Charel | BJP | 47,662 | 2,079 | 35% |
| 2008 | Prabhudayal Gehlot | INC | 29,516 | 6,285 | 30% |
| 2003 | Prabhu Dayal Gehlot | INC | 43,236 | 10,900 | 37% |
| 1998 | Prabhudayal Gehlot | IND | 33,544 | 14,679 | 40% |
| 1993 | Lahling Devra | INC | 20,279 | 1,543 | 28% |
| 1990 | Kamji Gamira | JD | 33,669 | 6,710 | 55% |
| 1985 | Prabhudyal Gehlot | INC | 22,969 | 8,065 | 53% |
| 1980 | Prabhudayal Gehlot | INC(I) | 18,591 | 3,685 | 49% |
| 1977 | Kamji | JNP | 24,775 | 14,158 | 70% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Kamleshwar Dodiyar | BHRTADVSIP |
71,219
(Lead: 4,618)
|
37.36% |
| Harsh Vijay Gehlot | INC | 66,601 | 34.93% | |
| 2018 | Harsh Vijay Gehlot "guddu" | INC |
73,597
(Lead: 28,498)
|
45% |
| Narayan Maida | BJP | 45,099 | 27% | |
| 2013 | Sangeeta Vijay Charel | BJP |
47,662
(Lead: 2,079)
|
35% |
| Guddu Harshvijay Gehlot | INC | 45,583 | 33% | |
| 2008 | Prabhudayal Gehlot | INC |
29,516
(Lead: 6,285)
|
30% |
| Sangeeta Charel | BJP | 23,231 | 24% | |
| 2003 | Prabhu Dayal Gehlot | INC |
43,236
(Lead: 10,900)
|
37% |
| Babu Lal Maida | BJP | 32,336 | 28% | |
| 1998 | Prabhudayal Gehlot | IND |
33,544
(Lead: 14,679)
|
40% |
| Bherusingh Damar | JD | 18,865 | 23% | |
| 1993 | Lahling Devra | INC |
20,279
(Lead: 1,543)
|
28% |
| Bheru Singh Demar | JD | 18,736 | 26% | |
| 1990 | Kamji Gamira | JD |
33,669
(Lead: 6,710)
|
55% |
| Parbhu Dayal | INC | 26,959 | 44% | |
| 1985 | Prabhudyal Gehlot | INC |
22,969
(Lead: 8,065)
|
53% |
| Kamji | LKD | 14,904 | 34% | |
| 1980 | Prabhudayal Gehlot | INC(I) |
18,591
(Lead: 3,685)
|
49% |
| Kodar Singda | IND | 14,906 | 39% | |
| 1977 | Kamji | JNP |
24,775
(Lead: 14,158)
|
70% |
| Prabhudayal Gahlot | INC | 10,617 | 30% |
All 230 Assembly Constituencies in Madhya Pradesh
Kamleshwar Dodiyar of the Bharat Adivasi Party (BHRTADVSIP) won the Sailana Assembly seat in the 2023 elections, defeating Harsh Vijay Gehlot of the Indian National Congress (INC) by a margin of 4618 votes.
The strike rate in the Sailana constituency is 75% INC and 25% BHRTADVSIP, with INC won 6 times and BHRTADVSIP won 1 time since the 1980 elections.
Kamleshwar Dodiyar (BHRTADVSIP) received 37.36% vote share.
Harsh Vijay Gehlot (INC) received 34.93% vote share.
Kamleshwar Dodiyar (BHRTADVSIP) won the 2023 election with 71219 votes, leading by 4618 votes and securing a 37.36% vote share.
The Sailana Assembly constituency falls under the Lok Sabha constituency of district.
Kamleshwar Dodiyar (BHRTADVSIP) won the Sailana Assembly seat in 2023 with a margin of 4618 votes over Harsh Vijay Gehlot (INC).
The top candidates in the Sailana Assembly Election 2023 were:
Kamleshwar Dodiyar (BHRTADVSIP)
Harsh Vijay Gehlot (INC)
Smt. Sangeeta Charel (BJP)
These candidates were the main contenders for the seat, with Kamleshwar Dodiyar (BHRTADVSIP) emerging as the winner.
The voter turnout in the Sailana Assembly Election 2023 was 90.1%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.