Here is the complete and updated BJP candidate list for the Uttarakhand Assembly Election 2022. This detailed list helps voters and political observers track who is contesting from each seat, along with key rivals and constituencies that could shape the party’s performance in the upcoming polls. Stay informed with the latest BJP candidates for Uttarakhand 2022 and explore constituency-wise details to understand the party’s strategy and potential impact.
| Candidate name | Assembly Constituencies | Votes | Vote Share | Result |
|---|---|---|---|---|
| Durgeshwar Lal | Purola | 27,856 | 53.95% | WON |
| Kedar Singh Rawat | Yamunotri | 10,620 | 20.36% | LOST |
| Suresh Chauhan | Gangotri | 29,619 | 49.66% | WON |
| Mahendra Bhatt | Badrinath | 30,595 | 44.85% | LOST |
| Bhopal Ram Tamta | Tharali | 32,852 | 51.66% | WON |
| Shri Anil Nautiyal | Karanprayag | 28,911 | 48.99% | WON |
| Shaila Rani Rawat | Kedarnath | 21,886 | 36.04% | WON |
| Bharat Singh Chaudhary | Rudraprayag | 29,660 | 46.78% | WON |
| Shaktilal Shah | Ghanshali | 20,949 | 42.09% | WON |
| Vinod Kandari | Deoprayag | 17,330 | 36.11% | WON |
| Subodh Uniyal | Narendranagar | 27,430 | 47.83% | WON |
| Vijay Singh Panwar Urf Guddu Bhai | Pratapnagar | 16,790 | 39.21% | LOST |
| Kishore Upadhyay | Tehri | 19,802 | 42.31% | WON |
| Pritam Singh Panwar | Dhanolti | 22,827 | 40.22% | WON |
| Ramsharannautiyal | Chakrata | 27,417 | 37.67% | LOST |
| Munna Singh Chauhan | Vikasnagar | 40,819 | 50.04% | WON |
| Sahdev Singh Pundir | Sahaspur | 64,008 | 50.86% | WON |
| Vinod Chamoli | Dharampur | 58,538 | 49.25% | WON |
| Umesh Sharma Kawu | Raipur | 65,756 | 60.15% | WON |
| Khajan Dass | Rajpur Road | 37,027 | 53.62% | WON |
| Smt. Savitakapoor | Dehradun Cantt | 45,492 | 59.16% | WON |
| Ganesh Joshi | Mussoorie | 44,847 | 56.49% | WON |
| Brij Bhushan Gairola | Doiwala | 64,946 | 57.22% | WON |
| Premchandaggrawal | Rishikesh | 52,460 | 50.04% | WON |
| Madan Kaushik | Hardwar | 53,147 | 55.45% | WON |
| Adesh Chauhan | B.H.E.L. Ranipur | 57,544 | 50.61% | WON |
| Suresh Rathore | Jwalapur | 29,029 | 31.3% | LOST |
| Master Satya Pal | Bhagwanpur | 12,067 | 12.22% | LOST |
| Rajpal Singh | Jhabrera | 31,436 | 32.94% | LOST |
| Munish Kumar Saini | Pirankaliyar | 27,796 | 28.19% | LOST |
| Pradeep Batra | Roorkee | 36,986 | 48.21% | WON |
| Smt. Kunwarani Devyani | Khanpur | 30,834 | 27.18% | LOST |
| Dinesh Pawar | Manglore | 18,763 | 21.36% | LOST |
| Sanjay Gupta | Laksar | 24,459 | 29.98% | LOST |
| Swami Yatishwaranand | Hardwar Rural | 45,556 | 42.42% | LOST |
| Smt. Renu Bisht | Yamkeshwar | 28,390 | 58.98% | WON |
| Raj Kumar Pori | Pauri | 25,865 | 52.6% | WON |
| Dr. Dhan Singh Rawat | Srinagar | 29,618 | 45.55% | WON |
| Satpal Maharaj | Chaubattakhal | 24,927 | 58.72% | WON |
| Dileep Singh Rawat | Lansdowne | 24,504 | 59.18% | WON |
| Ritu Khanduri Bhushan | Kotdwar | 32,103 | 41.58% | WON |
| Dhan Singh Dhami | Dharchula | 25,889 | 45.96% | LOST |
| Bishan Singh Chufal | Didihat | 20,594 | 37.69% | WON |
| Smt. Chandra Pant | Pithoragarh | 27,215 | 38.84% | LOST |
| Fakir Ramtamta | Gangolihat | 32,296 | 55.65% | WON |
| Suresh Garia | Kapkote | 31,275 | 48.83% | WON |
| Chandan Ram Dass | Bageshwar | 32,211 | 43.14% | WON |
| Anil Shahi | Dwarahat | 17,584 | 35.82% | LOST |
| Mahesh Jeena | Salt | 22,393 | 49.65% | WON |
| Pamod Nainwal | Ranikhet | 21,047 | 50.05% | WON |
| Smt. Rekha Arya | Someshwar | 26,161 | 52.09% | WON |
| Kailash Sharma | Almora | 24,312 | 44.67% | LOST |
| Mohan Singh | Jageshwar | 27,530 | 52.04% | WON |
| Puran Singh Fartyal | Lohaghat | 26,912 | 42.18% | LOST |
| Kailash Gahtori | Champawat | 32,547 | 50.26% | WON |
| Dr. Mohan Singh Bisht | Lalkuwa | 46,307 | 53.23% | WON |
| Ram Singh Kaira | Bhimtal | 25,632 | 38.69% | WON |
| Smt. Sarita Arya | Nainital | 31,770 | 52.19% | WON |
| Dr Jogender Pal Singh Rautela | Haldwani | 42,302 | 42.36% | LOST |
| Bansidhar Bhagat | Kaladhungi | 67,847 | 57.34% | WON |
| Diwan Singh Bisht | Ramnagar | 31,094 | 37.44% | WON |
| Dr. Shailendra Mohan Singhal | Jaspur | 38,714 | 39.55% | LOST |
| Trilok Singh Cheema | Kashipur | 48,508 | 42.79% | WON |
| Rajesh Kumar | Bajpur | 38,641 | 35.29% | LOST |
| Arvind Pandey | Gadarpur | 52,841 | 48.49% | WON |
| Shiv Arora | Rudrapur | 60,602 | 45.69% | WON |
| Rajesh Shukla | Kichha | 39,475 | 39.44% | LOST |
| Saurabh Bahuguna | Sitarganj | 43,354 | 44.81% | WON |
| Dr. Prem Singh Rana | Nanak matta | 35,726 | 38.8% | LOST |
| Pushkar Singh Dhami | Khatima | 41,598 | 44.8% | LOST |
The BJP candidate list for Uttarakhand Assembly Election 2022 includes all nominees contesting across 70 assembly constituencies.
BJP is contesting a significant number of the 70 assembly seats in Uttarakhand, focusing on both traditional strongholds and strategic constituencies to maximize its electoral impact.
Key high-profile BJP candidates contesting in notable constituencies will be highlighted here.
Yes, BJP has introduced several fresh candidates alongside seasoned leaders to appeal to youth voters and consolidate its voter base across key regions.
The complete constituency-wise BJP candidate list is available on this page, detailing the nominees for all seats, their opponents, and key contest highlights.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.