Sonai is a key legislative assembly constituency in Assam, located in the Cachar district. In the 2021 assembly elections, the seat was won by All India United Democratic Front. Karimuddin Barbhuiya, from All India United Democratic Front defeated Aminul Haque Laskar of the Bharatiya Janata Party by a margin of 19654 votes.
It often sees intense battles between major parties. This election, the contest is heating up as INC’s Aminul Haque Lasker takes on AIUDF’s Minar Hussain Mazarbhuiya and AGP’s Karimuddin Borbhuyan in a high-stakes triangular fight.
From election campaigns to final results, follow all developments related to Sonai assembly constituency, including winner details, vote margins, and more on our dedicated page.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Karimuddin Barbhuiya
Winner
|
All India United Democratic Front |
71,937
Lead:
19,654
|
49% |
| Aminul Haque Laskar | Bharatiya Janata Party | 52,283 | 35% |
| Ashish Haldar | Independent | 14,500 | 10% |
| M. Santi Kumar Singha | All India Trinamool Congress | 2,796 | 2% |
| Nota | None Of The Above | 1,231 | 1% |
| Sayal Ahmed Barbhuiya | Independent | 1,061 | 1% |
| Anamul Haque | Independent | 735 | 0% |
| Bijan Paul | Independent | 679 | 0% |
| Shukumar Sonar | Independent | 482 | 0% |
| Anwar Hussain Laskar | Samajwadi Party | 469 | 0% |
| Dilip Kumar Das | Independent | 299 | 0% |
| Anjan Kumar Chanda | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 244 | 0% |
| Md Nazrul Islam Laskar | Independent | 241 | 0% |
| Karim Uddin Barbhuiya | Independent | 236 | 0% |
| Abdul Matlib Laskar | Independent | 141 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Aminul Haque Laskar
Winner
|
Bharatiya Janata Party |
44,236
Lead:
7,553
|
36% |
| Anamul Haque | Indian National Congress | 36,683 | 30% |
| Karim Uddin Barbhuiya | All India United Democratic Front | 32,109 | 26% |
| Ibungobi Singha | Independent | 2,987 | 2% |
| Anwar Hussain Laskar | Independent | 2,408 | 2% |
| None Of The Above | Nota | 1,292 | 1% |
| Sanjib Kumar Das | Independent | 943 | 1% |
| Santosh Das | Independent | 598 | 0% |
| Rejaul Islam Barbhuiya | Independent | 579 | 0% |
| Pranesh Nath | Lok Jan Shakti Party | 522 | 0% |
| Manindra Chandra Das | Samajwadi Party | 401 | 0% |
| Jawahar Lal Goala | Independent | 401 | 0% |
| Maksus Ahmed Laskar | Independent | 306 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Anamul Haque
Winner
|
Indian National Congress |
63,611
Lead:
42,028
|
62% |
| Audesh Kumar Singh | Bharatiya Janata Party | 21,583 | 21% |
| Rashid Ahmed Mazumder | Asom Gana Parisad | 5,184 | 5% |
| Anwar Hussain Laskar | Samajwadi Party | 4,264 | 4% |
| Ramij Uddin Mazumder | All India Trinamool Congress | 3,288 | 3% |
| Samsur Rohman Choudhury | Independent | 1,961 | 2% |
| Jabarut Alom Choudhury | All India United Democratic Front | 1,270 | 1% |
| Moharam Ali Laskar | Socialist Unity Centre Of India (communist) | 413 | 0% |
| Fuzail Ahmed Laskar | Independent | 320 | 0% |
| Zilani Hoque Laskar | Independent | 316 | 0% |
| Fidel Choudhury | All India Forward Bloc | 301 | 0% |
| Dwijamoni Sinha | Independent | 255 | 0% |
| Altaf Hussain Laskar | Independent | 250 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Kutub Ahmed Mazumder
Winner
|
Indian National Congress |
29,134
Lead:
5,786
|
32% |
| Audesh Kumar Singh | Bharatiya Janata Party | 23,348 | 25% |
| Anowar Hussain Laskar (rana) | Samajwadi Party | 23,342 | 25% |
| Foizol Hoque Laskar | Independent | 7,271 | 8% |
| Aminul Hoque Laskar | Asom Gana Parishad Pragtisheel | 5,989 | 6% |
| Anowar Hussain Laskar | Independent | 1,047 | 1% |
| Chandra Bhanu Sahu | Independent | 769 | 1% |
| Sripada Dhar | Communist Party Of India (marxist-leninist) (liberation) | 606 | 1% |
| Anjan Kumar Chanda | Independent | 436 | 0% |
| Anamul Haque | Independent | 418 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Anwar Hussain Laskar
Winner
|
Samajwadi Party |
28,523
Lead:
5,459
|
33% |
| Kutub Ahmed Mazumder | Indian National Congress | 23,064 | 27% |
| Aminul Haque Laskar | Asom Gana Parisad | 16,189 | 19% |
| Ashim Kumar Roy | Samata Party | 6,604 | 8% |
| Nazrul Haque Choudhury | Independent | 3,924 | 5% |
| W. Shubankar Singha | Independent | 3,341 | 4% |
| Altaf Hussain Barbhuiya | Independent | 836 | 1% |
| Abdul Rob Laskar | Independent | 809 | 1% |
| Hazi Anwar Hussain Laskar | Independent | 328 | 0% |
| Dibakar Bhattacharjee | Independent | 283 | 0% |
| Fazlur Rahman Mazumder | All India Trinamool Congress | 183 | 0% |
| Nazrul Haque Laskar | Independent | 59 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Anwar Hussain Laskar
Winner
|
Asom Gana Parisad |
42,519
Lead:
23,401
|
49% |
| Trailakshya Bhusan Nath | Independent | 19,118 | 22% |
| Uday Sankar Goswami | Bharatiya Janata Party | 10,948 | 13% |
| Tajmul Ali Mazumdar | Indian National Congress | 6,614 | 8% |
| Niharendu Bhattacharjee | Independent | 889 | 1% |
| A.b. Faizur Rahman Laskar | All India Indira Congress (tiwari) | 223 | 0% |
| Romon Singha | Independent | 178 | 0% |
| Chunu Mia Choudhury | Independent | 111 | 0% |
| Faijul Haque Laskar | Independent | 99 | 0% |
| Narendra Chandra Das | Amara Bengali | 95 | 0% |
| Amad Uddin Choudhury | Independent | 79 | 0% |
| Khan Saheb Alimuddin Choudhury | Independent | 58 | 0% |
| Sunil Deb Nath | Independent | 45 | 0% |
| Taibur Rahman Laskar | Independent | 20 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Badrinarayan Singh
Winner
|
Bharatiya Janata Party |
21,931
Lead:
3,585
|
26% |
| Abdul Haque Barbhuiya | Asom Gana Parisad | 18,346 | 22% |
| Muzammil Ali Laskar | Independent | 12,493 | 15% |
| Tazamu Ali Mazumdar | Independent | 8,220 | 10% |
| Abdul Rob Laskar | Indian National Congress | 7,020 | 8% |
| Subhankar Singha | Independent | 5,513 | 7% |
| Niresh Kishore Singha | Natun Asom Gana Parishad | 3,059 | 4% |
| Mainul Haque Mazumdar | Independent | 1,594 | 2% |
| Chandan Sen Gupta | United Reservation Movement Council Of Assam | 854 | 1% |
| Altaf Hussain Mazumdar | Independent | 516 | 1% |
| Fazlur Rahman Mazumdar | Janata Dal | 497 | 1% |
| Amirul Islam Mazumdar | Independent | 298 | 0% |
| Sunahar Ali | Independent | 113 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Abdul Rob Laskar
Winner
|
Indian National Congress |
56,190
Lead:
46,554
|
73% |
| Jitendra Nath Choudhury | Indian Congress (socialist) | 9,636 | 12% |
| Fazlur Rahman Mazumdar | Janta Party | 6,471 | 8% |
| Narendra Chandra Das | Independent | 1,027 | 1% |
| Moulana Jamir Uddin | Independent | 1,023 | 1% |
| Abdul Matlib Barbhuiya | Independent | 683 | 1% |
| Sirajuddin Mazumder | Independent | 260 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Nurul Haque Choudhury
Winner
|
Indian National Congress |
28,945
Lead:
17,295
|
46% |
| Subhankar Singha | Indian Congress (socialist) | 11,650 | 18% |
| Sushon Chandra Nath | Independent | 8,174 | 13% |
| Aftab Uddin Ahamad | Independent | 5,331 | 8% |
| Lakshmi Narayan Goala | Independent | 4,065 | 6% |
| Mamtaj Ali | Independent | 2,735 | 4% |
| Illias Ali Laskar | Independent | 736 | 1% |
| Chand Singha | Independent | 357 | 1% |
| Sudhendra Bikash Nath | Independent | 301 | 0% |
| Rabijul Haque Choudhury | Independent | 138 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Altaf Hossain Mazumdar
Winner
|
Janta Party |
11,892
Lead:
1,470
|
23% |
| Nurul Haque Choudhury | Indian National Congress | 10,422 | 20% |
| Susheh Chandra Nath | Independent | 10,226 | 20% |
| Ilias Ali Lakshar | Independent | 9,863 | 19% |
| Dhrubajyoti Gupta | Indian National Congress (i) | 7,104 | 14% |
| Manih Uddin Choudhury | Independent | 1,713 | 3% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2021 | Karimuddin Barbhuiya | AIUDF | 71,937 | 19,654 | 49% |
| 2016 | Aminul Haque Laskar | BJP | 44,236 | 7,553 | 36% |
| 2011 | Anamul Haque | INC | 63,611 | 42,028 | 62% |
| 2006 | Kutub Ahmed Mazumder | INC | 29,134 | 5,786 | 32% |
| 2001 | Anwar Hussain Laskar | SP | 28,523 | 5,459 | 33% |
| 1996 | Anwar Hussain Laskar | AGP | 42,519 | 23,401 | 49% |
| 1991 | Badrinarayan Singh | BJP | 21,931 | 3,585 | 26% |
| 1985 | Abdul Rob Laskar | INC | 56,190 | 46,554 | 73% |
| 1983 | Nurul Haque Choudhury | INC | 28,945 | 17,295 | 46% |
| 1978 | Altaf Hossain Mazumdar | JNP | 11,892 | 1,470 | 23% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2021 | Karimuddin Barbhuiya | AIUDF |
71,937
(Lead:
19,654)
|
49% |
| Aminul Haque Laskar | BJP | 52,283 | 35% | |
| 2016 | Aminul Haque Laskar | BJP |
44,236
(Lead:
7,553)
|
36% |
| Anamul Haque | INC | 36,683 | 30% | |
| 2011 | Anamul Haque | INC |
63,611
(Lead:
42,028)
|
62% |
| Audesh Kumar Singh | BJP | 21,583 | 21% | |
| 2006 | Kutub Ahmed Mazumder | INC |
29,134
(Lead:
5,786)
|
32% |
| Audesh Kumar Singh | BJP | 23,348 | 25% | |
| 2001 | Anwar Hussain Laskar | SP |
28,523
(Lead:
5,459)
|
33% |
| Kutub Ahmed Mazumder | INC | 23,064 | 27% | |
| 1996 | Anwar Hussain Laskar | AGP |
42,519
(Lead:
23,401)
|
49% |
| Trailakshya Bhusan Nath | IND | 19,118 | 22% | |
| 1991 | Badrinarayan Singh | BJP |
21,931
(Lead:
3,585)
|
26% |
| Abdul Haque Barbhuiya | AGP | 18,346 | 22% | |
| 1985 | Abdul Rob Laskar | INC |
56,190
(Lead:
46,554)
|
73% |
| Jitendra Nath Choudhury | ICS | 9,636 | 12% | |
| 1983 | Nurul Haque Choudhury | INC |
28,945
(Lead:
17,295)
|
46% |
| Subhankar Singha | ICS | 11,650 | 18% | |
| 1978 | Altaf Hossain Mazumdar | JNP |
11,892
(Lead:
1,470)
|
23% |
| Nurul Haque Choudhury | INC | 10,422 | 20% |
All 126 Assembly Constituencies in Assam
Karimuddin Barbhuiya of the All India United Democratic Front (AIUDF) won the Sonai Assembly seat in the 2021 elections, defeating Aminul Haque Laskar of the Bharatiya Janata Party (BJP) by a margin of 19654 votes.
The strike rate in the Sonai constituency is 67% INC and 33% BJP, with INC won 4 times and BJP won 2 times since the 1978 elections.
Karimuddin Barbhuiya (AIUDF) received 49% vote share.
Aminul Haque Laskar (BJP) received 35% vote share.
Karimuddin Barbhuiya (AIUDF) won the 2021 election with 71937 votes, leading by 19654 votes and securing a 49% vote share.
Karimuddin Barbhuiya (AIUDF) won the Sonai Assembly seat in 2021 with a margin of 19654 votes over Aminul Haque Laskar (BJP).
The top candidates in the Sonai Assembly Election 2021 were:
Karimuddin Barbhuiya (AIUDF)
Aminul Haque Laskar (BJP)
Ashish Haldar (IND)
These candidates were the main contenders for the seat, with Karimuddin Barbhuiya (AIUDF) emerging as the winner.
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.