The Mohana constituency witnessed an interesting fight in the 2024 assembly election. The voters exercised their voting franchise and 73.36%% of voting was recorded in this constituency..
Dasarathi Gomango of the Indian National Congress won the seat by defeating Prasanta Kumar Mallik of the Bharatiya Janata Party with a margin of 4059 votes. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dasarathi Gomango
Winner
|
Indian National Congress |
62,117
Lead: 4,059
|
35% |
| Prasanta Kumar Mallik | Bharatiya Janata Party | 58,058 | 32% |
| Antarjyami Gamanga | Biju Janata Dal | 47,386 | 26% |
| Nota | None Of The Above | 4,317 | 2% |
| Dandasi Khandual | Independent | 2,068 | 1% |
| Majesh Dalabehera | Independent | 2,016 | 1% |
| Johan Mallick | Manas Lokshakti Dal | 1,703 | 1% |
| Ruben Mandal | Independent | 1,642 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dasarathi Gomango
Winner
|
Indian National Congress |
53,705
Lead: 2,354
|
33% |
| Purnabasi Nayak | Biju Janata Dal | 51,351 | 31% |
| Prasanta Kumar Mallik | Bharatiya Janata Party | 46,176 | 28% |
| Amson Mallick | Independent | 3,423 | 2% |
| Nota | None Of The Above | 2,898 | 2% |
| Sudam Raita | Bahujan Samaj Party | 2,222 | 1% |
| Jakub Karjee | Communist Party of India (Marxist-Leninist) (Liberation) | 1,465 | 1% |
| Bharat Paik | Independent | 1,440 | 1% |
| Damodar Raito | Independent | 1,291 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Basanti Mallick
Winner
|
Biju Janata Dal |
43,006
Lead: 115
|
31% |
| Dasarathi Gamango | Indian National Congress | 42,891 | 31% |
| Bharat Paik | Bharatiya Janta Party | 39,625 | 28% |
| Chakradhara Paik | Independent | 5,417 | 4% |
| Dondo Pani Raito | Communist Party Of India (Marxist) | 3,182 | 2% |
| Pabitra Gamango | Aama Odisha Party | 2,265 | 2% |
| Haladhar Karjee | All India Trinamool Congress | 1,524 | 1% |
| Raghunath Badamundi | Odisha Jan Morcha | 1,224 | 1% |
| Purna Chandra Bhuyan | Communist Party Of India (Marxist-leninist) (Liberation) | 1,205 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Chakradhara Paik
Winner
|
Indian National Congress |
37,697
Lead: 917
|
34% |
| Antarjami Gamanga | Bharatiya Janta Party | 36,780 | 33% |
| Johan Dalabehera | Biju Janata Dal | 20,206 | 18% |
| James Raika | Bahujan Samaj Party | 9,090 | 8% |
| Gomango Majhi | Independent | 4,508 | 4% |
| Theophil Gamango | Samruddha Odisha | 2,095 | 2% |
| Rabin Mandal | Kalinga Sena | 1,705 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gajadhar Majhi
Winner
|
Indian National Congress |
43,396
Lead: 959
|
47% |
| Baikuntha Kalo | Bharatiya Janta Party | 42,437 | 46% |
| Rajni Kujur | Independent | 4,023 | 4% |
| Esudas Tirkey | Jharkhand Party | 3,087 | 3% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gajadhar Majhi
Winner
|
Indian National Congress |
39,030
Lead: 4,075
|
50% |
| Indramani Kalo | Bharatiya Janta Party | 34,955 | 45% |
| Gulshan Kumar Barua | Jharkhand Mukti Morcha | 1,922 | 2% |
| Biswajit Dungdung | Bahujan Samaj Party | 1,146 | 1% |
| Jyoti Bhusan Bisi | Nationalist Congress Party | 719 | 1% |
| Baikuntha Taudia | Proutist Sarva Samaj Samiti | 369 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gajadhar Majhi
Winner
|
Indian National Congress |
31,909
Lead: 13,236
|
37% |
| Indramani Kalo | Bharatiya Janta Party | 18,673 | 22% |
| Christopher Kerketta | Independent | 12,511 | 14% |
| Ranjit Bhitria | Janata Dal | 10,012 | 12% |
| Binaya Kumar Toppo | Independent | 7,120 | 8% |
| Santosh Kumar Sa. | Samajwadi Janata Party (Rashtriya) | 2,806 | 3% |
| Christodas Lugun | Jharkhand Party | 1,462 | 2% |
| Nelson Soreng | Independent | 993 | 1% |
| Madhab Chandra Tirkey | Bahujan Samaj Party | 837 | 1% |
| Daitari Kisan | Independent | 388 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ranjeet Bhitria
Winner
|
Janata Dal |
29,925
Lead: 14,468
|
57% |
| Gajadhar Majhi | Indian National Congress | 15,457 | 30% |
| Nelson Soreng | Independent | 2,502 | 5% |
| Hariram Lakra | Jharkhand Mukti Morcha | 2,165 | 4% |
| Banamali Dandsena | Independent | 1,302 | 2% |
| Gunja Oram | Independent | 452 | 1% |
| Ignace Maji | Independent | 270 | 1% |
| Bhajamana Naik | Independent | 258 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gajadhar Majhi
Winner
|
Indian National Congress |
18,641
Lead: 11,526
|
64% |
| Nelson Soreng | Lok Dal | 7,115 | 24% |
| Banamali Dandsena | Surajya Party | 1,784 | 6% |
| Ramanus Barla | Independent | 1,289 | 4% |
| Hariram Oram | Independent | 415 | 1% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gajadhar Majhi
Winner
|
Indian National Congress (I) |
17,033
Lead: 12,144
|
57% |
| Ignance Majhi | Janata Party (Secular) - Ch. Charan Singh | 4,889 | 16% |
| Indramani Kalo | Bharatiya Janta Party | 4,485 | 15% |
| Hari Oram | Indian National Congress (U) | 2,091 | 7% |
| Elias Barla | Jharkhand Party | 1,314 | 4% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ignes Majhi
Winner
|
Janta Party |
14,020
Lead: 4,126
|
59% |
| Christopher Barla | Indian National Congress | 9,894 | 41% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2024 | Dasarathi Gomango | INC | 62,117 | 4,059 | 35% |
| 2019 | Dasarathi Gomango | INC | 53,705 | 2,354 | 33% |
| 2014 | Basanti Mallick | BJD | 43,006 | 115 | 31% |
| 2009 | Chakradhara Paik | INC | 37,697 | 917 | 34% |
| 2004 | Gajadhar Majhi | INC | 43,396 | 959 | 47% |
| 2000 | Gajadhar Majhi | INC | 39,030 | 4,075 | 50% |
| 1995 | Gajadhar Majhi | INC | 31,909 | 13,236 | 37% |
| 1990 | Ranjeet Bhitria | JD | 29,925 | 14,468 | 57% |
| 1985 | Gajadhar Majhi | INC | 18,641 | 11,526 | 64% |
| 1980 | Gajadhar Majhi | INC(I) | 17,033 | 12,144 | 57% |
| 1977 | Ignes Majhi | JNP | 14,020 | 4,126 | 59% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2024 | Dasarathi Gomango | INC |
62,117
(Lead: 4,059)
|
35% |
| Prasanta Kumar Mallik | BJP | 58,058 | 32% | |
| 2019 | Dasarathi Gomango | INC |
53,705
(Lead: 2,354)
|
33% |
| Purnabasi Nayak | BJD | 51,351 | 31% | |
| 2014 | Basanti Mallick | BJD |
43,006
(Lead: 115)
|
31% |
| Dasarathi Gamango | INC | 42,891 | 31% | |
| 2009 | Chakradhara Paik | INC |
37,697
(Lead: 917)
|
34% |
| Antarjami Gamanga | BJP | 36,780 | 33% | |
| 2004 | Gajadhar Majhi | INC |
43,396
(Lead: 959)
|
47% |
| Baikuntha Kalo | BJP | 42,437 | 46% | |
| 2000 | Gajadhar Majhi | INC |
39,030
(Lead: 4,075)
|
50% |
| Indramani Kalo | BJP | 34,955 | 45% | |
| 1995 | Gajadhar Majhi | INC |
31,909
(Lead: 13,236)
|
37% |
| Indramani Kalo | BJP | 18,673 | 22% | |
| 1990 | Ranjeet Bhitria | JD |
29,925
(Lead: 14,468)
|
57% |
| Gajadhar Majhi | INC | 15,457 | 30% | |
| 1985 | Gajadhar Majhi | INC |
18,641
(Lead: 11,526)
|
64% |
| Nelson Soreng | LKD | 7,115 | 24% | |
| 1980 | Gajadhar Majhi | INC(I) |
17,033
(Lead: 12,144)
|
57% |
| Ignance Majhi | JNP(SC) | 4,889 | 16% | |
| 1977 | Ignes Majhi | JNP |
14,020
(Lead: 4,126)
|
59% |
| Christopher Barla | INC | 9,894 | 41% |
All 147 Assembly Constituencies in Odisha
Dasarathi Gomango of the Indian National Congress (INC) won the Mohana Assembly seat in the 2024 elections, defeating Prasanta Kumar Mallik of the Bharatiya Janata Party (BJP) by a margin of 4059 votes.
The strike rate in the Mohana constituency is 75% INC and 25% BJD, with INC won 8 times and BJD won 1 time since the 1977 elections.
Dasarathi Gomango (INC) received 35% vote share.
Prasanta Kumar Mallik (BJP) received 32% vote share.
Dasarathi Gomango (INC) won the 2024 election with 62117 votes, leading by 4059 votes and securing a 35% vote share.
The Mohana Assembly constituency falls under the Lok Sabha constituency of district.
Dasarathi Gomango (INC) won the Mohana Assembly seat in 2024 with a margin of 4059 votes over Prasanta Kumar Mallik (BJP).
The top candidates in the Mohana Assembly Election 2024 were:
Dasarathi Gomango (INC)
Prasanta Kumar Mallik (BJP)
Antarjyami Gamanga (BJD)
These candidates were the main contenders for the seat, with Dasarathi Gomango (INC) emerging as the winner.
The voter turnout in the Mohana Assembly Election 2024 was 73.36%%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.