The Morena constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 64.35% of voting was recorded in this constituency..
Dinesh Gurjar of the Indian National Congress won the seat by defeating Raghuraj Kansana of the Bharatiya Janata Party with a margin of 19871 votes.The Morena Assembly constituency falls under the Morena Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Shivmangal Singh Tomar won the Morena Lok Sabha (MP) seat with a margin of 52530 votes, defeating Satya Pal Singh Sikarwar Neetu of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dinesh Gurjar
WINNER
|
Indian National Congress |
73,695
Lead: 19,871
|
43.20% |
| Raghuraj Kansana | Bharatiya Janata Party | 53,824 | 31.55% |
| Rakesh Rustam Singh | Bahujan Samaj Party | 37,167 | 21.79% |
| Ramesh Upadhyay | Aam Aadmi Party | 1,932 | 1.13% |
| Dr. Murari Lal Mittal | Independent | 780 | 0.46% |
| Sagar Pathak | Independent | 545 | 0.32% |
| Ram Sundar | Independent | 488 | 0.29% |
| Nota | None Of The Above | 382 | 0.22% |
| Chitralekha Kushwaha | Jan Adhikar Party | 297 | 0.17% |
| Sunil Singh | Independent | 287 | 0.17% |
| Bhageerath Singh Rathor | Parivartan Samaj Party | 221 | 0.13% |
| Shashee Kumar Pachori(jatav) | Aazad Samaj Party (Kanshi Ram) | 188 | 0.11% |
| Bharat Singh | Independent | 186 | 0.11% |
| Rajendra Agrawal | Independent | 152 | 0.09% |
| Manoj | Independent | 124 | 0.07% |
| Rakesh | Independent | 122 | 0.07% |
| Rakesh Kushwah Talpura Wale | Samajwadi Party | 75 | 0.04% |
| Anoop Sikarwar | Independent | 68 | 0.04% |
| Jitendra | Independent | 65 | 0.04% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rakesh Mavai
WINNER
|
Indian National Congress |
53,301
Lead: 5,751
|
35.67% |
| Raghuraj Singh Kansana | Bharatiya Janata Party | 47,550 | 31.82% |
| Ramprakash Rajoriya | Bahujan Samaj Party | 43,084 | 28.83% |
| Rajeev Sharma | Independent | 945 | 0.63% |
| Nota | None of the Above | 844 | 0.56% |
| Hukam Chand Bansal Urf Hukka | Samajwadi Party | 690 | 0.46% |
| Dharmendra Sikarwar ( Guddu) | Sapaks Party | 600 | 0.40% |
| Shashank Dandotiya | Independent | 407 | 0.27% |
| Kuldeep Sharma | Independent | 406 | 0.27% |
| Shobharam Kushwah | Rashtriya Samanta Dal | 327 | 0.22% |
| Manoj Kumar Semil | Independent | 313 | 0.21% |
| Ramsundar Shriwas | Independent | 309 | 0.21% |
| Rajesh Kushwah | Jan Adhikar Party | 302 | 0.20% |
| Manish Sharma | Independent | 139 | 0.09% |
| Gaurav Dixit | Independent | 122 | 0.08% |
| Dharmendra Singh | Independent | 110 | 0.07% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Raghuraj Singh Kansana
WINNER
|
Indian National Congress |
68,965
Lead: 20,849
|
46% |
| Rustam Singh | Bharatiya Janata Party | 48,116 | 32% |
| Balvir Singh Dandotiya | Bahujan Samaj Party | 21,149 | 14% |
| Ram Prakash Rajoriya | Aam Aadmi Party | 7,160 | 5% |
| Bhageerath Singh | Samajwadi Party | 1,281 | 1% |
| None Of The Above | 1,138 | 1% | |
| Kapil Mahor | Rashtriya Rakshak Morcha | 702 | 0% |
| Ranjeet Kushwah | Jan Adhikar Party | 604 | 0% |
| Vijay Shrivastava | Independent | 545 | 0% |
| Raju Choudhri | Independent | 363 | 0% |
| Vikash Vicky Kirad | Bhartiya Panchyat Party | 338 | 0% |
| Sudharam Singh Bhadoriya | Shiv Sena | 304 | 0% |
| Mukesh Mourya | Independent | 216 | 0% |
| Manoj | Independent | 150 | 0% |
| Chatur Singh | Independent | 144 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rustam Singh
WINNER
|
Bharatiya Janta Party |
56,744
Lead: 1,704
|
41% |
| Ramprakash | Bahujan Samaj Party | 55,040 | 39% |
| Dinesh | Indian National Congress | 21,801 | 16% |
| Jasveer | Bahujan Sangharshh Dal | 1,582 | 1% |
| Ramnaresh Singh | Samata Samadhan Party | 884 | 1% |
| Suresh Singh | Independent | 697 | 1% |
| Rajkumar | Independent | 633 | 0% |
| Upendra Singh | Samajwadi Party | 616 | 0% |
| Subhash | Independent | 554 | 0% |
| Mahendra Singh | Independent | 439 | 0% |
| Sanjay | Independent | 416 | 0% |
| Shyamkaran Singh | Independent | 219 | 0% |
| Ramprakash | Independent | 168 | 0% |
| Manoj | Independent | 124 | 0% |
| Shailendra | Independent | 110 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Paras Ram Mudgal
WINNER
|
Bahujan Samaj Party |
39,242
Lead: 5,336
|
39% |
| Sobran Singh Mavai | Indian National Congress | 33,906 | 33% |
| Rustam Singh | Bharatiya Janta Party | 23,662 | 23% |
| Chandra Bhan Singh Kirar | Samajwadi Party | 1,085 | 1% |
| Manorama Jain | Independent | 588 | 1% |
| Shelendra Kumar Karkhor | Independent | 554 | 1% |
| Suneel Yadav | Independent | 457 | 0% |
| Deepak Yadav | Gondwana Mukti Sena | 328 | 0% |
| Berendra Singh | Independent | 304 | 0% |
| Mahesh Singh Sikarwar | Lok Jan Shakti Party | 292 | 0% |
| Ravindra Singh | Independent | 252 | 0% |
| Anita Choudhary | Independent | 248 | 0% |
| Gopal Das Garg | Independent | 199 | 0% |
| Naresh Shakya | Indian Justice Party | 132 | 0% |
| Prahalad Singh Rathor (p.s. Rathor) | Independent | 130 | 0% |
| Paras Jain | Independent | 110 | 0% |
| Malkhan Singh Bajoriya | Republican Party Of India (a) | 107 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rustam Singh
WINNER
|
Bharatiya Janta Party |
40,893
Lead: 16,682
|
35% |
| Parsuram Mudgal | Bahujan Samaj Party | 24,211 | 21% |
| Sobaran Singh Mavai | Indian National Congress | 22,939 | 20% |
| Abdul Zarif | Rashtriya Samanta Dal | 9,802 | 8% |
| Sevaram Gupta | Samajwadi Party | 8,264 | 7% |
| Balbeer Singh Dandotiya | Independent | 5,241 | 4% |
| Shriram Rathore | Parivartan Samaj Party | 2,992 | 3% |
| Hari Ghyan | Independent | 1,076 | 1% |
| Ajit Singh | Independent | 609 | 1% |
| Mahavir Singh | Independent | 561 | 0% |
| Suman Indoriya | Rashtriya Lok Dal | 294 | 0% |
| Anil Kumar | Independent | 219 | 0% |
| Tarachand Mittal | Independent | 214 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sevaram Gupta
WINNER
|
Bharatiya Janta Party |
28,102
Lead: 965
|
33% |
| Kirta Ram Singh | Indian National Congress | 27,137 | 31% |
| Mahesh Singh Mavai | Bahujan Samaj Party | 16,447 | 19% |
| Chandra Bhan Singh Yadav | Samajwadi Party | 9,103 | 11% |
| Munnalal Agrawal | Independent | 1,803 | 2% |
| Ramkrishna Shukla | Independent | 1,141 | 1% |
| Kedar Singh Sriwas | Independent | 951 | 1% |
| Bejnath | Independent | 608 | 1% |
| Pramod Kumar | Independent | 437 | 1% |
| Keshav | Lok Dal | 277 | 0% |
| Narendra Singh Tomar | Rashtriya Janata Dal | 163 | 0% |
| Vijay Kumar | Independent | 108 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sovaran Singh Maval
WINNER
|
Indian National Congress |
37,969
Lead: 17,565
|
42% |
| Ram Swaroop Gupta | Bharatiya Janta Party | 20,404 | 23% |
| Preetam Prasad Choudhari | Bahujan Samaj Party | 18,637 | 21% |
| Keshav Singh Yadav | Janata Dal | 7,275 | 8% |
| Shri Vilas Rathor | Samajwadi Party | 3,118 | 3% |
| Keshav | Independent | 893 | 1% |
| Pushpendra Singh Tomar | Independent | 609 | 1% |
| Parmal Singh Kanshana | Independent | 258 | 0% |
| Punjab Singh | Independent | 232 | 0% |
| G.y. Sirke | Independent | 118 | 0% |
| Mathura Prasad | Doordarshi Party | 103 | 0% |
| Kailash Chand | Independent | 96 | 0% |
| Jitendra Kumar | Independent | 69 | 0% |
| Shanti Devi | Independent | 62 | 0% |
| Munna | Independent | 60 | 0% |
| Islam Veg | Independent | 51 | 0% |
| Beja Ram Jatav | Independent | 45 | 0% |
| Nirbhaya Singh | Independent | 43 | 0% |
| Asgar Khan | Independent | 42 | 0% |
| Kamta Prasad | Independent | 33 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sevaram
WINNER
|
Bharatiya Janta Party |
25,509
Lead: 6,454
|
37% |
| Sobaran Singh | Indian National Congress | 19,055 | 28% |
| Chandrabhan Singh Yadav | Bahujan Samaj Party | 16,749 | 24% |
| Jabbar Baks Qurreshi | Janata Dal | 4,329 | 6% |
| Shyamkaran Singh | Independent | 528 | 1% |
| Girraj | Independent | 415 | 1% |
| Amratlal | Doordarshi Party | 397 | 1% |
| Udiabhan Singh | Independent | 274 | 0% |
| Dhaniram | Independent | 176 | 0% |
| Banwarilal | Independent | 145 | 0% |
| Bhure Singh | Independent | 142 | 0% |
| Shiv Singh Kansana | Janata Party (jp) | 136 | 0% |
| Ramswroop | Independent | 120 | 0% |
| Nazir | Independent | 115 | 0% |
| Ramesh Chandra Sharma | Independent | 99 | 0% |
| Roshan Lal | Independent | 93 | 0% |
| Dwarika | Independent | 77 | 0% |
| Santosh Kumar | Independent | 56 | 0% |
| Sumer Singh | Independent | 52 | 0% |
| Munna Agrawal | Independent | 40 | 0% |
| Brajbhushan | Independent | 39 | 0% |
| Mahesh Chandra Jain | Independent | 18 | 0% |
| Mahendra Kumar | Independent | 13 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jahar Singh Sharma
WINNER
|
Bharatiya Janta Party |
19,506
Lead: 3,660
|
40% |
| Sadhu Singh | Indian National Congress | 15,846 | 33% |
| Shri Pal | Independent | 6,958 | 14% |
| Keshav Singh Rana | Lok Dal | 3,737 | 8% |
| Mohammad Hamid | Independent | 823 | 2% |
| Bhajanlal Gaur | Independent | 639 | 1% |
| Natthilal | Independent | 497 | 1% |
| Harish Chand Jain | Independent | 208 | 0% |
| Dina Nath Singh Tomar | Independent | 69 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Maharaj Singh
WINNER
|
Indian National Congress (i) |
15,387
Lead: 3,300
|
41% |
| Jahar Singh | Bharatiya Janta Party | 12,087 | 32% |
| Ramgopal | Independent | 5,911 | 16% |
| Suresh Chandra | Janata Party (secular) - Ch. Charan Singh | 2,257 | 6% |
| Jagannath Singh | Janata Party (secular) Raj Narain | 1,171 | 3% |
| Vindrawan Azad | Independent | 301 | 1% |
| Dinanath Singh | Independent | 282 | 1% |
| Kunj Behari | Independent | 93 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jabar Singh
WINNER
|
Janta Party |
18,083
Lead: 3,344
|
49% |
| Sobaran Singh Mawai | Indian National Congress | 14,739 | 40% |
| Radhey Lal | Independent | 2,291 | 6% |
| Hakim Singh | Independent | 1,103 | 3% |
| Dinesh Kumar | Independent | 1,071 | 3% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Dinesh Gurjar | INC | 73,695 | 19,871 | 43.20% |
| 2020-By Election | Rakesh Mavai | INC | 53,301 | 5,751 | 35.67% |
| 2018 | Raghuraj Singh Kansana | INC | 68,965 | 20,849 | 46% |
| 2013 | Rustam Singh | BJP | 56,744 | 1,704 | 41% |
| 2008 | Paras Ram Mudgal | BSP | 39,242 | 5,336 | 39% |
| 2003 | Rustam Singh | BJP | 40,893 | 16,682 | 35% |
| 1998 | Sevaram Gupta | BJP | 28,102 | 965 | 33% |
| 1993 | Sovaran Singh Maval | INC | 37,969 | 17,565 | 42% |
| 1990 | Sevaram | BJP | 25,509 | 6,454 | 37% |
| 1985 | Jahar Singh Sharma | BJP | 19,506 | 3,660 | 40% |
| 1980 | Maharaj Singh | INC(I) | 15,387 | 3,300 | 41% |
| 1977 | Jabar Singh | JNP | 18,083 | 3,344 | 49% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Dinesh Gurjar | INC |
73,695
(Lead: 19,871)
|
43.20% |
| Raghuraj Kansana | BJP | 53,824 | 31.55% | |
| 2020-By Election | Rakesh Mavai | INC |
53,301
(Lead: 5,751)
|
35.67% |
| Raghuraj Singh Kansana | BJP | 47,550 | 31.82% | |
| 2018 | Raghuraj Singh Kansana | INC |
68,965
(Lead: 20,849)
|
46% |
| Rustam Singh | BJP | 48,116 | 32% | |
| 2013 | Rustam Singh | BJP |
56,744
(Lead: 1,704)
|
41% |
| Ramprakash | BSP | 55,040 | 39% | |
| 2008 | Paras Ram Mudgal | BSP |
39,242
(Lead: 5,336)
|
39% |
| Sobran Singh Mavai | INC | 33,906 | 33% | |
| 2003 | Rustam Singh | BJP |
40,893
(Lead: 16,682)
|
35% |
| Parsuram Mudgal | BSP | 24,211 | 21% | |
| 1998 | Sevaram Gupta | BJP |
28,102
(Lead: 965)
|
33% |
| Kirta Ram Singh | INC | 27,137 | 31% | |
| 1993 | Sovaran Singh Maval | INC |
37,969
(Lead: 17,565)
|
42% |
| Ram Swaroop Gupta | BJP | 20,404 | 23% | |
| 1990 | Sevaram | BJP |
25,509
(Lead: 6,454)
|
37% |
| Sobaran Singh | INC | 19,055 | 28% | |
| 1985 | Jahar Singh Sharma | BJP |
19,506
(Lead: 3,660)
|
40% |
| Sadhu Singh | INC | 15,846 | 33% | |
| 1980 | Maharaj Singh | INC(I) |
15,387
(Lead: 3,300)
|
41% |
| Jahar Singh | BJP | 12,087 | 32% | |
| 1977 | Jabar Singh | JNP |
18,083
(Lead: 3,344)
|
49% |
| Sobaran Singh Mawai | INC | 14,739 | 40% |
All 230 Assembly Constituencies in Madhya Pradesh
Dinesh Gurjar of the Indian National Congress (INC) won the Morena Assembly seat in the 2023 elections, defeating Raghuraj Kansana of the Bharatiya Janata Party (BJP) by a margin of 19871 votes.
The strike rate in the Morena constituency is 50% INC and 50% BJP, with INC won 5 times and BJP won 5 times since the 1980 elections.
Dinesh Gurjar (INC) received 43.20% vote share.
Raghuraj Kansana (BJP) received 31.55% vote share.
Dinesh Gurjar (INC) won the 2023 election with 73695 votes, leading by 19871 votes and securing a 43.20% vote share.
The Morena Assembly constituency falls under the Morena Lok Sabha constituency of Morena district.
Dinesh Gurjar (INC) won the Morena Assembly seat in 2023 with a margin of 19871 votes over Raghuraj Kansana (BJP).
The Morena Assembly constituency is part of the Morena Lok Sabha constituency, which includes other areas like Sheopur, Vijaypur, Sabalgarh, Joura, Sumawali, Dimani, Ambah (sc).
The top candidates in the Morena Assembly Election 2023 were:
Dinesh Gurjar (INC)
Raghuraj Kansana (BJP)
Rakesh Rustam Singh (BSP)
These candidates were the main contenders for the seat, with Dinesh Gurjar (INC) emerging as the winner.
The voter turnout in the Morena Assembly Election 2023 was 64.35%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.