Every member of the state assembly must declare the criminal charges against them while contesting the state assembly elections. Here in this list, you can find how many criminal charges are there against the sitting MLAs of Manipur. The list includes the MLA's name, party affiliation, and the number of cases they are charged with for all the constituencies.
| Candidate Name | Constituency Name | Party | No of Criminal Cases |
|---|---|---|---|
| Thounaojam Shyamkumar | Andro | BJP | 2 cases |
| Konthoujam Govindas | Bishenpur | BJP | 0 case |
| Smt. S.s Olish | Chandel | BJP | 0 case |
| Khashim Vashum | Chingai | NPF | 0 case |
| L.m. Khaute | Churachandpur | JD(U) | 0 case |
| Nongthombam Biren Singh | Heingang | BJP | 0 case |
| Thokchom Radheshyam Singh | Heirok | BJP | 0 case |
| Letzamang Haokip | Henglep | BJP | 0 case |
| Dr. Radheshyam Yumnam | Hiyanglam | BJP | 0 case |
| Md. Achab Uddin | Jiribam | JD(U) | 0 case |
| Candidate Name | Constituency Name | Party | No of Criminal Cases |
|---|---|---|---|
| Mayanglambam Rameshwar Singh | Kakching | NPEP | 0 case |
| Smt. Nemcha Kipgen | Kangpokpi | BJP | 0 case |
| J Kumo Sha | Karong | IND | 0 case |
| Lourembam Rameshwor Meetei | Keirao | BJP | 1 cases |
| Sapam Nishikant Singh | Keisamthong | IND | 1 cases |
| Surjakumar Okram | Khangabok | INC | 1 cases |
| Sheikh Noorul Hassan | Khetrigao | NPEP | 1 cases |
| Thokchom Lokeshwar Singh | Khundrakpam | INC | 1 cases |
| Leishangthem Susindro Meitei | Khurai | BJP | 0 case |
| Dr. Sapam Ranjan Singh | Konthoujam | BJP | 0 case |
| Candidate Name | Constituency Name | Party | No of Criminal Cases |
|---|---|---|---|
| S. Premchandra Singh | Kumbi | BJP | 0 case |
| Khongbantabam Ibomcha Singh | Lamlai | BJP | 0 case |
| Sorokhaibam Rajen Singh | Lamsang | BJP | 1 cases |
| Karam Shyam | Langthabal | BJP | 1 cases |
| Mohd Abdul Nasir | Lilong | JD(U) | 0 case |
| Losii Dikho | Mao | NPF | 0 case |
| Kongkham Robindro Singh | Mayang Imphal | BJP | 0 case |
| Thongam Shanti Singh | Moirang | NPEP | 0 case |
| Thounaojam Basanta Singh | Nambol | BJP | 0 case |
| Smt.soraisam Kebi Devi | Naoriya pakhanglakpa | BJP | 0 case |
| Dinganglung Gangmei (dipu), Ias | Nungba | BJP | 1 cases |
| Irengbam Nalini Devi | Oinam | NPEP | 0 case |
| Sapam Kunjakeswor (keba) Singh | Patsoi | BJP | 1 cases |
| Leishiyo Keishing | Phungyar | NPF | 0 case |
| Rajkumar Imo Singh | Sagolband | BJP | 0 case |
| Paolienlal Haokip | Saikot | BJP | 0 case |
| Kimneo Haokip Hangshing | Saikul | KPA | 0 case |
| Haokholet Kipgen | Saitu | IND | 0 case |
| Heikham Dingo Singh | Sekmai | BJP | 0 case |
| Chinlunthang | Singhat | KPA | 0 case |
| Yumnam Khemchand Singh | Singjamei | BJP | 0 case |
| Kangujam Ranjit Singh | Sugnoo | INC | 0 case |
| N. Kayisii | Tadubi | NPEP | 0 case |
| Awangbow Newmai | Tamei | NPF | 0 case |
| Janghemlung Panmei | Tamenglong | NPEP | 0 case |
| Letpao Haokip | Tengnoupal | BJP | 0 case |
| Tongbram Robindro Singh | Thanga | BJP | 4 cases |
| Khumukcham Joykisan Singh | Thangmeiband | JD(U) | 8 cases |
| Vungzagin Valte | Thanlon | BJP | 0 case |
| Thangom Biswajit Singh | Thongju | BJP | 0 case |
| Okram Ibobi Singh | Thoubal | INC | 4 cases |
| Ngursanglur Sanate | Tipaimukh | JD(U) | 0 case |
| Ram Muivah | Ukhrul | NPF | 0 case |
| Kh. Raghumani Singh, Retd Ias | Uripok | BJP | 0 case |
| Dr. Usham Deben Singh | Wabgai | BJP | 0 case |
| Paonam Brojen Singh | Wangjing Tentha | BJP | 0 case |
| Thangjam Arunkumar | Wangkhei | JD(U) | 0 case |
| Keisham Meghachandra Singh | Wangkhem | INC | 1 cases |
| Khuraijam Loken Singh | Wangoi | NPEP | 0 case |
| Thokchom Satyabrata Singh | Yaiskul | BJP | 0 case |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.