The Khurai constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 79.64% of voting was recorded in this constituency..
Bhupendra Singh of the Bharatiya Janata Party won the seat by defeating Ms. Raksha Singh Rajput of the Indian National Congress with a margin of 47325 votes.The Khurai Assembly constituency falls under the Sagar Lok Sabha constituency. In the 2024 Lok Sabha elections, Bharatiya Janata Party candidate Smt. Lata Wankhede won the Sagar Lok Sabha (MP) seat with a margin of 471222 votes, defeating Guddu Raja Bundela of the Indian National Congress. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhupendra Singh
WINNER
|
Bharatiya Janata Party |
106,436
Lead: 47,325
|
62.21% |
| Ms. Raksha Singh Rajput | Indian National Congress | 59,111 | 34.55% |
| Manoj Kumar Rajak | Bahujan Samaj Party | 1,952 | 1.14% |
| Chali Raja Lodhi | Bhartiya Shakti Chetna Party | 1,338 | 0.78% |
| Nota | None Of The Above | 1,325 | 0.77% |
| Lakkhu Ahirwar | Independent | 335 | 0.20% |
| Manoj Kumar Jain Pujari | Independent | 288 | 0.17% |
| Aziz Khan | Independent | 164 | 0.10% |
| Bhupendra Lodhi \"bhupendra Bhaiya\" | Independent | 149 | 0.09% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhupendra Bhaiya
WINNER
|
Bharatiya Janata Party |
78,156
Lead: 15,295
|
51% |
| Arunodaya Choubey (annu Bhaiya) | Indian National Congress | 62,861 | 41% |
| Badal Singh | Bahujan Samaj Party | 3,981 | 3% |
| Dharmendra Banpuriya S/o Sundar Lal Banpuriya | Independent | 1,502 | 1% |
| Narendra Singh | Independent | 1,148 | 1% |
| Aziz Khan Ajju Bhai | Rashtriya Samanta Dal | 1,042 | 1% |
| Chintamani Chaudhary S/o Dilip Chaudhary | Independent | 985 | 1% |
| Bhagwansingh | Independent | 634 | 0% |
| None Of The Above | 630 | 0% | |
| Chandrakant | Independent | 412 | 0% |
| Jasvinder Singh | Independent | 358 | 0% |
| Bhagwan Singh Thakur | Gondvana Gantantra Party | 235 | 0% |
| Neelesh Yadav S/o Veer Singh Yadav | Independent | 211 | 0% |
| Surendra | Independent | 203 | 0% |
| Ahirwar Nirmal Kumar S/o Gouri Shanker Ahirwar | Independent | 195 | 0% |
| Irshad | Independent | 184 | 0% |
| Bhoopendra Singh (bhoopendra Bhaiya) | Independent | 179 | 0% |
| Rajkumar Yadav | Bhartiya Shakti Chetna Party | 149 | 0% |
| Harishankar Vishavkarma S/o Lt. Shri Dhannalal Vishvkarma | Republican Party Of India (A) | 136 | 0% |
| Radhe Ahirwar S/o Umrao Ahirwar | Independent | 133 | 0% |
| Harpal Singh | Independent | 132 | 0% |
| Sanman Singh Rajpoot | Aam Aadmi Party | 124 | 0% |
| Anil Choubey Annu Bhaiya | Independent | 116 | 0% |
| Ajhar Saiyad | Independent | 111 | 0% |
| Ram Gopal Panday | Independent | 89 | 0% |
| Rajkumar Ahirwar | Independent | 82 | 0% |
| Rajesh | Independent | 68 | 0% |
| Rajeev Lochan Singh | Independent | 64 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Bhoopendra Bhaiya
WINNER
|
Bharatiya Janta Party |
62,127
Lead: 6,084
|
46% |
| Arunoday Choubey Annu Bhaiya | Indian National Congress | 56,043 | 41% |
| Suresh Patel Son Of Soorat Singh Patel Silapari | Bahujan Samaj Party | 9,606 | 7% |
| Rakesh Singh Patel | Independent | 1,700 | 1% |
| Bhoopendra | Independent | 1,482 | 1% |
| Rajeev Lochan Singh | Independent | 1,046 | 1% |
| Shafi Pathan | Independent | 753 | 1% |
| Abhay Bhaiya | Independent | 595 | 0% |
| Aheer Lakhan Yadav | Independent | 558 | 0% |
| Gobind Singh Lodhi | Bhartiya Shakti Chetna Party | 447 | 0% |
| Anil Kumar (annu) | Independent | 418 | 0% |
| Suresh Bhai Patel | Independent | 304 | 0% |
| Ajit Rai | Samajwadi Party | 277 | 0% |
| Ajeej Khan | Independent | 209 | 0% |
| Ajay Bhaiya | Independent | 189 | 0% |
| Ajay Singh (annu) | Independent | 136 | 0% |
| Bhavar Singh | Akhil Bhartiya Gondwana Party | 125 | 0% |
| Ajay Bahya Jhunnilal | Independent | 124 | 0% |
| Smt Rajkumari Lodhi | Janata Dal (united) | 115 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Arunodaya Choubey
WINNER
|
Indian National Congress |
45,777
Lead: 17,317
|
45% |
| Bhoopendra Singh | Bharatiya Janta Party | 28,460 | 28% |
| Souveer Jain | Bahujan Samaj Party | 10,088 | 10% |
| Rajkumar Chittarsingh | Bharatiya Jan Shakti | 7,671 | 8% |
| Subhash Singh | Independent | 2,691 | 3% |
| Vinod Diwar | Gondvana Gantantra Party | 1,514 | 2% |
| Pt. Krishana Kumar Richhariya | Samajwadi Party | 1,075 | 1% |
| Pt. Dayashankar Mishra | Independent | 708 | 1% |
| Munnu Parashar | Independent | 640 | 1% |
| Devendra Singh | Independent | 584 | 1% |
| Udham Singh Dangi | Independent | 522 | 1% |
| Kanai | Lok Jan Shakti Party | 457 | 0% |
| Lakhan Yadav | Independent | 408 | 0% |
| Sumer Adiwasi | Gondwana Mukti Sena | 333 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dharmu Rai
WINNER
|
Bharatiya Janta Party |
52,171
Lead: 22,321
|
56% |
| Dr. Malti Maurya | Indian National Congress | 29,850 | 32% |
| Motilal Uddet Ahirwar | Bahujan Samaj Party | 7,276 | 8% |
| Tularam Ahirwar | Samajwadi Party | 2,259 | 2% |
| Kanai Ahirwar | Independent | 2,134 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dharmu Rai
WINNER
|
Bharatiya Janta Party |
37,091
Lead: 4,804
|
49% |
| Heeralal Chadhar | Indian National Congress | 32,287 | 43% |
| Naresh Sunderlal Vanpuria Ahirwar | Bahujan Samaj Party | 4,398 | 6% |
| Dharmendra Rai | Samajwadi Party | 1,184 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dhamoo Rai
WINNER
|
Bharatiya Janta Party |
37,608
Lead: 11,402
|
55% |
| Motila Ahirwar | Indian National Congress | 26,206 | 39% |
| Naresh | Bahujan Samaj Party | 2,421 | 4% |
| Chunilal Khatik | Independent | 405 | 1% |
| Mardan Ahirwar | Kisan Mozdoor Gaon Raj | 392 | 1% |
| Rajesh Kumar Chadar | Shiv Sena | 278 | 0% |
| Gullu | Independent | 189 | 0% |
| Sunderlal | Doordarshi Party | 170 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Dharmu Rai
WINNER
|
Bharatiya Janta Party |
35,885
Lead: 17,248
|
61% |
| Malti Arvind Kumar | Indian National Congress | 18,637 | 32% |
| Parmamad | Bahujan Samaj Party | 973 | 2% |
| Chhatare | Independent | 829 | 1% |
| Rajesh Kumar | Independent | 785 | 1% |
| Magna | Doordarshi Party | 548 | 1% |
| Kamni Sohit | Independent | 362 | 1% |
| Shiv Charan Lal | Independent | 265 | 0% |
| Fagoo | Independent | 167 | 0% |
| Mardan | Independent | 134 | 0% |
| Kalu | Independent | 67 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Malti Arvind Kumar
WINNER
|
Indian National Congress |
20,231
Lead: 2,821
|
52% |
| Kishan Prasad | Bharatiya Janta Party | 17,410 | 45% |
| Jamna Prasad Ahirwar | Independent | 1,057 | 3% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Harishankar Mangal Prasad Ahirwar
WINNER
|
Indian National Congress (i) |
20,230
Lead: 835
|
51% |
| Kishan Rai | Bharatiya Janta Party | 19,395 | 49% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ram Prasad
WINNER
|
Janta Party |
21,151
Lead: 4,225
|
56% |
| Hari Shankar | Indian National Congress | 16,926 | 44% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Bhupendra Singh | BJP | 106,436 | 47,325 | 62.21% |
| 2018 | Bhupendra Bhaiya | BJP | 78,156 | 15,295 | 51% |
| 2013 | Bhoopendra Bhaiya | BJP | 62,127 | 6,084 | 46% |
| 2008 | Arunodaya Choubey | INC | 45,777 | 17,317 | 45% |
| 2003 | Dharmu Rai | BJP | 52,171 | 22,321 | 56% |
| 1998 | Dharmu Rai | BJP | 37,091 | 4,804 | 49% |
| 1993 | Dhamoo Rai | BJP | 37,608 | 11,402 | 55% |
| 1990 | Dharmu Rai | BJP | 35,885 | 17,248 | 61% |
| 1985 | Malti Arvind Kumar | INC | 20,231 | 2,821 | 52% |
| 1980 | Harishankar Mangal Prasad Ahirwar | INC(I) | 20,230 | 835 | 51% |
| 1977 | Ram Prasad | JNP | 21,151 | 4,225 | 56% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Bhupendra Singh | BJP |
106,436
(Lead: 47,325)
|
62.21% |
| Ms. Raksha Singh Rajput | INC | 59,111 | 34.55% | |
| 2018 | Bhupendra Bhaiya | BJP |
78,156
(Lead: 15,295)
|
51% |
| Arunodaya Choubey (annu Bhaiya) | INC | 62,861 | 41% | |
| 2013 | Bhoopendra Bhaiya | BJP |
62,127
(Lead: 6,084)
|
46% |
| Arunoday Choubey Annu Bhaiya | INC | 56,043 | 41% | |
| 2008 | Arunodaya Choubey | INC |
45,777
(Lead: 17,317)
|
45% |
| Bhoopendra Singh | BJP | 28,460 | 28% | |
| 2003 | Dharmu Rai | BJP |
52,171
(Lead: 22,321)
|
56% |
| Dr. Malti Maurya | INC | 29,850 | 32% | |
| 1998 | Dharmu Rai | BJP |
37,091
(Lead: 4,804)
|
49% |
| Heeralal Chadhar | INC | 32,287 | 43% | |
| 1993 | Dhamoo Rai | BJP |
37,608
(Lead: 11,402)
|
55% |
| Motila Ahirwar | INC | 26,206 | 39% | |
| 1990 | Dharmu Rai | BJP |
35,885
(Lead: 17,248)
|
61% |
| Malti Arvind Kumar | INC | 18,637 | 32% | |
| 1985 | Malti Arvind Kumar | INC |
20,231
(Lead: 2,821)
|
52% |
| Kishan Prasad | BJP | 17,410 | 45% | |
| 1980 | Harishankar Mangal Prasad Ahirwar | INC(I) |
20,230
(Lead: 835)
|
51% |
| Kishan Rai | BJP | 19,395 | 49% | |
| 1977 | Ram Prasad | JNP |
21,151
(Lead: 4,225)
|
56% |
| Hari Shankar | INC | 16,926 | 44% |
All 230 Assembly Constituencies in Madhya Pradesh
Bhupendra Singh of the Bharatiya Janata Party (BJP) won the Khurai Assembly seat in the 2023 elections, defeating Ms. Raksha Singh Rajput of the Indian National Congress (INC) by a margin of 47325 votes.
The strike rate in the Khurai constituency is 70% BJP and 30% INC, with BJP won 7 times and INC won 3 times since the 1980 elections.
Bhupendra Singh (BJP) received 62.21% vote share.
Ms. Raksha Singh Rajput (INC) received 34.55% vote share.
Bhupendra Singh (BJP) won the 2023 election with 106436 votes, leading by 47325 votes and securing a 62.21% vote share.
The Khurai Assembly constituency falls under the Sagar Lok Sabha constituency of Sagar district.
Bhupendra Singh (BJP) won the Khurai Assembly seat in 2023 with a margin of 47325 votes over Ms. Raksha Singh Rajput (INC).
The Khurai Assembly constituency is part of the Sagar Lok Sabha constituency, which includes other areas like Bina (sc), Surkhi, Naryoli (sc), Sagar, Kurwai (sc), Sironj, Shamshabad.
The top candidates in the Khurai Assembly Election 2023 were:
Bhupendra Singh (BJP)
Ms. Raksha Singh Rajput (INC)
Manoj Kumar Rajak (BSP)
These candidates were the main contenders for the seat, with Bhupendra Singh (BJP) emerging as the winner.
The voter turnout in the Khurai Assembly Election 2023 was 79.64%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.