Members of the Legislative Assembly (MLA) are required to declare their assets and liabilities while filing his/her nomination to contest assembly election. The declaration must include information on all movable and immovable assets, as well as bank deposits, securities, debentures, and shares. The assets of MLAs are made public so that the public can hold them accountable for their financial dealings. The declaration of assets also helps to prevent corruption and conflict of interest. This page provides a list of the assets of all the MLAs in Puducherry. The list includes the MLA's name, party affiliation, and details of their assets.
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| R.datchanamourtty | Ariankuppam | AINRC | ₹ 7,25,60,076 |
| R. R. Senthil | Bahour | DMK | ₹ 14,72,13,960 |
| U. Lakshmikandhan | Embalam | AINRC | ₹ 44,50,278 |
| V. Aroumougam A.k.d. | Indira Nagar | AINRC | ₹ 17,19,33,878 |
| S.ramesh | Kadirgamam | AINRC | ₹ 5,56,59,950 |
| Kalyanasundaram | Kalapet | BJP | ₹ 5,93,90,394 |
| Jhonkumar | Kamaraj Nagar | BJP | ₹ 26,69,93,315 |
| P.r.n Thirumurugan | Karaikal North | AINRC | ₹ 26,53,39,593 |
| A.m.h. Nazeem | Karaikal South | DMK | ₹ 51,08,000 |
| Vaidhiyanathan | Lawspet | INC | ₹ 9,09,37,983 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Ramesh Parambath | Mahe | INC | ₹ 6,38,72,810 |
| Embalam R.selvam | Manavely | BJP | ₹ 3,12,32,792 |
| C. Jayakumar | Mangalam | AINRC | ₹ 8,88,37,841 |
| Namassivayam | Mannadipet | BJP | ₹ 25,05,76,451 |
| L.sampath | Mudaliarpet | DMK | ₹ 80,55,925 |
| J. Prakash Kumar | Muthialpet | IND | ₹ 1,16,90,824 |
| S.chandrapriyanga | Nedungadu | AINRC | ₹ 4,04,25,858 |
| Vivilian Richards Johnkumar | Nellithope | BJP | ₹ 3,63,79,571 |
| M. Nagathiyagarajan | Neravy T.R. Pattinam | DMK | ₹ 29,15,500 |
| P.rajavelu | Nettapakkam | AINRC | ₹ 1,29,89,820 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| G. Nehru @ Kuppusamy | Orleampeth | IND | ₹ 43,93,05,327 |
| V. Anipaul Kennedy | Oupalam | DMK | ₹ 5,84,07,282 |
| J Saravanakumar | Oussudu | BJP | ₹ 3,10,86,206 |
| M. Sivasankar | Ozhukarai | IND | ₹ 9,49,68,946 |
| K. Lakshminarayanan | Raj Bhavan | AINRC | ₹ 2,52,69,393 |
| N.rangaswamy | Thattanchavady | AINRC | ₹ 38,39,75,200 |
| P. Angalane | Thirubhuvanai | IND | ₹ 1,54,82,202 |
| Pr. Siva | Thirunallar | IND | ₹ 37,58,916 |
| R. Siva | Villianur | DMK | ₹ 20,75,70,345 |
| Gollapalli Srinivas Ashok | Yanam | IND | ₹ 3,02,99,413 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.