The Nagar constituency witnessed an interesting fight in the 2023 assembly election. The voters exercised their voting franchise and 80.08% of voting was recorded in this constituency..
Jawahar Singh Bedham of the Bharatiya Janata Party won the seat by defeating Wajib Ali of the Indian National Congress with a margin of 1531 votes.The Nagar Assembly constituency falls under the Bharatpur Lok Sabha constituency. In the 2024 Lok Sabha elections, Indian National Congress candidate Ms. Sanjana Jatav won the Bharatpur Lok Sabha (MP) seat with a margin of 51983 votes, defeating Ramswaroop Koli of the Bharatiya Janata Party. For all breaking news, trends, and analysis, stay tuned.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Jawahar Singh Bedham
WINNER
|
Bharatiya Janata Party |
75,579
Lead: 1,531
|
37.52% |
| Wajib Ali | Indian National Congress | 74,048 | 36.76% |
| Nem Singh | Aazad Samaj Party (Kanshi Ram) | 46,314 | 22.99% |
| Dr. Govind Sharma | Samajwadi Party | 2,215 | 1.10% |
| Khushird Ahmad | Bahujan Samaj Party | 1,327 | 0.66% |
| Nota | None Of The Above | 571 | 0.28% |
| Mohan Lal Narang | Independent | 522 | 0.26% |
| Rajendra Kumar Sharma | Independent | 458 | 0.23% |
| Balveer Kasana | Independent | 405 | 0.20% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Wajib Ali
WINNER
|
Bahujan Samaj Party |
62,644
Lead: 25,467
|
37% |
| Nem Singh | Samajwadi Party | 37,177 | 22% |
| Anita Singh | Bharatiya Janata Party | 34,946 | 20% |
| Murari Lal | Indian National Congress | 31,678 | 19% |
| Tek Chand | Loktantrik Janta Dal | 1,274 | 1% |
| None Of The Above | 1,034 | 1% | |
| Mahaveer | Ambedkarite Party Of India | 780 | 0% |
| Ravi Kumar | Independent | 723 | 0% |
| Rameshwar Singh | Independent | 273 | 0% |
| Prem Chand | Abhinav Rajasthan Party | 250 | 0% |
| Bishambar Dayal | Independent | 214 | 0% |
| Santram | Bharatiya Yuva Shakti | 170 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Anita
WINNER
|
Bharatiya Janta Party |
44,670
Lead: 8,113
|
31% |
| Wajib Ali | National People's Party | 36,557 | 25% |
| Nemsingh | Samajwadi Party | 30,418 | 21% |
| Sudesh Kumar | Bahujan Samaj Party | 18,716 | 13% |
| Kalu Khan | Independent | 5,121 | 4% |
| Brijendra Singh Soopa | Indian National Congress | 4,553 | 3% |
| Manu Kaushik | Independent | 805 | 1% |
| Pavan Sharma | Jago Party | 743 | 1% |
| Mahaveer Prasad | Independent | 655 | 0% |
| Ashmeena | Bharatiya Yuva Shakti | 612 | 0% |
| Narendra Singh | Independent | 567 | 0% |
| Vijay Singh | Bharatiya Bahujan Party | 462 | 0% |
| Kanhaiya Lal | Independent | 450 | 0% |
| Shadi Khan | Lok Jan Shakti Party | 316 | 0% |
| Rameshwar Singh | Independent | 303 | 0% |
| Khursed Ahmad | Janata Dal (secular) | 289 | 0% |
| Dr. Daulat Patel | Independent | 238 | 0% |
| Totaram | Independent | 180 | 0% |
| Mahesh Chand | Independent | 150 | 0% |
| Hariom | Independent | 136 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Anita
WINNER
|
Bharatiya Janta Party |
22,942
Lead: 4,584
|
21% |
| Attar Singh Bhadana | Indian National Congress | 18,358 | 16% |
| Balgovind Mawai | Bahujan Samaj Party | 17,972 | 16% |
| Arshad Khan | National Lokhind Party | 13,266 | 12% |
| Nem Singh | Rajasthan Vikash Party | 13,015 | 12% |
| Mubeen Ahmad | Samajwadi Party | 7,468 | 7% |
| Khursid Ahmed | Janata Dal (secular) | 7,309 | 7% |
| Satbir Singh | Independent | 4,707 | 4% |
| Yogendar Tyagi | Independent | 1,425 | 1% |
| Brahmanand | Rashtriya Lok Dal | 1,008 | 1% |
| Amar Chand | Bharatiya Jan Shakti | 941 | 1% |
| Jakamdeen | Lok Jan Shakti Party | 456 | 0% |
| Abdul Gafoor | Independent | 443 | 0% |
| Neekesh | Independent | 381 | 0% |
| Bharat Lal | Independent | 348 | 0% |
| Harbhan | Independent | 217 | 0% |
| Barkat Khan | Independent | 207 | 0% |
| Ambika Prasad | Independent | 196 | 0% |
| Ramjilal Jhopdi | Independent | 192 | 0% |
| Sahjuddin | Independent | 161 | 0% |
| Bashir Khan | Independent | 148 | 0% |
| Kundan Singh | Independent | 143 | 0% |
| Shermohmmad | Independent | 140 | 0% |
| Shriram | Bharatiya Bahujan Party | 109 | 0% |
| Devhari | Independent | 106 | 0% |
| Yaduvir Singh | Independent | 68 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Mohamad Mahir Azad
WINNER
|
Indian National Congress |
22,276
Lead: 7,013
|
26% |
| Shadikhan | Bahujan Samaj Party | 15,263 | 18% |
| Anita Singh | Bharatiya Janta Party | 14,861 | 17% |
| Rajendra Prasad | Samajwadi Party | 14,135 | 16% |
| Murari Lal | Indian National Lok Dal | 7,857 | 9% |
| Banne Singh | Independent | 4,986 | 6% |
| Khurshid Ahmed | Lok Jan Shakti Party | 3,119 | 4% |
| Srinath Singh | Janata Dal (united) | 1,662 | 2% |
| Mool Chand | Rashtriya Aikta Manch | 900 | 1% |
| Laxmi Narayan Bharti | Shiv Sena | 650 | 1% |
| Sewa Ram Jatav | Rashtriya Parivartan Dal | 495 | 1% |
| Gangaram | Independent | 232 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
M. Mahir Azad
WINNER
|
Bahujan Samaj Party |
27,161
Lead: 13,967
|
33% |
| Murari Lal | Indian National Congress | 13,194 | 16% |
| Brahma Nand Dadiwala | Independent | 9,755 | 12% |
| Gopi Chand | Independent | 6,869 | 8% |
| Lakhbir Singh | Independent | 6,250 | 8% |
| Hukam Singh | Independent | 5,977 | 7% |
| Sampat Singh | Bharatiya Janta Party | 3,344 | 4% |
| Bachchoo Ram | Independent | 2,729 | 3% |
| Kshetra Pal Singh | Independent | 2,580 | 3% |
| Murad Khan | Rashtriya Janata Dal | 1,839 | 2% |
| Khursed Ahmad | Janata Dal | 1,094 | 1% |
| Hari Singh | Samata Party | 792 | 1% |
| Ramji Lal | Independent | 749 | 1% |
| Bhulli Ram | Rajasthan Vikash Party | 370 | 0% |
| Amar Chand | Independent | 77 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gopi Chand
WINNER
|
Bharatiya Janta Party |
35,980
Lead: 8,191
|
46% |
| Shadi Khand | Janata Dal | 27,789 | 35% |
| Sampat Singh | Indian National Congress | 4,556 | 6% |
| Murari Lal | Samajwadi Party | 4,076 | 5% |
| Balveer | Independent | 3,279 | 4% |
| Raman | Independent | 1,567 | 2% |
| Nasru Khan S/o Chhajju Khan | Independent | 453 | 1% |
| Ram Swaroop | Doordarshi Party | 171 | 0% |
| Asruddin | Independent | 131 | 0% |
| Kadarnath | Independent | 128 | 0% |
| Nasru Khan S/o Mehtab Khan | Independent | 68 | 0% |
| Fareed Khan | Independent | 60 | 0% |
| Murad Khan | Independent | 54 | 0% |
| Mubin Ahmed | Independent | 45 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sampat Singh
WINNER
|
Janata Dal |
10,945
Lead: 2,561
|
17% |
| Gopi Chand | Independent | 8,384 | 13% |
| Usman Khan | Independent | 6,748 | 11% |
| Nasru Khan | Independent | 5,402 | 8% |
| Suresh Chand | Indian National Congress | 5,191 | 8% |
| Raman Lal | Independent | 4,776 | 7% |
| Murad Khan | Independent | 4,284 | 7% |
| Megha Raj | Independent | 3,781 | 6% |
| Bhullan Singh | Independent | 3,526 | 6% |
| Shadi Khan | Independent | 3,409 | 5% |
| Prabhu Dayal | Independent | 2,188 | 3% |
| Alli Hussen | Bahujan Samaj Party | 1,513 | 2% |
| Mijaj Khan | Independent | 984 | 2% |
| Basu Dev | Independent | 620 | 1% |
| Kailash Chand | Independent | 472 | 1% |
| Badan | Independent | 249 | 0% |
| Haneef | Independent | 221 | 0% |
| Rahmat | Independent | 158 | 0% |
| Devi Singh | Independent | 150 | 0% |
| Sakuntla | Independent | 115 | 0% |
| Maharaj Singh | Independent | 82 | 0% |
| Mahmad Khan | Independent | 67 | 0% |
| Lallu Khan | Independent | 56 | 0% |
| Sharab Khan | Independent | 55 | 0% |
| Chhajju Khan | Independent | 54 | 0% |
| Asharuddin | Independent | 53 | 0% |
| Hussen Khan | Independent | 50 | 0% |
| Raghu Nath | Independent | 37 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Sampat Singh
WINNER
|
Lok Dal |
21,157
Lead: 5,281
|
39% |
| Chav Khan | Independent | 15,876 | 29% |
| Brimhanand Dariwala | Indian National Congress | 11,858 | 22% |
| Prabhu Dayal | Indian Congress (j) | 3,211 | 6% |
| Om | Independent | 1,300 | 2% |
| Mahmuda | Independent | 391 | 1% |
| Umed Singh | Independent | 209 | 0% |
| Pooran | Independent | 182 | 0% |
| Sharab Khan | Independent | 141 | 0% |
| Bhagat Singh | Independent | 124 | 0% |
| Ali Husen | Indian Congress (socialist) | 113 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Murad Khan
WINNER
|
Indian National Congress (i) |
12,515
Lead: 1,114
|
29% |
| Sampat Singh | Janata Party (secular) - Ch. Charan Singh | 11,401 | 26% |
| Mazlish Khan | Indian National Congress (u) | 8,578 | 20% |
| Triloki | Bharatiya Janta Party | 8,275 | 19% |
| Sher Khan | Janata Party (jp) | 1,627 | 4% |
| Bhagat Singh | Independent | 687 | 2% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Adityendra
WINNER
|
Janta Party |
16,235
Lead: 3,713
|
37% |
| Murad | Indian National Congress | 12,522 | 29% |
| Ratan Singh | Independent | 4,742 | 11% |
| Brahmanand | Independent | 4,583 | 10% |
| Jogendra Singh | Independent | 3,075 | 7% |
| Ali Hussain | Independent | 1,240 | 3% |
| Bhulli Ram | Independent | 589 | 1% |
| Ganga Singh | Independent | 562 | 1% |
| Shri Nath | Independent | 180 | 0% |
| Year | Candidate's Name | Votes | Lead | Vote Share | |
|---|---|---|---|---|---|
| 2023 | Jawahar Singh Bedham | BJP | 75,579 | 1,531 | 37.52% |
| 2018 | Wajib Ali | BSP | 62,644 | 25,467 | 37% |
| 2013 | Anita | BJP | 44,670 | 8,113 | 31% |
| 2008 | Anita | BJP | 22,942 | 4,584 | 21% |
| 2003 | Mohamad Mahir Azad | INC | 22,276 | 7,013 | 26% |
| 1998 | M. Mahir Azad | BSP | 27,161 | 13,967 | 33% |
| 1993 | Gopi Chand | BJP | 35,980 | 8,191 | 46% |
| 1990 | Sampat Singh | JD | 10,945 | 2,561 | 17% |
| 1985 | Sampat Singh | LKD | 21,157 | 5,281 | 39% |
| 1980 | Murad Khan | INC(I) | 12,515 | 1,114 | 29% |
| 1977 | Adityendra | JNP | 16,235 | 3,713 | 37% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2023 | Jawahar Singh Bedham | BJP |
75,579
(Lead: 1,531)
|
37.52% |
| Wajib Ali | INC | 74,048 | 36.76% | |
| 2018 | Wajib Ali | BSP |
62,644
(Lead: 25,467)
|
37% |
| Nem Singh | SP | 37,177 | 22% | |
| 2013 | Anita | BJP |
44,670
(Lead: 8,113)
|
31% |
| Wajib Ali | NPEP | 36,557 | 25% | |
| 2008 | Anita | BJP |
22,942
(Lead: 4,584)
|
21% |
| Attar Singh Bhadana | INC | 18,358 | 16% | |
| 2003 | Mohamad Mahir Azad | INC |
22,276
(Lead: 7,013)
|
26% |
| Shadikhan | BSP | 15,263 | 18% | |
| 1998 | M. Mahir Azad | BSP |
27,161
(Lead: 13,967)
|
33% |
| Murari Lal | INC | 13,194 | 16% | |
| 1993 | Gopi Chand | BJP |
35,980
(Lead: 8,191)
|
46% |
| Shadi Khand | JD | 27,789 | 35% | |
| 1990 | Sampat Singh | JD |
10,945
(Lead: 2,561)
|
17% |
| Gopi Chand | IND | 8,384 | 13% | |
| 1985 | Sampat Singh | LKD |
21,157
(Lead: 5,281)
|
39% |
| Chav Khan | IND | 15,876 | 29% | |
| 1980 | Murad Khan | INC(I) |
12,515
(Lead: 1,114)
|
29% |
| Sampat Singh | JNP(SC) | 11,401 | 26% | |
| 1977 | Adityendra | JNP |
16,235
(Lead: 3,713)
|
37% |
| Murad | INC | 12,522 | 29% |
All 200 Assembly Constituencies in Rajasthan
Jawahar Singh Bedham of the Bharatiya Janata Party (BJP) won the Nagar Assembly seat in the 2023 elections, defeating Wajib Ali of the Indian National Congress (INC) by a margin of 1531 votes.
The strike rate in the Nagar constituency is 67% BJP and 33% BSP, with BJP won 4 times and BSP won 2 times since the 1980 elections.
Jawahar Singh Bedham (BJP) received 37.52% vote share.
Wajib Ali (INC) received 36.76% vote share.
Jawahar Singh Bedham (BJP) won the 2023 election with 75579 votes, leading by 1531 votes and securing a 37.52% vote share.
The Nagar Assembly constituency falls under the Bharatpur (sc) Lok Sabha constituency of Bharatpur district.
Jawahar Singh Bedham (BJP) won the Nagar Assembly seat in 2023 with a margin of 1531 votes over Wajib Ali (INC).
The Nagar Assembly constituency is part of the Bharatpur (sc) Lok Sabha constituency, which includes other areas like Alwar Rural (sc), Alwar Urban, Ramgarh, Rajgarh-laxmangarh (st), Kathumar (sc), Kaman, Deeg-kumher, Bharatpur, Nadbai, Weir (sc), Bayana (sc).
The top candidates in the Nagar Assembly Election 2023 were:
Jawahar Singh Bedham (BJP)
Wajib Ali (INC)
Nem Singh (Aazad Samaj Party (Kanshi Ram))
These candidates were the main contenders for the seat, with Jawahar Singh Bedham (BJP) emerging as the winner.
The voter turnout in the Nagar Assembly Election 2023 was 80.08%
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.