Odisha Legislative Assembly has 146 constituencies. The last Odisha MLAs election was held in June 2024. BJP has won 78 seats, BJD has won 51 seats, Others has won 18 seats. Here is the complete list of winners from each constituency in Odisha Assembly Elections.
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Barsha Singh Bariha | BJD | 1 – Padampur | 91,995 | 44% |
| Sanat Kumar Gartia | BJP | 2 – Bijepur | 93,161 | 48% |
| Ashwini Kumar Sarangi | BJP | 3 – Bargarh | 77,766 | 46% |
| Nihar Ranjan Mahananda | BJP | 4 – Attabira | 99,487 | 55% |
| Irasis Acharya | BJP | 5 – Bhatli | 107,508 | 55% |
| Suresh Pujari | BJP | 6 – Brajarajnagar | 82,199 | 49% |
| Tankadhar Tripathy | BJP | 7 – Jharsuguda | 91,105 | 48% |
| Bhabani Shankar Bhoi | BJP | 8 – Talsara | 68,928 | 43% |
| Jogesh Kumar Singh | BJD | 9 – Sundargarh | 86,398 | 48% |
| Rohit Joseph Tirkey | BJD | 10 – Biramitrapur | 84,116 | 45% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Durga Charan Tanti | BJP | 11 – Raghunathpali | 51,189 | 44% |
| Sarada Prasad Nayak | BJD | 12 – Rourkela | 64,660 | 46% |
| Dr. C S Raazen Ekka | INC | 13 – Rajgangapur | 66,869 | 37% |
| Laxman Munda | CPIM | 14 – Bonai | 81,008 | 43% |
| Rabinarayan Naik | BJP | 15 – Kuchinda | 95,716 | 52% |
| Sudarshan Haripal | BJD | 16 – Rengali | 73,420 | 45% |
| Jayanarayan Mishra | BJP | 17 – Sambalpur | 59,827 | 46% |
| Prasanna Acharya | BJD | 18 – Rairakhol | 61,716 | 38% |
| Romancha Ranjan Biswal | BJD | 19 – Deogarh | 89,074 | 45% |
| Dr. Fakir Mohan Naik | BJP | 20 – Telkoi | 83,818 | 43% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Badri Narayan Patra | BJD | 21 – Ghasipura | 82,516 | 44% |
| Abhimanyu Sethi | BJD | 22 – Anandapur | 71,651 | 40% |
| Akhila Chandra Naik | BJP | 23 – Patna | 97,041 | 56% |
| Mohan Charan Majhi | BJP | 24 – Keonjhar | 87,815 | 47% |
| Sanatan Mahakud | BJD | 25 – Champua | 103,120 | 56% |
| Ganesh Ram Singh Khuntia | BJP | 26 – Jashipur | 85,384 | 50% |
| Bhadav Hansdah | BJP | 27 – Saraskana | 59,387 | 38% |
| Naba Charan Majhi | BJP | 28 – Rairangpur | 62,724 | 37% |
| Sanjali Murmu | BJP | 29 – Bangriposi | 87,801 | 50% |
| Padma Charan Haiburu | BJP | 30 – Karanjia | 65,357 | 43% |
| Bhaskar Madhei | BJP | 31 – Udala | 66,401 | 42% |
| Sanatan Bijuli | BJP | 32 – Badasahi | 83,276 | 55% |
| Prakash Soren | BJP | 33 – Baripada | 78,272 | 48% |
| Dr. Krushna Ch. Mohapatra | BJP | 34 – Morada | 77,980 | 43% |
| Aswini Patra | BJD | 35 – Jaleswar | 83,105 | 42% |
| Outam Buddha Das | BJD | 36 – Bhograi | 70,198 | 40% |
| Subhasini Jena | BJD | 37 – Basta | 83,314 | 44% |
| Manas Kumar Dutta | BJP | 38 – Balasore | 89,360 | 51% |
| Gobinda Chandra Das | BJP | 39 – Remuna | 92,620 | 51% |
| Sukanata Nayak | BJP | 40 – Nilgiri | 87,928 | 52% |
| Sanghamitra Swain | BJD | 41 – Soro | 63,642 | 39% |
| Padmalochan Panda | BJP | 42 – Simulia | 90,676 | 50% |
| Sanjeeb Mallik | BJD | 43 – Bhandaripokhari | 72,447 | 39% |
| Sitansu Sekhar Mohapatra | BJP | 44 – Bhadrak | 82,282 | 42% |
| Ashok Kumar Das | INC | 45 – Basudevpur | 77,843 | 39% |
| Suryabanshi Suraj | BJP | 46 – Dhamnagar | 90,555 | 50% |
| Byomokesh Ray | BJD | 47 – Chandabali | 83,063 | 43% |
| Pramila Mallik | BJD | 48 – Binjharpur | 74,185 | 49% |
| Biswaranjan Mallick | BJD | 49 – Bari | 101,966 | 64% |
| Amar Kumar Nayak | BJP | 50 – Barchana | 71,926 | 49% |
| Himanshu Sekhar Sahoo F-late Ramesh Chandra Sahoo | IND | 51 – Dharmasala | 79,759 | 43% |
| Sujata Sahu | BJD | 52 – Jajpur | 86,049 | 48% |
| Akash Das Nayak | BJP | 53 – Korei | 79,658 | 48% |
| Pradeep Bal Samanta | BJP | 54 – Sukinda | 86,733 | 51% |
| Krushna Chandra Patra | BJP | 55 – Dhenkanal | 106,529 | 53% |
| Simarani Nayak | BJP | 56 – Hindol | 97,795 | 50% |
| Satrughan Jena | BJP | 57 – Kamakhyanagar | 84,589 | 49% |
| Bibhuti Bhusan Pradhan | BJP | 58 – Parjanga | 100,595 | 57% |
| Ashok Mohanty | BJP | 59 – Pallahara | 71,560 | 49% |
| Braja Kishore Pradhan | BJD | 60 – Talcher | 75,621 | 59% |
| Pratap Chandra Pradhan | BJP | 61 – Angul | 88,868 | 52% |
| Agasti Behera | BJP | 62 – Chhendipada | 93,629 | 53% |
| Nalini Kanta Pradhan | BJD | 63 – Athamallik | 93,957 | 52% |
| Raghunath Jagdala | BJP | 64 – Birmaharajpur | 85,680 | 48% |
| Niranjan Pujari | BJD | 65 – Sonepur | 98,202 | 46% |
| Dr. Mukesh Mahaling | BJP | 66 – Loisingha | 83,313 | 44% |
| Kanak Vardhan Singh Deo | BJP | 67 – Patnagarh | 93,823 | 42% |
| Kalikesh Singh Deo | BJD | 68 – Bolangir | 85,265 | 46% |
| Naveen Jain | BJP | 69 – Titlagarh | 97,854 | 48% |
| Laxman Bag | BJP | 70 – Kantabanji | 90,876 | 45% |
| Jay Dholakia | BJP | 71 – Nuapada | 123,869 | 58.27% |
| Adhiraj Mohan Panigrahi | BJD | 72 – Khariar | 93,246 | 47% |
| Nityananda Gond | BJP | 73 – Umarkote | 70,170 | 43% |
| Narsing Bhatra | BJP | 74 – Jharigam | 76,748 | 42% |
| Gouri Sankar Majhi | BJP | 75 – Nabarangpur | 90,895 | 45% |
| Manohar Randhari | BJD | 76 – Dabugam | 77,511 | 45% |
| Pradeep Dishari | BJD | 77 – Lanjigarh | 60,254 | 34% |
| Dibya Shankar Mishra | BJD | 78 – Junagarh | 77,037 | 39% |
| Sudhir Pattjoshi | BJP | 79 – Dharmgarh | 87,890 | 42% |
| Sagar Charan Das | INC | 80 – Bhawanipatna | 67,085 | 37% |
| Manorama Mohanty | BJD | 81 – Narla | 67,532 | 36% |
| Chakramani Kanhar | BJD | 82 – Baliguda | 43,586 | 36% |
| Prafulla Chandra Pradhan | INC | 83 – G. Udayagiri | 53,530 | 37% |
| Uma Charan Mallick | BJP | 84 – Phulbani | 53,900 | 37% |
| Kanhai Charan Danga | BJP | 85 – Kantamal | 68,356 | 48% |
| Saroj Pradhan | BJP | 86 – Boudh | 62,494 | 46% |
| Bijaya Kumar Dalabehera | IND | 87 – Baramba | 86,018 | 47% |
| Debi Tripathy | BJD | 88 – Banki | 69,214 | 41% |
| Ranendra P Swain | BJD | 89 – Athagarh | 86,006 | 49% |
| Ms. Sofia Firdous | INC | 90 – Barabati-Cuttack | 53,339 | 38% |
| Sauvik Biswal | BJD | 91 – Choudwar-Cuttack | 72,325 | 52% |
| Chabi Mallick | BJP | 92 – Niali | 90,191 | 48% |
| Prakash Chandra Sethi | BJP | 93 – Cuttack Sadar | 79,542 | 48% |
| Prasanta Behera | BJD | 94 – Salipur | 87,701 | 46% |
| Sarada Prasad Padhan | IND | 95 – Mahanga | 88,632 | 43% |
| Arvind Mohapatra | BJD | 96 – Patkura | 90,905 | 50% |
| Ganeswar Behera | BJD | 97 – Kendrapara | 90,173 | 58% |
| Pratap Deb | BJD | 98 – Aul | 73,678 | 42% |
| Dhruva Sahu | BJD | 99 – Rajanagar | 81,237 | 46% |
| Bijay Pradhan | BJP | 100 – Mahakalapada | 109,653 | 57% |
| Sampad Kumar Swain | BJP | 101 – Paradeep | 84,518 | 52% |
| Ramakanta Bhoi | BJD | 102 – Tirtol | 83,740 | 45% |
| Sarada P Jena | BJD | 103 – Balikuda-Ersama | 93,517 | 46% |
| Amarendra Das | BJP | 104 – Jagatsinghpur | 92,555 | 54% |
| Tusharkanti Behera | BJD | 105 – Kakatpur | 84,010 | 47% |
| Smt. Pravati Parida | BJP | 106 – Nimapara | 95,430 | 48% |
| Sunil Mohanty | BJD | 107 – Puri | 74,709 | 46% |
| Smt. Upasana Mohapatra | BJP | 108 – Bramhagiri | 95,783 | 52% |
| Om Prakash Mishra | BJP | 109 – Satyabadi | 87,294 | 53% |
| Ashrit Kumar Pattnayak | BJP | 110 – Pipili | 99,310 | 52% |
| Naba Kishor Mallick | BJD | 111 – Jayadev | 76,790 | 52% |
| Ananta Narayan Jena | BJD | 112 – Bhubaneswar Central (Madhya) | 53,759 | 48% |
| Susant Kumar Rout | BJD | 113 – Bhubaneswar North (Uttar) | 78,179 | 51% |
| Babu Singh | BJP | 114 – Ekamra-Bhubaneswar | 74,884 | 49% |
| Bibhuti Balabantray | BJD | 115 – Jatani | 68,162 | 39% |
| Pradip Kumar Sahu | BJD | 116 – Begunia | 90,964 | 57% |
| Prasanta Kumar Jagadev | BJP | 117 – Khurda | 80,564 | 44% |
| Prithiviraj Harichandan | BJP | 118 – Chilika | 83,264 | 50% |
| Tapas Ranjan Martha | BJP | 119 – Ranpur | 81,439 | 52% |
| Dusmanta Swain | BJP | 120 – Khandapada | 75,557 | 51% |
| Ramesh Behera | BJD | 121 – Daspalla | 62,039 | 44% |
| Arun Ku Sahoo | BJD | 122 – Nayagarh | 81,959 | 49% |
| Pradyumna Kumar Nayak | BJP | 123 – Bhanjanagar | 83,822 | 51% |
| Gokula Nanda Mallick | BJP | 124 – Polasara | 85,737 | 53% |
| Pratap Chandra Nayak | BJP | 125 – Kabisuryangar | 80,995 | 56% |
| Purna Chandra Sethi | BJP | 126 – Khalikote | 80,230 | 54% |
| Krushna Chandra Nayak | BJP | 127 – Chhatrapur | 74,983 | 48% |
| Saroj Kumar Padhi | BJP | 128 – Aska | 59,083 | 49% |
| Nilamani Bisoyi | BJP | 129 – Surada | 83,625 | 55% |
| Ramesh Chandra Jena | INC | 130 – Sanakhemundi | 65,867 | 45% |
| Naveen Patnaik | BJD | 131 – Hinjili | 66,459 | 47% |
| Bibhuti Bhusan Jena | BJP | 132 – Gopalpur | 72,071 | 50% |
| K. Anil Kumar | BJP | 133 – Berhampur | 54,997 | 44% |
| Sidhant Mohapatra | BJP | 134 – Digapahandi | 72,908 | 49% |
| Manoranjan Dyan Samantaray | BJP | 135 – Chikiti | 69,839 | 50% |
| Dasarathi Gomango | INC | 136 – Mohana | 62,117 | 35% |
| Rupesh Kumar Panigrahi | BJD | 137 – Paralakhemundi | 56,027 | 38% |
| Satyajeet Gomango | INC | 138 – Gunupur | 77,637 | 48% |
| Nilamadhab Hikaka | INC | 139 – Bissam cuttack | 68,446 | 37% |
| Kadraka Allapaswamy | INC | 140 – Rayagada | 87,482 | 46% |
| Pabitra Saunta | INC | 141 – Laxmipur | 59,447 | 42% |
| Rupu Bhatra | BJP | 142 – Kotpad | 75,275 | 42% |
| Tara Prasad Bahinipati | INC | 143 – Jeypore | 69,592 | 42% |
| Raghuram Machha | BJP | 144 – Koraput | 46,805 | 32% |
| Ramachandra Kadam | INC | 145 – Pottangi | 52,202 | 34% |
| Narsingh Madkami | BJP | 146 – Malkangiri | 78,679 | 42% |
| Mangu Khila | INC | 147 – Chitrakonda | 55,550 | 35% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Sanat Kumar Gartia | BJP | 2 - Bijepur | 93,161 | 48% |
| Ashwini Kumar Sarangi | BJP | 3 - Bargarh | 77,766 | 46% |
| Nihar Ranjan Mahananda | BJP | 4 - Attabira | 99,487 | 55% |
| Irasis Acharya | BJP | 5 - Bhatli | 107,508 | 55% |
| Suresh Pujari | BJP | 6 - Brajarajnagar | 82,199 | 49% |
| Tankadhar Tripathy | BJP | 7 - Jharsuguda | 91,105 | 48% |
| Bhabani Shankar Bhoi | BJP | 8 - Talsara | 68,928 | 43% |
| Durga Charan Tanti | BJP | 11 - Raghunathpali | 51,189 | 44% |
| Rabinarayan Naik | BJP | 15 - Kuchinda | 95,716 | 52% |
| Jayanarayan Mishra | BJP | 17 - Sambalpur | 59,827 | 46% |
| Dr. Fakir Mohan Naik | BJP | 20 - Telkoi | 83,818 | 43% |
| Akhila Chandra Naik | BJP | 23 - Patna | 97,041 | 56% |
| Mohan Charan Majhi | BJP | 24 - Keonjhar | 87,815 | 47% |
| Ganesh Ram Singh Khuntia | BJP | 26 - Jashipur | 85,384 | 50% |
| Bhadav Hansdah | BJP | 27 - Saraskana | 59,387 | 38% |
| Naba Charan Majhi | BJP | 28 - Rairangpur | 62,724 | 37% |
| Sanjali Murmu | BJP | 29 - Bangriposi | 87,801 | 50% |
| Padma Charan Haiburu | BJP | 30 - Karanjia | 65,357 | 43% |
| Bhaskar Madhei | BJP | 31 - Udala | 66,401 | 42% |
| Sanatan Bijuli | BJP | 32 - Badasahi | 83,276 | 55% |
| Prakash Soren | BJP | 33 - Baripada | 78,272 | 48% |
| Dr. Krushna Ch. Mohapatra | BJP | 34 - Morada | 77,980 | 43% |
| Manas Kumar Dutta | BJP | 38 - Balasore | 89,360 | 51% |
| Gobinda Chandra Das | BJP | 39 - Remuna | 92,620 | 51% |
| Sukanata Nayak | BJP | 40 - Nilgiri | 87,928 | 52% |
| Padmalochan Panda | BJP | 42 - Simulia | 90,676 | 50% |
| Sitansu Sekhar Mohapatra | BJP | 44 - Bhadrak | 82,282 | 42% |
| Suryabanshi Suraj | BJP | 46 - Dhamnagar | 90,555 | 50% |
| Amar Kumar Nayak | BJP | 50 - Barchana | 71,926 | 49% |
| Akash Das Nayak | BJP | 53 - Korei | 79,658 | 48% |
| Pradeep Bal Samanta | BJP | 54 - Sukinda | 86,733 | 51% |
| Krushna Chandra Patra | BJP | 55 - Dhenkanal | 106,529 | 53% |
| Simarani Nayak | BJP | 56 - Hindol | 97,795 | 50% |
| Satrughan Jena | BJP | 57 - Kamakhyanagar | 84,589 | 49% |
| Bibhuti Bhusan Pradhan | BJP | 58 - Parjanga | 100,595 | 57% |
| Ashok Mohanty | BJP | 59 - Pallahara | 71,560 | 49% |
| Pratap Chandra Pradhan | BJP | 61 - Angul | 88,868 | 52% |
| Agasti Behera | BJP | 62 - Chhendipada | 93,629 | 53% |
| Raghunath Jagdala | BJP | 64 - Birmaharajpur | 85,680 | 48% |
| Dr. Mukesh Mahaling | BJP | 66 - Loisingha | 83,313 | 44% |
| Kanak Vardhan Singh Deo | BJP | 67 - Patnagarh | 93,823 | 42% |
| Naveen Jain | BJP | 69 - Titlagarh | 97,854 | 48% |
| Laxman Bag | BJP | 70 - Kantabanji | 90,876 | 45% |
| Jay Dholakia | BJP | 71 - Nuapada | 123,869 | 58.27% |
| Nityananda Gond | BJP | 73 - Umarkote | 70,170 | 43% |
| Narsing Bhatra | BJP | 74 - Jharigam | 76,748 | 42% |
| Gouri Sankar Majhi | BJP | 75 - Nabarangpur | 90,895 | 45% |
| Sudhir Pattjoshi | BJP | 79 - Dharmgarh | 87,890 | 42% |
| Uma Charan Mallick | BJP | 84 - Phulbani | 53,900 | 37% |
| Kanhai Charan Danga | BJP | 85 - Kantamal | 68,356 | 48% |
| Saroj Pradhan | BJP | 86 - Boudh | 62,494 | 46% |
| Chabi Mallick | BJP | 92 - Niali | 90,191 | 48% |
| Prakash Chandra Sethi | BJP | 93 - Cuttack Sadar | 79,542 | 48% |
| Bijay Pradhan | BJP | 100 - Mahakalapada | 109,653 | 57% |
| Sampad Kumar Swain | BJP | 101 - Paradeep | 84,518 | 52% |
| Amarendra Das | BJP | 104 - Jagatsinghpur | 92,555 | 54% |
| Smt. Pravati Parida | BJP | 106 - Nimapara | 95,430 | 48% |
| Smt. Upasana Mohapatra | BJP | 108 - Bramhagiri | 95,783 | 52% |
| Om Prakash Mishra | BJP | 109 - Satyabadi | 87,294 | 53% |
| Ashrit Kumar Pattnayak | BJP | 110 - Pipili | 99,310 | 52% |
| Babu Singh | BJP | 114 - Ekamra-Bhubaneswar | 74,884 | 49% |
| Prasanta Kumar Jagadev | BJP | 117 - Khurda | 80,564 | 44% |
| Prithiviraj Harichandan | BJP | 118 - Chilika | 83,264 | 50% |
| Tapas Ranjan Martha | BJP | 119 - Ranpur | 81,439 | 52% |
| Dusmanta Swain | BJP | 120 - Khandapada | 75,557 | 51% |
| Pradyumna Kumar Nayak | BJP | 123 - Bhanjanagar | 83,822 | 51% |
| Gokula Nanda Mallick | BJP | 124 - Polasara | 85,737 | 53% |
| Pratap Chandra Nayak | BJP | 125 - Kabisuryangar | 80,995 | 56% |
| Purna Chandra Sethi | BJP | 126 - Khalikote | 80,230 | 54% |
| Krushna Chandra Nayak | BJP | 127 - Chhatrapur | 74,983 | 48% |
| Saroj Kumar Padhi | BJP | 128 - Aska | 59,083 | 49% |
| Nilamani Bisoyi | BJP | 129 - Surada | 83,625 | 55% |
| Bibhuti Bhusan Jena | BJP | 132 - Gopalpur | 72,071 | 50% |
| K. Anil Kumar | BJP | 133 - Berhampur | 54,997 | 44% |
| Sidhant Mohapatra | BJP | 134 - Digapahandi | 72,908 | 49% |
| Manoranjan Dyan Samantaray | BJP | 135 - Chikiti | 69,839 | 50% |
| Rupu Bhatra | BJP | 142 - Kotpad | 75,275 | 42% |
| Raghuram Machha | BJP | 144 - Koraput | 46,805 | 32% |
| Narsingh Madkami | BJP | 146 - Malkangiri | 78,679 | 42% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Barsha Singh Bariha | BJD | 1 - Padampur | 91,995 | 44% |
| Jogesh Kumar Singh | BJD | 9 - Sundargarh | 86,398 | 48% |
| Rohit Joseph Tirkey | BJD | 10 - Biramitrapur | 84,116 | 45% |
| Sarada Prasad Nayak | BJD | 12 - Rourkela | 64,660 | 46% |
| Sudarshan Haripal | BJD | 16 - Rengali | 73,420 | 45% |
| Prasanna Acharya | BJD | 18 - Rairakhol | 61,716 | 38% |
| Romancha Ranjan Biswal | BJD | 19 - Deogarh | 89,074 | 45% |
| Badri Narayan Patra | BJD | 21 - Ghasipura | 82,516 | 44% |
| Abhimanyu Sethi | BJD | 22 - Anandapur | 71,651 | 40% |
| Sanatan Mahakud | BJD | 25 - Champua | 103,120 | 56% |
| Aswini Patra | BJD | 35 - Jaleswar | 83,105 | 42% |
| Outam Buddha Das | BJD | 36 - Bhograi | 70,198 | 40% |
| Subhasini Jena | BJD | 37 - Basta | 83,314 | 44% |
| Sanghamitra Swain | BJD | 41 - Soro | 63,642 | 39% |
| Sanjeeb Mallik | BJD | 43 - Bhandaripokhari | 72,447 | 39% |
| Byomokesh Ray | BJD | 47 - Chandabali | 83,063 | 43% |
| Pramila Mallik | BJD | 48 - Binjharpur | 74,185 | 49% |
| Biswaranjan Mallick | BJD | 49 - Bari | 101,966 | 64% |
| Sujata Sahu | BJD | 52 - Jajpur | 86,049 | 48% |
| Braja Kishore Pradhan | BJD | 60 - Talcher | 75,621 | 59% |
| Nalini Kanta Pradhan | BJD | 63 - Athamallik | 93,957 | 52% |
| Niranjan Pujari | BJD | 65 - Sonepur | 98,202 | 46% |
| Kalikesh Singh Deo | BJD | 68 - Bolangir | 85,265 | 46% |
| Adhiraj Mohan Panigrahi | BJD | 72 - Khariar | 93,246 | 47% |
| Manohar Randhari | BJD | 76 - Dabugam | 77,511 | 45% |
| Pradeep Dishari | BJD | 77 - Lanjigarh | 60,254 | 34% |
| Dibya Shankar Mishra | BJD | 78 - Junagarh | 77,037 | 39% |
| Manorama Mohanty | BJD | 81 - Narla | 67,532 | 36% |
| Chakramani Kanhar | BJD | 82 - Baliguda | 43,586 | 36% |
| Debi Tripathy | BJD | 88 - Banki | 69,214 | 41% |
| Ranendra P Swain | BJD | 89 - Athagarh | 86,006 | 49% |
| Sauvik Biswal | BJD | 91 - Choudwar-Cuttack | 72,325 | 52% |
| Prasanta Behera | BJD | 94 - Salipur | 87,701 | 46% |
| Arvind Mohapatra | BJD | 96 - Patkura | 90,905 | 50% |
| Ganeswar Behera | BJD | 97 - Kendrapara | 90,173 | 58% |
| Pratap Deb | BJD | 98 - Aul | 73,678 | 42% |
| Dhruva Sahu | BJD | 99 - Rajanagar | 81,237 | 46% |
| Ramakanta Bhoi | BJD | 102 - Tirtol | 83,740 | 45% |
| Sarada P Jena | BJD | 103 - Balikuda-Ersama | 93,517 | 46% |
| Tusharkanti Behera | BJD | 105 - Kakatpur | 84,010 | 47% |
| Sunil Mohanty | BJD | 107 - Puri | 74,709 | 46% |
| Naba Kishor Mallick | BJD | 111 - Jayadev | 76,790 | 52% |
| Ananta Narayan Jena | BJD | 112 - Bhubaneswar Central (Madhya) | 53,759 | 48% |
| Susant Kumar Rout | BJD | 113 - Bhubaneswar North (Uttar) | 78,179 | 51% |
| Bibhuti Balabantray | BJD | 115 - Jatani | 68,162 | 39% |
| Pradip Kumar Sahu | BJD | 116 - Begunia | 90,964 | 57% |
| Ramesh Behera | BJD | 121 - Daspalla | 62,039 | 44% |
| Arun Ku Sahoo | BJD | 122 - Nayagarh | 81,959 | 49% |
| Naveen Patnaik | BJD | 131 - Hinjili | 66,459 | 47% |
| Rupesh Kumar Panigrahi | BJD | 137 - Paralakhemundi | 56,027 | 38% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Dr. C S Raazen Ekka | INC | 13 - Rajgangapur | 66,869 | 37% |
| Ashok Kumar Das | INC | 45 - Basudevpur | 77,843 | 39% |
| Sagar Charan Das | INC | 80 - Bhawanipatna | 67,085 | 37% |
| Prafulla Chandra Pradhan | INC | 83 - G. Udayagiri | 53,530 | 37% |
| Ms. Sofia Firdous | INC | 90 - Barabati-Cuttack | 53,339 | 38% |
| Ramesh Chandra Jena | INC | 130 - Sanakhemundi | 65,867 | 45% |
| Dasarathi Gomango | INC | 136 - Mohana | 62,117 | 35% |
| Satyajeet Gomango | INC | 138 - Gunupur | 77,637 | 48% |
| Nilamadhab Hikaka | INC | 139 - Bissam cuttack | 68,446 | 37% |
| Kadraka Allapaswamy | INC | 140 - Rayagada | 87,482 | 46% |
| Pabitra Saunta | INC | 141 - Laxmipur | 59,447 | 42% |
| Tara Prasad Bahinipati | INC | 143 - Jeypore | 69,592 | 42% |
| Ramachandra Kadam | INC | 145 - Pottangi | 52,202 | 34% |
| Mangu Khila | INC | 147 - Chitrakonda | 55,550 | 35% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Himanshu Sekhar Sahoo F-late Ramesh Chandra Sahoo | IND | 51 - Dharmasala | 79,759 | 43% |
| Bijaya Kumar Dalabehera | IND | 87 - Baramba | 86,018 | 47% |
| Sarada Prasad Padhan | IND | 95 - Mahanga | 88,632 | 43% |
| Member Name | Party | Constituency | Votes | Vote Share |
|---|---|---|---|---|
| Laxman Munda | CPIM | 14 - Bonai | 81,008 | 43% |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.